Rankings
On this page
Every ranking
| Ranking | Edition | Texas A&M |
|---|---|---|
U.S. News, national universities | 2026–27 | |
U.S. News, public universities | 2026–27 | |
U.S. News, public universities | 2025–26 | |
U.S. News, best value | 2026–27 | |
U.S. News, undergraduate engineering (public) | 2027 | |
U.S. News, undergraduate petroleum engineering | 2027 | |
U.S. News, graduate engineering (public) | 2026 | |
U.S. News, undergraduate business (public) | 2025–26 | |
WSJ/College Pulse, public universities | 2026 | No. 12 · No. 1 public university in Texas |
Times Higher Education, world | 2027 | |
Washington Monthly, best for research | 2025 | No. 16 · No. 8 among public universities |
Research spending | Fiscal 2024 | 22nd of 681 · 13th among public universities |
QS, veterinary science (world) | 2026 | No. 5 · No. 3 in the U.S. |
Engineering programs
U.S. News 2027 ranks, among public universities.
| Program | Rank |
|---|---|
Biological and agricultural | 5th |
Aerospace | 6th |
Industrial | 6th |
Civil | 7th |
Mechanical | 7th |
Electrical | 10th |
Materials | 10th |
Chemical | 12th |
Computer engineering | 13th |
Computer science | 23rd |
Business programs
U.S. News 2026–27 ranks for Mays Business School, among all universities.
| Program | Rank |
|---|---|
Management | No. 11 |
Accounting | No. 12 |
Marketing | No. 13 |
Next step
Sources checked Nov 11, 2026.