# Texas A&M football roster 2026

122 players and 23 coaches. Head coach: Mike Elko.

Next game: Sat, Nov 21 at Oklahoma · 63 from Texas · 30 came from another college

Find a player

## Players

**Texas A&M football players**

| No. | Name | Pos. | Year | Ht., wt. | Hometown |
| --- | --- | --- | --- | --- | --- |
| Offense · 54 |  |  |  |  |  |
| 0 | [KJ Edwards](https://12thman.com/sports/football/roster/player/kj-edwards) RB · Fr. · 5-10, 197 | RB | Fr. | 5-10, 197 | Carthage, Texas Carthage |
| 1 | [Mario Craver](https://12thman.com/sports/football/roster/player/mario-craver) WR · Jr. · 5-9, 180 | WR | Jr. | 5-9, 180 | Birmingham, Ala. Clay-Chalkville · from Mississippi State |
| 2 | [Jamarion Morrow](https://12thman.com/sports/football/roster/player/jamarion-morrow) RB · So. · 5-9, 200 | RB | So. | 5-9, 200 | Memphis, Tenn. Melrose |
| 3 | [Aaron Gregory](https://12thman.com/sports/football/roster/player/aaron-gregory) WR · Fr. · 6-2, 191 | WR | Fr. | 6-2, 191 | Augusta, Ga. Douglas County |
| 4 | [Rueben Owens II](https://12thman.com/sports/football/roster/player/rueben-owens-ii) RB · Sr. · 5-11, 215 | RB | Sr. | 5-11, 215 | El Campo, Texas El Campo |
| 5 | [Carsyn Baker](https://12thman.com/sports/football/roster/player/carsyn-baker) RB · Fr. · 6-0, 210 | RB | Fr. | 6-0, 210 | Fairburn, Ga. Langston Hughes |
| 5 | [Tiger Riden Jr.](https://12thman.com/sports/football/roster/player/tiger-riden-jr) RB · So. · 5-10, 219 | RB | So. | 5-10, 219 | DeSoto, Texas DeSoto |
| 6 | [Terry Bussey](https://12thman.com/sports/football/roster/player/terry-bussey) WR · Jr. · 5-10, 205 | WR | Jr. | 5-10, 205 | Timpson, Texas Timpson |
| 7 | [Isaiah Horton](https://12thman.com/sports/football/roster/player/isaiah-horton) WR · Gr. · 6-4, 215 | WR | Gr. | 6-4, 215 | Nashville, Tenn. Oakland · from Alabama |
| 8 | [Ashton Bethel-Roman](https://12thman.com/sports/football/roster/player/ashton-bethel-roman) WR · Jr. · 6-0, 193 | WR | Jr. | 6-0, 193 | Missouri City, Texas Ridge Point |
| 9 | [Kiotti Armstrong](https://12thman.com/sports/football/roster/player/kiotti-armstrong) TE · So. · 6-5, 285 | TE | So. | 6-5, 285 | Jasper, Texas Jasper |
| 10 | [Marcel Reed](https://12thman.com/sports/football/roster/player/marcel-reed) QB · Sr. · 6-1, 185 | QB | Sr. | 6-1, 185 | Nashville, Tenn. Montgomery Bell Academy |

**Show all 122 playersTexas A&M football players, continued**

| No. | Name | Pos. | Year | Ht., wt. | Hometown |
| --- | --- | --- | --- | --- | --- |
| Offense · 54 |  |  |  |  |  |
| 11 | [Kelshaun Johnson](https://12thman.com/sports/football/roster/player/kelshaun-johnson) WR · So. · 5-11, 173 | WR | So. | 5-11, 173 | Hitchcock, Texas Hitchcock |
| 13 | [Brady Hart](https://12thman.com/sports/football/roster/player/brady-hart) QB · So. · 6-4, 200 | QB | So. | 6-4, 200 | Cocoa, Fla. Cocoa |
| 14 | [Eli Morcos](https://12thman.com/sports/football/roster/player/eli-morcos) QB · So. · 6-1, 204 | QB | So. | 6-1, 204 | Montgomery, Texas Lake Creek |
| 15 | [Caleb Tafua](https://12thman.com/sports/football/roster/player/caleb-tafua) TE · Fr. · 6-5, 242 | TE | Fr. | 6-5, 242 | Long Beach, Calif. Mesa [Ariz.] |
| 16 | [Helaman Casuga](https://12thman.com/sports/football/roster/player/helaman-casuga) QB · Fr. · 6-0, 213 | QB | Fr. | 6-0, 213 | Kona, Hawai'i Corner Canyon [Utah] |
| 17 | [Madden Williams](https://12thman.com/sports/football/roster/player/madden-williams) WR · Fr. · 6-1, 192 | WR | Fr. | 6-1, 192 | Irvine, Calif. St. John Bosco |
| 18 | [TK Norman](https://12thman.com/sports/football/roster/player/tk-norman) WR · So. · 6-0, 186 | WR | So. | 6-0, 186 | Montgomery, Ala. Carver |
| 19 | [KK Johnson](https://12thman.com/sports/football/roster/player/kk-johnson) TE · Fr. · 6-5, 262 | TE | Fr. | 6-5, 262 | Houston, Texas Thurgood Marshall |
| 19 | [Paxton Land](https://12thman.com/sports/football/roster/player/paxton-land) QB · Jr. · 6-4, 214 | QB | Jr. | 6-4, 214 | Austin, Texas Westlake |
| 20 | [Mike Brown](https://12thman.com/sports/football/roster/player/mike-brown) WR · Fr. · 6-0, 191 | WR | Fr. | 6-0, 191 | Houston, Texas Legacy School of Sport Sciences |
| 23 | [DeDe Murray](https://12thman.com/sports/football/roster/player/dd-murray) RB · So. · 5-10, 219 | RB | So. | 5-10, 219 | Bellville, Texas Bellville · from Arkansas State |
| 24 | [Ramarian Tillman](https://12thman.com/sports/football/roster/player/ramarian-tillman) RB · Jr. · 5-10, 217 | RB | Jr. | 5-10, 217 | Rockford, Ill. Fort Bend [Texas] Christian |
| 28 | [Jackson Hebert](https://12thman.com/sports/football/roster/player/jackson-hebert) WR · So. · 6-1, 185 | WR | So. | 6-1, 185 | Tomball, Texas Strake Jesuit |
| 38 | [Whitaker Williams](https://12thman.com/sports/football/roster/player/whitaker-williams) WR · Jr. · 6-4, 192 | WR | Jr. | 6-4, 192 | Frisco, Texas Memorial |
| 43 | [Carter Braugh](https://12thman.com/sports/football/roster/player/carter-braugh) TE · Jr. · 6-6, 255 | TE | Jr. | 6-6, 255 | Austin, Texas Hyde Park |
| 50 | [Isendre "Papa" Ahfua](https://12thman.com/sports/football/roster/player/isendre-papa-ahfua) OL · Jr. · 6-3, 342 | OL | Jr. | 6-3, 342 | Seattle, Wash. O'Dea |
| 52 | [Blake Ivy](https://12thman.com/sports/football/roster/player/blake-ivy) OL · Jr. · 6-3, 324 | OL | Jr. | 6-3, 324 | League City, Texas Clear Springs |
| 54 | [Mark Nabou Jr.](https://12thman.com/sports/football/roster/player/mark-nabou-jr) OL · Gr. · 6-4, 307 | OL | Gr. | 6-4, 307 | Lynnwood, Wash. O'Dea |
| 55 | [Hunter McKinney](https://12thman.com/sports/football/roster/player/hunter-mckinney) OL · Fr. · 6-3, 319 | OL | Fr. | 6-3, 319 | Montgomery, Texas Lake Creek |
| 57 | [Jonas Grimm](https://12thman.com/sports/football/roster/player/jonas-grimm) OL · Jr. · 6-2, 250 | OL | Jr. | 6-2, 250 | Houston, Texas Cypress Creek |
| 62 | [Marcus Garcia](https://12thman.com/sports/football/roster/player/marcus-garcia) OL · So. · 6-3, 307 | OL | So. | 6-3, 307 | Denton, Texas Ryan |
| 64 | [Sam Roseborough](https://12thman.com/sports/football/roster/player/sam-roseborough) OL · Fr. · 6-3, 303 | OL | Fr. | 6-3, 303 | Clearwater, Fla. Clearwater |
| 65 | [Avery Morcho](https://12thman.com/sports/football/roster/player/avery-morcho) OL · Fr. · 6-6, 298 | OL | Fr. | 6-6, 298 | Houston, Texas Ridge Point |
| 70 | [Robert Bourdon](https://12thman.com/sports/football/roster/player/robert-bourdon) OL · Jr. · 6-6, 312 | OL | Jr. | 6-6, 312 | Collierville, Tenn. Collierville |
| 71 | [Tyree Adams](https://12thman.com/sports/football/roster/player/tyree-adams) OL · Sr. · 6-7, 305 | OL | Sr. | 6-7, 305 | Marrero, La. St. Augustine · from LSU |
| 72 | [Joshua Moses](https://12thman.com/sports/football/roster/player/joshua-moses) OL · So. · 6-2, 334 | OL | So. | 6-2, 334 | Houston, Texas Legacy The School of Sport Sciences |
| 73 | [Ashton Funk](https://12thman.com/sports/football/roster/player/ashton-funk) OL · Jr. · 6-6, 319 | OL | Jr. | 6-6, 319 | Katy, Texas Tompkins |
| 74 | [Zaden Krempin](https://12thman.com/sports/football/roster/player/zaden-krempin) OL · Fr. · 6-4, 298 | OL | Fr. | 6-4, 298 | Prosper, Texas Prosper |
| 75 | [Wilkin Formby](https://12thman.com/sports/football/roster/player/wilkin-formby) OL · Gr. · 6-7, 320 | OL | Gr. | 6-7, 320 | Tuscaloosa, Ala. Northridge · from Alabama |
| 76 | [Trovon Baugh](https://12thman.com/sports/football/roster/player/trovon-baugh) OL · Gr. · 6-4, 335 | OL | Gr. | 6-4, 335 | Atlanta, Ga. Pace Academy · from South Carolina |
| 77 | [Tyler Thomas](https://12thman.com/sports/football/roster/player/tyler-thomas) OL · So. · 6-4, 350 | OL | So. | 6-4, 350 | Dickinson, Texas Dickinson |
| 78 | [Coen Echols](https://12thman.com/sports/football/roster/player/coen-echols) OL · Jr. · 6-4, 305 | OL | Jr. | 6-4, 305 | Katy, Texas Katy · from LSU |
| 79 | [Lamont Rogers](https://12thman.com/sports/football/roster/player/lamont-rogers) OL · So. · 6-6, 340 | OL | So. | 6-6, 340 | Mesquite, Texas Horn |
| 81 | [Luke Braden](https://12thman.com/sports/football/roster/player/luke-braden) TE · Jr. · 6-4, 238 | TE | Jr. | 6-4, 238 | Stratford, Texas Stratford |
| 81 | [Jayden Warren](https://12thman.com/sports/football/roster/player/jayden-warren) WR · Fr. · 6-1, 214 | WR | Fr. | 6-1, 214 | Rosharon, Texas Iowa Colony |
| 83 | [Will Hargett](https://12thman.com/sports/football/roster/player/will-hargett) WR · So. · 5-9, 167 | WR | So. | 5-9, 167 | College Station, Texas A&M Consolidated |
| 84 | [Richie Anderson III](https://12thman.com/sports/football/roster/player/richie-anderson) TE · Sr. · 6-4, 265 | TE | Sr. | 6-4, 265 | Tualatin, Ore. Tualatin · from Fresno State |
| 85 | [Chase Burton](https://12thman.com/sports/football/roster/player/chase-burton) WR · Sr. · 5-10, 187 | WR | Sr. | 5-10, 187 | Dallas, Texas Parish Episcopal |
| 86 | [Evan Jacobson](https://12thman.com/sports/football/roster/player/evan-jacobson) TE · Fr. · 6-5, 241 | TE | Fr. | 6-5, 241 | Waukee, Iowa Waukee |
| 87 | [Houston Thomas](https://12thman.com/sports/football/roster/player/houston-thomas) TE · Gr. · 6-5, 252 | TE | Gr. | 6-5, 252 | College Station, Texas College Station · from UTSA |
| 88 | [Micah Riley](https://12thman.com/sports/football/roster/player/micah-riley) TE · 5th · 6-5, 263 | TE | 5th | 6-5, 263 | Omaha, Neb. Bellevue West · from Auburn |
| 89 | [Kade Stewart](https://12thman.com/sports/football/roster/player/kade-stewart) WR · So. · 6-2, 202 | WR | So. | 6-2, 202 | Temple, Texas Temple HS |
| Defense · 58 |  |  |  |  |  |
| 0 | [Noah Mikhail](https://12thman.com/sports/football/roster/player/noah-mikhail) LB · So. · 6-2, 230 | LB | So. | 6-2, 230 | La Verne, Calif. Bonita |
| 1 | [Bryce Anderson](https://12thman.com/sports/football/roster/player/bryce-anderson) NI · Gr. · 5-10, 186 | NI | Gr. | 5-10, 186 | Beaumont, Texas West Brook |
| 2 | [Dezz Ricks](https://12thman.com/sports/football/roster/player/dezz-ricks) CB · Sr. · 6-1, 193 | CB | Sr. | 6-1, 193 | Norfolk, Va. IMG Academy · from Alabama |
| 3 | [Marcus Ratcliffe](https://12thman.com/sports/football/roster/player/marcus-ratcliffe) S · Sr. · 6-3, 211 | S | Sr. | 6-3, 211 | Chula Vista, Calif. Cathedral Catholic · from San Diego State |
| 4 | [Tawfiq Byard](https://12thman.com/sports/football/roster/player/tawfiq-byard) S · Sr. · 6-1, 198 | S | Sr. | 6-1, 198 | Hyattsville, Md. DeMatha Catholic · from Colorado |
| 5 | [DJ Hicks](https://12thman.com/sports/football/roster/player/dj-hicks) DT · Sr. · 6-3, 293 | DT | Sr. | 6-3, 293 | Katy, Texas Paetow |
| 6 | [Julio Humphrey](https://12thman.com/sports/football/roster/player/julio-humphrey) CB · 5th · 6-1, 197 | CB | 5th | 6-1, 197 | Galveston, Texas Clear Lake · from Georgia |
| 7 | [Dalton Brooks](https://12thman.com/sports/football/roster/player/dalton-brooks) S · Sr. · 6-0, 202 | S | Sr. | 6-0, 202 | Shiner, Texas Shiner |
| 8 | [Jordan Shaw](https://12thman.com/sports/football/roster/player/jordan-shaw) NI · Sr. · 5-11, 180 | NI | Sr. | 5-11, 180 | Los Angeles, Calif. St. Pius X-St. Matthias Academy · from Washington |
| 9 | [Rickey Gibson III](https://12thman.com/sports/football/roster/player/rickey-gibson-iii) CB · Gr. · 6-0, 181 | CB | Gr. | 6-0, 181 | Trussville, Ala. Hewitt-Trussville · from Tennessee |
| 10 | [Marco Jones](https://12thman.com/sports/football/roster/player/marco-jones-1) DE · So. · 6-5, 261 | DE | So. | 6-5, 261 | Dublin, Calif. San Ramon Valley |
| 11 | [Brandon Davis-Swain](https://12thman.com/sports/football/roster/player/brandon-davis-swain) DT · Jr. · 6-4, 307 | DT | Jr. | 6-4, 307 | Detroit, Mich. West Bloomfield · from Colorado |
| 12 | [Nana Boadi-Owusu](https://12thman.com/sports/football/roster/player/nana-boadi-owusu) DE · 5th · 6-1, 242 | DE | 5th | 6-1, 242 | Arlington, Texas Martin |
| 13 | [Myles Davis](https://12thman.com/sports/football/roster/player/myles-davis) S · Jr. · 6-1, 203 | S | Jr. | 6-1, 203 | Converse, Texas Judson |
| 14 | [Anto Saka](https://12thman.com/sports/football/roster/player/anto-saka) DE · Gr. · 6-4, 255 | DE | Gr. | 6-4, 255 | Baltimore, Md. Loyola Blakefield · from Northwestern |
| 14 | [Tylan Wilson](https://12thman.com/sports/football/roster/player/tylan-wilson) S · Fr. · 6-1, 204 | S | Fr. | 6-1, 204 | Pascagoula, Miss. Pascagoula |
| 15 | [Sam M’Pemba](https://12thman.com/sports/football/roster/player/sam-mpemba) DE · Sr. · 6-3, 257 | DE | Sr. | 6-3, 257 | Olivette, Mo. IMG Academy · from Georgia |
| 16 | [Jamar Beal-Goines](https://12thman.com/sports/football/roster/player/jamar-beal-goines) CB · So. · 5-11, 178 | CB | So. | 5-11, 178 | Phoenix, Ariz. Desert Edge |
| 16 | [Bryce Perry-Wright](https://12thman.com/sports/football/roster/player/bryce-perry-wright) DE · Fr. · 6-2, 269 | DE | Fr. | 6-2, 269 | Atlanta, Ga. Buford |
| 17 | [Ryan Henderson](https://12thman.com/sports/football/roster/player/ryan-henderson) DE · Gr. · 6-3, 256 | DE | Gr. | 6-3, 256 | Las Vegas, Nev. Canyon Springs High · from San Diego State |
| 18 | [T.J. Searcy](https://12thman.com/sports/football/roster/player/tj-searcy) DE · Sr. · 6-5, 260 | DE | Sr. | 6-5, 260 | Thomaston, Ga. Upson-Lee · from Florida |
| 19 | [Bravion Rogers](https://12thman.com/sports/football/roster/player/bravion-rogers) NI · Sr. · 5-11, 186 | NI | Sr. | 5-11, 186 | La Grange, Texas La Grange |
| 20 | [Adonyss Currie](https://12thman.com/sports/football/roster/player/adonyss-currie) CB · So. · 6-0, 181 | CB | So. | 6-0, 181 | Lancaster, Calif. Quartz Hill |
| 21 | [Ray Coney](https://12thman.com/sports/football/roster/player/ray-coney) LB · Sr. · 6-2, 240 | LB | Sr. | 6-2, 240 | Fairfield, Ohio Fairfield HS · from Tulsa |
| 21 | [Vic Singleton](https://12thman.com/sports/football/roster/player/vic-singleton) CB · Fr. · 5-11, 175 | CB | Fr. | 5-11, 175 | Toledo, Ohio Central Catholic |
| 22 | [Tristian Givens](https://12thman.com/sports/football/roster/player/tristian-givens) DE · Fr. · 6-3, 232 | DE | Fr. | 6-3, 232 | Columbus, Ga. Carver |
| 22 | [Tom Tom Johnson Jr.](https://12thman.com/sports/football/roster/player/tom-tom-johnson-jr) S · So. · 6-1, 201 | S | So. | 6-1, 201 | Bushnell, Fla. South Sumter |
| 23 | [Brandon Arrington](https://12thman.com/sports/football/roster/player/brandon-arrington) CB · Fr. · 6-2, 201 | CB | Fr. | 6-2, 201 | San Diego, Calif. Mount Miguel |
| 24 | [Camren Hamiel](https://12thman.com/sports/football/roster/player/camren-hamiel) NI · Fr. · 5-10, 180 | NI | Fr. | 5-10, 180 | Detroit, Mich. Desert Edge [Ariz.] |
| 25 | [Tamarion Watkins](https://12thman.com/sports/football/roster/player/tamarion-watkins) LB · Fr. · 6-3, 228 | LB | Fr. | 6-3, 228 | Rock Hill, S.C. Northwestern HS |
| 26 | [Layne Gerke](https://12thman.com/sports/football/roster/player/layne-gerke) S · Jr. · 5-10, 196 | S | Jr. | 5-10, 196 | Hallettsville, Texas Hallettsville |
| 27 | [Daymion Sanford](https://12thman.com/sports/football/roster/player/daymion-sanford) Captain LB · Sr. · 6-2, 228 | LB | Sr. | 6-2, 228 | Katy, Texas Paetow |
| 28 | [Chance Collins](https://12thman.com/sports/football/roster/player/chance-collins) S · Fr. · 6-1, 201 | S | Fr. | 6-1, 201 | Mansfield, Texas Mansfield Timberview |
| 29 | [Justin Echols](https://12thman.com/sports/football/roster/player/justin-echols) NI · 5th · 6-1, 203 | NI | 5th | 6-1, 203 | Katy, Texas Katy · from LSU |
| 30 | [TJ Smith](https://12thman.com/sports/football/roster/player/tj-smith) LB · Jr. · 6-1, 245 | LB | Jr. | 6-1, 245 | Los Angeles, Calif. Cathedral · from Houston Christian |
| 31 | [Deyjhon Pettaway](https://12thman.com/sports/football/roster/player/deyjhon-pettaway) NI · So. · 5-10, 182 | NI | So. | 5-10, 182 | Katy, Texas Paetow |
| 31 | [Loia Valade](https://12thman.com/sports/football/roster/player/loia-valade) CB · Fr. · 6-0, 190 | CB | Fr. | 6-0, 190 | Montréal Québec, Canada (McCallie School [Tenn.]) |
| 32 | [Tank King](https://12thman.com/sports/football/roster/player/tank-king) LB · Fr. · 6-0, 225 | LB | Fr. | 6-0, 225 | Port Arthur, Texas Port Arthur Memorial |
| 33 | [Storm Miller](https://12thman.com/sports/football/roster/player/storm-miller) LB · Fr. · 6-2, 229 | LB | Fr. | 6-2, 229 | Strongsville, Ohio Strongsville |
| 34 | [Kyle Garvis](https://12thman.com/sports/football/roster/player/kyle-garvis) LB · Jr. · 5-10, 203 | LB | Jr. | 5-10, 203 | Houston, Texas Strake Jesuit |
| 36 | [Scott Fishpaw](https://12thman.com/sports/football/roster/player/scott-fishpaw) CB · So. · 5-11, 180 | CB | So. | 5-11, 180 | Coppell, Texas Coppell |
| 37 | [Peyton Gay](https://12thman.com/sports/football/roster/player/peyton-gay) S · Jr. · 5-10, 199 | S | Jr. | 5-10, 199 | Panama City, Fla. Bozeman |
| 39 | [Adam Graham](https://12thman.com/sports/football/roster/player/adam-graham) NI · Jr. · 5-11, 201 | NI | Jr. | 5-11, 201 | Kingwood, Texas Kingwood |
| 42 | [Kendall Jackson](https://12thman.com/sports/football/roster/player/kendall-jackson) DE · Jr. · 6-3, 260 | DE | Jr. | 6-3, 260 | Gainesville, Fla. Buchholz |
| 43 | [Jeremiah Searcy](https://12thman.com/sports/football/roster/player/jeremiah-searcy) LB · So. · 6-0, 216 | LB | So. | 6-0, 216 | Thomaston, Ga. Upson-Lee |
| 45 | [Tommy Colligan](https://12thman.com/sports/football/roster/player/tommy-colligan) LB · Sr. · 6-1, 233 | LB | Sr. | 6-1, 233 | San Antonio, Texas Alamo Heights |
| 46 | [Qui Beck](https://12thman.com/sports/football/roster/player/qui-beck) LB · Fr. · 6-0, 228 | LB | Fr. | 6-0, 228 | Carthage, Texas Carthage |
| 54 | [Jordan Lockhart](https://12thman.com/sports/football/roster/player/jordan-lockhart) LB · Jr. · 6-1, 233 | LB | Jr. | 6-1, 233 | Redlands, Calif. St. John Bosco |
| 55 | [Samu Moala](https://12thman.com/sports/football/roster/player/samu-moala) DE · Fr. · 6-4, 255 | DE | Fr. | 6-4, 255 | Carson, Calif. Leuzinger |
| 59 | [Chace Sims](https://12thman.com/sports/football/roster/player/chace-sims) DT · So. · 6-3, 293 | DT | So. | 6-3, 293 | Richmond, Texas Randle |
| 86 | [Ryan Burtin](https://12thman.com/sports/football/roster/player/ryan-burtin) CB · Sr. · 5-7, 170 | CB | Sr. | 5-7, 170 | Bryan, Texas Brazos Christian |
| 88 | [DJ Sanders](https://12thman.com/sports/football/roster/player/dj-sanders) DT · So. · 6-3, 316 | DT | So. | 6-3, 316 | Bellville, Texas Bellville |
| 92 | [CJ Mims](https://12thman.com/sports/football/roster/player/cj-mims) DT · 5th · 6-2, 312 | DT | 5th | 6-2, 312 | New Bern, N.C. West Craven · from North Carolina |
| 93 | [Nathan Mabon](https://12thman.com/sports/football/roster/player/nathan-mabon) DT · So. · 6-0, 298 | DT | So. | 6-0, 298 | Arlington, Texas Mansfield Timberview |
| 94 | [Angelo McCullom](https://12thman.com/sports/football/roster/player/angelo-mccullom) DT · Jr. · 6-2, 317 | DT | Jr. | 6-2, 317 | Pickerington, Ohio Pickerington North · from Illinois |
| 98 | [Jesse Chukwu](https://12thman.com/sports/football/roster/player/jesse-chukwu) DE · 5th · 6-0, 225 | DE | 5th | 6-0, 225 | Cypress, Texas Cy Falls |
| 98 | [Jermaine Kinsler](https://12thman.com/sports/football/roster/player/jermaine-kinsler) DT · Fr. · 6-5, 311 | DT | Fr. | 6-5, 311 | Ocala, Fla. Bergen Catholic [N.J.] |
| 99 | [Landon Rink](https://12thman.com/sports/football/roster/player/landon-rink) DT · So. · 6-2, 295 | DT | So. | 6-2, 295 | Cypress, Texas Cy-Fair |
| Special teams · 10 |  |  |  |  |  |
| 24 | [David Olano](https://12thman.com/sports/football/roster/player/david-olano) K · 5th · 5-11, 177 | K | 5th | 5-11, 177 | Naperville, Ill. Naperville North · from Illinois |
| 31 | [Shea Freibaum](https://12thman.com/sports/football/roster/player/shea-freibaum) LS · Sr. · 6-1, 202 | LS | Sr. | 6-1, 202 | Scottsdale, Ariz. Saguaro · from Oklahoma State |
| 37 | [Tyler White](https://12thman.com/sports/football/roster/player/tyler-white) P · Sr. · 6-3, 225 | P | Sr. | 6-3, 225 | Southlake, Texas Carroll |
| 38 | [Jared White](https://12thman.com/sports/football/roster/player/jared-white) P · Sr. · 6-3, 225 | P | Sr. | 6-3, 225 | Southlake, Texas Carroll · from Tarleton |
| 40 | [Gray Evans](https://12thman.com/sports/football/roster/player/gray-evans) LS · So. · 6-2, 237 | LS | So. | 6-2, 237 | Houston, Texas Episcopal |
| 42 | [Boomer Graham](https://12thman.com/sports/football/roster/player/boomer-graham) LS · Jr. · 5-9, 195 | LS | Jr. | 5-9, 195 | Houston, Texas Memorial |
| 83 | [Colton Chmelar](https://12thman.com/sports/football/roster/player/colton-chmelar) K · So. · 6-0, 190 | K | So. | 6-0, 190 | College Station, Texas A&M Consolidated |
| 90 | [Asher Murray](https://12thman.com/sports/football/roster/player/asher-murray) K · Fr. · 5-10, 175 | K | Fr. | 5-10, 175 | Shreveport, La. C.E. Byrd |
| 95 | [Alex Abbott](https://12thman.com/sports/football/roster/player/alex-abbott) P · Jr. · 6-0, 185 | P | Jr. | 6-0, 185 | Montgomery, Texas Lake Creek · from Houston |
| 96 | [Waylon Peters](https://12thman.com/sports/football/roster/player/waylon-peters) P · Fr. · 6-4, 214 | P | Fr. | 6-4, 214 | Montgomery, Texas Montgomery |

**Coaches 23 coaches, led by Mike Elko**

- **Mike Elko**Head Coach
- **Holmon Wiggins**Offensive Coordinator
- **Lyle Hemphill**Defensive Coordinator
- **Patrick Dougherty**Special Teams Coordinator
- **Trooper Taylor**Associate Head Coach (Offense)/Running Backs
- **Travis Williams**Associate Head Coach (Defense)/Linebackers
- **Elijah Robinson**Co-Defensive Coordinator/Defensive Line
- **Ishmael Aristide**Assistant Coach/Safeties
- **Adam Cushing**Run Game Coordinator/Offensive Line
- **Bryant Gross-Armiento**Assistant Coach/Cornerbacks
- **Tony Jerod-Eddie**Assistant Coach/Defensive Tackles
- **Joey Lynch**Assistant Coach/Quarterbacks
- **John Perry**Assistant Coach/Wide Receivers
- **Derek Shay**Assistant Coach/Tight Ends
- **Stan Watson**Assistant Coach/Edges
- **Paul Williams**Assistant Coach/Nickels
- **Devin Price**Coaching Assistant
- **Race Zwieg**Coaching Assistant
- **Brandy Douglass**Assistant AD | Assistant to the Head Football Coach
- **Maddie Fritsch**Coordinator of Player Administration
- **Matt Salvaggio**Coordinator of Player Development
- **Cameron Crider**Football Video Coordinator
- **Owen Stadler**Assistant Football Video Coordinator

**Class years 30 freshmen, 29 sophomores**

- Freshmen30
- Sophomores29
- Juniors26
- Seniors21
- Graduates and fifth years16

**Where the players are from 24 places**

Outside the U.S.: Canada 1

- Texas63
- California11
- Georgia7
- Florida6
- Alabama4
- Ohio4
- Tennessee4
- Arizona2
- Illinois2
- Louisiana2
- Maryland2
- Michigan2
- Washington2
- Canada1
- Hawaii1
- Iowa1
- Mississippi1
- Missouri1
- Nebraska1
- Nevada1
- North Carolina1
- Oregon1
- South Carolina1
- Virginia1

[Football schedule](https://collegestation.guide/campus/game-day/) · [Every Texas A&M roster](https://collegestation.guide/campus/rosters/)

Source: [Texas A&M Athletics (12thMan.com): football roster and photos](https://12thman.com/sports/football/roster)

Sources checked Nov 11, 2026.

## More in Texas A&M rosters

- [**Texas A&M baseball roster 2026**Every Texas A&M baseball player 2026: number, position, year, height, weight and hometown, plus the coaching staff.](https://collegestation.guide/campus/rosters/baseball/)
- [**Texas A&M soccer roster 2026**Every Texas A&M soccer player 2026: number, position, year, height, weight and hometown, plus the coaching staff.](https://collegestation.guide/campus/rosters/soccer/)
- [**Texas A&M volleyball roster 2026**Every Texas A&M volleyball player 2026: number, position, year, height, weight and hometown, plus the coaching staff.](https://collegestation.guide/campus/rosters/volleyball/)

---
Source: https://collegestation.guide/campus/rosters/football/ · College Station Field Guide
