# Texas A&M rosters: every team and player

15 teams, 506 players and 93 coaches.

250 players from Texas · Biggest: football, 122

Find any athlete

## Every team

**Texas A&M teams**

| Team | Roster | Most from |
| --- | --- | --- |
| [Football](https://collegestation.guide/campus/rosters/football/) Mike Elko | 122 players | 63 from Texas |
| [Men’s basketball](https://collegestation.guide/campus/rosters/mens-basketball/) Bucky McMillan | 17 players | 10 from Texas |
| [Women’s basketball](https://collegestation.guide/campus/rosters/womens-basketball/) Joni Taylor | 15 players | 5 from Texas |
| [Baseball](https://collegestation.guide/campus/rosters/baseball/) Michael Earley | 35 players | 23 from Texas |
| [Softball](https://collegestation.guide/campus/rosters/softball/) Trisha Ford | 26 players | 15 from Texas |
| [Volleyball](https://collegestation.guide/campus/rosters/volleyball/) Jamie Morrison | 16 players | 10 from Texas |
| [Soccer](https://collegestation.guide/campus/rosters/soccer/) Bobby Shuttleworth | 26 players | 9 from California |
| [Cross country](https://collegestation.guide/campus/rosters/cross-country/) Leroy Burrell | 21 players | 16 from Texas |
| [Equestrian](https://collegestation.guide/campus/rosters/equestrian/) Tana McKay | 41 players | 11 from Texas |
| [Men’s golf](https://collegestation.guide/campus/rosters/mens-golf/) Brian Kortan | 9 players | 5 from Texas |
| [Men’s tennis](https://collegestation.guide/campus/rosters/mens-tennis/) Steve Denton | 11 players | 4 from Texas |
| [Swimming and diving](https://collegestation.guide/campus/rosters/swimming-and-diving/) | 47 players | 24 from Texas |
| [Track & field](https://collegestation.guide/campus/rosters/track-and-field/) Leroy Burrell | 100 players | 51 from Texas |
| [Women’s golf](https://collegestation.guide/campus/rosters/womens-golf/) Gerrod Chadwell | 10 players | 3 from Texas |
| [Women’s tennis](https://collegestation.guide/campus/rosters/womens-tennis/) Mark Weaver | 10 players | 2 from England |

## Where Texas A&M athletes are from

Outside the U.S.: Canada 7, Kenya 6, Italy 5, England 4, France 3, Serbia 2, Czech Republic 2, South Africa 2, Israel 2, Mexico 2, Germany 2, Jamaica 2, Netherlands 1, Panama 1, Finland 1, Iceland 1, Estonia 1, India 1, Moldova 1, Slovenia 1, Tajikistan 1, Argentina 1, Lithuania 1, UAE 1, Ukraine 1, Australia 1, Austria 1, Bahamas 1, Ireland 1, Ivory Coast 1, Spain 1, Bulgaria 1, Peru 1, Russia 1

[Texas A&M sports schedules](https://collegestation.guide/campus/sports/)

Source: [Texas A&M Athletics (12thMan.com) rosters](https://12thman.com/)

Sources checked Nov 11, 2026.

---
Source: https://collegestation.guide/campus/rosters/ · College Station Field Guide
