# Texas A&M swimming and diving roster 2026-27

47 players and 5 coaches.

Next game: Wed, Nov 18 at Texas Swimming Invitational · 24 from Texas · 11 came from another college

Find a player

## Players

**Texas A&M swimming and diving players**

| No. | Name | Pos. | Year | Ht., wt. | Hometown |
| --- | --- | --- | --- | --- | --- |
|  | [Lucas Ackermann](https://12thman.com/sports/swimdive/roster/player/lucas-ackermann) BREAST · Fr. | BREAST | Fr. |  | Franklin, Ind. Franklin Community |
|  | [Jack Boysen](https://12thman.com/sports/swimdive/roster/player/jack-boysen) SPRINT · So. | SPRINT | So. |  | Sugar Land, Texas Kempner · from Wyoming |
|  | [Corin Burrows Mackley](https://12thman.com/sports/swimdive/roster/player/corin-burrows-mackley) DIVING · Fr. | DIVING | Fr. |  | Bromley, England Trinity School |
|  | [Clark Coyle](https://12thman.com/sports/swimdive/roster/player/clark-coyle) FREE/FLY · Fr. | FREE/FLY | Fr. |  | Danville, Ky. Boyle County |
|  | [Daniel Eichel](https://12thman.com/sports/swimdive/roster/player/daniel-eichel) FREE · Jr. | FREE | Jr. |  | Haifa, Israel Hof Hasharon · from Minnesota |
|  | [Fernanda Elizondo Cabrera](https://12thman.com/sports/swimdive/roster/player/fernanda-elizondo-cabrera) FREE · Fr. | FREE | Fr. |  | Nuevo Leon, Mexico |
|  | [Gabby Filzen](https://12thman.com/sports/swimdive/roster/player/gabby-filzen) Diving · Jr. | Diving | Jr. |  | Schwenksville, Pa. Perkiomen Valley · from USC |
|  | [Bridget Foster](https://12thman.com/sports/swimdive/roster/player/bridget-foster) Diving · Jr. | Diving | Jr. |  | The Woodlands, Texas Legacy Prep |
|  | [Mason Francis](https://12thman.com/sports/swimdive/roster/player/mason-francis) FREE/BREAST · So. | FREE/BREAST | So. |  | Vincent, Ohio Warren · from Ohio State |
|  | [Bucky Gettys](https://12thman.com/sports/swimdive/roster/player/bucky-gettys) Free · So. | Free | So. |  | Round Rock, Texas Round Rock |
|  | [Sydney Guidara](https://12thman.com/sports/swimdive/roster/player/sydney-guidara) DIVING · Sr. | DIVING | Sr. |  | Reno, Nev. Sparks · from North Texas |
|  | [Manuel Iglesias](https://12thman.com/sports/swimdive/roster/player/manuel-iglesias) DIVING · Fr. | DIVING | Fr. |  | Mar del Plata, Argentina |

**Show all 47 playersTexas A&M swimming and diving players, continued**

| No. | Name | Pos. | Year | Ht., wt. | Hometown |
| --- | --- | --- | --- | --- | --- |
|  | [Vladyslav Klimko](https://12thman.com/sports/swimdive/roster/player/vladyslav-klimko) DIVING · So. | DIVING | So. |  | Kharkiv, Ukraine |
|  | [Hannah Krueger](https://12thman.com/sports/swimdive/roster/player/hannah-krueger) FREE · Fr. | FREE | Fr. |  | Midland, Texas Midland |
|  | [Carter Lancaster](https://12thman.com/sports/swimdive/roster/player/carter-lancaster) Breast/IM · Jr. | Breast/IM | Jr. |  | Jacksonville, Fla. Bolles · from California |
|  | [Mason Leach](https://12thman.com/sports/swimdive/roster/player/mason-leach) BACK/FLY · Jr. | BACK/FLY | Jr. |  | Hillsboro, Oregon Glencoe · from Pittsburgh |
|  | [Jack Madoch](https://12thman.com/sports/swimdive/roster/player/jack-madoch) Fly/Free · Sr. | Fly/Free | Sr. |  | Middleton, Wis. Middleton · from Virginia |
|  | [Chloe McKnight](https://12thman.com/sports/swimdive/roster/player/chloe-mcknight) Diving · Sr. | Diving | Sr. |  | Cypress, Texas Cy Woods |
|  | [Ella McQuinn](https://12thman.com/sports/swimdive/roster/player/ella-mcquinn) Free/Breast · Jr. | Free/Breast | Jr. |  | Round Rock, Texas Rouse |
|  | [Ella McWhorter](https://12thman.com/sports/swimdive/roster/player/ella-mcwhorter) Breast/IM · Fr. | Breast/IM | Fr. |  | Keller, Texas Keller |
|  | [Alejandro Michelena](https://12thman.com/sports/swimdive/roster/player/alejandro-michelena) Fly/Free · So. | Fly/Free | So. |  | Klein, Texas Cain |
|  | [Hayden Miller](https://12thman.com/sports/swimdive/roster/player/hayden-miller) Free · Gr. | Free | Gr. |  | Houston, Texas Cy Creek · from Florida |
|  | [Julie Moons](https://12thman.com/sports/swimdive/roster/player/julie-moons) Diving · Jr. | Diving | Jr. |  | Montgomery, Texas Lake Creek |
|  | [Hannah O’Leary](https://12thman.com/sports/swimdive/roster/player/hannah-oleary) Breast/IM · Sr. | Breast/IM | Sr. |  | Round Rock, Texas Round Rock |
|  | [Daniil Pancerevas](https://12thman.com/sports/swimdive/roster/player/daniil-pancerevas) IM/Free · Sr. | IM/Free | Sr. |  | Klaipeda, Lithuania Klaipedos Žaliakalnio Gymnasium · from Virginia Tech |
|  | [Halina Panczyszyn](https://12thman.com/sports/swimdive/roster/player/halina-panczyszyn) Back · Sr. | Back | Sr. |  | Flower Mound, Texas Flower Mound |
|  | [Sophia Pero](https://12thman.com/sports/swimdive/roster/player/sophia-pero) FREE/FLY · Fr. | FREE/FLY | Fr. |  | Huntersville, N.C. Hopewell |
|  | [Ophir Rakah](https://12thman.com/sports/swimdive/roster/player/ophir-rakah) Fly · So. | Fly | So. |  | Rishon Lezion, Israel Hof HaSharon |
|  | [Charles Reuter](https://12thman.com/sports/swimdive/roster/player/charles-reuter) Diving · Jr. | Diving | Jr. |  | Glendora, Calif. Glendora |
|  | [Livi Roberts](https://12thman.com/sports/swimdive/roster/player/livi-roberts) Breast/IM · Fr. | Breast/IM | Fr. |  | Rockwall, Texas Rockwall |
|  | [AJ Robinson](https://12thman.com/sports/swimdive/roster/player/aj-robinson) IM/Fly · So. | IM/Fly | So. |  | College Station, Texas |
|  | [Natalie Schneider](https://12thman.com/sports/swimdive/roster/player/natalie-schneider) SPRINT · Fr. | SPRINT | Fr. |  | Keller, Texas Keller |
|  | [Lillie Sczech](https://12thman.com/sports/swimdive/roster/player/lillie-sczech) Breast/IM · So. | Breast/IM | So. |  | Sugar Land, Texas George Ranch |
|  | [Hussein Shawky](https://12thman.com/sports/swimdive/roster/player/hussein-shawky) FREE/FLY · Fr. | FREE/FLY | Fr. |  | Dubai, UAE Gems Wellington Academy Al Khail |
|  | [Reagan Sherrard](https://12thman.com/sports/swimdive/roster/player/reagan-sherrard) Free · So. | Free | So. |  | College Station, Texas Chapin [S.C.] |
|  | [Nate Sherrard](https://12thman.com/sports/swimdive/roster/player/nate-sherrard) IM/Free/Breast · Fr. | IM/Free/Breast | Fr. |  | College Station, Texas A&M Consolidated |
|  | [John Simmons](https://12thman.com/sports/swimdive/roster/player/john-simmons) Back/Fly/IM · So. | Back/Fly/IM | So. |  | Humble, Texas Atascocita |
|  | [Cora Skoog](https://12thman.com/sports/swimdive/roster/player/cora-skoog) FREE · Fr. | FREE | Fr. |  | Boerne, Texas Champion |
|  | [Celina Springer](https://12thman.com/sports/swimdive/roster/player/celina-springer) Back/Free · So. | Back/Free | So. |  | Schwerte, Germany Goethe-Gymnasium |
|  | [Gideon Swan](https://12thman.com/sports/swimdive/roster/player/gideon-paul-swan) Free/IM · Fr. | Free/IM | Fr. |  | Houston, Texas Logos Prep |
|  | [Ben Sytsma](https://12thman.com/sports/swimdive/roster/player/ben-sytsma) Free · Jr. | Free | Jr. |  | Ada, Mich. Grand Rapids Christian |
|  | [Emilio Trevino Laureano](https://12thman.com/sports/swimdive/roster/player/emilio-trevino-laureano) Diving · So. | Diving | So. |  | Monterrey, Nuevo León, México |
|  | [Wyatt Vitiello](https://12thman.com/sports/swimdive/roster/player/wyatt-vitiello) Back/IM · Fr. | Back/IM | Fr. |  | Norwalk, Conn. Norwalk |
|  | [Katie Walker](https://12thman.com/sports/swimdive/roster/player/katie-walker) Fly/Free · Sr. | Fly/Free | Sr. |  | Mansfield, Texas Mansfield |
|  | [Ava Whitaker](https://12thman.com/sports/swimdive/roster/player/ava-whitaker) Fly/IM · Sr. | Fly/IM | Sr. |  | Nacogdoches, Texas Nacogdoches · from Indiana |
|  | [Eloise Williamson](https://12thman.com/sports/swimdive/roster/player/eloise-williamson) Fly/Free · So. | Fly/Free | So. |  | Garland, Texas Coram Deo Academy |
|  | [Mariza Zafeiratou](https://12thman.com/sports/swimdive/roster/player/mariza-zafeiratou) FREE/IM · Fr. | FREE/IM | Fr. |  | Greece 4th Daily General of Keratsini |

**Coaches 5 coaches**

- **Wes Foltz**Associate Head Coach
- **Duncan Sherrard**Assistant Coach
- **Allyson Sweeney**Assistant Coach
- **Jamie Lew**Assistant Coach
- **Jeff Bro**Assistant Coach, Diving

**Class years 16 freshmen, 13 sophomores**

- Freshmen16
- Sophomores13
- Juniors9
- Seniors8
- Graduates and fifth years1

**Where the players are from 21 places**

Outside the U.S.: Israel 2, Mexico 2, Argentina 1, England 1, Germany 1, Lithuania 1, UAE 1, Ukraine 1

- Texas24
- Israel2
- Mexico2
- Argentina1
- California1
- Connecticut1
- England1
- Florida1
- Germany1
- Indiana1
- Kentucky1
- Lithuania1
- Michigan1
- Nevada1
- North Carolina1
- Ohio1
- Oregon1
- Pennsylvania1
- UAE1
- Ukraine1
- Wisconsin1

[Every Texas A&M roster](https://collegestation.guide/campus/rosters/)

Source: [Texas A&M Athletics (12thMan.com): swimming and diving roster and photos](https://12thman.com/sports/swimdive/roster)

Sources checked Nov 11, 2026.

## More in Texas A&M rosters

- [**Texas A&M football roster 2026**Every Texas A&M football player 2026: number, position, year, height, weight and hometown, plus the coaching staff.](https://collegestation.guide/campus/rosters/football/)
- [**Texas A&M soccer roster 2026**Every Texas A&M soccer player 2026: number, position, year, height, weight and hometown, plus the coaching staff.](https://collegestation.guide/campus/rosters/soccer/)
- [**Texas A&M baseball roster 2026**Every Texas A&M baseball player 2026: number, position, year, height, weight and hometown, plus the coaching staff.](https://collegestation.guide/campus/rosters/baseball/)

## More in this section

- [**Texas A&M track & field roster 2026-27**Every Texas A&M track & field player 2026-27: number, position, year, height, weight and hometown, plus the coaching staff.](https://collegestation.guide/campus/rosters/track-and-field/)

---
Source: https://collegestation.guide/campus/rosters/swimming-and-diving/ · College Station Field Guide
