# Texas A&M track & field roster 2026-27

100 players and 8 coaches. Head coach: Leroy Burrell.

Next game: Fri, Jan 15 at Corky Classic · 51 from Texas · 30 came from another college

Find a player

## Players

**Texas A&M track & field players**

| No. | Name | Pos. | Year | Ht., wt. | Hometown |
| --- | --- | --- | --- | --- | --- |
|  | [Tolu Akinduro](https://12thman.com/sports/track-and-field/roster/player/tolu-akinduro) Horizontal Jumps · Gr. | Horizontal Jumps | Gr. |  | Toronto, Ontario from Maryland |
|  | [Grant Ashby](https://12thman.com/sports/track-and-field/roster/player/grant-ashby) Mid-Distance · Sr. | Mid-Distance | Sr. |  | Lufkin, Texas Lufkin |
|  | [Lebon Attoungbre](https://12thman.com/sports/track-and-field/roster/player/lebon-attoungbre) Horizontal Jumps · Jr. | Horizontal Jumps | Jr. |  | Attecoubé Abidjan, Ivory Coast College Saint Ange de Yopougon · from Iowa Western Community College |
|  | [Adam Averett](https://12thman.com/sports/track-and-field/roster/player/adam-averett) Combined Events · So. | Combined Events | So. |  | Aledo, Texas Aledo |
|  | [Chloe Barber](https://12thman.com/sports/track-and-field/roster/player/chloe-barber) THROWS · Fr. | THROWS | Fr. |  | Lewisville, Texas Hebron |
|  | [Laney Barnes](https://12thman.com/sports/track-and-field/roster/player/laney-barnes) DISTANCE · Fr. | DISTANCE | Fr. |  | Cypress, Texas |
|  | [Etoro Bassey](https://12thman.com/sports/track-and-field/roster/player/etoro-bassey) High Jump · So. | High Jump | So. |  | Katy, Texas Tompkins |
|  | [Sophia Bendet](https://12thman.com/sports/track-and-field/roster/player/sophia-bendet) DISTANCE · So. | DISTANCE | So. |  | Universal City, Texas Randolph |
|  | [Naomi Booker](https://12thman.com/sports/track-and-field/roster/player/naomi-booker) HURDLES · Fr. | HURDLES | Fr. |  | Pinehurst, Texas Tomball |
|  | [Leo Bowen](https://12thman.com/sports/track-and-field/roster/player/leo-bowen) Pole Vault · Sr. | Pole Vault | Sr. |  | San Antonio, Texas Alamo Heights |
|  | [Cayden Broadnax](https://12thman.com/sports/track-and-field/roster/player/cayden-broadnax) SPRINTS · Sr. | SPRINTS | Sr. |  | Missouri City, Texas Ridge Point · from USF |
|  | [Royaltee Brown](https://12thman.com/sports/track-and-field/roster/player/royaltee-brown) SPRINTS · Jr. | SPRINTS | Jr. |  | Dallas, Texas Dallas Skyline · from Baylor |

**Show all 100 playersTexas A&M track & field players, continued**

| No. | Name | Pos. | Year | Ht., wt. | Hometown |
| --- | --- | --- | --- | --- | --- |
|  | [Brody Buffington](https://12thman.com/sports/track-and-field/roster/player/brody-buffington) SPRINTS · Sr. | SPRINTS | Sr. |  | Thurmont, Md. Catoctin · from Georgia |
|  | [Lily Carlson](https://12thman.com/sports/track-and-field/roster/player/lily-carlson) Pole Vault · So. | Pole Vault | So. |  | York Springs, Pa. Bermudian Springs |
|  | [Gavin Chapa](https://12thman.com/sports/track-and-field/roster/player/gavin-chapa) Distance · So. | Distance | So. |  | San Antonio, Texas Reagan |
|  | [Debora Cherono](https://12thman.com/sports/track-and-field/roster/player/debora-cherono) Distance · Jr. | Distance | Jr. |  | Keringet, Kenya |
|  | [Milena Chevallier](https://12thman.com/sports/track-and-field/roster/player/milena-chevallier) High Jump · Jr. | High Jump | Jr. |  | Farmington Hills, Mich. Mercy |
|  | [Ava Cole](https://12thman.com/sports/track-and-field/roster/player/ava-cole) Distance · So. | Distance | So. |  | Flower Mound, Texas Flower Mound |
|  | [Lacarthea Cooper](https://12thman.com/sports/track-and-field/roster/player/lacarthea-cooper) Sprints · Sr. | Sprints | Sr. |  | West End, Bahamas Saint Augustine's College · from UNLV |
|  | [Morgan Davis](https://12thman.com/sports/track-and-field/roster/player/morgan-davis) Horizontal Jumps · Sr. | Horizontal Jumps | Sr. |  | Saraland, Ala. Saraland · from Kentucky |
|  | [Stefon Dodoo](https://12thman.com/sports/track-and-field/roster/player/stefon-dodoo) Mid-Distance · So. | Mid-Distance | So. |  | Philadelphia, Pa. Springside Chestnut Hill Academy |
|  | [Olivia Dowd](https://12thman.com/sports/track-and-field/roster/player/olivia-dowd) Horizontal Jumps · Gr. | Horizontal Jumps | Gr. |  | Santa Clarita, Calif. Saraland High School · from North Carolina A&T |
|  | [Iliya Dryaba](https://12thman.com/sports/track-and-field/roster/player/iliya-dryaba) Sprints · Jr. | Sprints | Jr. |  | The Woodlands, Texas The Woodlands |
|  | [D’Asia Duncan](https://12thman.com/sports/track-and-field/roster/player/dasia-duncan) Multi · Fr. | Multi | Fr. |  | Bloomfield, Conn. Bloomfield High School |
|  | [McKenzie Fairchild](https://12thman.com/sports/track-and-field/roster/player/mckenzie-fairchild) Throws · Sr. | Throws | Sr. |  | Andale, Kan. Andale |
|  | [Canaan Fairley](https://12thman.com/sports/track-and-field/roster/player/canaan-fairley) MULTI · Gr. | MULTI | Gr. |  | San Antonio, Texas Johnson High School · from ACU |
|  | [Nailea Fields](https://12thman.com/sports/track-and-field/roster/player/nailea-fields) THROW · Jr. | THROW | Jr. |  | Tulare, Calif. Caruthers High School · from Auburn |
|  | [Kennady Fontenot](https://12thman.com/sports/track-and-field/roster/player/kennady-fontenot) Distance · Gr. | Distance | Gr. |  | New Braunfels, Texas New Braunfels |
|  | [Alexandra Fox](https://12thman.com/sports/track-and-field/roster/player/alexandra-fox) Distance · So. | Distance | So. |  | Flower Mound, Texas Flower Mound |
|  | [Ondrej Gajdoš](https://12thman.com/sports/track-and-field/roster/player/ondrej-gajdos) Distance · Sr. | Distance | Sr. |  | Liberec, Czech Republic F.X. Šaldy |
|  | [Aiden Gonzalez-Rodiles](https://12thman.com/sports/track-and-field/roster/player/aiden-gonzalez-rodiles) Distance · Sr. | Distance | Sr. |  | Frisco, Texas Reedy |
|  | [Carter Gordy](https://12thman.com/sports/track-and-field/roster/player/carter-gordy) Distance · Sr. | Distance | Sr. |  | Montgomery, Texas Lake Creek |
|  | [Penelope Gracey](https://12thman.com/sports/track-and-field/roster/player/penelope-gracey) Distance · Jr. | Distance | Jr. |  | The Woodlands, Texas The Woodlands |
|  | [Jaden Harris](https://12thman.com/sports/track-and-field/roster/player/jaden-harris) Horizontal Jumps · Sr. | Horizontal Jumps | Sr. |  | Houston, Texas North Shore |
|  | [Molly Haywood](https://12thman.com/sports/track-and-field/roster/player/molly-haywood) Pole Vault · Gr. | Pole Vault | Gr. |  | Tomball, Texas Memorial High School · from Baylor |
|  | [Eric Hemphill III](https://12thman.com/sports/track-and-field/roster/player/eric-hemphill-iii) Sprints · Sr. | Sprints | Sr. |  | Brenham, Texas Brenham |
|  | [Blake Holland](https://12thman.com/sports/track-and-field/roster/player/blake-holland) SPRINTS · Jr. | SPRINTS | Jr. |  | Magnolia, Texas Magnolia |
|  | [Rekelme Hunter](https://12thman.com/sports/track-and-field/roster/player/rekelme-hunter) Horizontal Jumps · Fr. | Horizontal Jumps | Fr. |  | Kingston, Jamaica Kingston College |
|  | [Shari Hurdman](https://12thman.com/sports/track-and-field/roster/player/shari-hurdman) SPRINTS · So. | SPRINTS | So. |  | Fingal Bay, Australia from San Diego State |
|  | [Musa Isah](https://12thman.com/sports/track-and-field/roster/player/musa-isah) Sprints · Jr. | Sprints | Jr. |  | Bahrain |
|  | [Anya Jackson](https://12thman.com/sports/track-and-field/roster/player/anya-jackson) SPRINTS · Jr. | SPRINTS | Jr. |  | Cypress, Texas Bridgeland · from Arkansas |
|  | [Hunter Jackson](https://12thman.com/sports/track-and-field/roster/player/hunter-jackson) Distance · Sr. | Distance | Sr. |  | Murphy, Texas Wylie |
|  | [Bryson Jacobs](https://12thman.com/sports/track-and-field/roster/player/bryson-jacobs) THROWS · Fr. | THROWS | Fr. |  | Drexel, Mo. Adrian High School |
|  | [Lawson Jacobs](https://12thman.com/sports/track-and-field/roster/player/lawson-jacobs) SPRINTS · Jr. | SPRINTS | Jr. |  | Spring, Texas Klein Forest · from Louisiana |
|  | [Darwin Jimenez](https://12thman.com/sports/track-and-field/roster/player/darwin-jimenez) SPRINTS · Sr. | SPRINTS | Sr. |  | Methuen, Mass. Methuen High School · from Iowa |
|  | [Jack Johnston](https://12thman.com/sports/track-and-field/roster/player/jack-johnston) Distance · Sr. | Distance | Sr. |  | Prosper, Texas Prosper |
|  | [Shay Jones](https://12thman.com/sports/track-and-field/roster/player/shay-jones) SPRINTS · Jr. | SPRINTS | Jr. |  | Florissant, Mo. Plano West High School · from Utah State |
|  | [Andrew Jones](https://12thman.com/sports/track-and-field/roster/player/andrew-jones) HURDLES · Fr. | HURDLES | Fr. |  | Spring, Texas Klein Collins High School |
|  | [Kendrick Jones Jr.](https://12thman.com/sports/track-and-field/roster/player/kendrick-jones-jr) SPRINTS · Fr. | SPRINTS | Fr. |  | Temple, Texas Lake Belton High School |
|  | [Addison Kleinke](https://12thman.com/sports/track-and-field/roster/player/addison-kleinke) Pole Vault · Fr. | Pole Vault | Fr. |  | Eugene, Ore. Churchill High School |
|  | [Naomi Krebs](https://12thman.com/sports/track-and-field/roster/player/naomi-krebs) HURDLES · Gr. | HURDLES | Gr. |  | Bamberg, Germany from Texas Tech |
|  | [Taiwo Kudoro](https://12thman.com/sports/track-and-field/roster/player/taiwo-kudoro) Sprints · Jr. | Sprints | Jr. |  | Nigeria from Arizona State University |
|  | [Micah Larry](https://12thman.com/sports/track-and-field/roster/player/micah-larry) Horizontal Jumps/Short Sprints · Sr. | Horizontal Jumps/Short Sprints | Sr. |  | Harvest, Ala. Montverde Academy · from Georgia |
|  | [Richard Lee Jr.](https://12thman.com/sports/track-and-field/roster/player/richard-lee-jr) Sprints · So. | Sprints | So. |  | Dickinson, Texas Dickinson |
|  | [Jaise Lee-Alridge](https://12thman.com/sports/track-and-field/roster/player/jaise-lee-alridge) SPRINTS · So. | SPRINTS | So. |  | Houston, Texas Strake Jesuit |
|  | [Emma Little](https://12thman.com/sports/track-and-field/roster/player/emma-little) Distance · Gr. | Distance | Gr. |  | Montgomery, Texas Lake Creek |
|  | [Brian Luciano](https://12thman.com/sports/track-and-field/roster/player/brian-luciano) THROW · Gr. | THROW | Gr. |  | Yorktown Heights, New York Somers High School · from Binghamton |
|  | [Matthew Maldima](https://12thman.com/sports/track-and-field/roster/player/matthew-maldima) SPRINTS · So. | SPRINTS | So. |  | Coppell, Texas Coppell |
|  | [Jack Mann III](https://12thman.com/sports/track-and-field/roster/player/jack-mann-iii) Pole Vault · Gr. | Pole Vault | Gr. |  | Austin, Texas Lake Travis |
|  | [Abigail Martin](https://12thman.com/sports/track-and-field/roster/player/abigail-martin) Throws · Sr. | Throws | Sr. |  | Spanish Town, Jamaica St. Jago |
|  | [Camryn Massey](https://12thman.com/sports/track-and-field/roster/player/camryn-massey) THROWS · Jr. | THROWS | Jr. |  | Gastonia, N.C. Ashbrook High School · from Auburn |
|  | [Indya Mayberry](https://12thman.com/sports/track-and-field/roster/player/indya-mayberry) SPRINTS · Jr. | SPRINTS | Jr. |  | Fort Worth, Texas North Crowley High School · from TCU |
|  | [Sophia Mazzoni](https://12thman.com/sports/track-and-field/roster/player/sophia-mazzoni) THROWS · So. | THROWS | So. |  | Derry, Pa. Derry Area High School · from Auburn |
|  | [Bradie Menegatti](https://12thman.com/sports/track-and-field/roster/player/bradie-menegatti) Combined Events · So. | Combined Events | So. |  | Pueblo, Colo. Pueblo West |
|  | [Michael Moiben](https://12thman.com/sports/track-and-field/roster/player/michael-moiben) Distance · So. | Distance | So. |  | Eldoret, Kenya Kipsigak |
|  | [Harriette Mortlock](https://12thman.com/sports/track-and-field/roster/player/harriette-mortlock) THROW · Gr. | THROW | Gr. |  | Brentwood, Essex The Coopers Company and Coborn · from Fresno State |
|  | [Tiisetso Mosima](https://12thman.com/sports/track-and-field/roster/player/tiisetso-mosima) Horizontal Jumps · Fr. | Horizontal Jumps | Fr. |  | Pretoria, South Africa |
|  | [Zack Munger](https://12thman.com/sports/track-and-field/roster/player/zack-munger) Distance · Sr. | Distance | Sr. |  | Austin, Texas Bowie |
|  | [Stephen Mutai](https://12thman.com/sports/track-and-field/roster/player/stephen-mutai) Mid-Distance · So. | Mid-Distance | So. |  | Eldoret, Kenya from Texas Tech |
|  | [Peter Narumbe](https://12thman.com/sports/track-and-field/roster/player/peter-narumbe) Mid-Distance · So. | Mid-Distance | So. |  | Laikipia County, Kenya |
|  | [Mercy Ngetich](https://12thman.com/sports/track-and-field/roster/player/mercy-ngetich) Mid-Distance | Mid-Distance |  |  | Eldoret. Kenya |
|  | [Taylor Nunez](https://12thman.com/sports/track-and-field/roster/player/taylor-nunez) Sprints · So. | Sprints | So. |  | Garden Ridge, Texas Randolph |
|  | [Alessandro Pasquinucci](https://12thman.com/sports/track-and-field/roster/player/alessandro-pasquinucci) Distance · Gr. | Distance | Gr. |  | Modena, Italy |
|  | [Avery Perkins](https://12thman.com/sports/track-and-field/roster/player/avery-perkins) Distance · Sr. | Distance | Sr. |  | Hallsville, Texas Hallsville |
|  | [Maddie Peters](https://12thman.com/sports/track-and-field/roster/player/maddie-peters) Distance · Jr. | Distance | Jr. |  | League City, Texas Pearland |
|  | [Otis Poole](https://12thman.com/sports/track-and-field/roster/player/otis-poole) HIGH JUMP · Fr. | HIGH JUMP | Fr. |  | Great Britain |
|  | [Magdalena Rauter](https://12thman.com/sports/track-and-field/roster/player/magdalena-rauter) Pole Vault · So. | Pole Vault | So. |  | Innsbruck, Austria Borg Innsbruck |
|  | [Ava Riche](https://12thman.com/sports/track-and-field/roster/player/ava-riche) Pole Vault · Gr. | Pole Vault | Gr. |  | Baton Rouge, La. St. Joseph's Academy |
|  | [Jasiah Rivera](https://12thman.com/sports/track-and-field/roster/player/jasiah-rivera) Hurdles · So. | Hurdles | So. |  | Sinton, Texas Kingsville |
|  | [Megan Roberts](https://12thman.com/sports/track-and-field/roster/player/megan-roberts) Distance · Sr. | Distance | Sr. |  | College Station, Texas College Station |
|  | [Luca Santorum](https://12thman.com/sports/track-and-field/roster/player/luca-santorum) Mid-Distance · Sr. | Mid-Distance | Sr. |  | Riva del Garda, Italy |
|  | [Amirah Shaheed](https://12thman.com/sports/track-and-field/roster/player/amirah-shaheed) SPRINTS · Jr. | SPRINTS | Jr. |  | San Diego, Calif. Madison High School · from Oregon |
|  | [Josh Shelton](https://12thman.com/sports/track-and-field/roster/player/josh-shelton) SPRINTS · Fr. | SPRINTS | Fr. |  | Pearland, Texas Pearland High School |
|  | [Nico Signorelli](https://12thman.com/sports/track-and-field/roster/player/nico-signorelli) Pole Vault · Jr. | Pole Vault | Jr. |  | The Woodlands, Texas John Cooper School |
|  | [Enya Silkena](https://12thman.com/sports/track-and-field/roster/player/enya-silkena) MULTI · Fr. | MULTI | Fr. |  | Dundalk, Ireland |
|  | [Charlotte Sorin](https://12thman.com/sports/track-and-field/roster/player/charlotte-sorin) HIGH JUMP · Fr. | HIGH JUMP | Fr. |  | Brison Saint-Innocent, France |
|  | [Justin Stewart](https://12thman.com/sports/track-and-field/roster/player/justin-stewart) SPRINTS · Fr. | SPRINTS | Fr. |  | Fort Worth, Texas Arlington Heights High School |
|  | [Lily Stroda](https://12thman.com/sports/track-and-field/roster/player/lily-stroda) Multi · Fr. | Multi | Fr. |  | Kelowna, British Columbia, Canada Okanagan Mission Secondary |
|  | [Cameron Tarver](https://12thman.com/sports/track-and-field/roster/player/tarver-cameron) SPRINTS · Gr. | SPRINTS | Gr. |  | Fresno, Calif. Central East High School · from San Jose State |
|  | [Adriana Tatum](https://12thman.com/sports/track-and-field/roster/player/adriana-tatum) SPRINTS · Gr. | SPRINTS | Gr. |  | Albuquerque, N.M. Sandia · from Arizona State |
|  | [DJ Taylor](https://12thman.com/sports/track-and-field/roster/player/dj-taylor) Hurdles · So. | Hurdles | So. |  | Fresno, Texas Bellaire Episcopal |
|  | [Amir Thompson](https://12thman.com/sports/track-and-field/roster/player/amir-thompson) SPRINTS · Jr. | SPRINTS | Jr. |  | Pflungerville, Texas Hendrickson High School · from Arizona State |
|  | [Nia Trammell](https://12thman.com/sports/track-and-field/roster/player/nia-trammell) SPRINTS · So. | SPRINTS | So. |  | Fort Worth, Texas Wyatt |
|  | [Charvis Tubbs](https://12thman.com/sports/track-and-field/roster/player/charvis-tubbs) SPRINTS · Fr. | SPRINTS | Fr. |  | Houston, Texas Humble High School |
|  | [Kai Twaddle-Dunham](https://12thman.com/sports/track-and-field/roster/player/kai-twaddle-dunham) THROW · Jr. | THROW | Jr. |  | Boise, Idaho Centennial High School · from Auburn |
|  | [Natalija Vojinovic](https://12thman.com/sports/track-and-field/roster/player/natalija-vojinovic) High Jump · Fr. | High Jump | Fr. |  | Krusevac, Serbia |
|  | [Carlie Weiser](https://12thman.com/sports/track-and-field/roster/player/carlie-weiser) THROWS · Sr. | THROWS | Sr. |  | Giddings, Texas Giddings |
|  | [Noah Willows](https://12thman.com/sports/track-and-field/roster/player/noah-willows) Distance · Sr. | Distance | Sr. |  | Cypress, Texas Bridgeland |
|  | [Mackenzie Winning](https://12thman.com/sports/track-and-field/roster/player/mackenzie-winning) Mid-Distance · Fr. | Mid-Distance | Fr. |  | Wexford, Pa. IMG Academy |
|  | [Cord Zamzow](https://12thman.com/sports/track-and-field/roster/player/cord-zamzow) HURDLES · Fr. | HURDLES | Fr. |  | Goliad, Texas Goliad High School |

**Coaches 8 coaches, led by Leroy Burrell**

- **Leroy Burrell**Head Coach
- **Liv Ekponé**Assistant Coach
- **Paul Ereng**Assistant Coach
- **Kurt Henry**Assistant Coach
- **Wendel McRaven**Assistant Coach
- **Joe Riccio**Assistant Coach
- **Joe Sarra**Assistant Coach
- **Mario Sategna**Assistant Coach

**Class years 20 freshmen, 22 sophomores**

- Freshmen20
- Sophomores22
- Juniors20
- Seniors23
- Graduates and fifth years14

**Where the players are from 32 places**

Outside the U.S.: Kenya 4, Canada 2, Italy 2, Jamaica 2, Australia 1, Austria 1, Bahamas 1, Czech Republic 1, England 1, France 1, Germany 1, Ireland 1, Ivory Coast 1, Serbia 1, South Africa 1

- Texas51
- California4
- Kenya4
- Pennsylvania4
- Alabama2
- Canada2
- Italy2
- Jamaica2
- Missouri2
- Australia1
- Austria1
- Bahamas1
- Colorado1
- Connecticut1
- Czech Republic1
- England1
- France1
- Germany1
- Idaho1
- Ireland1
- Ivory Coast1
- Kansas1
- Louisiana1
- Maryland1
- Massachusetts1
- Michigan1
- New Mexico1
- New York1
- North Carolina1
- Oregon1
- Serbia1
- South Africa1

[Every Texas A&M roster](https://collegestation.guide/campus/rosters/)

Source: [Texas A&M Athletics (12thMan.com): track & field roster and photos](https://12thman.com/sports/track-and-field/roster)

Sources checked Nov 11, 2026.

## More in Texas A&M rosters

- [**Texas A&M football roster 2026**Every Texas A&M football player 2026: number, position, year, height, weight and hometown, plus the coaching staff.](https://collegestation.guide/campus/rosters/football/)
- [**Texas A&M baseball roster 2026**Every Texas A&M baseball player 2026: number, position, year, height, weight and hometown, plus the coaching staff.](https://collegestation.guide/campus/rosters/baseball/)
- [**Texas A&M soccer roster 2026**Every Texas A&M soccer player 2026: number, position, year, height, weight and hometown, plus the coaching staff.](https://collegestation.guide/campus/rosters/soccer/)

---
Source: https://collegestation.guide/campus/rosters/track-and-field/ · College Station Field Guide
