# Agricultural Leadership, Education, and Communications: professors and courses

47 professors and instructors teach 91 courses in Agricultural Leadership, Education, and Communications in Fall 2026 and Spring 2027.

32 professors · 3 lecturers and instructors · 12 graduate and other instructors · Course codes AGCJ, ALEC, ALED, AGSC

Find a professor or course

## Who teaches here

**Agricultural Leadership, Education, and Communications professors and instructors**

| Name | Teaches |
| --- | --- |
| Professors · 32 |  |
| [Gary Briers](https://alec.tamu.edu/people/briers-gary/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Gary%20E.%20Briers#lookup) Professor | [ALEC 610](https://collegestation.guide/courses/alec/610/), [ALEC 684](https://collegestation.guide/courses/alec/684/), [ALEC 685](https://collegestation.guide/courses/alec/685/), [ALEC 691](https://collegestation.guide/courses/alec/691/), [ALEC 693](https://collegestation.guide/courses/alec/693/), [ALED 426](https://collegestation.guide/courses/aled/426/) |
| [Avery Culbertson](https://alec.tamu.edu/people/culbertson-avery/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Avery%20L.%20Culbertson#lookup) Instructional assistant professor | [ALEC 617](https://collegestation.guide/courses/alec/617/), [ALED 340](https://collegestation.guide/courses/aled/340/), [ALED 341](https://collegestation.guide/courses/aled/341/), [ALED 424](https://collegestation.guide/courses/aled/424/), [ALED 481](https://collegestation.guide/courses/aled/481/), [ALED 485](https://collegestation.guide/courses/aled/485/) |
| [Scott Cummings](https://alec.tamu.edu/people/cummings-scott/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Scott%20R.%20Cummings#lookup) Professor and Extension Specialist | [ALEC 425](https://collegestation.guide/courses/alec/425/), [ALEC 684](https://collegestation.guide/courses/alec/684/), [ALEC 685](https://collegestation.guide/courses/alec/685/), [ALEC 691](https://collegestation.guide/courses/alec/691/), [ALED 202](https://collegestation.guide/courses/aled/202/), [ALED 440](https://collegestation.guide/courses/aled/440/) and 3 more |
| [Kim Dooley](https://alec.tamu.edu/people/dooley-kim/) Professor Emerita | [ALEC 684](https://collegestation.guide/courses/alec/684/), [ALEC 691](https://collegestation.guide/courses/alec/691/) |
| [Allison Dunn](https://alec.tamu.edu/people/dunn-allison/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Allison%20L.%20Dunn#lookup) Instructional associate professor | [ALED 285](https://collegestation.guide/courses/aled/285/) |
| [Chanda Elbert](https://alec.tamu.edu/people/elbert-chanda/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Chanda%20Elbert#lookup) Associate professor | [ALEC 350](https://collegestation.guide/courses/alec/350/), [ALEC 681](https://collegestation.guide/courses/alec/681/), [ALEC 685](https://collegestation.guide/courses/alec/685/), [ALEC 691](https://collegestation.guide/courses/alec/691/), [ALED 340](https://collegestation.guide/courses/aled/340/) |
| [Jack Elliot](https://alec.tamu.edu/people/elliot-jack/) Professor | No classes listed this year |
| [Gary Ellis](https://alec.tamu.edu/people/ellis-gary/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Gary%20D.%20Ellis#lookup) Professor emeritus | [ALEC 691](https://collegestation.guide/courses/alec/691/) |
| [Tanya Hamner](https://alec.tamu.edu/people/hamner-tanya/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Tanya%20Hamner#lookup) Assistant professor of the practice | [AGCJ 301](https://collegestation.guide/courses/agcj/301/), [AGCJ 307](https://collegestation.guide/courses/agcj/307/), [AGCJ 308](https://collegestation.guide/courses/agcj/308/), [AGCJ 312](https://collegestation.guide/courses/agcj/312/), [AGCJ 485](https://collegestation.guide/courses/agcj/485/) |
| [Julie Harlin](https://alec.tamu.edu/people/harlin-julie/) Associate professor | [ALEC 684](https://collegestation.guide/courses/alec/684/), [ALEC 685](https://collegestation.guide/courses/alec/685/), [ALEC 693](https://collegestation.guide/courses/alec/693/) |
| [Bruce Herbert](https://alec.tamu.edu/people/herbert-bruce/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Bruce%20Herbert#lookup) Professor | [AGCJ 311](https://collegestation.guide/courses/agcj/311/), [ALED 324](https://collegestation.guide/courses/aled/324/) |
| [Krysti Kelley](https://alec.tamu.edu/people/kelley-krysti-2/) Assistant professor | [AGSC 302](https://collegestation.guide/courses/agsc/302/), [ALEC 695](https://collegestation.guide/courses/alec/695/) |

**Show all 47 peopleAgricultural Leadership, Education, and Communications professors and instructors, continued**

| Name | Teaches |
| --- | --- |
| Professors · 32 |  |
| [Rafael Quijada Landaverde](https://alec.tamu.edu/people/landaverde-rafael/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Rafael%20A.%20Quijada%20Landaverde#lookup) Assistant professor | [ALEC 350](https://collegestation.guide/courses/alec/350/), [ALEC 625](https://collegestation.guide/courses/alec/625/), [ALEC 689](https://collegestation.guide/courses/alec/689/), [ALEC 691](https://collegestation.guide/courses/alec/691/) |
| [Holli Leggette](https://alec.tamu.edu/people/leggette-holli/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Holli%20R.%20Leggette#lookup) Professor | [AGCJ 313](https://collegestation.guide/courses/agcj/313/), [AGCJ 485](https://collegestation.guide/courses/agcj/485/), [AGCJ 491](https://collegestation.guide/courses/agcj/491/), [ALEC 685](https://collegestation.guide/courses/alec/685/), [ALEC 691](https://collegestation.guide/courses/alec/691/) |
| [Randy Lund](https://alec.tamu.edu/people/lund-randy/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Randy%20S.%20Lund#lookup) Instructional assistant professor | [AGSC 363](https://collegestation.guide/courses/agsc/363/), [AGSC 373](https://collegestation.guide/courses/agsc/373/), [AGSC 425](https://collegestation.guide/courses/agsc/425/), [AGSC 436](https://collegestation.guide/courses/agsc/436/), [AGSC 481](https://collegestation.guide/courses/agsc/481/), [AGSC 484](https://collegestation.guide/courses/agsc/484/) and 3 more |
| [Lori Moore](https://alec.tamu.edu/people/moore-lori/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Lori%20L.%20Moore#lookup) Associate professor | [ALEC 485](https://collegestation.guide/courses/alec/485/), [ALEC 685](https://collegestation.guide/courses/alec/685/), [ALEC 691](https://collegestation.guide/courses/alec/691/), [ALED 485](https://collegestation.guide/courses/aled/485/) |
| [Theresa Murphrey](https://alec.tamu.edu/people/murphrey-theresa/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Theresa%20P.%20Murphrey#lookup) Professor | [ALEC 412](https://collegestation.guide/courses/alec/412/), [ALEC 491](https://collegestation.guide/courses/alec/491/), [ALEC 612](https://collegestation.guide/courses/alec/612/), [ALEC 613](https://collegestation.guide/courses/alec/613/), [ALEC 623](https://collegestation.guide/courses/alec/623/), [ALEC 684](https://collegestation.guide/courses/alec/684/) and 3 more |
| [Timothy Murphy](https://alec.tamu.edu/people/murphy-timothy/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Timothy%20H.%20Murphy#lookup) Senior professor | [AGSC 425](https://collegestation.guide/courses/agsc/425/), [AGSC 436](https://collegestation.guide/courses/agsc/436/), [AGSC 484](https://collegestation.guide/courses/agsc/484/), [AGSC 485](https://collegestation.guide/courses/agsc/485/), [AGSC 491](https://collegestation.guide/courses/agsc/491/), [ALEC 602](https://collegestation.guide/courses/alec/602/) and 4 more |
| [Chad Nelson](https://alec.tamu.edu/people/nelson-chad/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Chad%20E.%20Nelson#lookup) Instructional associate professor | [ALEC 371](https://collegestation.guide/courses/alec/371/), [ALEC 372](https://collegestation.guide/courses/alec/372/), [ALEC 375](https://collegestation.guide/courses/alec/375/), [ALEC 377](https://collegestation.guide/courses/alec/377/), [ALEC 485](https://collegestation.guide/courses/alec/485/), [ALEC 607](https://collegestation.guide/courses/alec/607/) and 2 more |
| [Summer Odom](https://alec.tamu.edu/people/odom-summer/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Summer%20Rachelle%20F.%20Odom#lookup) Associate professor | [ALEC 485](https://collegestation.guide/courses/alec/485/), [ALEC 609](https://collegestation.guide/courses/alec/609/), [ALEC 684](https://collegestation.guide/courses/alec/684/), [ALEC 685](https://collegestation.guide/courses/alec/685/), [ALEC 691](https://collegestation.guide/courses/alec/691/), [ALEC 693](https://collegestation.guide/courses/alec/693/) and 4 more |
| [Shannon Parish](https://alec.tamu.edu/people/norris-parish-shannon/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Shannon%20L.%20Parish#lookup) Assistant professor | [AGCJ 105](https://collegestation.guide/courses/agcj/105/), [AGCJ 410](https://collegestation.guide/courses/agcj/410/), [ALEC 485](https://collegestation.guide/courses/alec/485/), [ALEC 651](https://collegestation.guide/courses/alec/651/), [ALEC 681](https://collegestation.guide/courses/alec/681/), [ALEC 691](https://collegestation.guide/courses/alec/691/) |
| Tammie Preston [Evaluations](https://collegestation.guide/professor-evaluations/?q=Tammie%20M.%20Preston#lookup) Instructional associate professor | [ALEC 485](https://collegestation.guide/courses/alec/485/), [ALEC 696](https://collegestation.guide/courses/alec/696/), [ALED 285](https://collegestation.guide/courses/aled/285/), [ALED 340](https://collegestation.guide/courses/aled/340/), [ALED 341](https://collegestation.guide/courses/aled/341/), [ALED 481](https://collegestation.guide/courses/aled/481/) and 2 more |
| [Jeff Ripley](https://alec.tamu.edu/people/ripley-jeff/) Visiting professor of the practice | No classes listed this year |
| [Clint Saunders](https://alec.tamu.edu/people/saunders-clint/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Clint%20Saunders#lookup) Professor of the practice | [AGCJ 306](https://collegestation.guide/courses/agcj/306/), [AGCJ 314](https://collegestation.guide/courses/agcj/314/), [AGCJ 405](https://collegestation.guide/courses/agcj/405/), [AGCJ 481](https://collegestation.guide/courses/agcj/481/), [AGCJ 485](https://collegestation.guide/courses/agcj/485/) |
| [Allyson Spears](https://alec.tamu.edu/people/spears-allyson/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Allyson%20A.%20Spears#lookup) Instructional assistant professor | [AGCJ 355](https://collegestation.guide/courses/agcj/355/), [AGCJ 404](https://collegestation.guide/courses/agcj/404/), [AGCJ 406](https://collegestation.guide/courses/agcj/406/), [AGCJ 413](https://collegestation.guide/courses/agcj/413/), [AGCJ 485](https://collegestation.guide/courses/agcj/485/), [AGCJ 491](https://collegestation.guide/courses/agcj/491/) and 2 more |
| Jennifer Strong Associate professor | [ALEC 684](https://collegestation.guide/courses/alec/684/), [ALEC 685](https://collegestation.guide/courses/alec/685/) |
| [Robert Strong](https://alec.tamu.edu/people/strong-robert/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Robert%20L.%20Strong#lookup) Professor | [ALEC 491](https://collegestation.guide/courses/alec/491/), [ALEC 640](https://collegestation.guide/courses/alec/640/), [ALEC 684](https://collegestation.guide/courses/alec/684/), [ALEC 685](https://collegestation.guide/courses/alec/685/), [ALEC 691](https://collegestation.guide/courses/alec/691/) |
| [Erin Stutts](https://alec.tamu.edu/people/stutts-erin/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Erin%20R.%20Stutts#lookup) Assistant professor of the practice | [AGSC 289](https://collegestation.guide/courses/agsc/289/), [AGSC 302](https://collegestation.guide/courses/agsc/302/), [AGSC 305](https://collegestation.guide/courses/agsc/305/), [AGSC 402](https://collegestation.guide/courses/agsc/402/), [AGSC 436](https://collegestation.guide/courses/agsc/436/), [AGSC 484](https://collegestation.guide/courses/agsc/484/) and 2 more |
| [Stacy Vincent](https://alec.tamu.edu/people/vincent-stacy/) Professor | No classes listed this year |
| [Jun Wang](https://alec.tamu.edu/people/wang-jun/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jun%20Wang#lookup) Associate professor | [ALEC 370](https://collegestation.guide/courses/alec/370/), [ALEC 485](https://collegestation.guide/courses/alec/485/), [ALEC 491](https://collegestation.guide/courses/alec/491/), [ALEC 673](https://collegestation.guide/courses/alec/673/), [ALEC 691](https://collegestation.guide/courses/alec/691/) |
| [Gary Wingenbach](https://alec.tamu.edu/people/wingenbach-gary/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Gary%20Wingenbach#lookup) Professor | [AGCJ 491](https://collegestation.guide/courses/agcj/491/), [ALEC 685](https://collegestation.guide/courses/alec/685/), [ALEC 691](https://collegestation.guide/courses/alec/691/), [ALEC 695](https://collegestation.guide/courses/alec/695/) |
| [Zhihong Xu](https://alec.tamu.edu/people/xu-zhihong/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Zhihong%20Xu#lookup) Associate professor | [ALEC 689](https://collegestation.guide/courses/alec/689/), [ALEC 691](https://collegestation.guide/courses/alec/691/) |
| Lecturers and instructors · 3 |  |
| [Toby Lepley](https://alec.tamu.edu/people/lepley-toby/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Toby%20L.%20Lepley#lookup) Visiting lecturer | [ALEC 631](https://collegestation.guide/courses/alec/631/), [ALEC 671](https://collegestation.guide/courses/alec/671/), [ALED 339](https://collegestation.guide/courses/aled/339/), [ALED 424](https://collegestation.guide/courses/aled/424/), [ALED 441](https://collegestation.guide/courses/aled/441/) |
| [Landry Lockett](https://alec.tamu.edu/people/lockett-landry/) Senior lecturer | [ALEC 606](https://collegestation.guide/courses/alec/606/) |
| [Craig Rotter](https://alec.tamu.edu/people/rotter-craig/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Craig%20A.%20Rotter#lookup) Lecturer | [ALED 202](https://collegestation.guide/courses/aled/202/), [ALED 301](https://collegestation.guide/courses/aled/301/), [ALED 344](https://collegestation.guide/courses/aled/344/), [ALED 401](https://collegestation.guide/courses/aled/401/), [ALED 419](https://collegestation.guide/courses/aled/419/), [ALED 485](https://collegestation.guide/courses/aled/485/) |
| Graduate and other instructors · 12 |  |
| [John Chivvis](https://alec.tamu.edu/people/chivvis-john/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=John%20C.%20Chivvis#lookup) Ph.D. Student | [AGCJ 105](https://collegestation.guide/courses/agcj/105/), [AGCJ 355](https://collegestation.guide/courses/agcj/355/) |
| John Elliot [Evaluations](https://collegestation.guide/professor-evaluations/?q=John%20Elliot#lookup) | [ALEC 350](https://collegestation.guide/courses/alec/350/), [ALEC 691](https://collegestation.guide/courses/alec/691/) |
| Khushboo | [AGCJ 313](https://collegestation.guide/courses/agcj/313/) |
| [Hailey Lacour](https://alec.tamu.edu/people/browning-lacour-hailey/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Hailey%20B.%20Lacour#lookup) Ph.D. Student and graduate assistant-teaching | [AGSC 405](https://collegestation.guide/courses/agsc/405/), [ALED 341](https://collegestation.guide/courses/aled/341/) |
| [Abagail LeBlanc](https://alec.tamu.edu/people/leblanc-abagail/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Abagail%20G.%20LeBlanc#lookup) M.S. Student and graduate assistant-teaching | [AGCJ 314](https://collegestation.guide/courses/agcj/314/) |
| [Reagan Leflett](https://alec.tamu.edu/people/leflett-reagan/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Reagan%20K.%20Leflett#lookup) Ph.D. Student and graduate assistant-teaching | [ALED 424](https://collegestation.guide/courses/aled/424/) |
| Barbara Locke [Evaluations](https://collegestation.guide/professor-evaluations/?q=Barbara%20D.%20Locke#lookup) | [ALEC 674](https://collegestation.guide/courses/alec/674/) |
| Erica McMurray | [AGCJ 313](https://collegestation.guide/courses/agcj/313/) |
| Jeffrey Ripley | [ALEC 685](https://collegestation.guide/courses/alec/685/) |
| Tonya Turner [Evaluations](https://collegestation.guide/professor-evaluations/?q=Tonya%20M.%20Turner#lookup) | [ALED 440](https://collegestation.guide/courses/aled/440/) |
| Callie Van Vleck | [AGSC 402](https://collegestation.guide/courses/agsc/402/) |
| [Brittany Wegner](https://alec.tamu.edu/people/wegner-brittany-2/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Brittany%20N.%20Wegner#lookup) Ph.D. Student | [AGCJ 281](https://collegestation.guide/courses/agcj/281/) |

## Who teaches each course

**Agricultural Leadership, Education, and Communications: who teaches each course**

| Course | Taught by |
| --- | --- |
| [AGCJ 105](https://collegestation.guide/courses/agcj/105/) | Shannon Parish, John Chivvis |
| [AGCJ 281](https://collegestation.guide/courses/agcj/281/) | Brittany Wegner |
| [AGCJ 301](https://collegestation.guide/courses/agcj/301/) | Tanya Hamner |
| [AGCJ 306](https://collegestation.guide/courses/agcj/306/) | Clint Saunders |
| [AGCJ 307](https://collegestation.guide/courses/agcj/307/) | Tanya Hamner |
| [AGCJ 308](https://collegestation.guide/courses/agcj/308/) | Tanya Hamner |
| [AGCJ 311](https://collegestation.guide/courses/agcj/311/) | Bruce Herbert |
| [AGCJ 312](https://collegestation.guide/courses/agcj/312/) | Tanya Hamner |
| [AGCJ 313](https://collegestation.guide/courses/agcj/313/) | Holli Leggette, Khushboo, Erica McMurray |
| [AGCJ 314](https://collegestation.guide/courses/agcj/314/) | Clint Saunders, Abagail LeBlanc |
| [AGCJ 355](https://collegestation.guide/courses/agcj/355/) | Allyson Spears, John Chivvis |
| [AGCJ 404](https://collegestation.guide/courses/agcj/404/) | Allyson Spears |

**Show all 91 coursesAgricultural Leadership, Education, and Communications: who teaches each course, continued**

| Course | Taught by |
| --- | --- |
| [AGCJ 405](https://collegestation.guide/courses/agcj/405/) | Clint Saunders |
| [AGCJ 406](https://collegestation.guide/courses/agcj/406/) | Allyson Spears |
| [AGCJ 410](https://collegestation.guide/courses/agcj/410/) | Shannon Parish |
| [AGCJ 413](https://collegestation.guide/courses/agcj/413/) | Allyson Spears |
| [AGCJ 481](https://collegestation.guide/courses/agcj/481/) | Clint Saunders |
| [AGCJ 485](https://collegestation.guide/courses/agcj/485/) | Tanya Hamner, Holli Leggette, Clint Saunders, Allyson Spears |
| [AGCJ 491](https://collegestation.guide/courses/agcj/491/) | Holli Leggette, Allyson Spears, Gary Wingenbach |
| [AGCJ 494](https://collegestation.guide/courses/agcj/494/) | Allyson Spears |
| [AGSC 289](https://collegestation.guide/courses/agsc/289/) | Erin Stutts |
| [AGSC 302](https://collegestation.guide/courses/agsc/302/) | Krysti Kelley, Erin Stutts |
| [AGSC 305](https://collegestation.guide/courses/agsc/305/) | Erin Stutts |
| [AGSC 363](https://collegestation.guide/courses/agsc/363/) | Randy Lund |
| [AGSC 373](https://collegestation.guide/courses/agsc/373/) | Randy Lund |
| [AGSC 402](https://collegestation.guide/courses/agsc/402/) | Erin Stutts, Callie Van Vleck |
| [AGSC 405](https://collegestation.guide/courses/agsc/405/) | Hailey Lacour |
| [AGSC 425](https://collegestation.guide/courses/agsc/425/) | Randy Lund, Timothy Murphy |
| [AGSC 436](https://collegestation.guide/courses/agsc/436/) | Randy Lund, Timothy Murphy, Erin Stutts |
| [AGSC 481](https://collegestation.guide/courses/agsc/481/) | Randy Lund |
| [AGSC 484](https://collegestation.guide/courses/agsc/484/) | Randy Lund, Timothy Murphy, Erin Stutts |
| [AGSC 485](https://collegestation.guide/courses/agsc/485/) | Randy Lund, Timothy Murphy |
| [AGSC 489](https://collegestation.guide/courses/agsc/489/) | Randy Lund |
| [AGSC 491](https://collegestation.guide/courses/agsc/491/) | Timothy Murphy |
| [ALEC 289](https://collegestation.guide/courses/alec/289/) | Erin Stutts |
| [ALEC 350](https://collegestation.guide/courses/alec/350/) | Chanda Elbert, Rafael Quijada Landaverde, John Elliot |
| [ALEC 370](https://collegestation.guide/courses/alec/370/) | Jun Wang |
| [ALEC 371](https://collegestation.guide/courses/alec/371/) | Chad Nelson |
| [ALEC 372](https://collegestation.guide/courses/alec/372/) | Chad Nelson |
| [ALEC 375](https://collegestation.guide/courses/alec/375/) | Chad Nelson |
| [ALEC 377](https://collegestation.guide/courses/alec/377/) | Chad Nelson |
| [ALEC 380](https://collegestation.guide/courses/alec/380/) | Randy Lund |
| [ALEC 412](https://collegestation.guide/courses/alec/412/) | Theresa Murphrey |
| [ALEC 425](https://collegestation.guide/courses/alec/425/) | Scott Cummings |
| [ALEC 485](https://collegestation.guide/courses/alec/485/) | Lori Moore, Chad Nelson, Summer Odom, Shannon Parish, Tammie Preston, Jun Wang |
| [ALEC 491](https://collegestation.guide/courses/alec/491/) | Theresa Murphrey, Robert Strong, Jun Wang |
| [ALEC 602](https://collegestation.guide/courses/alec/602/) | Timothy Murphy |
| [ALEC 605](https://collegestation.guide/courses/alec/605/) | Timothy Murphy |
| [ALEC 606](https://collegestation.guide/courses/alec/606/) | Landry Lockett |
| [ALEC 607](https://collegestation.guide/courses/alec/607/) | Chad Nelson |
| [ALEC 609](https://collegestation.guide/courses/alec/609/) | Summer Odom |
| [ALEC 610](https://collegestation.guide/courses/alec/610/) | Gary Briers, Allyson Spears |
| [ALEC 612](https://collegestation.guide/courses/alec/612/) | Theresa Murphrey |
| [ALEC 613](https://collegestation.guide/courses/alec/613/) | Theresa Murphrey |
| [ALEC 617](https://collegestation.guide/courses/alec/617/) | Avery Culbertson |
| [ALEC 623](https://collegestation.guide/courses/alec/623/) | Theresa Murphrey |
| [ALEC 625](https://collegestation.guide/courses/alec/625/) | Rafael Quijada Landaverde |
| [ALEC 631](https://collegestation.guide/courses/alec/631/) | Toby Lepley |
| [ALEC 640](https://collegestation.guide/courses/alec/640/) | Robert Strong |
| [ALEC 651](https://collegestation.guide/courses/alec/651/) | Shannon Parish |
| [ALEC 670](https://collegestation.guide/courses/alec/670/) | Chad Nelson |
| [ALEC 671](https://collegestation.guide/courses/alec/671/) | Toby Lepley |
| [ALEC 673](https://collegestation.guide/courses/alec/673/) | Jun Wang |
| [ALEC 674](https://collegestation.guide/courses/alec/674/) | Barbara Locke |
| [ALEC 681](https://collegestation.guide/courses/alec/681/) | Chanda Elbert, Shannon Parish |
| [ALEC 684](https://collegestation.guide/courses/alec/684/) | Gary Briers, Scott Cummings, Kim Dooley, Julie Harlin, Theresa Murphrey, Timothy Murphy, Summer Odom, Jennifer Strong, Robert Strong |
| [ALEC 685](https://collegestation.guide/courses/alec/685/) | Gary Briers, Scott Cummings, Chanda Elbert, Julie Harlin, Holli Leggette, Lori Moore, Theresa Murphrey, Timothy Murphy, Chad Nelson, Summer Odom, Jennifer Strong, Robert Strong, Gary Wingenbach, Jeffrey Ripley |
| [ALEC 689](https://collegestation.guide/courses/alec/689/) | Rafael Quijada Landaverde, Zhihong Xu |
| [ALEC 691](https://collegestation.guide/courses/alec/691/) | Gary Briers, Scott Cummings, Kim Dooley, Chanda Elbert, Gary Ellis, Rafael Quijada Landaverde, Holli Leggette, Lori Moore, Theresa Murphrey, Timothy Murphy, Summer Odom, Shannon Parish, Robert Strong, Jun Wang, Gary Wingenbach, Zhihong Xu, John Elliot |
| [ALEC 693](https://collegestation.guide/courses/alec/693/) | Gary Briers, Julie Harlin, Theresa Murphrey, Summer Odom |
| [ALEC 695](https://collegestation.guide/courses/alec/695/) | Krysti Kelley, Gary Wingenbach |
| [ALEC 696](https://collegestation.guide/courses/alec/696/) | Tammie Preston |
| [ALED 202](https://collegestation.guide/courses/aled/202/) | Scott Cummings, Erin Stutts, Craig Rotter |
| [ALED 285](https://collegestation.guide/courses/aled/285/) | Allison Dunn, Tammie Preston |
| [ALED 301](https://collegestation.guide/courses/aled/301/) | Summer Odom, Craig Rotter |
| [ALED 324](https://collegestation.guide/courses/aled/324/) | Bruce Herbert |
| [ALED 339](https://collegestation.guide/courses/aled/339/) | Toby Lepley |
| [ALED 340](https://collegestation.guide/courses/aled/340/) | Avery Culbertson, Chanda Elbert, Tammie Preston |
| [ALED 341](https://collegestation.guide/courses/aled/341/) | Avery Culbertson, Tammie Preston, Hailey Lacour |
| [ALED 344](https://collegestation.guide/courses/aled/344/) | Craig Rotter |
| [ALED 400](https://collegestation.guide/courses/aled/400/) | Summer Odom |
| [ALED 401](https://collegestation.guide/courses/aled/401/) | Craig Rotter |
| [ALED 419](https://collegestation.guide/courses/aled/419/) | Craig Rotter |
| [ALED 424](https://collegestation.guide/courses/aled/424/) | Avery Culbertson, Toby Lepley, Reagan Leflett |
| [ALED 426](https://collegestation.guide/courses/aled/426/) | Gary Briers |
| [ALED 440](https://collegestation.guide/courses/aled/440/) | Scott Cummings, Tonya Turner |
| [ALED 441](https://collegestation.guide/courses/aled/441/) | Toby Lepley |
| [ALED 481](https://collegestation.guide/courses/aled/481/) | Avery Culbertson, Tammie Preston |
| [ALED 485](https://collegestation.guide/courses/aled/485/) | Avery Culbertson, Scott Cummings, Lori Moore, Summer Odom, Tammie Preston, Craig Rotter |
| [ALED 491](https://collegestation.guide/courses/aled/491/) | Scott Cummings, Summer Odom, Tammie Preston |
| [ALED 494](https://collegestation.guide/courses/aled/494/) | Scott Cummings |

## Biggest classes and how they were graded

These are the 8 Agricultural Leadership, Education, and Communications classes that gave the most letter grades in their latest graded term. Of these, ALED 341 gave the largest share of A grades (96%), and ALED 424 the largest share of D and F grades (8%).

**Agricultural Leadership, Education, and Communications: biggest classes and their grades**

| Class | Term | Grades | A | D or F |
| --- | --- | --- | --- | --- |
| ALED 340 | Summer 2026 | 100 | 71% | 3% |
| ALEC 370 | Spring 2026 | 87 | 62% | 3% |
| ALED 440 | Summer 2026 | 84 | 49% | 7% |
| ALED 341 | Spring 2026 | 80 | 96% | 0% |
| ALED 202 | Summer 2026 | 77 | 90% | 3% |
| ALED 424 | Summer 2026 | 76 | 51% | 8% |
| AGCJ 105 | Spring 2026 | 66 | 59% | 6% |
| ALEC 372 | Summer 2026 | 57 | 74% | 7% |

Letter grades only; withdrawals and pass/fail grades are not counted. 62 Agricultural Leadership, Education, and Communications classes gave at least 20 letter grades in their latest graded term.

**Bachelor’s degrees 3 programs**

- [Agricultural Communications and Journalism](https://collegestation.guide/majors/agricultural-communications-and-journalism/) BS [Catalog](https://catalog.tamu.edu/undergraduate/agriculture-life-sciences/agricultural-leadership-education-communications/communications-journalism-bs/)
- [Agricultural Education](https://catalog.tamu.edu/undergraduate/agriculture-life-sciences/agricultural-leadership-education-communications/agricultural-education-bs/) BS
- [Agricultural Leadership and Development](https://collegestation.guide/majors/agricultural-leadership-and-development/) BS [Catalog](https://catalog.tamu.edu/undergraduate/agriculture-life-sciences/agricultural-leadership-education-communications/leadership-development-bs/)

**Master’s degrees 3 programs**

- [Agricultural Development](https://catalog.tamu.edu/graduate/colleges-schools-interdisciplinary/agriculture-life-sciences/agricultural-leadership-education-communications/agricultural-development-agriculture-masters/) MAG
- [Agricultural Leadership, Education, and Communications](https://catalog.tamu.edu/graduate/colleges-schools-interdisciplinary/agriculture-life-sciences/agricultural-leadership-education-communications/ms/) MS
- [Applied Youth Development](https://catalog.tamu.edu/graduate/colleges-schools-interdisciplinary/agriculture-life-sciences/agricultural-leadership-education-communications/applied-youth-development-may/) MAY

**Doctoral degrees 1 program**

- [Agricultural Leadership, Education, and Communications](https://catalog.tamu.edu/graduate/colleges-schools-interdisciplinary/agriculture-life-sciences/agricultural-leadership-education-communications/phd/) PhD

**Pay after graduation Earnings and federal borrowing by fieldEarnings and federal borrowing by field of study and degree**

| Field and measure | Median |
| --- | --- |
| Agricultural Business and Management Bachelor's Degree · Field of study · Related programs: Agricultural Leadership and Development October 2025 release · OPEID6 003632 reporting group |  |
| Median annual earnings one year after completion Graduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $50,509 |
| Median annual earnings four years after completion Graduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $63,533 |
| Median annual earnings five years after completion Graduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $72,348 |
| Median federal loan debt disbursed at the reporting institution Graduated in 2018–19 and 2019–20 | $16,500 |
| Median federal loan debt disbursed at all attended institutions Graduated in 2018–19 and 2019–20 | $20,125 |
