# Animal Science: professors and courses

74 professors and instructors teach 86 courses in Animal Science in Fall 2026 and Spring 2027.

58 professors · 6 lecturers and instructors · 10 graduate and other instructors · Course codes ANSC, DASC

Find a professor or course

## Who teaches here

**Animal Science professors and instructors**

| Name | Teaches |
| --- | --- |
| Professors · 58 |  |
| [Fuller Bazer](https://animalscience.tamu.edu/people/bazer-fuller/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Fuller%20Bazer#lookup) Distinguished professor | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 685](https://collegestation.guide/courses/ansc/685/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Matt Beck](https://animalscience.tamu.edu/people/beck-matt/) Assistant professor | No classes listed this year |
| [Alice Brandao](https://animalscience.tamu.edu/people/brandao-alice/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Alice%20Poggi%20Brandao#lookup) Instructional assistant professor | [ANSC 107](https://collegestation.guide/courses/ansc/107/), [ANSC 113](https://collegestation.guide/courses/ansc/113/), [ANSC 320](https://collegestation.guide/courses/ansc/320/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 494](https://collegestation.guide/courses/ansc/494/) |
| [Rodolfo Cardoso](https://animalscience.tamu.edu/people/cardoso-rodolfo/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Rodolfo%20De%20Carvalho%20Cardoso#lookup) Associate professor | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 434](https://collegestation.guide/courses/ansc/434/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 685](https://collegestation.guide/courses/ansc/685/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Gordon Carstens](https://animalscience.tamu.edu/people/carstens-gordon/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Gordon%20Carstens#lookup) Professor | [ANSC 318](https://collegestation.guide/courses/ansc/318/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 689](https://collegestation.guide/courses/ansc/689/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Michael Chao](https://animalscience.tamu.edu/people/chao-michael/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Michael%20Chao#lookup) Associate professor | [ANSC 113](https://collegestation.guide/courses/ansc/113/), [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 437](https://collegestation.guide/courses/ansc/437/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Karl Clark](https://animalscience.tamu.edu/people/clark-karl/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Karl%20Clark#lookup) Associate professor | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 489](https://collegestation.guide/courses/ansc/489/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 681](https://collegestation.guide/courses/ansc/681/), [ANSC 689](https://collegestation.guide/courses/ansc/689/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Jason Cleere](https://animalscience.tamu.edu/people/cleere-jason/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jason%20J.%20Cleere#lookup) Professor & Extension Beef Cattle Specialist | [ANSC 302](https://collegestation.guide/courses/ansc/302/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 685](https://collegestation.guide/courses/ansc/685/) |
| [Reinaldo Cooke](https://animalscience.tamu.edu/people/cooke-reinaldo/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Reinaldo%20F.%20Cooke#lookup) Professor | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 622](https://collegestation.guide/courses/ansc/622/), [ANSC 685](https://collegestation.guide/courses/ansc/685/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Courtney Daigle](https://animalscience.tamu.edu/people/daigle-courtney/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Courtney%20L.%20Daigle#lookup) Associate professor | [ANSC 235](https://collegestation.guide/courses/ansc/235/), [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 404](https://collegestation.guide/courses/ansc/404/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Sapna Dass](https://animalscience.tamu.edu/people/chitlapilly-dass-sapna/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Sapna%20C.%20Dass#lookup) Associate professor | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 681](https://collegestation.guide/courses/ansc/681/), [ANSC 685](https://collegestation.guide/courses/ansc/685/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Kathrin Dunlap](https://animalscience.tamu.edu/people/dunlap-kathrin/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Kathrin%20A.%20Dunlap#lookup) Instructional professor | [ANSC 207](https://collegestation.guide/courses/ansc/207/), [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 334](https://collegestation.guide/courses/ansc/334/), [ANSC 399](https://collegestation.guide/courses/ansc/399/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/) and 2 more |

**Show all 74 peopleAnimal Science professors and instructors, continued**

| Name | Teaches |
| --- | --- |
| Professors · 58 |  |
| [Kerri Gehring](https://animalscience.tamu.edu/people/gehring-kerri/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Kerri%20B.%20Gehring#lookup) Professor | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 457](https://collegestation.guide/courses/ansc/457/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 657](https://collegestation.guide/courses/ansc/657/), [ANSC 684](https://collegestation.guide/courses/ansc/684/) and 2 more |
| [Clare Gill](https://animalscience.tamu.edu/people/gill-clare/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Clare%20Gill#lookup) Professor | [ANSC 202](https://collegestation.guide/courses/ansc/202/), [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 684](https://collegestation.guide/courses/ansc/684/), [ANSC 685](https://collegestation.guide/courses/ansc/685/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Jason Gill](https://animalscience.tamu.edu/people/gill-jason/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jason%20J.%20Gill#lookup) Professor | [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 498](https://collegestation.guide/courses/ansc/498/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Vinicius Gouvea](https://animalscience.tamu.edu/people/gouvea-vinicius/) Research assistant professor, Ruminant Nutrition | [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Davey Griffin](https://animalscience.tamu.edu/people/griffin-davey/) Professor & Extension Meat Specialist | [ANSC 680](https://collegestation.guide/courses/ansc/680/) |
| [Thomas Hairgrove](https://animalscience.tamu.edu/people/hairgrove-thomas/) Professor and Extension Veterinary Specialist | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Roger Hanagriff](https://animalscience.tamu.edu/people/hanagriff-roger/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Roger%20D.%20Hanagriff#lookup) Instructional associate professor | [ANSC 325](https://collegestation.guide/courses/ansc/325/), [ANSC 399](https://collegestation.guide/courses/ansc/399/), [ANSC 439](https://collegestation.guide/courses/ansc/439/), [ANSC 498](https://collegestation.guide/courses/ansc/498/), [ANSC 685](https://collegestation.guide/courses/ansc/685/) |
| [Elizabeth Haney](https://animalscience.tamu.edu/people/haney-elizabeth/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Elizabeth%20A.%20Haney#lookup) Assistant professor of the practice | [ANSC 221](https://collegestation.guide/courses/ansc/221/), [ANSC 311](https://collegestation.guide/courses/ansc/311/), [ANSC 312](https://collegestation.guide/courses/ansc/312/), [ANSC 685](https://collegestation.guide/courses/ansc/685/) |
| [Karl Harborth](https://animalscience.tamu.edu/people/harborth-karl/) Assistant professor and Extension Livestock Specialist | [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Andy Herring](https://animalscience.tamu.edu/people/herring-andy/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Andy%20D.%20Herring#lookup) Professor | [ANSC 406](https://collegestation.guide/courses/ansc/406/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 685](https://collegestation.guide/courses/ansc/685/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Chelsie Huseman](https://animalscience.tamu.edu/people/huseman-chelsie/) Associate professor and Extension Equine Specialist | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 684](https://collegestation.guide/courses/ansc/684/), [ANSC 685](https://collegestation.guide/courses/ansc/685/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Nancy Ing](https://animalscience.tamu.edu/people/ing-nancy/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Nancy%20Ing#lookup) Professor | [ANSC 210](https://collegestation.guide/courses/ansc/210/), [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Karun Kaniyamattam](https://animalscience.tamu.edu/people/kaniyamattam-karun/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Karun%20Kaniyamattam#lookup) Assistant professor | [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| Christopher Kerth [Evaluations](https://collegestation.guide/professor-evaluations/?q=Christopher%20R.%20Kerth#lookup) Associate professor | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 309](https://collegestation.guide/courses/ansc/309/), [ANSC 447](https://collegestation.guide/courses/ansc/447/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 685](https://collegestation.guide/courses/ansc/685/) and 1 more |
| Graham Lamb Professor | [ANSC 685](https://collegestation.guide/courses/ansc/685/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Jerrad Legako](https://animalscience.tamu.edu/people/legako-jerrad/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jerrad%20F.%20Legako#lookup) Associate professor | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 607](https://collegestation.guide/courses/ansc/607/), [ANSC 647](https://collegestation.guide/courses/ansc/647/), [ANSC 685](https://collegestation.guide/courses/ansc/685/) and 1 more |
| [Charles Long](https://animalscience.tamu.edu/people/long-charles/) Professor | No classes listed this year |
| [Lacey Luense](https://animalscience.tamu.edu/people/luense-lacey/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Lacey%20Luense#lookup) Assistant professor | [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 498](https://collegestation.guide/courses/ansc/498/), [ANSC 634](https://collegestation.guide/courses/ansc/634/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Erica Macon](https://animalscience.tamu.edu/people/macon-erica/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Erica%20Macon#lookup) Assistant professor | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 411](https://collegestation.guide/courses/ansc/411/), [ANSC 417](https://collegestation.guide/courses/ansc/417/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 611](https://collegestation.guide/courses/ansc/611/) and 2 more |
| [Clay Mathis](https://animalscience.tamu.edu/people/mathis-clay/) Professor | No classes listed this year |
| Wesley Osburn [Evaluations](https://collegestation.guide/professor-evaluations/?q=Wesley%20N.%20Osburn#lookup) Associate professor | [ANSC 467](https://collegestation.guide/courses/ansc/467/), [ANSC 470](https://collegestation.guide/courses/ansc/470/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 667](https://collegestation.guide/courses/ansc/667/), [ANSC 670](https://collegestation.guide/courses/ansc/670/) and 1 more |
| [Sushil Paudyal](https://animalscience.tamu.edu/people/paudyal-sushil/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Sushil%20Paudyal#lookup) Assistant professor | [ANSC 325](https://collegestation.guide/courses/ansc/325/), [ANSC 429](https://collegestation.guide/courses/ansc/429/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Robert Pellegrino](https://animalscience.tamu.edu/people/pellegrino-robert/) Assistant professor | [ANSC 487](https://collegestation.guide/courses/ansc/487/), [ANSC 687](https://collegestation.guide/courses/ansc/687/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [George Perry](https://animalscience.tamu.edu/people/perry-george/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=George%20A.%20Perry#lookup) Research professor - Beef Cattle Reproductive Physiology | [ANSC 685](https://collegestation.guide/courses/ansc/685/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Juan Pineiro](https://animalscience.tamu.edu/people/pineiro-juan/) Associate professor & Extension Dairy Specialist | [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Ky Pohler](https://animalscience.tamu.edu/people/pohler-ky/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Ky%20G.%20Pohler#lookup) Associate professor | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 334](https://collegestation.guide/courses/ansc/334/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 685](https://collegestation.guide/courses/ansc/685/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Rebecca Poole](https://animalscience.tamu.edu/people/poole-rebecca/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Rebecca%20Poole#lookup) Assistant professor | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 333](https://collegestation.guide/courses/ansc/333/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 685](https://collegestation.guide/courses/ansc/685/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Jacquelyn Prestegaard](https://animalscience.tamu.edu/people/prestegaard-jacquelyn/) Assistant professor and Extension Livestock Sustainability Specialist | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 685](https://collegestation.guide/courses/ansc/685/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| Wesley Ramsey [Evaluations](https://collegestation.guide/professor-evaluations/?q=Wesley%20S.%20Ramsey#lookup) Professor | [ANSC 107](https://collegestation.guide/courses/ansc/107/), [ANSC 111](https://collegestation.guide/courses/ansc/111/), [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 314](https://collegestation.guide/courses/ansc/314/), [ANSC 325](https://collegestation.guide/courses/ansc/325/), [ANSC 414](https://collegestation.guide/courses/ansc/414/) and 8 more |
| [Penny Riggs](https://animalscience.tamu.edu/people/riggs-penny/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Penny%20K.%20Riggs#lookup) Associate professor | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 451](https://collegestation.guide/courses/ansc/451/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 651](https://collegestation.guide/courses/ansc/651/), [ANSC 685](https://collegestation.guide/courses/ansc/685/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [David Riley](https://animalscience.tamu.edu/people/riley-david/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=David%20G.%20Riley#lookup) Professor | [ANSC 305](https://collegestation.guide/courses/ansc/305/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 685](https://collegestation.guide/courses/ansc/685/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Marko Rudar](https://animalscience.tamu.edu/people/rudar-marko/) Associate professor, Animal Nutrition | [ANSC 613](https://collegestation.guide/courses/ansc/613/) |
| Michael Satterfield [Evaluations](https://collegestation.guide/professor-evaluations/?q=Michael%20C.%20Satterfield#lookup) Professor | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 333](https://collegestation.guide/courses/ansc/333/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 684](https://collegestation.guide/courses/ansc/684/), [ANSC 685](https://collegestation.guide/courses/ansc/685/) and 1 more |
| Jeffrey Savell [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jeffrey%20Savell#lookup) Professor | [ANSC 117](https://collegestation.guide/courses/ansc/117/), [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 307](https://collegestation.guide/courses/ansc/307/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 627](https://collegestation.guide/courses/ansc/627/) and 1 more |
| [Chris Skaggs](https://animalscience.tamu.edu/people/skaggs-chris/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Chris%20L.%20Skaggs#lookup) Professor | [ANSC 101](https://collegestation.guide/courses/ansc/101/), [ANSC 108](https://collegestation.guide/courses/ansc/108/), [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 494](https://collegestation.guide/courses/ansc/494/) and 4 more |
| [Stephen Smith](https://animalscience.tamu.edu/people/smith-stephen/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Stephen%20B.%20Smith#lookup) Visiting professor | [ANSC 641](https://collegestation.guide/courses/ansc/641/) |
| [Jennifer Spencer](https://animalscience.tamu.edu/people/spencer-jennifer/) Associate professor, Extension and research Dairy Specialist | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 685](https://collegestation.guide/courses/ansc/685/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| Matthew Taylor Professor | No classes listed this year |
| [Luis Tedeschi](https://animalscience.tamu.edu/people/tedeschi-luis/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Luis%20Tedeschi#lookup) Professor | [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 685](https://collegestation.guide/courses/ansc/685/), [ANSC 689](https://collegestation.guide/courses/ansc/689/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| [Jacob Thorne](https://animalscience.tamu.edu/people/thorne-jacob/) Assistant professor and Extension Sheep and Goat Specialist | [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| Michael Tomaszewski Visiting professor | [ANSC 485](https://collegestation.guide/courses/ansc/485/), [DASC 485](https://collegestation.guide/courses/dasc/485/) |
| [Thomas Welsh](https://animalscience.tamu.edu/people/welsh-jr-thomas-h/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Thomas%20Welsh#lookup) Professor | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 423](https://collegestation.guide/courses/ansc/423/), [ANSC 440](https://collegestation.guide/courses/ansc/440/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 498](https://collegestation.guide/courses/ansc/498/), [ANSC 609](https://collegestation.guide/courses/ansc/609/) and 3 more |
| [Sarah White-Springer](https://animalscience.tamu.edu/people/white-springer-sarah/) Associate professor | No classes listed this year |
| [Tryon Wickersham](https://animalscience.tamu.edu/people/wickersham-tryon/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Tryon%20A.%20Wickersham#lookup) Professor | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 303](https://collegestation.guide/courses/ansc/303/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 601](https://collegestation.guide/courses/ansc/601/), [ANSC 684](https://collegestation.guide/courses/ansc/684/) and 2 more |
| [Jeffrey Wiegert](https://animalscience.tamu.edu/people/wiegert-jeffrey/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jeffrey%20G.%20Wiegert#lookup) Instructional associate professor | [ANSC 320](https://collegestation.guide/courses/ansc/320/), [ANSC 412](https://collegestation.guide/courses/ansc/412/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 685](https://collegestation.guide/courses/ansc/685/) |
| [Jennifer Zoller](https://animalscience.tamu.edu/people/zoller-jennifer/) Associate professor and Extension Equine Specialist | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 684](https://collegestation.guide/courses/ansc/684/), [ANSC 685](https://collegestation.guide/courses/ansc/685/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| Lecturers and instructors · 6 |  |
| [Chad Coburn](https://animalscience.tamu.edu/people/coburn-chad/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Chad%20A.%20Coburn#lookup) Senior lecturer | [ANSC 107](https://collegestation.guide/courses/ansc/107/), [ANSC 111](https://collegestation.guide/courses/ansc/111/), [ANSC 205](https://collegestation.guide/courses/ansc/205/), [ANSC 215](https://collegestation.guide/courses/ansc/215/), [ANSC 315](https://collegestation.guide/courses/ansc/315/), [ANSC 325](https://collegestation.guide/courses/ansc/325/) and 1 more |
| [Paige Linne](https://animalscience.tamu.edu/people/linne-paige/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Paige%20K.%20Linne#lookup) Senior lecturer | [ANSC 211](https://collegestation.guide/courses/ansc/211/), [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 325](https://collegestation.guide/courses/ansc/325/), [ANSC 399](https://collegestation.guide/courses/ansc/399/), [ANSC 420](https://collegestation.guide/courses/ansc/420/), [ANSC 485](https://collegestation.guide/courses/ansc/485/) and 3 more |
| [Conner McKinzie](https://animalscience.tamu.edu/people/mckinzie-conner/) Lecturer and Meat Judging Coordinator | [ANSC 107](https://collegestation.guide/courses/ansc/107/), [ANSC 317](https://collegestation.guide/courses/ansc/317/), [ANSC 325](https://collegestation.guide/courses/ansc/325/), [ANSC 491](https://collegestation.guide/courses/ansc/491/) |
| [Sarah Moriarty](https://animalscience.tamu.edu/people/schobert-moriarty-sarah/) Senior lecturer | No classes listed this year |
| [Ray Riley](https://animalscience.tamu.edu/people/riley-ray/) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Ray%20Riley#lookup) Visiting lecturer | [ANSC 117](https://collegestation.guide/courses/ansc/117/), [ANSC 307](https://collegestation.guide/courses/ansc/307/) |
| [Jason Smith](https://animalscience.tamu.edu/people/smith-jason/) Senior lecturer | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 684](https://collegestation.guide/courses/ansc/684/), [ANSC 685](https://collegestation.guide/courses/ansc/685/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| Graduate and other instructors · 10 |  |
| Giridhar Athrey [Evaluations](https://collegestation.guide/professor-evaluations/?q=Giridhar%20N.%20Athrey#lookup) | [ANSC 629](https://collegestation.guide/courses/ansc/629/) |
| Alejandro Ayala [Evaluations](https://collegestation.guide/professor-evaluations/?q=Alejandro%20Castillo%20Ayala#lookup) | [ANSC 491](https://collegestation.guide/courses/ansc/491/), [DASC 606](https://collegestation.guide/courses/dasc/606/) |
| Matthew Beck [Evaluations](https://collegestation.guide/professor-evaluations/?q=Matthew%20R.%20Beck#lookup) | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 318](https://collegestation.guide/courses/ansc/318/), [ANSC 408](https://collegestation.guide/courses/ansc/408/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 608](https://collegestation.guide/courses/ansc/608/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| Aeriel Belk | [ANSC 326](https://collegestation.guide/courses/ansc/326/) |
| Andrew Cassens [Evaluations](https://collegestation.guide/professor-evaluations/?q=Andrew%20M.%20Cassens#lookup) | [ANSC 317](https://collegestation.guide/courses/ansc/317/), [ANSC 325](https://collegestation.guide/courses/ansc/325/) |
| Tennille Lamon | [ANSC 235](https://collegestation.guide/courses/ansc/235/) |
| Roy Redden | [ANSC 691](https://collegestation.guide/courses/ansc/691/) |
| Sarah Schobert [Evaluations](https://collegestation.guide/professor-evaluations/?q=Sarah%20Schobert#lookup) | [ANSC 201](https://collegestation.guide/courses/ansc/201/), [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 316](https://collegestation.guide/courses/ansc/316/), [ANSC 325](https://collegestation.guide/courses/ansc/325/), [ANSC 420](https://collegestation.guide/courses/ansc/420/), [ANSC 485](https://collegestation.guide/courses/ansc/485/) and 3 more |
| [Gary Smith](https://animalscience.tamu.edu/people/smith-gary/) Emeritus Faculty | [ANSC 491](https://collegestation.guide/courses/ansc/491/) |
| Sarah White [Evaluations](https://collegestation.guide/professor-evaluations/?q=Sarah%20H.%20White#lookup) | [ANSC 291](https://collegestation.guide/courses/ansc/291/), [ANSC 485](https://collegestation.guide/courses/ansc/485/), [ANSC 491](https://collegestation.guide/courses/ansc/491/), [ANSC 685](https://collegestation.guide/courses/ansc/685/), [ANSC 691](https://collegestation.guide/courses/ansc/691/) |

## Who teaches each course

**Animal Science: who teaches each course**

| Course | Taught by |
| --- | --- |
| [ANSC 101](https://collegestation.guide/courses/ansc/101/) | Chris Skaggs |
| [ANSC 107](https://collegestation.guide/courses/ansc/107/) | Alice Brandao, Wesley Ramsey, Chad Coburn, Conner McKinzie |
| [ANSC 108](https://collegestation.guide/courses/ansc/108/) | Chris Skaggs |
| [ANSC 111](https://collegestation.guide/courses/ansc/111/) | Wesley Ramsey, Chad Coburn |
