College of Architecture at Texas A&M
3 departments, 204 professors and instructors and 19 degree programs.

What to know about College of Architecture
The college has three departments: Architecture, Construction Science, and Landscape Architecture and Urban Planning. It also offers a University Studies degree with a global arts, planning, design and construction concentration.
Seven undergraduate minors span the three departments, and the college lists more than 20 student organizations. Its facilities include the Langford Complex, Francis Hall, the Wright Gallery and the Schob Nature Preserve.
- Getting in. The college's transfer page says "Most of our programs, except for construction science, are enrollment managed." That means a limited number of seats, so apply early and read the current requirements before you pick a first choice. Only students who want to apply to visualization need an online portfolio, per the same page.
- Advising. The college has its own academic advisors for course planning. If a class in ARCH, CARC, COSC, LAND or URPN is full, you can submit a force request to join a waiting list.
- Where it is. The college is at 798 Ross Street in College Station.
From About the College of Architecture · Transferring into the college · Applying to the college.
Departments
| Department | People | Courses |
|---|---|---|
| ArchitectureARCH, ENDS | 62 people | 72 |
| Construction ScienceCOSC | 81 people | 62 |
| Landscape Architecture and Urban PlanningLAND, URPN, LDEV, URSC, PLAN | 63 people | 118 |
Degree programs
Bachelor’s degrees10 programs
- Architecture BS Catalog
- Construction Science BS Catalog
- Landscape Architecture BLA Catalog
- Landscape Architecture BLA/MLA Catalog
- University Studies BS
- Urban and Regional Planning BS Catalog
- Urban and Regional Planning BS/MLA Catalog
- Urban and Regional Planning BS/MLP Catalog
- Urban and Regional Planning BS/MS Catalog
- Urban and Regional Planning BS/MUP Catalog
Master’s degrees6 programs
Doctoral degrees3 programs
Pay after graduationEarnings and federal borrowing by field
| Field and measure | Median |
|---|---|
| ArchitectureBachelor's Degree · Field of study · Related programs: ArchitectureOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $45,431 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $60,257 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $67,636 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $17,781 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $18,465 |
| ArchitectureMaster's Degree · Field of study · Related programs: ArchitectureOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $60,017 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $65,841 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $72,536 |
| City/Urban, Community and Regional PlanningBachelor's Degree · Field of study · Related programs: Urban and Regional PlanningOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $50,580 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $55,046 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $65,422 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $17,720 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $21,000 |
| Construction Engineering TechnologiesBachelor's Degree · Field of study · Related programs: Construction ScienceOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $77,799 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $91,097 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $101,224 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $19,000 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $20,500 |
| Landscape ArchitectureBachelor's Degree · Field of study · Related programs: Landscape ArchitectureOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $54,214 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $67,119 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $73,880 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $23,734 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $24,469 |
| Multi/Interdisciplinary Studies, OtherBachelor's Degree · Field of study · Related programs: University StudiesOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $50,235 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $50,964 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $56,370 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $18,336 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $20,500 |
| Real EstateMaster's Degree · Field of study · Related programs: Land and Property DevelopmentOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $82,111 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $117,077 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $139,758 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $28,021 |
Sources checked Nov 11–Nov 18, 2026.