College of Arts and Sciences at Texas A&M
19 departments, 1,372 professors and instructors and 152 degree programs.

What to know about College of Arts and Sciences
This is the college for humanities, social sciences, natural sciences, mathematics and statistics.
Departments include Biology, Chemistry, Economics, English, History, Psychological & Brain Sciences, Physics & Astronomy and Statistics. The college says students can do research, study abroad and field work.
- Advising. Advising appointments are booked in the Navigate student app, or on the Navigate website through the Howdy Portal. Your advisor's name shows in the Success Team box on your Navigate home page. Undergraduates should meet regularly with their department's advisor about courses and curriculum.
- Good to know. For college and university requirements, academic probation or dismissal, college honors, or the Dean's approval on documents, the college sends students to its Undergraduate Education Office.
From About the College of Arts and Sciences · Advising and Support.
Departments
| Department | People | Courses |
|---|---|---|
| AnthropologyANTH, MUST | 58 people | 72 |
| Atmospheric SciencesATMO | 34 people | 39 |
| BiologyBIOL, BOTN, MICR, ZOOL, EEBL | 111 people | 83 |
| ChemistryCHEM | 98 people | 72 |
| College of Arts and SciencesCLAT, CLSC, ARSC, SOMS | 67 people | 18 |
| Communication and JournalismCOMM, JOUR | 89 people | 102 |
| EconomicsECMT, ECON | 62 people | 75 |
| EnglishENGL, LING, DHUM | 118 people | 120 |
| GeographyGEOG, GEOS, ENSS | 53 people | 69 |
| Geology and GeophysicsGEOL, GEOP | 43 people | 68 |
| Global Languages and CulturesAALO, AFST, ARAB, ASIA, CHIN, CLAS, EURO, FREN, GERM, GLST, HBRW, HISP, ITAL, JAPN, JWST, MODL, PORT, RELS, RUSS, SPAN | 99 people | 197 |
| HistoryHIST | 60 people | 89 |
| MathematicsMATH | 156 people | 111 |
| OceanographyOCNG | 29 people | 40 |
| PhilosophyHUMA, PHIL | 39 people | 48 |
| Physics and AstronomyASTR, PHYS | 104 people | 90 |
| Psychological and Brain SciencesPBSI | 115 people | 82 |
| SociologyLMAS, SOCI, WGST | 54 people | 72 |
| StatisticsSTAT | 58 people | 73 |
Degree programs
Bachelor’s degrees105 programs
- Anthropology BA Catalog
- Anthropology BS Catalog
- Applied Mathematics BS
- Applied Mathematics BS
- Applied Mathematics BS
- Applied Mathematics BS
- Applied Mathematics BS
- Applied Mathematics BS
- Applied Mathematics BS
- Behavioral and Cognitive Neuroscience BS
- Bioinformatics BS
- Biology BA Catalog
- Biology BS Catalog
- Chemistry BA Catalog
- Chemistry BA Catalog
- Chemistry BA Catalog
- Chemistry BA Catalog
- Chemistry BS Catalog
- Chemistry BS Catalog
- Chemistry BS Catalog
- Chemistry BS Catalog
- Chemistry BS/MS Catalog
- Classics BA Catalog
- Classics BA Catalog
- Communication BA Catalog
- Communication BA/MA Catalog
- Communication BS Catalog
- Communication BS/MS Catalog
- Economics BA Catalog
- Economics BA/MIA Catalog
- Economics BA/MPS Catalog
- Economics BA/MS Catalog
- Economics BS Catalog
- Economics BS/MIA Catalog
- Economics BS/MPS Catalog
- Economics BS/MS Catalog
- English BA Catalog
- English BA Catalog
- English BA/MA Catalog
- Environmental and Sustainability Studies BS
- Environmental Studies BS
- Environmental Systems Science BS
- Geographic Information Science and Technology BS
- Geographic Information Science and Technology BS/MS
- Geography BS Catalog
- Geography BS/MGS Catalog
- Geography BS/MS Catalog
- Geology BA Catalog
- Geology BS Catalog
- Geology BS/MOS Catalog
- Geology BS/MS Catalog
- Geophysics BS
- Geophysics BS/MS
- Global Studies BA
- History BA Catalog
- History BA/MA Catalog
- History BS Catalog
- Journalism BA Catalog
- Journalism BA/MA Catalog
- Journalism BS Catalog
- Journalism BS/MA Catalog
- Mathematics BA Catalog
- Mathematics BA Catalog
- Mathematics BA/MS Catalog
- Mathematics BS Catalog
- Mathematics BS/MS Catalog
- Meteorology BS
- Meteorology BS/MOS
- Microbiology BS
- Modern Languages BA
- Modern Languages BA
- Modern Languages BA
- Molecular and Cell Biology BS
- Neurobiology BS
- Ocean Studies BA
- Oceanography BS Catalog
- Oceanography BS/MOS Catalog
- Philosophy BA Catalog
- Philosophy BA/MA Catalog
- Physics BA Catalog
- Physics BS Catalog
- Physics BS Catalog
- Physics BS Catalog
- Physics BS Catalog
- Physics BS Catalog
- Physics BS Catalog
- Physics BS Catalog
- Psychology BA
- Psychology BS
- Society, Ethics, and Law BA
- Sociology BA Catalog
- Sociology BA/MPS Catalog
- Sociology BS Catalog
- Sociology BS/MPS Catalog
- Spanish BA Catalog
- Statistics BS Catalog
- Statistics BS/MS Catalog
- Telecommunication Media Studies BA
- Telecommunication Media Studies BA/MA
- Telecommunication Media Studies BS
- Telecommunication Media Studies BS/MA
- University Studies BA
- University Studies BS
- University Studies BS
- Zoology BS
Master’s degrees24 programs
- Anthropology MA Catalog
- Astronomy MS Catalog
- Atmospheric Science MS
- Biology MS Catalog
- Chemistry MS Catalog
- Communication MA Catalog
- Economics MS Catalog
- English MA Catalog
- Geography MS Catalog
- Geology MS Catalog
- Geophysics MS
- Geoscience MGS
- Hispanic Studies MA
- History MA Catalog
- Maritime Archaeology and Conservation MS
- Mathematics MS Catalog
- Microbiology MS
- Ocean Science and Technology MOS
- Oceanography MS Catalog
- Philosophy MA Catalog
- Physics MS Catalog
- Psychological Sciences MS
- Sociology MS Catalog
- Statistical Data Science MS
Doctoral degrees23 programs
- Anthropology PhD Catalog
- Astronomy PhD Catalog
- Atmospheric Sciences PhD Catalog
- Biology PhD Catalog
- Chemistry PhD Catalog
- Clinical Psychology PhD
- Communication PhD Catalog
- Economics PhD Catalog
- English PhD Catalog
- Geography PhD Catalog
- Geology PhD Catalog
- Geophysics PhD
- Hispanic Studies PhD
- History PhD Catalog
- Industrial Organizational Psychology PhD
- Mathematics PhD Catalog
- Microbiology PhD
- Oceanography PhD Catalog
- Philosophy PhD Catalog
- Physics PhD Catalog
- Psychology PhD
- Sociology PhD Catalog
- Statistics PhD Catalog
Pay after graduationEarnings and federal borrowing by field
| Field and measure | Median |
|---|---|
| AnthropologyBachelor's Degree · Field of study · Related programs: AnthropologyOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $28,202 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $36,427 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $43,190 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $20,554 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $21,264 |
| Applied MathematicsBachelor's Degree · Field of study · Related programs: Applied MathematicsOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $57,787 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $74,198 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $92,684 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $16,032 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $16,750 |
| Atmospheric Sciences and MeteorologyBachelor's Degree · Field of study · Related programs: MeteorologyOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $41,519 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $53,791 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $60,434 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $19,529 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $19,176 |
| Biology, GeneralBachelor's Degree · Field of study · Related programs: BiologyOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $29,028 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $53,216 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $64,611 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $17,225 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $17,943 |
| Biology, GeneralMaster's Degree · Field of study · Related programs: BiologyOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $46,102 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $61,084 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $84,730 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $32,464 |
| Biology, GeneralDoctoral Degree · Field of study · Related programs: BiologyOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $57,448 |
| ChemistryBachelor's Degree · Field of study · Related programs: ChemistryOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $49,462 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $66,584 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $72,127 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $18,488 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $19,500 |
| Clinical, Counseling and Applied PsychologyDoctoral Degree · Field of study · Related programs: Clinical PsychologyOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $74,940 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $79,200 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $83,386 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $53,833 |
| Communication and Media StudiesBachelor's Degree · Field of study · Related programs: CommunicationOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $43,295 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $54,656 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $62,316 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $15,750 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $17,782 |
| EconomicsBachelor's Degree · Field of study · Related programs: EconomicsOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $49,738 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $70,306 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $80,293 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $17,120 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $19,500 |
| EconomicsMaster's Degree · Field of study · Related programs: EconomicsOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $78,849 |
| English Language and Literature, GeneralBachelor's Degree · Field of study · Related programs: EnglishOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $31,002 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $44,310 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $53,489 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $18,930 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $19,937 |
| Geography and CartographyBachelor's Degree · Field of study · Related programs: Geographic Information Science and Technology, GeographyOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $54,204 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $64,337 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $71,323 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $16,479 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $16,479 |
| Geological and Earth Sciences/GeosciencesBachelor's Degree · Field of study · Related programs: Geology, Geophysics, Ocean Studies…October 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $44,585 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $52,783 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $72,906 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $18,686 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $20,837 |
| Geological and Earth Sciences/GeosciencesMaster's Degree · Field of study · Related programs: Geology, Geophysics, Geoscience…October 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $70,539 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $77,881 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $32,799 |
| HistoryBachelor's Degree · Field of study · Related programs: HistoryOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $42,899 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $51,887 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $53,850 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $16,751 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $20,410 |
| Linguistic, Comparative, and Related Language Studies and ServicesBachelor's Degree · Field of study · Related programs: Modern LanguagesOctober 2025 release · OPEID6 003632 reporting group | |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $19,500 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $19,500 |
| MathematicsBachelor's Degree · Field of study · Related programs: MathematicsOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $45,771 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $54,791 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $61,876 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $15,257 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $18,223 |
| Multi/Interdisciplinary Studies, OtherBachelor's Degree · Field of study · Related programs: University StudiesOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $50,235 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $50,964 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $56,370 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $18,336 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $20,500 |
| Natural Resources Conservation and ResearchBachelor's Degree · Field of study · Related programs: Environmental StudiesOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $36,266 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $58,824 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $68,160 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $19,487 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $21,125 |
| PhilosophyBachelor's Degree · Field of study · Related programs: Philosophy, Society, Ethics, and LawOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $30,058 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $49,447 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $61,055 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $17,375 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $19,000 |
| PhysicsBachelor's Degree · Field of study · Related programs: PhysicsOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $53,329 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $19,500 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $17,522 |
| Psychology, GeneralBachelor's Degree · Field of study · Related programs: PsychologyOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $33,480 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $47,558 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $57,797 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $17,750 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $19,121 |
| Radio, Television, and Digital CommunicationBachelor's Degree · Field of study · Related programs: Telecommunication Media StudiesOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $41,107 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $16,263 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $18,500 |
| Romance Languages, Literatures, and LinguisticsBachelor's Degree · Field of study · Related programs: SpanishOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $46,860 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $42,963 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $59,456 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $14,000 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $15,500 |
| SociologyBachelor's Degree · Field of study · Related programs: SociologyOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $35,848 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $47,367 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $56,269 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $17,410 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $19,000 |
| StatisticsMaster's Degree · Field of study · Related programs: Statistical Data ScienceOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $104,344 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $95,823 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $101,704 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $27,155 |
| Zoology/Animal BiologyBachelor's Degree · Field of study · Related programs: ZoologyOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $31,485 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $49,595 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $16,713 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $17,500 |
Sources checked Nov 11–Nov 18, 2026.