# Communication and Journalism: professors and courses

89 professors and instructors teach 102 courses in Communication and Journalism in Fall 2026 and Spring 2027.

44 professors · 14 lecturers and instructors · 31 graduate and other instructors · Course codes COMM, JOUR

Find a professor or course

## Who teaches here

**Communication and Journalism professors and instructors**

| Name | Teaches |
| --- | --- |
| Professors · 44 |  |
| [Justin Argo](https://artsci.tamu.edu/comm-journalism/contact/profiles/justin-argo.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Justin%20L.%20Argo#lookup) Visiting assistant professor of the practice | [JOUR 208](https://collegestation.guide/courses/jour/208/) |
| [Andrea Baldwin](https://artsci.tamu.edu/comm-journalism/contact/profiles/andrea-baldwin.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Andrea%20M.%20Baldwin#lookup) Instructional associate professor | [COMM 203](https://collegestation.guide/courses/comm/203/), [COMM 230](https://collegestation.guide/courses/comm/230/), [COMM 681](https://collegestation.guide/courses/comm/681/) |
| James Barge [Evaluations](https://collegestation.guide/professor-evaluations/?q=James%20Barge#lookup) Professor | [COMM 691](https://collegestation.guide/courses/comm/691/) |
| [Sarah Beck](https://artsci.tamu.edu/comm-journalism/contact/profiles/sarah-beck.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Sarah%20Beck#lookup) Instructional associate professor | [COMM 346](https://collegestation.guide/courses/comm/346/), [COMM 411](https://collegestation.guide/courses/comm/411/), [COMM 450](https://collegestation.guide/courses/comm/450/), [JOUR 346](https://collegestation.guide/courses/jour/346/), [JOUR 484](https://collegestation.guide/courses/jour/484/) |
| [Isaac Blacksin](https://artsci.tamu.edu/comm-journalism/contact/profiles/isaac-blacksin.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Isaac%20Blacksin#lookup) Assistant professor | [COMM 458](https://collegestation.guide/courses/comm/458/), [COMM 602](https://collegestation.guide/courses/comm/602/), [COMM 685](https://collegestation.guide/courses/comm/685/) |
| [Hart Blanton](https://artsci.tamu.edu/comm-journalism/contact/profiles/hart-blanton.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Hart%20Blanton#lookup) Professor | [COMM 691](https://collegestation.guide/courses/comm/691/) |
| [Tom Burton](https://artsci.tamu.edu/comm-journalism/contact/profiles/tom-burton.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Tom%20Burton#lookup) Professor of the practice | [COMM 303](https://collegestation.guide/courses/comm/303/), [JOUR 203](https://collegestation.guide/courses/jour/203/), [JOUR 313](https://collegestation.guide/courses/jour/313/), [JOUR 318](https://collegestation.guide/courses/jour/318/), [JOUR 341](https://collegestation.guide/courses/jour/341/) |
| [Heidi Campbell](https://artsci.tamu.edu/comm-journalism/contact/profiles/heidi-a-campbell.html) Professor | [COMM 330](https://collegestation.guide/courses/comm/330/), [COMM 350](https://collegestation.guide/courses/comm/350/), [COMM 691](https://collegestation.guide/courses/comm/691/) |
| [Mariano Castillo](https://artsci.tamu.edu/comm-journalism/contact/profiles/mariano-castillo.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Mariano%20A.%20Castillo#lookup) Professor of the practice | [COMM 255](https://collegestation.guide/courses/comm/255/), [JOUR 200](https://collegestation.guide/courses/jour/200/), [JOUR 203](https://collegestation.guide/courses/jour/203/), [JOUR 255](https://collegestation.guide/courses/jour/255/), [JOUR 450](https://collegestation.guide/courses/jour/450/) |
| [Flora Charner](https://artsci.tamu.edu/comm-journalism/contact/profiles/flora-charner.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Flora%20Charner#lookup) Professor of the practice | [COMM 250](https://collegestation.guide/courses/comm/250/), [COMM 365](https://collegestation.guide/courses/comm/365/), [JOUR 250](https://collegestation.guide/courses/jour/250/), [JOUR 319](https://collegestation.guide/courses/jour/319/), [JOUR 365](https://collegestation.guide/courses/jour/365/), [JOUR 489](https://collegestation.guide/courses/jour/489/) |
| [Nathan Crick](https://artsci.tamu.edu/comm-journalism/contact/profiles/nathan-crick.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Nathan%20A.%20Crick#lookup) Professor | [COMM 301](https://collegestation.guide/courses/comm/301/), [COMM 431](https://collegestation.guide/courses/comm/431/), [COMM 659](https://collegestation.guide/courses/comm/659/), [COMM 685](https://collegestation.guide/courses/comm/685/), [COMM 691](https://collegestation.guide/courses/comm/691/) |
| [Kareem El Damanhoury](https://artsci.tamu.edu/comm-journalism/contact/profiles/kareem-el-damanhoury.html) Associate professor | [JOUR 341](https://collegestation.guide/courses/jour/341/) |

**Show all 89 peopleCommunication and Journalism professors and instructors, continued**

| Name | Teaches |
| --- | --- |
| Professors · 44 |  |
| Joshua Dicaglio [Evaluations](https://collegestation.guide/professor-evaluations/?q=Joshua%20M.%20DiCaglio#lookup) Associate professor | [COMM 655](https://collegestation.guide/courses/comm/655/) |
| [Leroy Dorsey](https://artsci.tamu.edu/comm-journalism/contact/profiles/leroy-g-dorsey.html) Professor | No classes listed this year |
| [Tasha Dubriwny](https://artsci.tamu.edu/comm-journalism/contact/profiles/tasha-n-dubriwny.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Tasha%20Dubriwny#lookup) Associate professor | [COMM 471](https://collegestation.guide/courses/comm/471/), [COMM 681](https://collegestation.guide/courses/comm/681/), [COMM 685](https://collegestation.guide/courses/comm/685/), [COMM 691](https://collegestation.guide/courses/comm/691/) |
| [Angelique Gammon](https://artsci.tamu.edu/comm-journalism/contact/profiles/angelique-gammon.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Angelique%20D.%20Gammon#lookup) Professor of the practice | [JOUR 359](https://collegestation.guide/courses/jour/359/), [JOUR 484](https://collegestation.guide/courses/jour/484/) |
| Xuanjun Gong [Evaluations](https://collegestation.guide/professor-evaluations/?q=Xuanjun%20Gong#lookup) Assistant professor | [COMM 303](https://collegestation.guide/courses/comm/303/), [COMM 476](https://collegestation.guide/courses/comm/476/), [COMM 601](https://collegestation.guide/courses/comm/601/) |
| [Jonathan Guajardo](https://artsci.tamu.edu/comm-journalism/contact/profiles/jonathan-guajardo.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jonathan%20R.%20Guajardo#lookup) Associate professor of the practice | [COMM 230](https://collegestation.guide/courses/comm/230/), [COMM 248](https://collegestation.guide/courses/comm/248/), [COMM 275](https://collegestation.guide/courses/comm/275/), [COMM 303](https://collegestation.guide/courses/comm/303/), [COMM 305](https://collegestation.guide/courses/comm/305/), [COMM 453](https://collegestation.guide/courses/comm/453/) and 1 more |
| [Bryce Henson](https://artsci.tamu.edu/comm-journalism/contact/profiles/bryce-henson.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Bryce%20Henson#lookup) Associate professor | [COMM 340](https://collegestation.guide/courses/comm/340/), [COMM 407](https://collegestation.guide/courses/comm/407/), [COMM 635](https://collegestation.guide/courses/comm/635/) |
| [Mark Hlavacik](https://artsci.tamu.edu/comm-journalism/contact/profiles/mark-hlavacik.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Mark%20Hlavacik#lookup) Assistant professor | [COMM 301](https://collegestation.guide/courses/comm/301/), [COMM 460](https://collegestation.guide/courses/comm/460/), [COMM 485](https://collegestation.guide/courses/comm/485/), [COMM 645](https://collegestation.guide/courses/comm/645/), [COMM 685](https://collegestation.guide/courses/comm/685/) |
| [Kristy Kulhanek](https://artsci.tamu.edu/comm-journalism/contact/profiles/kristy-kulhanek.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Kristy%20L.%20Kulhanek#lookup) Instructional assistant professor | [COMM 443](https://collegestation.guide/courses/comm/443/), [COMM 483](https://collegestation.guide/courses/comm/483/), [COMM 484](https://collegestation.guide/courses/comm/484/), [COMM 489](https://collegestation.guide/courses/comm/489/) |
| Antonio La-Pastina [Evaluations](https://collegestation.guide/professor-evaluations/?q=Antonio%20La-Pastina#lookup) Associate professor | [COMM 335](https://collegestation.guide/courses/comm/335/), [COMM 460](https://collegestation.guide/courses/comm/460/), [COMM 615](https://collegestation.guide/courses/comm/615/), [COMM 685](https://collegestation.guide/courses/comm/685/), [COMM 691](https://collegestation.guide/courses/comm/691/) |
| [Larry Lemmons](https://artsci.tamu.edu/comm-journalism/contact/profiles/larry-lemmons.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Larry%20Lemmons#lookup) Assistant professor of the practice | [COMM 203](https://collegestation.guide/courses/comm/203/), [COMM 243](https://collegestation.guide/courses/comm/243/), [COMM 340](https://collegestation.guide/courses/comm/340/), [COMM 365](https://collegestation.guide/courses/comm/365/), [COMM 435](https://collegestation.guide/courses/comm/435/), [JOUR 365](https://collegestation.guide/courses/jour/365/) |
| [Joseph Lopez](https://artsci.tamu.edu/comm-journalism/contact/profiles/joseph-lopez.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Joseph%20T.%20Lopez#lookup) Associate professor of the practice | [COMM 203](https://collegestation.guide/courses/comm/203/), [COMM 230](https://collegestation.guide/courses/comm/230/), [COMM 289](https://collegestation.guide/courses/comm/289/), [COMM 410](https://collegestation.guide/courses/comm/410/) |
| [Jennifer Mercieca](https://artsci.tamu.edu/comm-journalism/contact/profiles/jennifer-mercieca.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jennifer%20Mercieca#lookup) Professor | [COMM 440](https://collegestation.guide/courses/comm/440/), [COMM 691](https://collegestation.guide/courses/comm/691/) |
| [Ruth Moon](https://artsci.tamu.edu/comm-journalism/contact/profiles/ruth-moon.html) Associate professor | [COMM 215](https://collegestation.guide/courses/comm/215/), [JOUR 215](https://collegestation.guide/courses/jour/215/) |
| [Mariela Morales](https://artsci.tamu.edu/comm-journalism/contact/profiles/mariela-morales.html) Assistant professor | [COMM 346](https://collegestation.guide/courses/comm/346/) |
| [Paul O’Donnell](https://artsci.tamu.edu/comm-journalism/contact/profiles/paul-odonnell.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Paul%20O%27Donnell#lookup) Professor of the practice | [JOUR 102](https://collegestation.guide/courses/jour/102/), [JOUR 452](https://collegestation.guide/courses/jour/452/), [JOUR 489](https://collegestation.guide/courses/jour/489/) |
| Nancy Parish [Evaluations](https://collegestation.guide/professor-evaluations/?q=Nancy%20Parish#lookup) Instructional associate professor | [COMM 321](https://collegestation.guide/courses/comm/321/), [COMM 323](https://collegestation.guide/courses/comm/323/), [COMM 460](https://collegestation.guide/courses/comm/460/) |
| [Kristan Poirot](https://artsci.tamu.edu/comm-journalism/contact/profiles/kristan-poirot.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Kristan%20A.%20Poirot#lookup) Associate professor | [COMM 685](https://collegestation.guide/courses/comm/685/), [COMM 691](https://collegestation.guide/courses/comm/691/) |
| [Dale Rice](https://artsci.tamu.edu/comm-journalism/contact/profiles/dale-rice.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Dale%20Rice#lookup) Professor of the practice | [JOUR 200](https://collegestation.guide/courses/jour/200/), [JOUR 451](https://collegestation.guide/courses/jour/451/), [JOUR 489](https://collegestation.guide/courses/jour/489/), [JOUR 490](https://collegestation.guide/courses/jour/490/) |
| [Darrel Serrano](https://artsci.tamu.edu/comm-journalism/contact/profiles/darrel-wanzer-serrano.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Darrel%20Wanzer%20Serrano#lookup) Associate professor | [COMM 203](https://collegestation.guide/courses/comm/203/), [COMM 691](https://collegestation.guide/courses/comm/691/) |
| Nancy Street Instructional professor | No classes listed this year |
| [Richard Street](https://artsci.tamu.edu/comm-journalism/contact/profiles/richard-l-street-jr.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Richard%20Street#lookup) Professor | [COMM 308](https://collegestation.guide/courses/comm/308/), [COMM 370](https://collegestation.guide/courses/comm/370/), [COMM 470](https://collegestation.guide/courses/comm/470/), [COMM 685](https://collegestation.guide/courses/comm/685/), [COMM 691](https://collegestation.guide/courses/comm/691/) |
| Lu Tang [Evaluations](https://collegestation.guide/professor-evaluations/?q=Lu%20Tang#lookup) Professor | [COMM 691](https://collegestation.guide/courses/comm/691/) |
| [David Tarvin](https://artsci.tamu.edu/comm-journalism/contact/profiles/david-tarvin.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=David%20T.%20Tarvin#lookup) Instructional professor | [COMM 101](https://collegestation.guide/courses/comm/101/), [COMM 285](https://collegestation.guide/courses/comm/285/), [COMM 291](https://collegestation.guide/courses/comm/291/), [COMM 335](https://collegestation.guide/courses/comm/335/), [COMM 435](https://collegestation.guide/courses/comm/435/), [COMM 485](https://collegestation.guide/courses/comm/485/) |
| [George Villanueva](https://artsci.tamu.edu/comm-journalism/contact/profiles/george-allen-o-villanueva.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=George%20A.%20Villanueva#lookup) Associate professor | [COMM 343](https://collegestation.guide/courses/comm/343/), [COMM 410](https://collegestation.guide/courses/comm/410/), [COMM 685](https://collegestation.guide/courses/comm/685/), [COMM 691](https://collegestation.guide/courses/comm/691/) |
| [Darrel Wanzer-Serrano](https://artsci.tamu.edu/comm-journalism/contact/profiles/darrel-wanzer-serrano.html) Associate professor | No classes listed this year |
| [Anna Wolfe](https://artsci.tamu.edu/comm-journalism/contact/profiles/anna-wiederhold-wolfe.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Anna%20W.%20Wolfe#lookup) Associate professor | [COMM 320](https://collegestation.guide/courses/comm/320/), [COMM 636](https://collegestation.guide/courses/comm/636/), [COMM 685](https://collegestation.guide/courses/comm/685/), [COMM 691](https://collegestation.guide/courses/comm/691/) |
| [Yiping Xia](https://artsci.tamu.edu/comm-journalism/contact/profiles/yiping-xia.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Yiping%20Xia#lookup) Assistant professor | [COMM 375](https://collegestation.guide/courses/comm/375/), [COMM 452](https://collegestation.guide/courses/comm/452/), [COMM 628](https://collegestation.guide/courses/comm/628/) |
| [Meenakshi Yadav](https://artsci.tamu.edu/comm-journalism/contact/profiles/meenakshi-yadav.html) Assistant professor | [COMM 320](https://collegestation.guide/courses/comm/320/) |
| [Harry Yan](https://artsci.tamu.edu/comm-journalism/contact/profiles/harry-yan.html) Assistant professor | No classes listed this year |
| [Bo Yang](https://artsci.tamu.edu/comm-journalism/contact/profiles/bo-yang.html) Associate professor | [COMM 325](https://collegestation.guide/courses/comm/325/), [COMM 667](https://collegestation.guide/courses/comm/667/) |
| [Yunkang Yang](https://artsci.tamu.edu/comm-journalism/contact/profiles/yunkang-yang.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Yunkang%20Yang#lookup) Assistant professor | [COMM 303](https://collegestation.guide/courses/comm/303/), [COMM 308](https://collegestation.guide/courses/comm/308/) |
| Lecturers and instructors · 14 |  |
| [Stacy Aschenbeck](https://artsci.tamu.edu/comm-journalism/contact/profiles/stacy-aschenbeck.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Stacy%20H.%20Aschenbeck#lookup) Lecturer | [COMM 205](https://collegestation.guide/courses/comm/205/), [COMM 210](https://collegestation.guide/courses/comm/210/), [COMM 265](https://collegestation.guide/courses/comm/265/), [COMM 315](https://collegestation.guide/courses/comm/315/), [COMM 450](https://collegestation.guide/courses/comm/450/) |
| [Adam Bajan](https://artsci.tamu.edu/comm-journalism/contact/profiles/adam-bajan.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Adam%20R.%20Bajan#lookup) Lecturer | [COMM 205](https://collegestation.guide/courses/comm/205/), [COMM 257](https://collegestation.guide/courses/comm/257/), [COMM 330](https://collegestation.guide/courses/comm/330/), [COMM 438](https://collegestation.guide/courses/comm/438/) |
| Jake Beck Lecturer | No classes listed this year |
| [Michael Beck](https://artsci.tamu.edu/comm-journalism/contact/profiles/michael-beck.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Michael%20Beck#lookup) Lecturer | [COMM 230](https://collegestation.guide/courses/comm/230/), [COMM 305](https://collegestation.guide/courses/comm/305/), [COMM 310](https://collegestation.guide/courses/comm/310/), [COMM 453](https://collegestation.guide/courses/comm/453/) |
| Nicholas Bradley [Evaluations](https://collegestation.guide/professor-evaluations/?q=Nicholas%20Bradley#lookup) Visiting lecturer | [COMM 203](https://collegestation.guide/courses/comm/203/), [COMM 301](https://collegestation.guide/courses/comm/301/) |
| [Tyler Champine](https://artsci.tamu.edu/comm-journalism/contact/profiles/tyler-champine.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Tyler%20A.%20Champine#lookup) Lecturer | [COMM 210](https://collegestation.guide/courses/comm/210/), [COMM 305](https://collegestation.guide/courses/comm/305/), [COMM 324](https://collegestation.guide/courses/comm/324/) |
| [Andrew Christjoy](https://artsci.tamu.edu/comm-journalism/contact/profiles/andrew-christjoy.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Andrew%20J.%20Christjoy#lookup) Visiting lecturer | [COMM 203](https://collegestation.guide/courses/comm/203/), [COMM 205](https://collegestation.guide/courses/comm/205/) |
| [Richard Cornelisse](https://artsci.tamu.edu/comm-journalism/contact/profiles/richard-cornelisse.html) Lecturer | [COMM 230](https://collegestation.guide/courses/comm/230/) |
| [Michael Gonzalez](https://artsci.tamu.edu/comm-journalism/contact/profiles/michael-gonzalez.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Michael%20Gonzalez#lookup) Visiting lecturer | [COMM 203](https://collegestation.guide/courses/comm/203/), [COMM 280](https://collegestation.guide/courses/comm/280/), [JOUR 280](https://collegestation.guide/courses/jour/280/) |
| [Jessica Havens](https://artsci.tamu.edu/comm-journalism/contact/profiles/jessica-havens.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jessica%20M.%20Havens#lookup) Senior lecturer | [COMM 480](https://collegestation.guide/courses/comm/480/) |
| [Kathryn Kelly](https://artsci.tamu.edu/comm-journalism/contact/profiles/kathryn-kelly.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Kathryn%20A.%20Kelly#lookup) Lecturer | [COMM 243](https://collegestation.guide/courses/comm/243/), [COMM 325](https://collegestation.guide/courses/comm/325/), [COMM 485](https://collegestation.guide/courses/comm/485/) |
| [Eunhui Kim](https://artsci.tamu.edu/comm-journalism/contact/profiles/eunhui-kim.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Eunhui%20Kim#lookup) Lecturer | [COMM 210](https://collegestation.guide/courses/comm/210/), [COMM 303](https://collegestation.guide/courses/comm/303/), [COMM 309](https://collegestation.guide/courses/comm/309/), [COMM 315](https://collegestation.guide/courses/comm/315/) |
| [Michael Rold](https://artsci.tamu.edu/comm-journalism/contact/profiles/michael-rold.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Michael%20F.%20Rold#lookup) Senior lecturer | [COMM 340](https://collegestation.guide/courses/comm/340/), [COMM 345](https://collegestation.guide/courses/comm/345/), [COMM 350](https://collegestation.guide/courses/comm/350/), [COMM 370](https://collegestation.guide/courses/comm/370/), [COMM 375](https://collegestation.guide/courses/comm/375/), [COMM 437](https://collegestation.guide/courses/comm/437/) and 1 more |
| [Kylene Wesner](https://artsci.tamu.edu/comm-journalism/contact/profiles/kylene-wesner.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Kylene%20J.%20Wesner#lookup) Visiting lecturer | [COMM 203](https://collegestation.guide/courses/comm/203/), [COMM 308](https://collegestation.guide/courses/comm/308/), [COMM 476](https://collegestation.guide/courses/comm/476/) |
| Graduate and other instructors · 31 |  |
| [Anum Ahmed](https://artsci.tamu.edu/comm-journalism/contact/profiles/anum-ahmed.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Anum%20Ahmed#lookup) PhD Program | [COMM 210](https://collegestation.guide/courses/comm/210/) |
| Fabiola Anampa [Evaluations](https://collegestation.guide/professor-evaluations/?q=Fabiola%20L.%20Carrion%20Anampa#lookup) | [COMM 203](https://collegestation.guide/courses/comm/203/) |
| [Filiberto Avila](https://artsci.tamu.edu/comm-journalism/contact/profiles/filiberto-avila.html) PhD Program | [COMM 203](https://collegestation.guide/courses/comm/203/) |
| [Emma Darby](https://artsci.tamu.edu/comm-journalism/contact/profiles/emma-darby.html) PhD Program | [COMM 203](https://collegestation.guide/courses/comm/203/) |
| Abu Faizullah | [COMM 275](https://collegestation.guide/courses/comm/275/), [COMM 304](https://collegestation.guide/courses/comm/304/), [COMM 322](https://collegestation.guide/courses/comm/322/), [COMM 323](https://collegestation.guide/courses/comm/323/) |
| [Levi Fisher](https://artsci.tamu.edu/comm-journalism/contact/profiles/levi-fisher.html) PhD Program | [COMM 203](https://collegestation.guide/courses/comm/203/) |
| [Martin Friedenthal](https://artsci.tamu.edu/comm-journalism/contact/profiles/martin-friedenthal.html) PhD Program | [COMM 203](https://collegestation.guide/courses/comm/203/) |
| [Shuo Gao](https://artsci.tamu.edu/comm-journalism/contact/profiles/shuo-gao.html) PhD Program | [COMM 203](https://collegestation.guide/courses/comm/203/) |
| [Ana Godoy](https://artsci.tamu.edu/comm-journalism/contact/profiles/ana-lopez-godoy.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Ana%20P.%20Lopez%20Godoy#lookup) PhD Program | [COMM 203](https://collegestation.guide/courses/comm/203/) |
| [Rawan Hegazy](https://artsci.tamu.edu/comm-journalism/contact/profiles/rawan-hegazy.html) PhD Program | [COMM 203](https://collegestation.guide/courses/comm/203/), [COMM 308](https://collegestation.guide/courses/comm/308/) |
| Nancy Heise [Evaluations](https://collegestation.guide/professor-evaluations/?q=Nancy%20A.%20Heise#lookup) | [COMM 243](https://collegestation.guide/courses/comm/243/) |
| [Azile Hotz](https://artsci.tamu.edu/comm-journalism/contact/profiles/azile-hotz.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Azile%20K.%20Hotz#lookup) PhD Program | [COMM 210](https://collegestation.guide/courses/comm/210/) |
| [Tongtong Hou](https://artsci.tamu.edu/comm-journalism/contact/profiles/tongtong-hou.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Tongtong%20Hou#lookup) PhD Program | [COMM 210](https://collegestation.guide/courses/comm/210/) |
| A. Jahid | [COMM 203](https://collegestation.guide/courses/comm/203/) |
| [Folajimi Kalejaye](https://artsci.tamu.edu/comm-journalism/contact/profiles/folajimi-kalejaye.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Folajimi%20E.%20Kalejaye#lookup) PhD Program | [COMM 210](https://collegestation.guide/courses/comm/210/) |
| [Alima Karimu](https://artsci.tamu.edu/comm-journalism/contact/profiles/alima-abdul-karimu.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Alima%20Abdul%20Karimu#lookup) PhD Program | [COMM 203](https://collegestation.guide/courses/comm/203/) |
| [Azeez Kazeem](https://artsci.tamu.edu/comm-journalism/contact/profiles/azeez-kazeem.html) PhD Program | [COMM 203](https://collegestation.guide/courses/comm/203/), [COMM 308](https://collegestation.guide/courses/comm/308/) |
| [Kayan Khraisheh](https://artsci.tamu.edu/comm-journalism/contact/profiles/kayan-khraisheh.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Kayan%20M.%20Khraisheh#lookup) PhD Program | [COMM 471](https://collegestation.guide/courses/comm/471/) |
| Margaret Lewis [Evaluations](https://collegestation.guide/professor-evaluations/?q=Margaret%20D.%20Lewis#lookup) | [COMM 243](https://collegestation.guide/courses/comm/243/) |
| [Emily Maly](https://artsci.tamu.edu/comm-journalism/contact/profiles/emily-maly.html) PhD Program | [COMM 203](https://collegestation.guide/courses/comm/203/) |
| William Mari | [COMM 307](https://collegestation.guide/courses/comm/307/), [COMM 360](https://collegestation.guide/courses/comm/360/), [JOUR 301](https://collegestation.guide/courses/jour/301/), [JOUR 489](https://collegestation.guide/courses/jour/489/) |
| [Faith Odele](https://artsci.tamu.edu/comm-journalism/contact/profiles/faith-odele.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Faith%20E.%20Odele#lookup) PhD Program | [COMM 243](https://collegestation.guide/courses/comm/243/) |
| [Priscilla Olarinde](https://artsci.tamu.edu/comm-journalism/contact/profiles/priscilla-olarinde.html) PhD Program | [COMM 203](https://collegestation.guide/courses/comm/203/) |
| [Sarah Ottinger](https://artsci.tamu.edu/comm-journalism/contact/profiles/sarah-ottinger.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Sarah%20H.%20Ottinger#lookup) PhD Program | [COMM 215](https://collegestation.guide/courses/comm/215/), [JOUR 215](https://collegestation.guide/courses/jour/215/) |
| [Lora Potts](https://artsci.tamu.edu/comm-journalism/contact/profiles/lora-potts.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Lora%20C.%20Potts#lookup) PhD Program | [COMM 101](https://collegestation.guide/courses/comm/101/), [COMM 210](https://collegestation.guide/courses/comm/210/) |
| [Mikayla Renwick](https://artsci.tamu.edu/comm-journalism/contact/profiles/mikayla-renwick.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Mikayla%20Renwick#lookup) PhD Program | [COMM 210](https://collegestation.guide/courses/comm/210/) |
| [Mohammed Sabith](https://artsci.tamu.edu/comm-journalism/contact/profiles/mohammed-sabith.html) PhD Program | [COMM 203](https://collegestation.guide/courses/comm/203/) |
| [Ali Sarwar](https://artsci.tamu.edu/comm-journalism/contact/profiles/ali-reza-sarwar.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Ali%20Reza%20Sarwar#lookup) PhD Program | [COMM 203](https://collegestation.guide/courses/comm/203/) |
| [Tano Trevino](https://artsci.tamu.edu/comm-journalism/contact/profiles/tano-trevino.html) PhD Program | [COMM 203](https://collegestation.guide/courses/comm/203/) |
| [Chenying Weng](https://artsci.tamu.edu/comm-journalism/contact/profiles/chenying-weng.html) PhD Program | [COMM 203](https://collegestation.guide/courses/comm/203/) |
| Yaojun Yan [Evaluations](https://collegestation.guide/professor-evaluations/?q=Yaojun%20Yan#lookup) | [COMM 308](https://collegestation.guide/courses/comm/308/), [COMM 415](https://collegestation.guide/courses/comm/415/), [COMM 610](https://collegestation.guide/courses/comm/610/) |

## Who teaches each course

**Communication and Journalism: who teaches each course**

| Course | Taught by |
| --- | --- |
| [COMM 101](https://collegestation.guide/courses/comm/101/) | David Tarvin, Lora Potts |
| [COMM 203](https://collegestation.guide/courses/comm/203/) | Andrea Baldwin, Larry Lemmons, Joseph Lopez, Darrel Serrano, Nicholas Bradley, Andrew Christjoy, Michael Gonzalez, Kylene Wesner, Fabiola Anampa, Filiberto Avila, Emma Darby, Levi Fisher, Martin Friedenthal, Shuo Gao, Ana Godoy, Rawan Hegazy, A. Jahid, Alima Karimu, Azeez Kazeem, Emily Maly, Priscilla Olarinde, Mohammed Sabith, Ali Sarwar, Tano Trevino, Chenying Weng |
| [COMM 205](https://collegestation.guide/courses/comm/205/) | Stacy Aschenbeck, Adam Bajan, Andrew Christjoy |
| [COMM 210](https://collegestation.guide/courses/comm/210/) | Stacy Aschenbeck, Tyler Champine, Eunhui Kim, Anum Ahmed, Azile Hotz, Tongtong Hou, Folajimi Kalejaye, Lora Potts, Mikayla Renwick |
| [COMM 215](https://collegestation.guide/courses/comm/215/) | Ruth Moon, Sarah Ottinger |
| [COMM 230](https://collegestation.guide/courses/comm/230/) | Andrea Baldwin, Jonathan Guajardo, Joseph Lopez, Michael Beck, Richard Cornelisse |
| [COMM 243](https://collegestation.guide/courses/comm/243/) | Larry Lemmons, Kathryn Kelly, Nancy Heise, Margaret Lewis, Faith Odele |
| [COMM 248](https://collegestation.guide/courses/comm/248/) | Jonathan Guajardo |
| [COMM 250](https://collegestation.guide/courses/comm/250/) | Flora Charner |
| [COMM 255](https://collegestation.guide/courses/comm/255/) | Mariano Castillo |
| [COMM 257](https://collegestation.guide/courses/comm/257/) | Adam Bajan |
| [COMM 265](https://collegestation.guide/courses/comm/265/) | Stacy Aschenbeck |

