# Mathematics: professors and courses

156 professors and instructors teach 111 courses in Mathematics in Fall 2026 and Spring 2027.

128 professors · 11 lecturers and instructors · 17 graduate and other instructors · Course codes MATH

Find a professor or course

## Who teaches here

**Mathematics professors and instructors**

| Name | Teaches |
| --- | --- |
| Professors · 128 |  |
| [Angela Allen](https://artsci.tamu.edu/mathematics/contact/profiles/angela-allen.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Angela%20J.%20Allen#lookup) Instructional associate professor Mathematics Teaching | [MATH 142](https://collegestation.guide/courses/math/142/) |
| [Michael Anshelevich](https://artsci.tamu.edu/mathematics/contact/profiles/michael-anshelevich.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Michael%20Anshelevich#lookup) Professor Functional Analysis; Operator Theory | [MATH 300](https://collegestation.guide/courses/math/300/), [MATH 409](https://collegestation.guide/courses/math/409/), [MATH 615](https://collegestation.guide/courses/math/615/), [MATH 685](https://collegestation.guide/courses/math/685/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| [Amy Austin](https://artsci.tamu.edu/mathematics/contact/profiles/amy-austin.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Amy%20L.%20Austin#lookup) Instructional associate professor Algebra and Topology | [MATH 152](https://collegestation.guide/courses/math/152/), [MATH 251](https://collegestation.guide/courses/math/251/) |
| [Dean Baskin](https://artsci.tamu.edu/mathematics/contact/profiles/dean-baskin.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Dean%20R.%20Baskin#lookup) Professor | [MATH 691](https://collegestation.guide/courses/math/691/) |
| [Guy Battle](https://artsci.tamu.edu/mathematics/contact/profiles/guy-battle.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Guy%20Battle#lookup) Professor Mathematical Physics | [MATH 411](https://collegestation.guide/courses/math/411/), [MATH 601](https://collegestation.guide/courses/math/601/), [MATH 602](https://collegestation.guide/courses/math/602/) |
| [Florent Baudier](https://artsci.tamu.edu/mathematics/contact/profiles/florent-baudier.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Florent%20P.%20Baudier#lookup) Associate professor Functional Analysis | [MATH 300](https://collegestation.guide/courses/math/300/), [MATH 608](https://collegestation.guide/courses/math/608/), [MATH 685](https://collegestation.guide/courses/math/685/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| [Gregory Berkolaiko](https://artsci.tamu.edu/mathematics/contact/profiles/gregory-berkolaiko.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Gregory%20Berkolaiko#lookup) Professor Algebra and Combinatorics; Applied Mathematics and Interdisciplinary Research; Functional Analysis; Groups and Dynamics; Partial Differential Equations | [MATH 425](https://collegestation.guide/courses/math/425/), [MATH 489](https://collegestation.guide/courses/math/489/), [MATH 628](https://collegestation.guide/courses/math/628/), [MATH 685](https://collegestation.guide/courses/math/685/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| [Irina Bobkova](https://artsci.tamu.edu/mathematics/contact/profiles/irina-bobkova.html) Associate professor Geometry and Topology | [MATH 677](https://collegestation.guide/courses/math/677/), [MATH 685](https://collegestation.guide/courses/math/685/) |
| [Kathryn Bollinger](https://artsci.tamu.edu/mathematics/contact/profiles/kathryn-bollinger.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Kathryn%20L.%20Bollinger#lookup) Instructional associate professor | [MATH 140](https://collegestation.guide/courses/math/140/), [MATH 167](https://collegestation.guide/courses/math/167/), [MATH 365](https://collegestation.guide/courses/math/365/) |
| [Andrea Bonito](https://artsci.tamu.edu/mathematics/contact/profiles/andrea-bonito.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Andrea%20Bonito#lookup) Professor Numerical Analysis; Scientific Computation; Applied Mathematics and Interdisciplinary Research; Data Science | [MATH 409](https://collegestation.guide/courses/math/409/), [MATH 437](https://collegestation.guide/courses/math/437/), [MATH 610](https://collegestation.guide/courses/math/610/), [MATH 685](https://collegestation.guide/courses/math/685/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| [Justin Cantu](https://artsci.tamu.edu/mathematics/contact/profiles/justin-cantu.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Justin%20C.%20Cantu#lookup) Instructional associate professor | [MATH 151](https://collegestation.guide/courses/math/151/), [MATH 300](https://collegestation.guide/courses/math/300/), [MATH 470](https://collegestation.guide/courses/math/470/) |
| Elliot Cartee Instructional assistant professor | No classes listed this year |

**Show all 156 peopleMathematics professors and instructors, continued**

| Name | Teaches |
| --- | --- |
| Professors · 128 |  |
| [Tamara Carter](https://artsci.tamu.edu/mathematics/contact/profiles/tamara-carter.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Tamara%20A.%20Carter#lookup) Instructional associate professor | [MATH 136](https://collegestation.guide/courses/math/136/), [MATH 366](https://collegestation.guide/courses/math/366/) |
| [Simone Cecchini](https://artsci.tamu.edu/mathematics/contact/profiles/simone-cecchini.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Simone%20Cecchini#lookup) Assistant professor | [MATH 622](https://collegestation.guide/courses/math/622/), [MATH 636](https://collegestation.guide/courses/math/636/), [MATH 637](https://collegestation.guide/courses/math/637/), [MATH 685](https://collegestation.guide/courses/math/685/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| [Goong Chen](https://artsci.tamu.edu/mathematics/contact/profiles/goong-chen.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Goong%20Chen#lookup) Professor Applied Mathematics and Interdisciplinary Research; Control Theory; Partial Differential Equations | [MATH 602](https://collegestation.guide/courses/math/602/), [MATH 647](https://collegestation.guide/courses/math/647/), [MATH 664](https://collegestation.guide/courses/math/664/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| [Vanessa Coffelt](https://artsci.tamu.edu/mathematics/contact/profiles/vanessa-coffelt.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Vanessa%20Coffelt#lookup) Instructional associate professor | [MATH 140](https://collegestation.guide/courses/math/140/) |
| [Andrew Comech](https://artsci.tamu.edu/mathematics/contact/profiles/andrew-comech.html) Associate professor Functional Analysis; Partial Differential Equations | [MATH 308](https://collegestation.guide/courses/math/308/), [MATH 407](https://collegestation.guide/courses/math/407/), [MATH 412](https://collegestation.guide/courses/math/412/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| [Prabir Daripa](https://artsci.tamu.edu/mathematics/contact/profiles/prabir-daripa.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Prabir%20Daripa#lookup) Professor Applied Mathematics and Interdisciplinary Research; Fluid Dynamics; Mathematical Modeling and Simulation; Numerical Analysis; Scientific Computation; Partial Differential Equations | [MATH 442](https://collegestation.guide/courses/math/442/), [MATH 485](https://collegestation.guide/courses/math/485/), [MATH 491](https://collegestation.guide/courses/math/491/), [MATH 605](https://collegestation.guide/courses/math/605/), [MATH 672](https://collegestation.guide/courses/math/672/) |
| [Alan Demlow](https://artsci.tamu.edu/mathematics/contact/profiles/alan-demlow.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Alan%20R.%20Demlow#lookup) Professor Numerical Analysis | [MATH 172](https://collegestation.guide/courses/math/172/), [MATH 308](https://collegestation.guide/courses/math/308/), [MATH 612](https://collegestation.guide/courses/math/612/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| [Ronald Devore](https://artsci.tamu.edu/mathematics/contact/profiles/ronald-devore.html) Distinguished professor Applied Mathematics and Interdisciplinary Research; Approximation Theory; Data Science; Functional Analysis; Numerical Analysis | No classes listed this year |
| [Galen Dorpalen-Barry](https://artsci.tamu.edu/mathematics/contact/profiles/galen-dorpalen-barry.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Galen%20Dorpalen-Barry#lookup) Assistant professor Algebra and Combinatorics | [MATH 304](https://collegestation.guide/courses/math/304/), [MATH 662](https://collegestation.guide/courses/math/662/) |
| Kenneth Dykema Professor | No classes listed this year |
| [Yalchin Efendiev](https://artsci.tamu.edu/mathematics/contact/profiles/yalchin-efendiev.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Yalchin%20Efendiev#lookup) Professor Applied Mathematics and Interdisciplinary Research; Data Science; Numerical Analysis | [MATH 417](https://collegestation.guide/courses/math/417/), [MATH 685](https://collegestation.guide/courses/math/685/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| Muhammed Erukulangara Instructional assistant professor | No classes listed this year |
| [Giacomo Ferraro](https://artsci.tamu.edu/mathematics/contact/profiles/giacomoferrarome.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Giacomo%20Hermes%20Ferraro#lookup) Visiting assistant professor | [MATH 251](https://collegestation.guide/courses/math/251/), [MATH 304](https://collegestation.guide/courses/math/304/) |
| [Jake Fillman](https://artsci.tamu.edu/mathematics/contact/profiles/jake-fillman.html) Associate professor | No classes listed this year |
| [Ali Foran](https://artsci.tamu.edu/mathematics/contact/profiles/ali-foran.html) Instructional associate professor | No classes listed this year |
| [Simon Foucart](https://artsci.tamu.edu/mathematics/contact/profiles/simon-foucart.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Simon%20Foucart#lookup) Professor Data Science; Functional Analysis; Scientific Computation | [MATH 651](https://collegestation.guide/courses/math/651/), [MATH 680](https://collegestation.guide/courses/math/680/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| Audrey Fovelle Visiting assistant professor | No classes listed this year |
| [Nataliia Goncharuk](https://artsci.tamu.edu/mathematics/contact/profiles/nataliia-goncharuk.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Nataliia%20Goncharuk#lookup) Assistant professor | [MATH 308](https://collegestation.guide/courses/math/308/), [MATH 617](https://collegestation.guide/courses/math/617/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| Nataliya Goncharuk Assistant professor | No classes listed this year |
| [Sherry Gong](https://artsci.tamu.edu/mathematics/contact/profiles/sherry-gong.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Sherry%20Gong#lookup) Associate professor | [MATH 300](https://collegestation.guide/courses/math/300/), [MATH 410](https://collegestation.guide/courses/math/410/), [MATH 490](https://collegestation.guide/courses/math/490/), [MATH 685](https://collegestation.guide/courses/math/685/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| [Rostislav Grigorchuk](https://artsci.tamu.edu/mathematics/contact/profiles/rostislav-grigorchuk.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Rostislav%20Grigorchuk#lookup) Distinguished professor Algebra and Combinatorics; Groups and Dynamics | [MATH 304](https://collegestation.guide/courses/math/304/), [MATH 416](https://collegestation.guide/courses/math/416/), [MATH 685](https://collegestation.guide/courses/math/685/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| [Jean-Luc Guermond](https://artsci.tamu.edu/mathematics/contact/profiles/jean-luc-guermond.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jean-Luc%20Guermond#lookup) Professor Applied Mathematics and Interdisciplinary Research; Partial Differential Equations; Fluid Dynamics | [MATH 412](https://collegestation.guide/courses/math/412/), [MATH 638](https://collegestation.guide/courses/math/638/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| [Alexandru Hening](https://artsci.tamu.edu/mathematics/contact/profiles/alexandru-hening.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Alexandru%20Hening#lookup) Associate professor Applied Mathematics and Interdisciplinary Research; Probability Theory; Mathematical Biology | [MATH 411](https://collegestation.guide/courses/math/411/) |
| [Yvette Hester](https://artsci.tamu.edu/mathematics/contact/profiles/yvette-hester.html) Instructional associate professor | No classes listed this year |
| [Peter Howard](https://artsci.tamu.edu/mathematics/contact/profiles/peter-howard.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Peter%20Howard#lookup) Professor Partial Differential Equations | [MATH 200](https://collegestation.guide/courses/math/200/) |
| [Runjie Hu](https://artsci.tamu.edu/mathematics/contact/profiles/runjie-hu.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Runjie%20Hu#lookup) Visiting assistant professor | [MATH 311](https://collegestation.guide/courses/math/311/) |
| [Hang Huang](https://artsci.tamu.edu/mathematics/contact/profiles/hang-huang.html) Assistant professor Algebra and Combinatorics | [MATH 304](https://collegestation.guide/courses/math/304/), [MATH 653](https://collegestation.guide/courses/math/653/), [MATH 665](https://collegestation.guide/courses/math/665/) |
| [Joe Kahlig](https://artsci.tamu.edu/mathematics/contact/profiles/joe-kahlig.html) Instructional associate professor | No classes listed this year |
| Adrian Van Kan Assistant professor | No classes listed this year |
| [Minchul Kang](https://artsci.tamu.edu/mathematics/contact/profiles/minchul-kang.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Minchul%20Kang#lookup) Instructional assistant professor | [MATH 308](https://collegestation.guide/courses/math/308/) |
| [Shelvean Kapita](https://artsci.tamu.edu/mathematics/contact/profiles/shelvean-kapita.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Shelvean%20Kapita#lookup) Instructional assistant professor | [MATH 140](https://collegestation.guide/courses/math/140/), [MATH 401](https://collegestation.guide/courses/math/401/), [MATH 417](https://collegestation.guide/courses/math/417/) |
| [Trevor Karn](https://artsci.tamu.edu/mathematics/contact/profiles/trevor-karn.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Trevor%20K.%20Karn#lookup) Visiting assistant professor | [MATH 470](https://collegestation.guide/courses/math/470/) |
| [Sana Kazemi](https://artsci.tamu.edu/mathematics/contact/profiles/sana-kazemi.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Sana%20Kazemi#lookup) Instructional assistant professor | [MATH 150](https://collegestation.guide/courses/math/150/), [MATH 152](https://collegestation.guide/courses/math/152/), [MATH 251](https://collegestation.guide/courses/math/251/) |
| [Kendra Kilmer](https://artsci.tamu.edu/mathematics/contact/profiles/kendra-kilmer.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Kendra%20R.%20Kilmer#lookup) Instructional associate professor | [MATH 142](https://collegestation.guide/courses/math/142/), [MATH 147](https://collegestation.guide/courses/math/147/) |
| Jd Kim Instructional associate professor | No classes listed this year |
| [Young Kim](https://artsci.tamu.edu/mathematics/contact/profiles/young-ho-kim.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Young%20Ho%20Kim#lookup) Visiting assistant professor | [MATH 311](https://collegestation.guide/courses/math/311/) |
| Youngho Kim Visiting assistant professor | No classes listed this year |
| [Heather Klein](https://artsci.tamu.edu/mathematics/contact/profiles/heather-klein.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Heather%20L.%20Klein#lookup) Instructional professor | [MATH 325](https://collegestation.guide/courses/math/325/), [MATH 419](https://collegestation.guide/courses/math/419/) |
| [Patricia Klein](https://artsci.tamu.edu/mathematics/contact/profiles/patricia-klein.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Patricia%20E.%20Klein#lookup) Assistant professor Algebra and Combinatorics | [MATH 221](https://collegestation.guide/courses/math/221/), [MATH 407](https://collegestation.guide/courses/math/407/), [MATH 685](https://collegestation.guide/courses/math/685/), [MATH 689](https://collegestation.guide/courses/math/689/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| [Peter Kuchment](https://artsci.tamu.edu/mathematics/contact/profiles/peter-kuchment.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Peter%20Kuchment#lookup) Distinguished professor Applied Mathematics and Interdisciplinary Research; Data Science; Functional Analysis; Geometry and Topology; Groups and Dynamics; Mathematical Physics; Partial Differential Equations | [MATH 167](https://collegestation.guide/courses/math/167/), [MATH 689](https://collegestation.guide/courses/math/689/) |
| [Justin Lacini](https://artsci.tamu.edu/mathematics/contact/profiles/justin-lacini.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Justin%20Lacini#lookup) Assistant professor | [MATH 620](https://collegestation.guide/courses/math/620/), [MATH 635](https://collegestation.guide/courses/math/635/) |
| [Joseph Landsberg](https://artsci.tamu.edu/mathematics/contact/profiles/joseph-landsberg.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Joseph%20Landsberg#lookup) Professor Applied Mathematics and Interdisciplinary Research; Geometry and Topology | [MATH 654](https://collegestation.guide/courses/math/654/), [MATH 685](https://collegestation.guide/courses/math/685/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| [David Larson](https://artsci.tamu.edu/mathematics/contact/profiles/david-larson.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=David%20Larson#lookup) Professor Approximation Theory; Functional Analysis; Operator Theory | [MATH 446](https://collegestation.guide/courses/math/446/) |
| [Jong Lee](https://artsci.tamu.edu/mathematics/contact/profiles/jong-lee.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jong%20Jun%20Lee#lookup) Instructional associate professor | [MATH 251](https://collegestation.guide/courses/math/251/), [MATH 308](https://collegestation.guide/courses/math/308/), [MATH 411](https://collegestation.guide/courses/math/411/), [MATH 425](https://collegestation.guide/courses/math/425/), [MATH 634](https://collegestation.guide/courses/math/634/) |
| [Sang Lee](https://artsci.tamu.edu/mathematics/contact/profiles/sang-rae-lee.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Sang%20Dae%20Lee#lookup) Instructional associate professor | [MATH 152](https://collegestation.guide/courses/math/152/), [MATH 304](https://collegestation.guide/courses/math/304/), [MATH 308](https://collegestation.guide/courses/math/308/) |
| [Yoonkyeong Lee](https://artsci.tamu.edu/mathematics/contact/profiles/yoonkyeong-lee.html) Visiting assistant professor | [MATH 251](https://collegestation.guide/courses/math/251/), [MATH 308](https://collegestation.guide/courses/math/308/) |
| [Long Li](https://artsci.tamu.edu/mathematics/contact/profiles/long-li1.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Long%20Li#lookup) Visiting assistant professor | [MATH 308](https://collegestation.guide/courses/math/308/) |
| [Yi Lim](https://artsci.tamu.edu/mathematics/contact/profiles/yi-sheng-lim.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Yi%20Sheng%20Lim#lookup) Visiting assistant professor | [MATH 304](https://collegestation.guide/courses/math/304/), [MATH 308](https://collegestation.guide/courses/math/308/) |
| [Paulo Lima-Filho](https://artsci.tamu.edu/mathematics/contact/profiles/paulo-lima-filho.html) Professor Algebra and Combinatorics; Geometry and Topology | No classes listed this year |
| [Chun-Hung Liu](https://artsci.tamu.edu/mathematics/contact/profiles/chun-hung-liu.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Chun-Hung%20Liu#lookup) Associate professor Algebra and Combinatorics | [MATH 411](https://collegestation.guide/courses/math/411/), [MATH 685](https://collegestation.guide/courses/math/685/) |
| [Wencai Liu](https://artsci.tamu.edu/mathematics/contact/profiles/wencai-liu.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Wencai%20Liu#lookup) Professor Functional Analysis; Mathematical Physics | [MATH 409](https://collegestation.guide/courses/math/409/), [MATH 663](https://collegestation.guide/courses/math/663/) |
| [Xin Liu](https://artsci.tamu.edu/mathematics/contact/profiles/xin-liu.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Xin%20Liu#lookup) Assistant professor | [MATH 308](https://collegestation.guide/courses/math/308/), [MATH 323](https://collegestation.guide/courses/math/323/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| [Qiaochu Ma](https://artsci.tamu.edu/mathematics/contact/profiles/qiaochu-ma.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Qiaochu%20Ma#lookup) Visiting assistant professor | [MATH 304](https://collegestation.guide/courses/math/304/) |
| [Matthias Maier](https://artsci.tamu.edu/mathematics/contact/profiles/matthias-maier.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Matthias%20Maier#lookup) Professor Applied Mathematics and Interdisciplinary Research; Numerical Analysis; Scientific Computation | [MATH 417](https://collegestation.guide/courses/math/417/), [MATH 611](https://collegestation.guide/courses/math/611/), [MATH 676](https://collegestation.guide/courses/math/676/), [MATH 685](https://collegestation.guide/courses/math/685/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| Tomasz Mandziuk [Evaluations](https://collegestation.guide/professor-evaluations/?q=Tomasz%20Mandziuk#lookup) Visiting assistant professor | [MATH 304](https://collegestation.guide/courses/math/304/) |
| [David Manuel](https://artsci.tamu.edu/mathematics/contact/profiles/david-manuel.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=David%20J.%20Manuel#lookup) Instructional professor | [MATH 152](https://collegestation.guide/courses/math/152/), [MATH 171](https://collegestation.guide/courses/math/171/), [MATH 366](https://collegestation.guide/courses/math/366/) |
| [Jacob Mashburn](https://artsci.tamu.edu/mathematics/contact/profiles/jacob-mashburn.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jacob%20W.%20Mashburn#lookup) Instructional assistant professor | [MATH 140](https://collegestation.guide/courses/math/140/), [MATH 304](https://collegestation.guide/courses/math/304/), [MATH 411](https://collegestation.guide/courses/math/411/) |
| Mohamad Masri [Evaluations](https://collegestation.guide/professor-evaluations/?q=Mohamad%20R.%20Masri#lookup) Professor | [MATH 300](https://collegestation.guide/courses/math/300/), [MATH 323](https://collegestation.guide/courses/math/323/) |
| [Laura Matusevich](https://artsci.tamu.edu/mathematics/contact/profiles/laura-felicia-matusevich.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Laura%20Matusevich#lookup) Professor Algebra and Combinatorics; Geometry and Topology | [MATH 304](https://collegestation.guide/courses/math/304/), [MATH 415](https://collegestation.guide/courses/math/415/), [MATH 423](https://collegestation.guide/courses/math/423/) |
| [Tao Mei](https://artsci.tamu.edu/mathematics/contact/profiles/tao-mei.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Tao%20Mei#lookup) Professor Functional Analysis; Probability Theory | [MATH 409](https://collegestation.guide/courses/math/409/), [MATH 658](https://collegestation.guide/courses/math/658/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| [Shahar Mendelson](https://artsci.tamu.edu/mathematics/contact/profiles/shahar-mendelson.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Shahar%20Mendelson#lookup) Professor | [MATH 606](https://collegestation.guide/courses/math/606/), [MATH 689](https://collegestation.guide/courses/math/689/) |
| [Mikhail Molodyk](https://artsci.tamu.edu/mathematics/contact/profiles/mikail-molodyk.html) Visiting assistant professor | [MATH 311](https://collegestation.guide/courses/math/311/) |
| [Francis Narcowich](https://artsci.tamu.edu/mathematics/contact/profiles/francis-narcowich.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Francis%20Narcowich#lookup) Professor Approximation Theory; Data Science; Mathematical Physics | [MATH 414](https://collegestation.guide/courses/math/414/), [MATH 641](https://collegestation.guide/courses/math/641/), [MATH 642](https://collegestation.guide/courses/math/642/) |
| [Volodymyr Nekrashevych](https://artsci.tamu.edu/mathematics/contact/profiles/volodymyr-nekrashevych.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Volodymyr%20Nekrashevych#lookup) Professor Groups and Dynamics; Functional Analysis | [MATH 221](https://collegestation.guide/courses/math/221/), [MATH 323](https://collegestation.guide/courses/math/323/), [MATH 614](https://collegestation.guide/courses/math/614/), [MATH 685](https://collegestation.guide/courses/math/685/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| [Constantin Onica](https://artsci.tamu.edu/mathematics/contact/profiles/constantin-onica.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Constantin%20Onica#lookup) Instructional associate professor | [MATH 151](https://collegestation.guide/courses/math/151/), [MATH 308](https://collegestation.guide/courses/math/308/), [MATH 311](https://collegestation.guide/courses/math/311/) |
| Grigorios Paouris [Evaluations](https://collegestation.guide/professor-evaluations/?q=Grigorios%20Paouris#lookup) Professor | [MATH 470](https://collegestation.guide/courses/math/470/), [MATH 685](https://collegestation.guide/courses/math/685/), [MATH 689](https://collegestation.guide/courses/math/689/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| [Matthew Papanikolas](https://artsci.tamu.edu/mathematics/contact/profiles/matthew-papanikolas.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Matthew%20Papanikolas#lookup) Professor Number Theory | [MATH 470](https://collegestation.guide/courses/math/470/), [MATH 471](https://collegestation.guide/courses/math/471/), [MATH 627](https://collegestation.guide/courses/math/627/), [MATH 685](https://collegestation.guide/courses/math/685/), [MATH 691](https://collegestation.guide/courses/math/691/) |
| [Guergana Petrova](https://artsci.tamu.edu/mathematics/contact/profiles/guergana-petrova.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Guergana%20Petrova#lookup) Professor Applied Mathematics and Interdisciplinary Research; Approximation Theory; Data Science | [MATH 437](https://collegestation.guide/courses/math/437/), [MATH 609](https://collegestation.guide/courses/math/609/) |
| [Bojan Popov](https://artsci.tamu.edu/mathematics/contact/profiles/bojan-popov.html) Professor Applied Mathematics and Interdisciplinary Research; Approximation Theory | No classes listed this year |
| [Robert Rahm](https://artsci.tamu.edu/mathematics/contact/profiles/robert-rahm.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Robert%20Rahm%20Jr.#lookup) Instructional associate professor Functional Analysis | [MATH 304](https://collegestation.guide/courses/math/304/), [MATH 308](https://collegestation.guide/courses/math/308/), [MATH 409](https://collegestation.guide/courses/math/409/), [MATH 446](https://collegestation.guide/courses/math/446/), [MATH 482](https://collegestation.guide/courses/math/482/), [MATH 647](https://collegestation.guide/courses/math/647/) and 1 more |
| [Min Ranabhat](https://artsci.tamu.edu/mathematics/contact/profiles/min-ranabhat.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Min%20Bahadur%20Ranabhat#lookup) Instructional assistant professor | [MATH 152](https://collegestation.guide/courses/math/152/), [MATH 251](https://collegestation.guide/courses/math/251/) |
| [Kamran Reihani](https://artsci.tamu.edu/mathematics/contact/profiles/kamran-reihani.html) Instructional assistant professor Functional Analysis | No classes listed this year |
| Joseph Rojas [Evaluations](https://collegestation.guide/professor-evaluations/?q=Joseph%20Rojas#lookup) Professor | [MATH 300](https://collegestation.guide/courses/math/300/), [MATH 485](https://collegestation.guide/courses/math/485/) |
| [Elad Romanov](https://artsci.tamu.edu/mathematics/contact/profiles/elad-romanov.html) Assistant professor | [MATH 411](https://collegestation.guide/courses/math/411/), [MATH 652](https://collegestation.guide/courses/math/652/) |
| [Eric Rowell](https://artsci.tamu.edu/mathematics/contact/profiles/eric-rowell.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Eric%20Rowell#lookup) Professor Algebra and Combinatorics; Applied Mathematics and Interdisciplinary Research; Geometry and Topology | [MATH 691](https://collegestation.guide/courses/math/691/) |
| [William Rundell](https://artsci.tamu.edu/mathematics/contact/profiles/william-rundell.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=William%20Rundell#lookup) Professor Partial Differential Equations | [MATH 308](https://collegestation.guide/courses/math/308/), [MATH 409](https://collegestation.guide/courses/math/409/) |
| Vincent Schielack [Evaluations](https://collegestation.guide/professor-evaluations/?q=Vincent%20Schielack#lookup) Associate professor | [MATH 367](https://collegestation.guide/courses/math/367/), [MATH 403](https://collegestation.guide/courses/math/403/), [MATH 467](https://collegestation.guide/courses/math/467/) |
