# Physics and Astronomy: professors and courses

104 professors and instructors teach 90 courses in Physics and Astronomy in Fall 2026 and Spring 2027.

86 professors · 6 lecturers and instructors · 12 graduate and other instructors · Course codes ASTR, PHYS

Find a professor or course

## Who teaches here

**Physics and Astronomy professors and instructors**

| Name | Teaches |
| --- | --- |
| Professors · 86 |  |
| [Artem Abanov](https://artsci.tamu.edu/physics-astronomy/contact/profiles/artem-g-abanov.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Artem%20G.%20Abanov#lookup) Associate professor Magnetism and Superconductivity; Quantum Systems and Statistical Physics; Strongly Correlated Electronic System | [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 302](https://collegestation.guide/courses/phys/302/), [PHYS 303](https://collegestation.guide/courses/phys/303/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/) and 4 more |
| [Philip Adsley](https://artsci.tamu.edu/physics-astronomy/contact/profiles/philip-adsley.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Philip%20Adsley#lookup) Associate professor Nuclear Astrophysics; Nuclear Structure | [PHYS 123](https://collegestation.guide/courses/phys/123/), [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 685](https://collegestation.guide/courses/phys/685/) and 1 more |
| [Girish Agarwal](https://artsci.tamu.edu/physics-astronomy/contact/profiles/girish-agarwal.html) Professor Biophysical Sensing; Nanophysics; Quantum and Nonlinear Optics; Quantum Fundamentals; Quantum Systems and Statistical Physics | [PHYS 685](https://collegestation.guide/courses/phys/685/), [PHYS 691](https://collegestation.guide/courses/phys/691/) |
| [Glenn Agnolet](https://artsci.tamu.edu/physics-astronomy/contact/profiles/glenn-agnolet.html) Professor Materials Research; Nanophysics | No classes listed this year |
| [Roland Allen](https://artsci.tamu.edu/physics-astronomy/contact/profiles/roland-e-allen.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Roland%20Allen#lookup) Professor Dark Matter; Magnetism and Superconductivity; Quantum and Nonlinear Optics; The Standard Model and Search for New Particles | [ASTR 491](https://collegestation.guide/courses/astr/491/), [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 607](https://collegestation.guide/courses/phys/607/) and 3 more |
| William Bassichis [Evaluations](https://collegestation.guide/professor-evaluations/?q=William%20Bassichis#lookup) Professor | [PHYS 206](https://collegestation.guide/courses/phys/206/), [PHYS 207](https://collegestation.guide/courses/phys/207/), [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/) and 2 more |
| [Katrin Becker](https://artsci.tamu.edu/physics-astronomy/contact/profiles/katrin-becker.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Katrin%20Becker#lookup) Professor Strings and Gravity | [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 304](https://collegestation.guide/courses/phys/304/), [PHYS 305](https://collegestation.guide/courses/phys/305/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 685](https://collegestation.guide/courses/phys/685/) and 1 more |
| [Alexey Belyanin](https://artsci.tamu.edu/physics-astronomy/contact/profiles/alexey-belyanin.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Alexey%20Belyanin#lookup) Professor Materials Research; Nanophysics; Quantum Fundamentals; Semiconductors and Photonic Materials; Quantum and Nonlinear Optics | [PHYS 102](https://collegestation.guide/courses/phys/102/), [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 309](https://collegestation.guide/courses/phys/309/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/) and 2 more |
| [Aysenur Bicer](https://artsci.tamu.edu/physics-astronomy/contact/profiles/aysenur-bicer.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Aysenur%20Bicer#lookup) Instructional assistant professor | [PHYS 202](https://collegestation.guide/courses/phys/202/), [PHYS 206](https://collegestation.guide/courses/phys/206/) |
| [Ivan Borzenets](https://artsci.tamu.edu/physics-astronomy/contact/profiles/ivan-v-borzenets.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Ivan%20Borzenets#lookup) Assistant professor Nanophysics; Quantum Computing; Quantum Systems and Statistical Physics; Strongly Correlated Electronic System | [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 408](https://collegestation.guide/courses/phys/408/), [PHYS 425](https://collegestation.guide/courses/phys/425/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/) and 2 more |
| Randy Brooks [Evaluations](https://collegestation.guide/professor-evaluations/?q=Randy%20H.%20Brooks#lookup) Professor of the practice | [PHYS 216](https://collegestation.guide/courses/phys/216/) |
| [Peter Brown](https://artsci.tamu.edu/physics-astronomy/contact/profiles/peter-j-brown.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Peter%20J.%20Brown#lookup) Instructional associate professor Cosmic Distance Scale; Dark Energy; Data-Intensive Computation | [ASTR 101](https://collegestation.guide/courses/astr/101/), [ASTR 102](https://collegestation.guide/courses/astr/102/), [ASTR 103](https://collegestation.guide/courses/astr/103/), [ASTR 111](https://collegestation.guide/courses/astr/111/), [ASTR 285](https://collegestation.guide/courses/astr/285/), [ASTR 291](https://collegestation.guide/courses/astr/291/) and 5 more |

**Show all 104 peoplePhysics and Astronomy professors and instructors, continued**

| Name | Teaches |
| --- | --- |
| Professors · 86 |  |
| [Siu Chin](https://artsci.tamu.edu/physics-astronomy/contact/profiles/siu-ah-chin.html) Professor Computational Quantum Physics; Nuclear Theory | No classes listed this year |
| [Stephane Cooperstein](https://artsci.tamu.edu/physics-astronomy/contact/profiles/stephane-cooperstein.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Stephane%20B.%20Cooperstein#lookup) Assistant professor The Standard Model and Search for New Particles | [PHYS 206](https://collegestation.guide/courses/phys/206/), [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 685](https://collegestation.guide/courses/phys/685/) and 1 more |
| Juan Cornejo [Evaluations](https://collegestation.guide/professor-evaluations/?q=Juan%20A.%20Cornejo#lookup) Instructional assistant professor | [PHYS 217](https://collegestation.guide/courses/phys/217/) |
| [Darren DePoy](https://artsci.tamu.edu/physics-astronomy/contact/profiles/darren-depoy.html) Professor Astronomical Instrumentation | [ASTR 285](https://collegestation.guide/courses/astr/285/), [ASTR 291](https://collegestation.guide/courses/astr/291/), [ASTR 485](https://collegestation.guide/courses/astr/485/), [ASTR 491](https://collegestation.guide/courses/astr/491/), [ASTR 685](https://collegestation.guide/courses/astr/685/), [ASTR 691](https://collegestation.guide/courses/astr/691/) |
| [Bhaskar Dutta](https://artsci.tamu.edu/physics-astronomy/contact/profiles/bhaskar-dutta.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Bhaskar%20Dutta#lookup) Professor Dark Matter; The Standard Model and Search for New Particles | [ASTR 604](https://collegestation.guide/courses/astr/604/), [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 638](https://collegestation.guide/courses/phys/638/) and 3 more |
| Rene’ Elms [Evaluations](https://collegestation.guide/professor-evaluations/?q=Rene%27%20D.%20Elms#lookup) Professor of the practice | [PHYS 216](https://collegestation.guide/courses/phys/216/) |
| [Tatiana Erukhimova](https://artsci.tamu.edu/physics-astronomy/contact/profiles/tatiana-erukhimova.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Tatiana%20Erukhimova#lookup) Instructional professor Assessment; Informal Physics Programs; Supplemental Materials | [PHYS 206](https://collegestation.guide/courses/phys/206/), [PHYS 207](https://collegestation.guide/courses/phys/207/), [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/) and 2 more |
| [Ricardo Eusebi](https://artsci.tamu.edu/physics-astronomy/contact/profiles/ricardo-eusebi.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Ricardo%20Eusebi#lookup) Professor | [PHYS 206](https://collegestation.guide/courses/phys/206/), [PHYS 207](https://collegestation.guide/courses/phys/207/), [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/) and 2 more |
| [Alexander Finkelstein](https://artsci.tamu.edu/physics-astronomy/contact/profiles/alexander-finkelstein.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Alexander%20Finkelstein#lookup) Professor Strongly Correlated Electronic System | [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 685](https://collegestation.guide/courses/phys/685/), [PHYS 689](https://collegestation.guide/courses/phys/689/) and 1 more |
| Albert Ford Professor | No classes listed this year |
| [Lewis Ford](https://artsci.tamu.edu/physics-astronomy/contact/profiles/lewis-ford.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Lewis%20Ford#lookup) Professor | [PHYS 201](https://collegestation.guide/courses/phys/201/), [PHYS 202](https://collegestation.guide/courses/phys/202/), [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/) and 2 more |
| [Rainer Fries](https://artsci.tamu.edu/physics-astronomy/contact/profiles/rainer-j-fries.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Rainer%20Fries#lookup) Professor Nuclear Theory | [PHYS 101](https://collegestation.guide/courses/phys/101/), [PHYS 206](https://collegestation.guide/courses/phys/206/), [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/) and 2 more |
| Harlan Harris Associate professor | [PHYS 691](https://collegestation.guide/courses/phys/691/) |
| Philip Hemmer Professor | [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 685](https://collegestation.guide/courses/phys/685/), [PHYS 691](https://collegestation.guide/courses/phys/691/) |
| [Jeremy Holt](https://artsci.tamu.edu/physics-astronomy/contact/profiles/jeremy-holt.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jeremy%20W.%20Holt#lookup) Associate professor Nuclear Astrophysics; Nuclear Structure; Nuclear Theory | [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 412](https://collegestation.guide/courses/phys/412/), [PHYS 414](https://collegestation.guide/courses/phys/414/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/) and 2 more |
| Bai-Shan Hu Research assistant professor | No classes listed this year |
| [Kevin Huffenberger](https://artsci.tamu.edu/physics-astronomy/contact/profiles/kevin-huffenberger.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Kevin%20Huffenberger#lookup) Professor Astrophysics; Cosmology; Cosmic Microwave Background; Large Scale Structure | [ASTR 285](https://collegestation.guide/courses/astr/285/), [ASTR 291](https://collegestation.guide/courses/astr/291/), [ASTR 314](https://collegestation.guide/courses/astr/314/), [ASTR 485](https://collegestation.guide/courses/astr/485/), [ASTR 491](https://collegestation.guide/courses/astr/491/), [ASTR 685](https://collegestation.guide/courses/astr/685/) and 1 more |
| Muhammad Ijaz [Evaluations](https://collegestation.guide/professor-evaluations/?q=Muhammad%20Ijaz#lookup) Associate professor of the practice | [PHYS 217](https://collegestation.guide/courses/phys/217/) |
| [Teruki Kamon](https://artsci.tamu.edu/physics-astronomy/contact/profiles/teruki-kamon.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Teruki%20Kamon#lookup) Professor Dark Matter; The Standard Model and Search for New Particles | [PHYS 206](https://collegestation.guide/courses/phys/206/), [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 685](https://collegestation.guide/courses/phys/685/) and 1 more |
| [Monica Kang](https://artsci.tamu.edu/physics-astronomy/contact/profiles/monica-jinwoo-kang.html) Assistant professor Mathematical Physics; Non-Perturbative Aspects of Quantum Field Theory; Quantum Gravity and Quantum Error Correction; Strings and Gravity | No classes listed this year |
| [Jamie Karthein](https://artsci.tamu.edu/physics-astronomy/contact/profiles/jamie-karthein.html) Research assistant professor High Energy Nuclear Physics; Nuclear Astrophysics; Nuclear Theory | [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 685](https://collegestation.guide/courses/phys/685/), [PHYS 691](https://collegestation.guide/courses/phys/691/) |
| [Jonas Karthein](https://artsci.tamu.edu/physics-astronomy/contact/profiles/jonas-karthein.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jonas%20Karthein#lookup) Assistant professor Nuclear Structure; Nuclear Theory; Fundamental Symmetries; Quantum Fundamentals; Nuclear Astrophysics; Chemical Physics | [PHYS 206](https://collegestation.guide/courses/phys/206/), [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 685](https://collegestation.guide/courses/phys/685/) and 1 more |
| [Ali Kaya](https://artsci.tamu.edu/physics-astronomy/contact/profiles/ali-kaya.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Ali%20Kaya#lookup) Instructional assistant professor | [PHYS 201](https://collegestation.guide/courses/phys/201/), [PHYS 206](https://collegestation.guide/courses/phys/206/), [PHYS 207](https://collegestation.guide/courses/phys/207/), [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/) and 3 more |
| [Kevin Kelly](https://artsci.tamu.edu/physics-astronomy/contact/profiles/kevin-kelly.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Kevin%20J.%20Kelly#lookup) Assistant professor Dark Matter; The Standard Model and Search for New Particles | [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 332](https://collegestation.guide/courses/phys/332/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 685](https://collegestation.guide/courses/phys/685/) and 1 more |
| [Robert Kennicutt](https://artsci.tamu.edu/physics-astronomy/contact/profiles/robert-kennicutt.html) Professor Galaxy Evolution | [ASTR 285](https://collegestation.guide/courses/astr/285/), [ASTR 291](https://collegestation.guide/courses/astr/291/), [ASTR 485](https://collegestation.guide/courses/astr/485/), [ASTR 491](https://collegestation.guide/courses/astr/491/), [ASTR 603](https://collegestation.guide/courses/astr/603/), [ASTR 685](https://collegestation.guide/courses/astr/685/) and 2 more |
| [Vladimir Khmelenko](https://artsci.tamu.edu/physics-astronomy/contact/profiles/vladimir-khmelenko.html) Research professor | [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 685](https://collegestation.guide/courses/phys/685/), [PHYS 691](https://collegestation.guide/courses/phys/691/) |
| [Che-Ming Ko](https://artsci.tamu.edu/physics-astronomy/contact/profiles/che-ming-ko.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Che-Ming%20Ko#lookup) Professor Nuclear Theory | [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 615](https://collegestation.guide/courses/phys/615/), [PHYS 626](https://collegestation.guide/courses/phys/626/) and 2 more |
| [Olga Kocharovskaya](https://artsci.tamu.edu/physics-astronomy/contact/profiles/olga-kocharovskaya.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Olga%20Kocharovskaya#lookup) Distinguished professor Quantum and Nonlinear Optics; Quantum Information Science; Quantum X-ray Optics; Quantum Computing | [PHYS 207](https://collegestation.guide/courses/phys/207/), [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 685](https://collegestation.guide/courses/phys/685/) and 1 more |
| [Vitaly Kocharovsky](https://artsci.tamu.edu/physics-astronomy/contact/profiles/vitaly-kocharovsky.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Vitaly%20Kocharovsky#lookup) Professor Quantum and Nonlinear Optics; Quantum Fundamentals; Quantum Information Science; Quantum Statistical Physics of Many-Body Systems; Quantum Computing | [PHYS 221](https://collegestation.guide/courses/phys/221/), [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 685](https://collegestation.guide/courses/phys/685/) and 1 more |
| [Alexandre Kolomenski](https://artsci.tamu.edu/physics-astronomy/contact/profiles/alexandre-kolomenski.html) Research professor | No classes listed this year |
| [David Lee](https://artsci.tamu.edu/physics-astronomy/contact/profiles/david-lee.html) Professor Materials Research; Quantum and Nonlinear Optics; Quantum Systems and Statistical Physics | No classes listed this year |
| [Rupak Mahapatra](https://artsci.tamu.edu/physics-astronomy/contact/profiles/rupak-mahapatra.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Rupak%20K.%20Mahapatra#lookup) Professor | [PHYS 206](https://collegestation.guide/courses/phys/206/), [PHYS 225](https://collegestation.guide/courses/phys/225/), [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/) and 2 more |
| [Jennifer Marshall](https://artsci.tamu.edu/physics-astronomy/contact/profiles/jennifer-marshall.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jennifer%20L.%20Marshall#lookup) Professor Astronomical Instrumentation; Dark Energy; Near-Field Cosmology | [ASTR 102](https://collegestation.guide/courses/astr/102/), [ASTR 285](https://collegestation.guide/courses/astr/285/), [ASTR 291](https://collegestation.guide/courses/astr/291/), [ASTR 485](https://collegestation.guide/courses/astr/485/), [ASTR 491](https://collegestation.guide/courses/astr/491/), [ASTR 602](https://collegestation.guide/courses/astr/602/) and 5 more |
| [Larry May](https://artsci.tamu.edu/physics-astronomy/contact/profiles/larry-may.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Larry%20W.%20May#lookup) Instructional associate professor | [PHYS 206](https://collegestation.guide/courses/phys/206/), [PHYS 207](https://collegestation.guide/courses/phys/207/), [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/) |
| [Peter McIntyre](https://artsci.tamu.edu/physics-astronomy/contact/profiles/peter-m-mcintyre.html) Professor emeritus Accelerator Physics; The Standard Model and Search for New Particles | [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/) |
| [Dan Melconian](https://artsci.tamu.edu/physics-astronomy/contact/profiles/dan-melconian.html) Professor Fundamental Symmetries | No classes listed this year |
| [Saskia Mioduszewski](https://artsci.tamu.edu/physics-astronomy/contact/profiles/saskia-mioduszewski.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Saskia%20Mioduszewski#lookup) Professor High Energy Nuclear Physics | [PHYS 222](https://collegestation.guide/courses/phys/222/), [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 331](https://collegestation.guide/courses/phys/331/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/) and 2 more |
| [Nader Mirabolfathi](https://artsci.tamu.edu/physics-astronomy/contact/profiles/nader-mirabolfathi.html) Research associate professor High-Energy Detector RandD | [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 685](https://collegestation.guide/courses/phys/685/), [PHYS 691](https://collegestation.guide/courses/phys/691/) |
| [Joaquin Rodriguez Nieva](https://artsci.tamu.edu/physics-astronomy/contact/profiles/joaquin-rodriguez-nieva.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Joaquin%20Rodriguez%20Nieva#lookup) Assistant professor Computational Quantum Physics; Computational Statistical Physics; Magnetism and Superconductivity; Nanophysics; Quantum Systems and Statistical Physics; Semiconductors and Photonic Materials; Strongly Correlated… | [PHYS 201](https://collegestation.guide/courses/phys/201/), [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 416](https://collegestation.guide/courses/phys/416/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/) and 3 more |
| [Dawson Nodurft](https://artsci.tamu.edu/physics-astronomy/contact/profiles/dawson-nodurft.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Dawson%20T.%20Nodurft#lookup) Instructional associate professor | [PHYS 206](https://collegestation.guide/courses/phys/206/), [PHYS 207](https://collegestation.guide/courses/phys/207/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 491](https://collegestation.guide/courses/phys/491/) |
| Natela Ostrovskaya [Evaluations](https://collegestation.guide/professor-evaluations/?q=Natela%20G.%20Ostrovskaya#lookup) Instructional associate professor | [PHYS 216](https://collegestation.guide/courses/phys/216/) |
| [Casey Papovich](https://artsci.tamu.edu/physics-astronomy/contact/profiles/casey-papovich.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Casey%20Papovich#lookup) Professor Data-Intensive Computation; Galaxy Evolution | [ASTR 285](https://collegestation.guide/courses/astr/285/), [ASTR 291](https://collegestation.guide/courses/astr/291/), [ASTR 401](https://collegestation.guide/courses/astr/401/), [ASTR 403](https://collegestation.guide/courses/astr/403/), [ASTR 485](https://collegestation.guide/courses/astr/485/), [ASTR 491](https://collegestation.guide/courses/astr/491/) and 3 more |
| [Valery Pokrovsky](https://artsci.tamu.edu/physics-astronomy/contact/profiles/valery-l-pokrovsky.html) Distinguished professor Magnetism and Superconductivity; Nanophysics; Quantum Systems and Statistical Physics | [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 689](https://collegestation.guide/courses/phys/689/) |
| [Christopher Pope](https://artsci.tamu.edu/physics-astronomy/contact/profiles/christopher-pope.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Christopher%20Pope#lookup) Distinguished professor Strings and Gravity | [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 603](https://collegestation.guide/courses/phys/603/), [PHYS 611](https://collegestation.guide/courses/phys/611/) and 2 more |
| [Xiaofeng Qian](https://artsci.tamu.edu/physics-astronomy/contact/profiles/xiaofeng-qian.html) Associate professor | [PHYS 491](https://collegestation.guide/courses/phys/491/) |
| [Ralf Rapp](https://artsci.tamu.edu/physics-astronomy/contact/profiles/ralf-rapp.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Ralf%20Rapp#lookup) Professor High Energy Nuclear Physics; Nuclear Theory | [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 401](https://collegestation.guide/courses/phys/401/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 625](https://collegestation.guide/courses/phys/625/) and 2 more |
| Jacques Richard [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jacques%20Richard#lookup) Instructional professor | [PHYS 217](https://collegestation.guide/courses/phys/217/) |
| [Grigory Rogachev](https://artsci.tamu.edu/physics-astronomy/contact/profiles/grigory-rogachev.html) Professor Nuclear Astrophysics; Nuclear Structure | [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 415](https://collegestation.guide/courses/phys/415/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 685](https://collegestation.guide/courses/phys/685/) and 1 more |
| Joseph Ross [Evaluations](https://collegestation.guide/professor-evaluations/?q=Joseph%20Ross#lookup) Professor | [PHYS 222](https://collegestation.guide/courses/phys/222/), [PHYS 285](https://collegestation.guide/courses/phys/285/), [PHYS 291](https://collegestation.guide/courses/phys/291/), [PHYS 485](https://collegestation.guide/courses/phys/485/), [PHYS 491](https://collegestation.guide/courses/phys/491/), [PHYS 617](https://collegestation.guide/courses/phys/617/) and 2 more |
| Jorge Lara Ruiz [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jorge%20H.%20Lara%20Ruiz#lookup) Instructional associate professor | [PHYS 216](https://collegestation.guide/courses/phys/216/), [PHYS 217](https://collegestation.guide/courses/phys/217/) |
