# Sociology: professors and courses

54 professors and instructors teach 72 courses in Sociology in Fall 2026 and Spring 2027.

42 professors · 3 lecturers and instructors · 9 graduate and other instructors · Course codes LMAS, SOCI, WGST

Find a professor or course

## Who teaches here

**Sociology professors and instructors**

| Name | Teaches |
| --- | --- |
| Professors · 42 |  |
| [Ernesto Amaral](https://artsci.tamu.edu/sociology/people/profiles/ernesto-amaral.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Ernesto%20Amaral#lookup) Associate professor Demography | [SOCI 206](https://collegestation.guide/courses/soci/206/), [SOCI 312](https://collegestation.guide/courses/soci/312/), [SOCI 420](https://collegestation.guide/courses/soci/420/), [SOCI 632](https://collegestation.guide/courses/soci/632/), [SOCI 691](https://collegestation.guide/courses/soci/691/) |
| Jiayi Bao [Evaluations](https://collegestation.guide/professor-evaluations/?q=JIAYI%20BAO#lookup) Assistant professor | [SOCI 376](https://collegestation.guide/courses/soci/376/) |
| [Popy Begum](https://artsci.tamu.edu/sociology/people/profiles/popy-begum.html) Assistant professor Crime Law and Deviance; Race Class and Gender; Culture | [SOCI 289](https://collegestation.guide/courses/soci/289/), [SOCI 489](https://collegestation.guide/courses/soci/489/) |
| [Mary Campbell](https://artsci.tamu.edu/sociology/people/profiles/mary-campbell.html) Professor Demography; Race Class and Gender; Social Psychology | [SOCI 485](https://collegestation.guide/courses/soci/485/), [SOCI 664](https://collegestation.guide/courses/soci/664/), [SOCI 683](https://collegestation.guide/courses/soci/683/), [SOCI 691](https://collegestation.guide/courses/soci/691/) |
| [Robert Duran](https://artsci.tamu.edu/sociology/people/profiles/robert-j-duran.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Robert%20J.%20Duran#lookup) Professor | [SOCI 403](https://collegestation.guide/courses/soci/403/), [SOCI 624](https://collegestation.guide/courses/soci/624/), [SOCI 627](https://collegestation.guide/courses/soci/627/), [SOCI 685](https://collegestation.guide/courses/soci/685/), [SOCI 691](https://collegestation.guide/courses/soci/691/) |
| Marian Eide [Evaluations](https://collegestation.guide/professor-evaluations/?q=Marian%20Eide#lookup) Professor | [WGST 200](https://collegestation.guide/courses/wgst/200/), [WGST 484](https://collegestation.guide/courses/wgst/484/), [WGST 485](https://collegestation.guide/courses/wgst/485/) |
| [Rhonda Evans](https://artsci.tamu.edu/sociology/people/profiles/rhonda-evans.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Rhonda%20D.%20Evans#lookup) Instructional assistant professor Crime Law and Deviance; Race Class and Gender | [SOCI 205](https://collegestation.guide/courses/soci/205/), [SOCI 213](https://collegestation.guide/courses/soci/213/), [SOCI 220](https://collegestation.guide/courses/soci/220/) |
| [Joe Feagin](https://artsci.tamu.edu/sociology/people/profiles/joe-feagin.html) Ella C. McFadden professor | [SOCI 691](https://collegestation.guide/courses/soci/691/) |
| [Holly Foster-Talbot](https://artsci.tamu.edu/sociology/people/profiles/holly-foster.html) Professor Crime Law and Deviance; Organizational Political and Economic Sociology | No classes listed this year |
| [Sarah Gatson](https://artsci.tamu.edu/sociology/people/profiles/sarah-gatson.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Sarah%20Gatson#lookup) Associate professor | [SOCI 685](https://collegestation.guide/courses/soci/685/), [SOCI 691](https://collegestation.guide/courses/soci/691/) |
| [Jennifer Glanville](https://artsci.tamu.edu/sociology/people/profiles/jennifer-glanville.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jennifer%20Glanville#lookup) Professor Social Psychology | [SOCI 220](https://collegestation.guide/courses/soci/220/) |
| [Pat Rubio Goldsmith](https://artsci.tamu.edu/sociology/people/profiles/pat-rubio-goldsmith.html) Professor Race Class and Gender; Organizational Political and Economic Sociology | No classes listed this year |

**Show all 54 peopleSociology professors and instructors, continued**

| Name | Teaches |
| --- | --- |
| Professors · 42 |  |
| [Carlyn Graham](https://artsci.tamu.edu/sociology/people/profiles/carlyn-graham.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Carlyn%20E.%20Graham#lookup) Assistant professor Demography; Social Psychology | [SOCI 425](https://collegestation.guide/courses/soci/425/), [SOCI 489](https://collegestation.guide/courses/soci/489/), [SOCI 491](https://collegestation.guide/courses/soci/491/), [SOCI 642](https://collegestation.guide/courses/soci/642/) |
| [Omar Hakim](https://artsci.tamu.edu/sociology/people/profiles/omar-hakim.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Omar%20Hakim#lookup) Professor of the practice | [SOCI 432](https://collegestation.guide/courses/soci/432/), [SOCI 476](https://collegestation.guide/courses/soci/476/), [SOCI 489](https://collegestation.guide/courses/soci/489/) |
| [Troy Harden](https://artsci.tamu.edu/sociology/people/profiles/troy-d-harden.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Troy%20Harden#lookup) Professor of the practice Crime Law and Deviance; Race Class and Gender | [SOCI 214](https://collegestation.guide/courses/soci/214/), [SOCI 319](https://collegestation.guide/courses/soci/319/), [SOCI 323](https://collegestation.guide/courses/soci/323/) |
| [Alexander Hernandez](https://artsci.tamu.edu/sociology/people/profiles/alexander-a-hernandez.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Alexander%20Hernandez#lookup) Instructional associate professor | [SOCI 205](https://collegestation.guide/courses/soci/205/), [SOCI 210](https://collegestation.guide/courses/soci/210/), [SOCI 214](https://collegestation.guide/courses/soci/214/), [SOCI 408](https://collegestation.guide/courses/soci/408/), [SOCI 491](https://collegestation.guide/courses/soci/491/), [SOCI 680](https://collegestation.guide/courses/soci/680/) |
| [Koyel Khan](https://artsci.tamu.edu/sociology/people/profiles/koyel-khan.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Koyel%20Khan#lookup) Instructional assistant professor Race Class and Gender | [SOCI 220](https://collegestation.guide/courses/soci/220/), [SOCI 229](https://collegestation.guide/courses/soci/229/), [WGST 320](https://collegestation.guide/courses/wgst/320/), [WGST 401](https://collegestation.guide/courses/wgst/401/) |
| [Nadia Kim](https://artsci.tamu.edu/sociology/people/profiles/nadia-kim.html) Professor Culture; Race Class and Gender | No classes listed this year |
| [Chaitanya Lakkimsetti](https://artsci.tamu.edu/sociology/people/profiles/chaitanya-lakkimsetti.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Chaitanya%20Lakkimsetti#lookup) Associate professor Crime Law and Deviance; Race Class and Gender | [SOCI 316](https://collegestation.guide/courses/soci/316/), [SOCI 430](https://collegestation.guide/courses/soci/430/), [SOCI 615](https://collegestation.guide/courses/soci/615/), [SOCI 691](https://collegestation.guide/courses/soci/691/) |
| [Joseph Lariscy](https://artsci.tamu.edu/sociology/people/profiles/joseph-lariscy.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Joseph%20Lariscy#lookup) Associate professor Demography | [SOCI 312](https://collegestation.guide/courses/soci/312/), [SOCI 420](https://collegestation.guide/courses/soci/420/), [SOCI 600](https://collegestation.guide/courses/soci/600/), [SOCI 691](https://collegestation.guide/courses/soci/691/) |
| [Robert Mackin](https://artsci.tamu.edu/sociology/people/profiles/robert-mackin.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Robert%20Mackin#lookup) Instructional professor Culture | [SOCI 205](https://collegestation.guide/courses/soci/205/), [SOCI 326](https://collegestation.guide/courses/soci/326/), [SOCI 484](https://collegestation.guide/courses/soci/484/), [SOCI 491](https://collegestation.guide/courses/soci/491/), [SOCI 685](https://collegestation.guide/courses/soci/685/) |
| [Katherine Maich](https://artsci.tamu.edu/sociology/people/profiles/katherine-maich.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Katherine%20E.%20Maich#lookup) Assistant professor Crime Law and Deviance; Organizational Political and Economic Sociology; Race Class and Gender | [SOCI 607](https://collegestation.guide/courses/soci/607/), [SOCI 611](https://collegestation.guide/courses/soci/611/), [SOCI 691](https://collegestation.guide/courses/soci/691/), [WGST 485](https://collegestation.guide/courses/wgst/485/) |
| [Thomas Marlow](https://artsci.tamu.edu/sociology/people/profiles/thomas-marlow.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Thomas%20Marlow#lookup) Assistant professor Organizational Political and Economic Sociology | [SOCI 420](https://collegestation.guide/courses/soci/420/), [SOCI 689](https://collegestation.guide/courses/soci/689/) |
| Stjepan Mestrovic [Evaluations](https://collegestation.guide/professor-evaluations/?q=Stjepan%20Mestrovic#lookup) Professor | [SOCI 230](https://collegestation.guide/courses/soci/230/), [SOCI 430](https://collegestation.guide/courses/soci/430/), [SOCI 446](https://collegestation.guide/courses/soci/446/), [SOCI 485](https://collegestation.guide/courses/soci/485/), [SOCI 491](https://collegestation.guide/courses/soci/491/), [SOCI 685](https://collegestation.guide/courses/soci/685/) and 1 more |
| [Theresa Morris](https://artsci.tamu.edu/sociology/people/profiles/theresa-morris.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Theresa%20M.%20Morris#lookup) Professor Race Class and Gender; Organizational Political and Economic Sociology | [SOCI 207](https://collegestation.guide/courses/soci/207/), [SOCI 213](https://collegestation.guide/courses/soci/213/), [SOCI 491](https://collegestation.guide/courses/soci/491/), [SOCI 610](https://collegestation.guide/courses/soci/610/), [SOCI 685](https://collegestation.guide/courses/soci/685/), [SOCI 691](https://collegestation.guide/courses/soci/691/) and 2 more |
| Yu-Chien Ning Assistant professor | No classes listed this year |
| [Defne Over](https://artsci.tamu.edu/sociology/people/profiles/defne-over.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Defne%20Over#lookup) Assistant professor Crime Law and Deviance; Culture; Organizational Political and Economic Sociology; Race Class and Gender | [SOCI 412](https://collegestation.guide/courses/soci/412/), [SOCI 413](https://collegestation.guide/courses/soci/413/), [SOCI 430](https://collegestation.guide/courses/soci/430/), [SOCI 605](https://collegestation.guide/courses/soci/605/) |
| [Heili Pals](https://artsci.tamu.edu/sociology/people/profiles/heili-pals.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Heili%20Pals#lookup) Associate professor Crime Law and Deviance; Social Psychology | [SOCI 211](https://collegestation.guide/courses/soci/211/), [SOCI 411](https://collegestation.guide/courses/soci/411/), [SOCI 631](https://collegestation.guide/courses/soci/631/), [SOCI 685](https://collegestation.guide/courses/soci/685/), [SOCI 691](https://collegestation.guide/courses/soci/691/) |
| [Nancy Plankey-Videla](https://artsci.tamu.edu/sociology/people/profiles/nancy-plankey-videla.html) Associate professor Crime Law and Deviance; Organizational Political and Economic Sociology; Race Class and Gender | No classes listed this year |
| Kristan Poirot Associate professor | [WGST 485](https://collegestation.guide/courses/wgst/485/) |
| [Harland Prechel](https://artsci.tamu.edu/sociology/people/profiles/harland-prechel.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Harland%20Prechel#lookup) Professor | [SOCI 691](https://collegestation.guide/courses/soci/691/) |
| Vanita Reddy Associate professor | [WGST 680](https://collegestation.guide/courses/wgst/680/) |
| [Jonathan Reid](https://artsci.tamu.edu/sociology/people/profiles/jonathan-reid.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jonathan%20Reid#lookup) Assistant professor Crime Law and Deviance | [SOCI 304](https://collegestation.guide/courses/soci/304/), [SOCI 691](https://collegestation.guide/courses/soci/691/) |
| [Emilce Santana](https://artsci.tamu.edu/sociology/people/profiles/emilce-santana.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Emilce%20Santana#lookup) Assistant professor Demography; Race Class and Gender | [SOCI 317](https://collegestation.guide/courses/soci/317/), [SOCI 489](https://collegestation.guide/courses/soci/489/), [SOCI 491](https://collegestation.guide/courses/soci/491/) |
| Jeffery Stevens [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jeffery%20A.%20Stevens#lookup) Clinical assistant professor | [SOCI 376](https://collegestation.guide/courses/soci/376/) |
| [Kazuko Suzuki](https://artsci.tamu.edu/sociology/people/profiles/kazuko-suzuki.html) Associate professor Culture; Race Class and Gender | [SOCI 206](https://collegestation.guide/courses/soci/206/) |
| [Patricia Thornton](https://artsci.tamu.edu/sociology/people/profiles/patricia-h-thornton.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Patricia%20H.%20Thornton#lookup) Professor Organizational Political and Economic Sociology; Social Psychology | [SOCI 450](https://collegestation.guide/courses/soci/450/), [SOCI 691](https://collegestation.guide/courses/soci/691/) |
| [Nancy Videla](https://artsci.tamu.edu/sociology/people/profiles/nancy-plankey-videla.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Nancy%20Plankey-%20Videla#lookup) Associate professor, courtesy joint appointment with the School of Law Crime Law and Deviance; Organizational Political and Economic Sociology; Race Class and Gender | [LMAS 201](https://collegestation.guide/courses/lmas/201/), [LMAS 491](https://collegestation.guide/courses/lmas/491/), [SOCI 338](https://collegestation.guide/courses/soci/338/), [SOCI 491](https://collegestation.guide/courses/soci/491/), [SOCI 681](https://collegestation.guide/courses/soci/681/), [SOCI 691](https://collegestation.guide/courses/soci/691/) |
| [Warren Waren](https://artsci.tamu.edu/sociology/people/profiles/warren-waren.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Warren%20P.%20Waren#lookup) Instructional associate professor | [SOCI 220](https://collegestation.guide/courses/soci/220/), [SOCI 420](https://collegestation.guide/courses/soci/420/) |
| [Joan Wolf](https://artsci.tamu.edu/sociology/people/profiles/joan-wolf.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Joan%20Wolf#lookup) Associate professor Race Class and Gender | [SOCI 205](https://collegestation.guide/courses/soci/205/), [SOCI 315](https://collegestation.guide/courses/soci/315/) |
| [Timothy Woods](https://artsci.tamu.edu/sociology/people/profiles/timothy-woods.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Timothy%20S.%20Woods#lookup) Instructional professor | [SOCI 205](https://collegestation.guide/courses/soci/205/), [SOCI 230](https://collegestation.guide/courses/soci/230/), [SOCI 285](https://collegestation.guide/courses/soci/285/), [SOCI 408](https://collegestation.guide/courses/soci/408/) |
| [Liangfei Ye](https://artsci.tamu.edu/sociology/people/profiles/liangfei-ye.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Liangfei%20Ye#lookup) Assistant professor Organizational Political and Economic Sociology | [SOCI 312](https://collegestation.guide/courses/soci/312/), [SOCI 328](https://collegestation.guide/courses/soci/328/), [SOCI 491](https://collegestation.guide/courses/soci/491/) |
| Lecturers and instructors · 3 |  |
| [Richard Abel](https://artsci.tamu.edu/sociology/people/profiles/richard-d-abel.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Richard%20D.%20Abel#lookup) Lecturer | [SOCI 205](https://collegestation.guide/courses/soci/205/), [SOCI 211](https://collegestation.guide/courses/soci/211/), [SOCI 304](https://collegestation.guide/courses/soci/304/), [SOCI 491](https://collegestation.guide/courses/soci/491/) |
| Michaela Baca Lecturer | [WGST 484](https://collegestation.guide/courses/wgst/484/) |
| Frances Thielman [Evaluations](https://collegestation.guide/professor-evaluations/?q=Frances%20M.%20Thielman#lookup) Lecturer | [WGST 481](https://collegestation.guide/courses/wgst/481/) |
| Graduate and other instructors · 9 |  |
| Zuleika Carrasco-Martinez | [SOCI 285](https://collegestation.guide/courses/soci/285/) |
| Holly Foster [Evaluations](https://collegestation.guide/professor-evaluations/?q=Holly%20Foster#lookup) | [SOCI 304](https://collegestation.guide/courses/soci/304/), [SOCI 421](https://collegestation.guide/courses/soci/421/), [SOCI 685](https://collegestation.guide/courses/soci/685/) |
| Patrick Goldsmith | [SOCI 203](https://collegestation.guide/courses/soci/203/), [SOCI 415](https://collegestation.guide/courses/soci/415/), [SOCI 618](https://collegestation.guide/courses/soci/618/), [SOCI 623](https://collegestation.guide/courses/soci/623/), [SOCI 691](https://collegestation.guide/courses/soci/691/) |
| [Anthony Jackson](https://artsci.tamu.edu/sociology/people/profiles/anthony-s-jackson.html) Graduate Student Race Class and Gender | [SOCI 205](https://collegestation.guide/courses/soci/205/) |
| [Anna Kelley](https://artsci.tamu.edu/sociology/people/profiles/anna-estelle-kelley.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Anna%20E.%20Kelley#lookup) Graduate Student Crime Law and Deviance | [SOCI 230](https://collegestation.guide/courses/soci/230/) |
| [Rhiannon Powers](https://artsci.tamu.edu/sociology/people/profiles/rhiannon-simpson-powers.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Rhiannon%20D.%20Powers#lookup) PhD Job Candidate Culture | [SOCI 430](https://collegestation.guide/courses/soci/430/) |
| Juan Quiroz [Evaluations](https://collegestation.guide/professor-evaluations/?q=Juan%20M.%20Quiroz#lookup) | [SOCI 230](https://collegestation.guide/courses/soci/230/) |
| [Edward Smith](https://artsci.tamu.edu/sociology/people/profiles/edward-smith.html) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Edward%20D.%20Smith#lookup) PhD Job Candidate Culture | [SOCI 430](https://collegestation.guide/courses/soci/430/) |
| [Stephanie Smith](https://artsci.tamu.edu/sociology/people/profiles/stephanie-anne-smith.html) Graduate Student | [SOCI 304](https://collegestation.guide/courses/soci/304/) |

## Who teaches each course

**Sociology: who teaches each course**

| Course | Taught by |
| --- | --- |
| [LMAS 201](https://collegestation.guide/courses/lmas/201/) | Nancy Videla |
| [LMAS 491](https://collegestation.guide/courses/lmas/491/) | Nancy Videla |
| [SOCI 203](https://collegestation.guide/courses/soci/203/) | Patrick Goldsmith |
| [SOCI 205](https://collegestation.guide/courses/soci/205/) | Rhonda Evans, Alexander Hernandez, Robert Mackin, Joan Wolf, Timothy Woods, Richard Abel, Anthony Jackson |
| [SOCI 206](https://collegestation.guide/courses/soci/206/) | Ernesto Amaral, Kazuko Suzuki |
| [SOCI 207](https://collegestation.guide/courses/soci/207/) | Theresa Morris |
| [SOCI 210](https://collegestation.guide/courses/soci/210/) | Alexander Hernandez |
| [SOCI 211](https://collegestation.guide/courses/soci/211/) | Heili Pals, Richard Abel |
| [SOCI 213](https://collegestation.guide/courses/soci/213/) | Rhonda Evans, Theresa Morris |
| [SOCI 214](https://collegestation.guide/courses/soci/214/) | Troy Harden, Alexander Hernandez |
| [SOCI 220](https://collegestation.guide/courses/soci/220/) | Rhonda Evans, Jennifer Glanville, Koyel Khan, Warren Waren |
| [SOCI 229](https://collegestation.guide/courses/soci/229/) | Koyel Khan |

**Show all 72 coursesSociology: who teaches each course, continued**

| Course | Taught by |
| --- | --- |
| [SOCI 230](https://collegestation.guide/courses/soci/230/) | Stjepan Mestrovic, Timothy Woods, Anna Kelley, Juan Quiroz |
| [SOCI 285](https://collegestation.guide/courses/soci/285/) | Timothy Woods, Zuleika Carrasco-Martinez |
| [SOCI 289](https://collegestation.guide/courses/soci/289/) | Popy Begum |
| [SOCI 304](https://collegestation.guide/courses/soci/304/) | Jonathan Reid, Richard Abel, Holly Foster, Stephanie Smith |
| [SOCI 312](https://collegestation.guide/courses/soci/312/) | Ernesto Amaral, Joseph Lariscy, Liangfei Ye |
| [SOCI 315](https://collegestation.guide/courses/soci/315/) | Joan Wolf |
| [SOCI 316](https://collegestation.guide/courses/soci/316/) | Chaitanya Lakkimsetti |
| [SOCI 317](https://collegestation.guide/courses/soci/317/) | Emilce Santana |
| [SOCI 319](https://collegestation.guide/courses/soci/319/) | Troy Harden |
| [SOCI 323](https://collegestation.guide/courses/soci/323/) | Troy Harden |
| [SOCI 326](https://collegestation.guide/courses/soci/326/) | Robert Mackin |
| [SOCI 328](https://collegestation.guide/courses/soci/328/) | Liangfei Ye |
| [SOCI 338](https://collegestation.guide/courses/soci/338/) | Nancy Videla |
| [SOCI 376](https://collegestation.guide/courses/soci/376/) | Jiayi Bao, Jeffery Stevens |
| [SOCI 403](https://collegestation.guide/courses/soci/403/) | Robert Duran |
| [SOCI 408](https://collegestation.guide/courses/soci/408/) | Alexander Hernandez, Timothy Woods |
| [SOCI 411](https://collegestation.guide/courses/soci/411/) | Heili Pals |
| [SOCI 412](https://collegestation.guide/courses/soci/412/) | Defne Over |
| [SOCI 413](https://collegestation.guide/courses/soci/413/) | Defne Over |
| [SOCI 415](https://collegestation.guide/courses/soci/415/) | Patrick Goldsmith |
| [SOCI 420](https://collegestation.guide/courses/soci/420/) | Ernesto Amaral, Joseph Lariscy, Thomas Marlow, Warren Waren |
| [SOCI 421](https://collegestation.guide/courses/soci/421/) | Holly Foster |
| [SOCI 425](https://collegestation.guide/courses/soci/425/) | Carlyn Graham |
| [SOCI 430](https://collegestation.guide/courses/soci/430/) | Chaitanya Lakkimsetti, Stjepan Mestrovic, Defne Over, Rhiannon Powers, Edward Smith |
| [SOCI 432](https://collegestation.guide/courses/soci/432/) | Omar Hakim |
| [SOCI 446](https://collegestation.guide/courses/soci/446/) | Stjepan Mestrovic |
| [SOCI 450](https://collegestation.guide/courses/soci/450/) | Patricia Thornton |
| [SOCI 476](https://collegestation.guide/courses/soci/476/) | Omar Hakim |
| [SOCI 484](https://collegestation.guide/courses/soci/484/) | Robert Mackin |
| [SOCI 485](https://collegestation.guide/courses/soci/485/) | Mary Campbell, Stjepan Mestrovic |
| [SOCI 489](https://collegestation.guide/courses/soci/489/) | Popy Begum, Carlyn Graham, Omar Hakim, Emilce Santana |
| [SOCI 491](https://collegestation.guide/courses/soci/491/) | Carlyn Graham, Alexander Hernandez, Robert Mackin, Stjepan Mestrovic, Theresa Morris, Emilce Santana, Nancy Videla, Liangfei Ye, Richard Abel |
| [SOCI 600](https://collegestation.guide/courses/soci/600/) | Joseph Lariscy |
| [SOCI 605](https://collegestation.guide/courses/soci/605/) | Defne Over |
| [SOCI 607](https://collegestation.guide/courses/soci/607/) | Katherine Maich |
| [SOCI 610](https://collegestation.guide/courses/soci/610/) | Theresa Morris |
| [SOCI 611](https://collegestation.guide/courses/soci/611/) | Katherine Maich |
| [SOCI 615](https://collegestation.guide/courses/soci/615/) | Chaitanya Lakkimsetti |
| [SOCI 618](https://collegestation.guide/courses/soci/618/) | Patrick Goldsmith |
| [SOCI 623](https://collegestation.guide/courses/soci/623/) | Patrick Goldsmith |
| [SOCI 624](https://collegestation.guide/courses/soci/624/) | Robert Duran |
| [SOCI 627](https://collegestation.guide/courses/soci/627/) | Robert Duran |
| [SOCI 631](https://collegestation.guide/courses/soci/631/) | Heili Pals |
| [SOCI 632](https://collegestation.guide/courses/soci/632/) | Ernesto Amaral |
| [SOCI 642](https://collegestation.guide/courses/soci/642/) | Carlyn Graham |
| [SOCI 664](https://collegestation.guide/courses/soci/664/) | Mary Campbell |
| [SOCI 680](https://collegestation.guide/courses/soci/680/) | Alexander Hernandez |
| [SOCI 681](https://collegestation.guide/courses/soci/681/) | Nancy Videla |
| [SOCI 683](https://collegestation.guide/courses/soci/683/) | Mary Campbell |
| [SOCI 685](https://collegestation.guide/courses/soci/685/) | Robert Duran, Sarah Gatson, Robert Mackin, Stjepan Mestrovic, Theresa Morris, Heili Pals, Holly Foster |
| [SOCI 689](https://collegestation.guide/courses/soci/689/) | Thomas Marlow |
| [SOCI 691](https://collegestation.guide/courses/soci/691/) | Ernesto Amaral, Mary Campbell, Robert Duran, Joe Feagin, Sarah Gatson, Chaitanya Lakkimsetti, Joseph Lariscy, Katherine Maich, Stjepan Mestrovic, Theresa Morris, Heili Pals, Harland Prechel, Jonathan Reid, Patricia Thornton, Nancy Videla, Patrick Goldsmith |
| [WGST 200](https://collegestation.guide/courses/wgst/200/) | Marian Eide |
| [WGST 320](https://collegestation.guide/courses/wgst/320/) | Koyel Khan |
| [WGST 401](https://collegestation.guide/courses/wgst/401/) | Koyel Khan |
| [WGST 481](https://collegestation.guide/courses/wgst/481/) | Frances Thielman |
| [WGST 484](https://collegestation.guide/courses/wgst/484/) | Marian Eide, Theresa Morris, Michaela Baca |
| [WGST 485](https://collegestation.guide/courses/wgst/485/) | Marian Eide, Katherine Maich, Kristan Poirot |
| [WGST 491](https://collegestation.guide/courses/wgst/491/) | Theresa Morris |
| [WGST 680](https://collegestation.guide/courses/wgst/680/) | Vanita Reddy |

## Biggest classes and how they were graded

These are the 8 Sociology classes that gave the most letter grades in their latest graded term. Of these, SOCI 205 gave the largest share of A grades (97%), and SOCI 206 the largest share of D and F grades (11%).

**Sociology: biggest classes and their grades**

| Class | Term | Grades | A | D or F |
| --- | --- | --- | --- | --- |
| SOCI 214 | Spring 2026 | 176 | 63% | 4% |
| WGST 200 | Fall 2025 | 105 | 83% | 1% |
| SOCI 205 | Summer 2026 | 101 | 97% | 2% |
| SOCI 319 | Spring 2026 | 92 | 80% | 2% |
| SOCI 206 | Fall 2025 | 91 | 32% | 11% |
| SOCI 304 | Summer 2026 | 83 | 77% | 1% |
| SOCI 408 | Fall 2025 | 80 | 49% | 3% |
| SOCI 311 | Summer 2026 | 75 | 69% | 3% |

Letter grades only; withdrawals and pass/fail grades are not counted. 33 Sociology classes gave at least 20 letter grades in their latest graded term.

**Bachelor’s degrees 4 programs**

- [Sociology](https://collegestation.guide/majors/sociology/) BA [Catalog](https://catalog.tamu.edu/undergraduate/arts-and-sciences/sociology/ba/)
- [Sociology](https://collegestation.guide/majors/sociology/) BA/MPS [Catalog](https://catalog.tamu.edu/undergraduate/arts-and-sciences/sociology/ba-mpsa/)
- [Sociology](https://collegestation.guide/majors/sociology/) BS [Catalog](https://catalog.tamu.edu/undergraduate/arts-and-sciences/sociology/bs/)
- [Sociology](https://collegestation.guide/majors/sociology/) BS/MPS [Catalog](https://catalog.tamu.edu/undergraduate/arts-and-sciences/sociology/bs-mpsa/)

**Master’s degrees 1 program**

- [Sociology](https://collegestation.guide/majors/sociology/) MS [Catalog](https://catalog.tamu.edu/graduate/colleges-schools-interdisciplinary/arts-and-sciences/sociology/ms/)

**Doctoral degrees 1 program**

- [Sociology](https://collegestation.guide/majors/sociology/) PhD [Catalog](https://catalog.tamu.edu/graduate/colleges-schools-interdisciplinary/arts-and-sciences/sociology/phd/)

**Pay after graduation Earnings and federal borrowing by fieldEarnings and federal borrowing by field of study and degree**

| Field and measure | Median |
| --- | --- |
| Sociology Bachelor's Degree · Field of study · Related programs: Sociology October 2025 release · OPEID6 003632 reporting group |  |
| Median annual earnings one year after completion Graduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $35,848 |
| Median annual earnings four years after completion Graduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $47,367 |
| Median annual earnings five years after completion Graduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $56,269 |
| Median federal loan debt disbursed at the reporting institution Graduated in 2018–19 and 2019–20 | $17,410 |
| Median federal loan debt disbursed at all attended institutions Graduated in 2018–19 and 2019–20 | $19,000 |

Title IV federal-aid recipients who completed this credential and field, worked, and were not enrolled in the measurement year.

Completers who borrowed Stafford or Graduate PLUS loans; excludes Parent PLUS, Perkins and private loans.

**About the department**

Sociology is part of College of Arts and Sciences, led by Dean Simon North. [Department website](https://artsci.tamu.edu/sociology/index.html).

[Arts and Sciences](https://collegestation.guide/colleges/college-of-arts-and-sciences/) · [Every Texas A&M college](https://collegestation.guide/colleges/)

Sources: [Texas A&M: Sociology instructors](https://catalog.tamu.edu/undergraduate/arts-and-sciences/sociology/) · [2026-2027 Texas A&M undergraduate catalog](https://catalog.tamu.edu/undergraduate/) · [Howdy public class search](https://howdyportal.tamu.edu/uPortal/p/public-class-search-ui.ctf1/max/render.uP)

Sources checked Nov 11–Nov 17, 2026.

---
Source: https://collegestation.guide/colleges/college-of-arts-and-sciences/sociology/ · College Station Field Guide
