College of Engineering at Texas A&M
15 departments, 1,129 professors and instructors and 91 degree programs.

What to know about College of Engineering
It is based in the Zachry Engineering Education Complex, known as ZACH.
Most first-year students start as general engineering majors and then apply into a specific degree through Entry to a Major, or ETAM. The college sets clear course and GPA rules for that step, so you can plan your first two semesters around them.
- Getting in. ETAM asks for two engineering courses taken at Texas A&M, ENGR 102 and either ENGR 216 or PHYS 216. You also need two science and two math courses from the college's lists, each "with a minimum grade of C or higher." The page requires a "Texas A&M cumulative GPA of at least a 2.0" and a "Texas A&M term GPA of at least 2.0." Eligibility is "based upon at least two semesters of coursework taken at Texas A&M." Automatic entry needs a "3.75 cumulative GPA or higher" or National Merit Scholar status.
- Advising. Students in their first year, classified as general engineering (ENGE), contact their assigned academic advisor by location. The college lists advisor locations in College Station, Engineering Academies, McAllen and Galveston. Appointments are made in the Navigate student app. Once you are in a degree-granting major, your department's advisor handles courses and curriculum.
- Where it is. The Engineering Academic and Student Affairs office handles advising and student services for the college.
From Entry to a Major: incoming class · About the College of Engineering · General Engineering and Engineering Academy advisors · Engineering Academic and Student Affairs contact.
Departments
| Department | People | Courses |
|---|---|---|
| Aerospace EngineeringAERO, SPEN, MEMA | 67 people | 72 |
| Biomedical EngineeringBMEN | 71 people | 78 |
| Chemical EngineeringCHEN, SENG | 68 people | 78 |
| Civil and Environmental EngineeringCVEN, EVEN | 99 people | 127 |
| College of EngineeringENGR, CLEN | 125 people | 21 |
| Computer Science and EngineeringCSCE | 128 people | 117 |
| Electrical and Computer EngineeringECEN | 131 people | 122 |
| Engineering Technology and Industrial DistributionENTC, ESET, IDIS, ITSV, MMET, MXET, TCMT | 128 people | 100 |
| Industrial and Systems EngineeringDAEN, ISEN, SYEN | 67 people | 75 |
| Materials Science and EngineeringMSEN | 102 people | 61 |
| Mechanical EngineeringMEEN | 165 people | 114 |
| Multidisciplinary EngineeringAREN, ITDE, MTDE, SSEN | 103 people | 79 |
| Nuclear EngineeringNUEN | 31 people | 55 |
| Ocean EngineeringOCEN | 35 people | 43 |
| Petroleum EngineeringPETE | 53 people | 61 |
Degree programs
Bachelor’s degrees37 programs
- Aerospace Engineering BS Catalog
- Architectural Engineering BS Catalog
- Biomedical Engineering BS Catalog
- Chemical Engineering BS Catalog
- Civil Engineering BS Catalog
- Civil Engineering BS Catalog
- Civil Engineering BS Catalog
- Civil Engineering BS Catalog
- Civil Engineering BS Catalog
- Civil Engineering BS Catalog
- Civil Engineering BS Catalog
- Civil Engineering BS Catalog
- Computer Engineering BS
- Computer Engineering BS
- Computer Science BA
- Computer Science BS
- Data Engineering BS
- Electrical Engineering BS
- Electronic Systems Engineering Technology BS Catalog
- Environmental Engineering BS
- Industrial Distribution BS Catalog
- Industrial Engineering BS
- Industrial Engineering BS/MPH
- Industrial Engineering BS/MS
- Interdisciplinary Engineering BS
- Interdisciplinary Engineering BS/JD
- Interdisciplinary Engineering BS/MPH
- Manufacturing and Mechanical Engineering Technology BS Catalog
- Materials Science and Engineering BS Catalog
- Mechanical Engineering BS Catalog
- Multidisciplinary Engineering Technology BS
- Nuclear Engineering BS Catalog
- Ocean Engineering BS Catalog
- Petroleum Engineering BS Catalog
- Space Engineering BS
Master’s degrees39 programs
- Aerospace Engineering MEN Catalog
- Aerospace Engineering MS Catalog
- Artificial Intelligence MS
- Biomedical Engineering MEN Catalog
- Biomedical Engineering MS Catalog
- Chemical Engineering MEN Catalog
- Chemical Engineering MS Catalog
- Civil Engineering MS Catalog
- Computer Engineering MEN
- Computer Engineering MEN
- Computer Engineering MS
- Computer Engineering MS
- Computer Science MCS
- Computer Science MS
- Cybersecurity MS
- Electrical Engineering MEN
- Electrical Engineering MS
- Engineering MEN
- Engineering Management MS
- Engineering Technology MS
- Industrial Distribution MID Catalog
- Industrial Engineering MEN
- Industrial Engineering MS
- Interdisciplinary Engineering MS
- Materials Science and Engineering MEN Catalog
- Materials Science and Engineering MS Catalog
- Mechanical Engineering MEN Catalog
- Mechanical Engineering MS Catalog
- Microelectronics and Semiconductors MS
- Nuclear Engineering MEN Catalog
- Nuclear Engineering MS Catalog
- Ocean Engineering MEN Catalog
- Ocean Engineering MS Catalog
- Petroleum Engineering MEN Catalog
- Petroleum Engineering MS Catalog
- Safety Engineering MS
- Space Engineering MEN
- Systems Engineering MEN
- Technical Management MET
Doctoral degrees15 programs
- Aerospace Engineering PhD Catalog
- Chemical Engineering PhD Catalog
- Civil Engineering PhD Catalog
- Computer Engineering PhD
- Computer Engineering PhD
- Computer Science PhD
- Electrical Engineering PhD
- Engineering DEng
- Industrial Engineering PhD
- Interdisciplinary Engineering PhD
- Material Science and Engineering PhD
- Mechanical Engineering PhD Catalog
- Nuclear Engineering PhD Catalog
- Ocean Engineering PhD Catalog
- Petroleum Engineering PhD Catalog
Pay after graduationEarnings and federal borrowing by field
| Field and measure | Median |
|---|---|
| Aerospace, Aeronautical and Astronautical EngineeringBachelor's Degree · Field of study · Related programs: Aerospace Engineering, Space EngineeringOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $74,524 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $85,253 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $96,505 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $21,999 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $22,208 |
| Aerospace, Aeronautical and Astronautical EngineeringMaster's Degree · Field of study · Related programs: Aerospace Engineering, Space EngineeringOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $96,252 |
| Biomedical/Medical EngineeringBachelor's Degree · Field of study · Related programs: Biomedical EngineeringOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $63,249 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $87,290 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $101,088 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $19,000 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $19,500 |
| Biomedical/Medical EngineeringMaster's Degree · Field of study · Related programs: Biomedical EngineeringOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $84,244 |
| Business Administration, Management and OperationsMaster's Degree · Field of study · Related programs: Industrial DistributionOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $121,647 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $135,171 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $148,001 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $41,000 |
| Chemical EngineeringBachelor's Degree · Field of study · Related programs: Chemical EngineeringOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $86,176 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $105,292 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $123,773 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $18,017 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $18,135 |
| Civil EngineeringBachelor's Degree · Field of study · Related programs: Civil EngineeringOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $75,793 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $82,035 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $95,279 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $19,500 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $19,500 |
| Civil EngineeringMaster's Degree · Field of study · Related programs: Civil EngineeringOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $76,239 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $84,074 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $94,781 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $20,500 |
| Computer EngineeringBachelor's Degree · Field of study · Related programs: Computer EngineeringOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $86,366 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $104,901 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $119,310 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $21,750 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $22,816 |
| Computer ScienceBachelor's Degree · Field of study · Related programs: Computer ScienceOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $86,084 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $20,395 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $20,187 |
| Computer ScienceMaster's Degree · Field of study · Related programs: Computer ScienceOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $121,728 |
| Electrical Engineering Technologies/TechniciansBachelor's Degree · Field of study · Related programs: Electronic Systems Engineering TechnologyOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $78,185 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $76,028 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $91,482 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $24,937 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $27,000 |
| Electrical, Electronics and Communications EngineeringBachelor's Degree · Field of study · Related programs: Electrical EngineeringOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $83,389 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $98,879 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $107,294 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $20,968 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $22,482 |
| Engineering-Related FieldsMaster's Degree · Field of study · Related programs: Technical ManagementOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $120,911 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $35,181 |
| General Sales, Merchandising and Related Marketing OperationsBachelor's Degree · Field of study · Related programs: Industrial DistributionOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $66,372 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $20,787 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $22,000 |
| Industrial EngineeringBachelor's Degree · Field of study · Related programs: Industrial EngineeringOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $74,529 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $88,458 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $103,679 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $18,749 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $19,708 |
| Industrial EngineeringMaster's Degree · Field of study · Related programs: Engineering Management, Industrial Engineering, Safety EngineeringOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $99,078 |
| Mechanical EngineeringBachelor's Degree · Field of study · Related programs: Mechanical EngineeringOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $77,785 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $86,346 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $97,743 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $19,389 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $19,500 |
| Mechanical EngineeringMaster's Degree · Field of study · Related programs: Mechanical EngineeringOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $91,995 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $100,544 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $112,661 |
| Nuclear EngineeringBachelor's Degree · Field of study · Related programs: Nuclear EngineeringOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $66,604 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $84,928 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $91,599 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $18,471 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $18,471 |
| Ocean EngineeringBachelor's Degree · Field of study · Related programs: Ocean EngineeringOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $71,788 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $85,953 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $94,615 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $26,000 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $26,000 |
| Petroleum EngineeringBachelor's Degree · Field of study · Related programs: Petroleum EngineeringOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $69,603 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $123,170 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $125,028 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $18,969 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $19,000 |
| Petroleum EngineeringMaster's Degree · Field of study · Related programs: Petroleum EngineeringOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $171,571 |
Sources checked Nov 11–Nov 18, 2026.