College of Veterinary Medicine and Biomedical Sciences at Texas A&M
5 departments, 277 professors and instructors and 7 degree programs.
What to know about College of Veterinary Medicine and Biomedical Sciences
This college trains veterinarians and also teaches biomedical science. Its own page says it is committed to graduating Doctor of Veterinary Medicine (DVM), undergraduate and graduate students. Undergraduates can study Biomedical Sciences (BIMS).
The college has five departments: Veterinary Integrative Biosciences, Veterinary Pathobiology, Veterinary Physiology & Pharmacology, Large Animal Clinical Sciences, and Small Animal Clinical Sciences. It also runs a Veterinary Medical Teaching Hospital. The college says it began in 1916 as a small school of veterinary medicine.
- Good to know. Programs listed on the college's About page: the DVM professional program, the BIMS undergraduate program, graduate programs (BIMS, STJR, VPHE and toxicology), and internships and residencies.
- Good to know. The college lists a Higher Education Center at McAllen among its units. It names One Health, which it describes as protecting and improving animal, public and environmental health, as one of its priorities.
From About VMBS · VMBS home page.
Departments
| Department | People | Courses |
|---|---|---|
| Veterinary Integrative BiosciencesVIBS | 56 people | 59 |
| Veterinary Large Animal Clinical SciencesVLCS | 64 people | 16 |
| Veterinary PathobiologyVTPB, VTMI, VPAR, VPAT | 60 people | 45 |
| Veterinary Physiology and PharmacologyVTPP | 44 people | 42 |
| Veterinary Small Animal Clinical SciencesVSCS | 68 people | 16 |
Degree programs
Bachelor’s degrees2 programs
Master’s degrees3 programs
Doctoral degrees2 programs
Pay after graduationEarnings and federal borrowing by field
| Field and measure | Median |
|---|---|
| Biology, GeneralBachelor's Degree · Field of study · Related programs: Biomedical SciencesOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $29,028 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $53,216 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $64,611 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $17,225 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $17,943 |
| Biology, GeneralMaster's Degree · Field of study · Related programs: Biomedical SciencesOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $46,102 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $61,084 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $84,730 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $32,464 |
| Biology, GeneralDoctoral Degree · Field of study · Related programs: Biomedical SciencesOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $57,448 |
| Multi/Interdisciplinary Studies, OtherBachelor's Degree · Field of study · Related programs: University StudiesOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $50,235 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $50,964 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $56,370 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $18,336 |
| Median federal loan debt disbursed at all attended institutionsGraduated in 2018–19 and 2019–20 | $20,500 |
| Veterinary MedicineFirst Professional Degree · Field of study · Related programs: Veterinary MedicineOctober 2025 release · OPEID6 003632 reporting group | |
| Median annual earnings one year after completionGraduated in 2018–19 and 2019–20 · Earnings measured in 2020 and 2021 · 2022 dollars | $114,736 |
| Median annual earnings four years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2019 and 2020 · 2021 dollars | $106,666 |
| Median annual earnings five years after completionGraduated in 2014–15 and 2015–16 · Earnings measured in 2020 and 2021 · 2022 dollars | $124,471 |
| Median federal loan debt disbursed at the reporting institutionGraduated in 2018–19 and 2019–20 | $125,117 |
Sources checked Nov 11–Nov 18, 2026.