# Veterinary Integrative Biosciences: professors and courses

56 professors and instructors teach 59 courses in Veterinary Integrative Biosciences in Fall 2026 and Spring 2027.

46 professors · 6 lecturers and instructors · 4 graduate and other instructors · Course codes VIBS

Find a professor or course

## Who teaches here

**Veterinary Integrative Biosciences professors and instructors**

| Name | Teaches |
| --- | --- |
| Professors · 46 |  |
| [Leif Andersson](https://vetmed.tamu.edu/person/4888) Professor | No classes listed this year |
| [Joe Arosh](https://vetmed.tamu.edu/person/269) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Joe%20Arosh#lookup) Professor | [VIBS 424](https://collegestation.guide/courses/vibs/424/), [VIBS 604](https://collegestation.guide/courses/vibs/604/) |
| [Sakhila Banu](https://vetmed.tamu.edu/person/267) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Sakhila%20K.%20Banu#lookup) Professor | [VIBS 422](https://collegestation.guide/courses/vibs/422/), [VIBS 491](https://collegestation.guide/courses/vibs/491/), [VIBS 622](https://collegestation.guide/courses/vibs/622/), [VIBS 685](https://collegestation.guide/courses/vibs/685/), [VIBS 691](https://collegestation.guide/courses/vibs/691/) |
| Chrissy Barron Instructional assistant professor | No classes listed this year |
| [Christine Budke](https://vetmed.tamu.edu/person/352) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Christine%20Budke#lookup) Professor | [VIBS 684](https://collegestation.guide/courses/vibs/684/), [VIBS 685](https://collegestation.guide/courses/vibs/685/), [VIBS 928](https://collegestation.guide/courses/vibs/928/), [VIBS 988](https://collegestation.guide/courses/vibs/988/) |
| [Robert Burghardt](https://vetmed.tamu.edu/person/405) Senior professor | No classes listed this year |
| [James Cai](https://vetmed.tamu.edu/person/2947) Professor | No classes listed this year |
| [Kristin Chaney](https://vetmed.tamu.edu/person/5298) Clinical professor | No classes listed this year |
| Weihsueh Chiu Professor | [VIBS 684](https://collegestation.guide/courses/vibs/684/), [VIBS 691](https://collegestation.guide/courses/vibs/691/) |
| [Kevin Curley](https://vetmed.tamu.edu/person/2811) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Kevin%20O.%20Curley#lookup) Instructional associate professor | [VIBS 289](https://collegestation.guide/courses/vibs/289/), [VIBS 456](https://collegestation.guide/courses/vibs/456/), [VIBS 685](https://collegestation.guide/courses/vibs/685/) |
| [Lauren Davis](https://vetmed.tamu.edu/person/2792) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Lauren%20K.%20Davis#lookup) Instructional assistant professor | [VIBS 485](https://collegestation.guide/courses/vibs/485/), [VIBS 686](https://collegestation.guide/courses/vibs/686/) |
| Virginia Fajt [Evaluations](https://collegestation.guide/professor-evaluations/?q=Virginia%20Fajt#lookup) Clinical professor | [VIBS 928](https://collegestation.guide/courses/vibs/928/) |

**Show all 56 peopleVeterinary Integrative Biosciences professors and instructors, continued**

| Name | Teaches |
| --- | --- |
| Professors · 46 |  |
| [Nicole Foley](https://vetmed.tamu.edu/person/8174) Research assistant professor | [VIBS 491](https://collegestation.guide/courses/vibs/491/) |
| [Tamy Frank-Cannon](https://vetmed.tamu.edu/person/1580) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Tamy%20C.%20Frank-Cannon#lookup) Clinical associate professor | [VIBS 402](https://collegestation.guide/courses/vibs/402/), [VIBS 601](https://collegestation.guide/courses/vibs/601/), [VIBS 603](https://collegestation.guide/courses/vibs/603/), [VIBS 685](https://collegestation.guide/courses/vibs/685/), [VIBS 914](https://collegestation.guide/courses/vibs/914/) |
| [Dana Gaddy](https://vetmed.tamu.edu/person/5959) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Dana%20Gaddy#lookup) Professor | [VIBS 285](https://collegestation.guide/courses/vibs/285/), [VIBS 485](https://collegestation.guide/courses/vibs/485/), [VIBS 681](https://collegestation.guide/courses/vibs/681/), [VIBS 685](https://collegestation.guide/courses/vibs/685/), [VIBS 691](https://collegestation.guide/courses/vibs/691/) |
| [Barbara Gastel](https://vetmed.tamu.edu/person/377) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Barbara%20Gastel#lookup) Professor | [VIBS 650](https://collegestation.guide/courses/vibs/650/), [VIBS 660](https://collegestation.guide/courses/vibs/660/), [VIBS 663](https://collegestation.guide/courses/vibs/663/), [VIBS 664](https://collegestation.guide/courses/vibs/664/), [VIBS 665](https://collegestation.guide/courses/vibs/665/), [VIBS 684](https://collegestation.guide/courses/vibs/684/) and 2 more |
| [Sarah Hamer](https://vetmed.tamu.edu/person/3801) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Sarah%20A.%20Hamer#lookup) Professor | [VIBS 426](https://collegestation.guide/courses/vibs/426/), [VIBS 491](https://collegestation.guide/courses/vibs/491/), [VIBS 626](https://collegestation.guide/courses/vibs/626/), [VIBS 685](https://collegestation.guide/courses/vibs/685/), [VIBS 691](https://collegestation.guide/courses/vibs/691/) |
| [Yasha Hartberg](https://vetmed.tamu.edu/person/6518) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Yasha%20M.%20Hartberg#lookup) Instructional assistant professor | [VIBS 655](https://collegestation.guide/courses/vibs/655/), [VIBS 657](https://collegestation.guide/courses/vibs/657/), [VIBS 658](https://collegestation.guide/courses/vibs/658/), [VIBS 685](https://collegestation.guide/courses/vibs/685/), [VIBS 689](https://collegestation.guide/courses/vibs/689/), [VIBS 691](https://collegestation.guide/courses/vibs/691/) |
| [Jill Hiney](https://vetmed.tamu.edu/person/348) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jill%20K.%20Hiney#lookup) Research assistant professor | [VIBS 402](https://collegestation.guide/courses/vibs/402/), [VIBS 445](https://collegestation.guide/courses/vibs/445/), [VIBS 446](https://collegestation.guide/courses/vibs/446/), [VIBS 601](https://collegestation.guide/courses/vibs/601/), [VIBS 646](https://collegestation.guide/courses/vibs/646/), [VIBS 647](https://collegestation.guide/courses/vibs/647/) |
| [Anton Hoffman](https://vetmed.tamu.edu/person/376) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Anton%20G.%20Hoffman#lookup) Clinical professor | [VIBS 685](https://collegestation.guide/courses/vibs/685/), [VIBS 910](https://collegestation.guide/courses/vibs/910/) |
| [Gregory Johnson](https://vetmed.tamu.edu/person/409) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Gregory%20Johnson#lookup) Professor | [VIBS 343](https://collegestation.guide/courses/vibs/343/), [VIBS 602](https://collegestation.guide/courses/vibs/602/), [VIBS 684](https://collegestation.guide/courses/vibs/684/), [VIBS 685](https://collegestation.guide/courses/vibs/685/), [VIBS 691](https://collegestation.guide/courses/vibs/691/) |
| [Dana Kneese](https://vetmed.tamu.edu/person/3128) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Dana%20A.%20Kneese#lookup) Clinical assistant professor | [VIBS 243](https://collegestation.guide/courses/vibs/243/), [VIBS 285](https://collegestation.guide/courses/vibs/285/), [VIBS 443](https://collegestation.guide/courses/vibs/443/), [VIBS 445](https://collegestation.guide/courses/vibs/445/), [VIBS 485](https://collegestation.guide/courses/vibs/485/), [VIBS 602](https://collegestation.guide/courses/vibs/602/) and 3 more |
| [Gladys Ko](https://vetmed.tamu.edu/person/419) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Gladys%20Ko#lookup) Professor | [VIBS 277](https://collegestation.guide/courses/vibs/277/), [VIBS 450](https://collegestation.guide/courses/vibs/450/), [VIBS 685](https://collegestation.guide/courses/vibs/685/), [VIBS 691](https://collegestation.guide/courses/vibs/691/) |
| Rebecca Legere Assistant professor | [VIBS 650](https://collegestation.guide/courses/vibs/650/) |
| [Gizem Levent](https://vetmed.tamu.edu/person/5883) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Gizem%20Levent#lookup) Assistant professor | [VIBS 685](https://collegestation.guide/courses/vibs/685/), [VIBS 691](https://collegestation.guide/courses/vibs/691/) |
| [Jianrong Li](https://vetmed.tamu.edu/person/397) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jianrong%20Li#lookup) Professor | [VIBS 491](https://collegestation.guide/courses/vibs/491/), [VIBS 685](https://collegestation.guide/courses/vibs/685/), [VIBS 691](https://collegestation.guide/courses/vibs/691/) |
| Martial Ndeffo Mbah Associate professor | No classes listed this year |
| [William Murphy](https://vetmed.tamu.edu/person/278) Professor | No classes listed this year |
| [Peter Nghiem](https://vetmed.tamu.edu/person/5963) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Peter%20P.%20Nghiem#lookup) Associate professor | [VIBS 685](https://collegestation.guide/courses/vibs/685/), [VIBS 691](https://collegestation.guide/courses/vibs/691/), [VIBS 698](https://collegestation.guide/courses/vibs/698/) |
| [Keri Norman](https://vetmed.tamu.edu/person/1755) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Keri%20N.%20Norman#lookup) Associate professor | [VIBS 681](https://collegestation.guide/courses/vibs/681/), [VIBS 685](https://collegestation.guide/courses/vibs/685/), [VIBS 691](https://collegestation.guide/courses/vibs/691/) |
| [Todd O’Hara](https://vetmed.tamu.edu/person/12900) Professor | No classes listed this year |
| [Julie Pack](https://vetmed.tamu.edu/person/24438) Clinical assistant professor | No classes listed this year |
| Timothy Phillips Professor | [VIBS 691](https://collegestation.guide/courses/vibs/691/) |
| [Michelle Pine](https://vetmed.tamu.edu/person/358) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Michelle%20D.%20Pine#lookup) Clinical professor | [VIBS 402](https://collegestation.guide/courses/vibs/402/), [VIBS 445](https://collegestation.guide/courses/vibs/445/), [VIBS 601](https://collegestation.guide/courses/vibs/601/), [VIBS 647](https://collegestation.guide/courses/vibs/647/), [VIBS 685](https://collegestation.guide/courses/vibs/685/), [VIBS 691](https://collegestation.guide/courses/vibs/691/) and 1 more |
| Weston Porter [Evaluations](https://collegestation.guide/professor-evaluations/?q=Weston%20W.%20Porter#lookup) Professor | [VIBS 411](https://collegestation.guide/courses/vibs/411/), [VIBS 611](https://collegestation.guide/courses/vibs/611/) |
| [Terje Raudsepp](https://vetmed.tamu.edu/person/368) Professor | [VIBS 685](https://collegestation.guide/courses/vibs/685/), [VIBS 691](https://collegestation.guide/courses/vibs/691/) |
| [Monique Rijnkels](https://vetmed.tamu.edu/person/5197) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Monique%20Rijnkels#lookup) Research associate professor | [VIBS 650](https://collegestation.guide/courses/vibs/650/), [VIBS 685](https://collegestation.guide/courses/vibs/685/) |
| [Nicola Ritter](https://vetmed.tamu.edu/person/6072) Instructional associate professor | [VIBS 685](https://collegestation.guide/courses/vibs/685/), [VIBS 691](https://collegestation.guide/courses/vibs/691/) |
| [Loren Skow](https://vetmed.tamu.edu/person/240) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Loren%20Skow#lookup) Senior professor | [VIBS 690](https://collegestation.guide/courses/vibs/690/) |
| [Vinod Srivastava](https://vetmed.tamu.edu/person/245) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Vinod%20Srivastava#lookup) Research associate professor | [VIBS 401](https://collegestation.guide/courses/vibs/401/) |
| [Jordan Tayce](https://vetmed.tamu.edu/person/4142) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jordan%20D.%20Tayce#lookup) Instructional associate professor | [VIBS 948](https://collegestation.guide/courses/vibs/948/) |
| Jose Juarez Valdez Research assistant professor | No classes listed this year |
| Jane Welsh Professor | No classes listed this year |
| [Gretchen Williams](https://vetmed.tamu.edu/person/20696) Instructional assistant professor | No classes listed this year |
| [Patrick Wilson](https://vetmed.tamu.edu/person/11760) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Patrick%20D.%20Wilson#lookup) Clinical associate professor | [VIBS 446](https://collegestation.guide/courses/vibs/446/), [VIBS 646](https://collegestation.guide/courses/vibs/646/), [VIBS 912](https://collegestation.guide/courses/vibs/912/) |
| [Junhua Yang](https://vetmed.tamu.edu/person/23000) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Junhua%20Yang#lookup) Assistant professor | [VIBS 689](https://collegestation.guide/courses/vibs/689/), [VIBS 691](https://collegestation.guide/courses/vibs/691/) |
| Lecturers and instructors · 6 |  |
| [Grace Cote](https://vetmed.tamu.edu/person/24582) Lecturer | [VIBS 311](https://collegestation.guide/courses/vibs/311/) |
| [Thomas Dunham](https://vetmed.tamu.edu/person/23099) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Thomas%20L.%20Dunham#lookup) Lecturer | [VIBS 310](https://collegestation.guide/courses/vibs/310/) |
| [Courtney Gorman](https://vetmed.tamu.edu/person/11560) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Courtney%20T.%20Gorman#lookup) Lecturer | [VIBS 311](https://collegestation.guide/courses/vibs/311/), [VIBS 312](https://collegestation.guide/courses/vibs/312/) |
| Alexandra Powell [Evaluations](https://collegestation.guide/professor-evaluations/?q=Alexandra%20D.%20Powell#lookup) Lecturer | [VIBS 310](https://collegestation.guide/courses/vibs/310/) |
| [Michelle Yeoman](https://vetmed.tamu.edu/person/4185) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Michelle%20S.%20Yeoman#lookup) Senior lecturer | [VIBS 311](https://collegestation.guide/courses/vibs/311/), [VIBS 491](https://collegestation.guide/courses/vibs/491/), [VIBS 650](https://collegestation.guide/courses/vibs/650/) |
| [Colin Young](https://vetmed.tamu.edu/person/296) [Evaluations](https://collegestation.guide/professor-evaluations/?q=Colin%20Young#lookup) Lecturer | [VIBS 111](https://collegestation.guide/courses/vibs/111/), [VIBS 210](https://collegestation.guide/courses/vibs/210/), [VIBS 211](https://collegestation.guide/courses/vibs/211/) |
| Graduate and other instructors · 4 |  |
| Jing Cai [Evaluations](https://collegestation.guide/professor-evaluations/?q=Jing%20Cai#lookup) | [VIBS 684](https://collegestation.guide/courses/vibs/684/), [VIBS 685](https://collegestation.guide/courses/vibs/685/), [VIBS 691](https://collegestation.guide/courses/vibs/691/) |
| Kristin Lyczak | [VIBS 936](https://collegestation.guide/courses/vibs/936/) |
| Martial Mbah [Evaluations](https://collegestation.guide/professor-evaluations/?q=Martial%20L.%20Mbah#lookup) | [VIBS 681](https://collegestation.guide/courses/vibs/681/), [VIBS 685](https://collegestation.guide/courses/vibs/685/), [VIBS 688](https://collegestation.guide/courses/vibs/688/), [VIBS 691](https://collegestation.guide/courses/vibs/691/) |
| Christabel Welsh [Evaluations](https://collegestation.guide/professor-evaluations/?q=Christabel%20Welsh#lookup) | [VIBS 606](https://collegestation.guide/courses/vibs/606/), [VIBS 650](https://collegestation.guide/courses/vibs/650/), [VIBS 681](https://collegestation.guide/courses/vibs/681/), [VIBS 685](https://collegestation.guide/courses/vibs/685/), [VIBS 691](https://collegestation.guide/courses/vibs/691/) |

## Who teaches each course

**Veterinary Integrative Biosciences: who teaches each course**

| Course | Taught by |
| --- | --- |
| [VIBS 111](https://collegestation.guide/courses/vibs/111/) | Colin Young |
| [VIBS 210](https://collegestation.guide/courses/vibs/210/) | Colin Young |
| [VIBS 211](https://collegestation.guide/courses/vibs/211/) | Colin Young |
| [VIBS 243](https://collegestation.guide/courses/vibs/243/) | Dana Kneese |
| [VIBS 277](https://collegestation.guide/courses/vibs/277/) | Gladys Ko |
| [VIBS 285](https://collegestation.guide/courses/vibs/285/) | Dana Gaddy, Dana Kneese |
| [VIBS 289](https://collegestation.guide/courses/vibs/289/) | Kevin Curley |
| [VIBS 310](https://collegestation.guide/courses/vibs/310/) | Thomas Dunham, Alexandra Powell |
| [VIBS 311](https://collegestation.guide/courses/vibs/311/) | Grace Cote, Courtney Gorman, Michelle Yeoman |
| [VIBS 312](https://collegestation.guide/courses/vibs/312/) | Courtney Gorman |
| [VIBS 343](https://collegestation.guide/courses/vibs/343/) | Gregory Johnson |
| [VIBS 401](https://collegestation.guide/courses/vibs/401/) | Vinod Srivastava |

**Show all 59 coursesVeterinary Integrative Biosciences: who teaches each course, continued**

| Course | Taught by |
| --- | --- |
| [VIBS 402](https://collegestation.guide/courses/vibs/402/) | Tamy Frank-Cannon, Jill Hiney, Michelle Pine |
| [VIBS 411](https://collegestation.guide/courses/vibs/411/) | Weston Porter |
| [VIBS 422](https://collegestation.guide/courses/vibs/422/) | Sakhila Banu |
| [VIBS 424](https://collegestation.guide/courses/vibs/424/) | Joe Arosh |
| [VIBS 426](https://collegestation.guide/courses/vibs/426/) | Sarah Hamer |
| [VIBS 443](https://collegestation.guide/courses/vibs/443/) | Dana Kneese |
| [VIBS 445](https://collegestation.guide/courses/vibs/445/) | Jill Hiney, Dana Kneese, Michelle Pine |
| [VIBS 446](https://collegestation.guide/courses/vibs/446/) | Jill Hiney, Patrick Wilson |
| [VIBS 450](https://collegestation.guide/courses/vibs/450/) | Gladys Ko |
| [VIBS 456](https://collegestation.guide/courses/vibs/456/) | Kevin Curley |
| [VIBS 485](https://collegestation.guide/courses/vibs/485/) | Lauren Davis, Dana Gaddy, Dana Kneese |
| [VIBS 491](https://collegestation.guide/courses/vibs/491/) | Sakhila Banu, Nicole Foley, Sarah Hamer, Jianrong Li, Michelle Yeoman |
| [VIBS 601](https://collegestation.guide/courses/vibs/601/) | Tamy Frank-Cannon, Jill Hiney, Michelle Pine |
| [VIBS 602](https://collegestation.guide/courses/vibs/602/) | Gregory Johnson, Dana Kneese |
| [VIBS 603](https://collegestation.guide/courses/vibs/603/) | Tamy Frank-Cannon |
| [VIBS 604](https://collegestation.guide/courses/vibs/604/) | Joe Arosh |
| [VIBS 606](https://collegestation.guide/courses/vibs/606/) | Christabel Welsh |
| [VIBS 611](https://collegestation.guide/courses/vibs/611/) | Weston Porter |
| [VIBS 622](https://collegestation.guide/courses/vibs/622/) | Sakhila Banu |
| [VIBS 626](https://collegestation.guide/courses/vibs/626/) | Sarah Hamer |
| [VIBS 646](https://collegestation.guide/courses/vibs/646/) | Jill Hiney, Patrick Wilson |
| [VIBS 647](https://collegestation.guide/courses/vibs/647/) | Jill Hiney, Dana Kneese, Michelle Pine |
| [VIBS 650](https://collegestation.guide/courses/vibs/650/) | Barbara Gastel, Rebecca Legere, Monique Rijnkels, Michelle Yeoman, Christabel Welsh |
| [VIBS 655](https://collegestation.guide/courses/vibs/655/) | Yasha Hartberg |
| [VIBS 657](https://collegestation.guide/courses/vibs/657/) | Yasha Hartberg |
| [VIBS 658](https://collegestation.guide/courses/vibs/658/) | Yasha Hartberg |
| [VIBS 660](https://collegestation.guide/courses/vibs/660/) | Barbara Gastel |
| [VIBS 663](https://collegestation.guide/courses/vibs/663/) | Barbara Gastel |
| [VIBS 664](https://collegestation.guide/courses/vibs/664/) | Barbara Gastel |
| [VIBS 665](https://collegestation.guide/courses/vibs/665/) | Barbara Gastel |
| [VIBS 681](https://collegestation.guide/courses/vibs/681/) | Dana Gaddy, Keri Norman, Martial Mbah, Christabel Welsh |
| [VIBS 684](https://collegestation.guide/courses/vibs/684/) | Christine Budke, Weihsueh Chiu, Barbara Gastel, Gregory Johnson, Jing Cai |
| [VIBS 685](https://collegestation.guide/courses/vibs/685/) | Sakhila Banu, Christine Budke, Kevin Curley, Tamy Frank-Cannon, Dana Gaddy, Barbara Gastel, Sarah Hamer, Yasha Hartberg, Anton Hoffman, Gregory Johnson, Dana Kneese, Gladys Ko, Gizem Levent, Jianrong Li, Peter Nghiem, Keri Norman, Michelle Pine, Terje Raudsepp, Monique Rijnkels, Nicola Ritter, Jing Cai, Martial Mbah, Christabel Welsh |
| [VIBS 686](https://collegestation.guide/courses/vibs/686/) | Lauren Davis |
| [VIBS 688](https://collegestation.guide/courses/vibs/688/) | Martial Mbah |
| [VIBS 689](https://collegestation.guide/courses/vibs/689/) | Yasha Hartberg, Junhua Yang |
| [VIBS 690](https://collegestation.guide/courses/vibs/690/) | Loren Skow |
| [VIBS 691](https://collegestation.guide/courses/vibs/691/) | Sakhila Banu, Weihsueh Chiu, Dana Gaddy, Barbara Gastel, Sarah Hamer, Yasha Hartberg, Gregory Johnson, Gladys Ko, Gizem Levent, Jianrong Li, Peter Nghiem, Keri Norman, Timothy Phillips, Michelle Pine, Terje Raudsepp, Nicola Ritter, Junhua Yang, Jing Cai, Martial Mbah, Christabel Welsh |
| [VIBS 698](https://collegestation.guide/courses/vibs/698/) | Peter Nghiem |
| [VIBS 910](https://collegestation.guide/courses/vibs/910/) | Anton Hoffman, Michelle Pine |
| [VIBS 911](https://collegestation.guide/courses/vibs/911/) | Dana Kneese |
| [VIBS 912](https://collegestation.guide/courses/vibs/912/) | Patrick Wilson |
| [VIBS 914](https://collegestation.guide/courses/vibs/914/) | Tamy Frank-Cannon |
| [VIBS 928](https://collegestation.guide/courses/vibs/928/) | Christine Budke, Virginia Fajt |
| [VIBS 936](https://collegestation.guide/courses/vibs/936/) | Kristin Lyczak |
| [VIBS 948](https://collegestation.guide/courses/vibs/948/) | Jordan Tayce |
| [VIBS 988](https://collegestation.guide/courses/vibs/988/) | Christine Budke |

## Biggest classes and how they were graded

These are the 8 Veterinary Integrative Biosciences classes that gave the most letter grades in their latest graded term. Of these, VIBS 210 gave the largest share of A grades (98%), and VIBS 443 the largest share of D and F grades (4%).

**Veterinary Integrative Biosciences: biggest classes and their grades**

| Class | Term | Grades | A | D or F |
| --- | --- | --- | --- | --- |
| VIBS 111 | Spring 2026 | 141 | 93% | 1% |
| VIBS 422 | Spring 2026 | 126 | 98% | 0% |
| VIBS 277 | Fall 2025 | 104 | 87% | 3% |
| VIBS 243 | Spring 2026 | 98 | 77% | 1% |
| VIBS 413 | Spring 2026 | 79 | 68% | 0% |
| VIBS 222 | Spring 2026 | 56 | 59% | 0% |
| VIBS 210 | Spring 2026 | 50 | 98% | 2% |
| VIBS 443 | Spring 2026 | 46 | 65% | 4% |

Letter grades only; withdrawals and pass/fail grades are not counted. 16 Veterinary Integrative Biosciences classes gave at least 20 letter grades in their latest graded term.

**Master’s degrees 1 program**

- [Veterinary Public Health Epidemiology](https://catalog.tamu.edu/graduate/colleges-schools-interdisciplinary/veterinary-medicine-biomedical-sciences/veterinary-integrative-biosciences/veterinary-public-health-epidemiology-ms/) MS

**About the department**

Veterinary Integrative Biosciences is part of College of Veterinary Medicine and Biomedical Sciences, led by Dean Bonnie Rush. [Department website](http://vetmed.tamu.edu/vibs/).

[Veterinary Medicine and Biomedical Sciences](https://collegestation.guide/colleges/college-of-veterinary-medicine-and-biomedical-sciences/) · [Every Texas A&M college](https://collegestation.guide/colleges/)

Sources: [Texas A&M: Veterinary Integrative Biosciences instructors](https://catalog.tamu.edu/undergraduate/veterinary-medicine-biomedical-sciences/veterinary-integrative-biosciences/) · [2026-2027 Texas A&M undergraduate catalog](https://catalog.tamu.edu/undergraduate/) · [Howdy public class search](https://howdyportal.tamu.edu/uPortal/p/public-class-search-ui.ctf1/max/render.uP)

Sources checked Nov 11, 2026.

---
Source: https://collegestation.guide/colleges/college-of-veterinary-medicine-and-biomedical-sciences/veterinary-integrative-biosciences/ · College Station Field Guide
