Texas A&M · Astronomy
ASTR 102 Observational Astronomy
- Catalog credits
- 1
- Spring 2027 sections
- 8 listed
- Historical grades
- 48 section records
Grade history by instructor
Choose a term to see published sections. Bars show each letter’s share of the A–F grades in that row.
Reports checked for 12 terms from Spring 2021 through Summer 2026. The registrar suppresses small sections. Campus is unspecified in these college reports.
Spring 2026 · 8 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BROWN PSection 501 · Arts & Sciences | A 21B 4C 0D 0F 0 25 A–F | 3.840 | PDF p. 227 |
| BROWN PSection 502 · Arts & Sciences | A 20B 0C 0D 0F 0 20 A–F | 4.000 | PDF p. 227 |
| BROWN PSection 503 · Arts & Sciences | A 5B 1C 0D 0F 0 6 A–F | 3.833 | PDF p. 227 |
| BROWN PSection 504 · Arts & Sciences | A 11B 3C 0D 0F 0 14 A–F | 3.785 | PDF p. 227 |
| BROWN PSection 505 · Arts & Sciences | A 8B 1C 0D 0F 0 9 A–F · 10 total | 3.888 | PDF p. 227 |
| BROWN PSection 506 · Arts & Sciences | A 12B 0C 0D 0F 1 13 A–F · 14 total | 3.692 | PDF p. 227 |
| BROWN PSection 507 · Arts & Sciences | A 8B 0C 0D 0F 0 8 A–F | 4.000 | PDF p. 227 |
| BROWN PSection 508 · Arts & Sciences | A 18B 0C 0D 1F 0 19 A–F · 20 total | 3.842 | PDF p. 227 |
Fall 2025 · 2 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BROWN PSection 501 · Arts & Sciences | A 30B 2C 1D 0F 0 33 A–F · 34 total | 3.878 | PDF p. 247 |
| BROWN PSection 502 · Arts & Sciences | A 24B 5C 0D 0F 2 31 A–F · 33 total | 3.580 | PDF p. 247 |
Spring 2025 · 8 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| SPILKER JSection 501 · Arts & Sciences | A 27B 2C 0D 0F 0 29 A–F · 30 total | 3.931 | PDF p. 217 |
| SPILKER JSection 502 · Arts & Sciences | A 21B 1C 2D 0F 0 24 A–F | 3.791 | PDF p. 217 |
| SPILKER JSection 503 · Arts & Sciences | A 19B 1C 1D 0F 0 21 A–F | 3.857 | PDF p. 217 |
| SPILKER JSection 504 · Arts & Sciences | A 25B 2C 0D 0F 0 27 A–F | 3.925 | PDF p. 217 |
| SPILKER JSection 505 · Arts & Sciences | A 7B 0C 0D 0F 0 7 A–F · 8 total | 4.000 | PDF p. 217 |
| SPILKER JSection 506 · Arts & Sciences | A 8B 0C 0D 0F 0 8 A–F · 11 total | 4.000 | PDF p. 217 |
| SPILKER JSection 507 · Arts & Sciences | A 15B 1C 0D 0F 0 16 A–F | 3.937 | PDF p. 217 |
| SPILKER JSection 508 · Arts & Sciences | A 7B 0C 0D 0F 0 7 A–F · 8 total | 4.000 | PDF p. 217 |
Fall 2024 · 2 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| SPILKER JSection 501 · Arts & Sciences | A 30B 4C 1D 0F 1 36 A–F · 39 total | 3.722 | PDF p. 239 |
| SPILKER JSection 502 · Arts & Sciences | A 32B 2C 2D 1F 0 37 A–F · 38 total | 3.756 | PDF p. 239 |
Spring 2024 · 4 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| SPILKER JSection 501 · Arts & Sciences | A 23B 0C 0D 0F 0 23 A–F | 4.000 | PDF p. 236 |
| SPILKER JSection 502 · Arts & Sciences | A 11B 3C 0D 0F 0 14 A–F | 3.785 | PDF p. 236 |
| SPILKER JSection 505 · Arts & Sciences | A 12B 0C 1D 0F 0 13 A–F · 14 total | 3.846 | PDF p. 236 |
| SPILKER JSection 506 · Arts & Sciences | A 15B 3C 0D 0F 0 18 A–F | 3.833 | PDF p. 236 |
Fall 2023 · 3 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| SPILKER JSection 501 · Arts & Sciences | A 32B 3C 2D 0F 1 38 A–F | 3.710 | PDF p. 249 |
| SPILKER JSection 502 · Arts & Sciences | A 27B 4C 0D 1F 1 33 A–F | 3.666 | PDF p. 249 |
| SPILKER JSection 503 · Arts & Sciences | A 26B 0C 0D 0F 0 26 A–F | 4.000 | PDF p. 249 |
Spring 2023 · 6 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| Instructor unpublishedSection 501 · Arts & Sciences | A 15B 0C 0D 0F 0 15 A–F | 4.000 | PDF p. 227 |
| Instructor unpublishedSection 502 · Arts & Sciences | A 17B 3C 0D 0F 0 20 A–F | 3.850 | PDF p. 227 |
| Instructor unpublishedSection 504 · Arts & Sciences | A 4B 0C 0D 0F 1 5 A–F | 3.200 | PDF p. 227 |
| Instructor unpublishedSection 505 · Arts & Sciences | A 17B 2C 0D 0F 0 19 A–F | 3.894 | PDF p. 227 |
| Instructor unpublishedSection 506 · Arts & Sciences | A 10B 1C 0D 0F 0 11 A–F · 13 total | 3.909 | PDF p. 227 |
| Instructor unpublishedSection 508 · Arts & Sciences | A 16B 2C 1D 0F 1 20 A–F | 3.600 | PDF p. 227 |
Fall 2022 · 2 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| Instructor unpublishedSection 501 · Arts & Sciences | A 30B 0C 0D 0F 1 31 A–F · 32 total | 3.870 | PDF p. 235 |
| Instructor unpublishedSection 502 · Arts & Sciences | A 30B 3C 1D 0F 0 34 A–F · 35 total | 3.852 | PDF p. 235 |
Spring 2022 · 6 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| ALDOROTY LSection 504 · Science (Pre-Fall 2022) | A 8B 0C 0D 0F 0 8 A–F · 9 total | 4.000 | PDF p. 87 |
| ALDOROTY LSection 508 · Science (Pre-Fall 2022) | A 13B 0C 0D 0F 0 13 A–F | 4.000 | PDF p. 87 |
| COLE JSection 501 · Science (Pre-Fall 2022) | A 16B 1C 0D 0F 0 17 A–F · 18 total | 3.941 | PDF p. 87 |
| COLE JSection 502 · Science (Pre-Fall 2022) | A 13B 0C 0D 0F 0 13 A–F | 4.000 | PDF p. 87 |
| COLE JSection 505 · Science (Pre-Fall 2022) | A 14B 0C 0D 0F 0 14 A–F | 4.000 | PDF p. 87 |
| COLE JSection 506 · Science (Pre-Fall 2022) | A 12B 0C 0D 0F 0 12 A–F | 4.000 | PDF p. 87 |
Fall 2021 · 2 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| COLE JSection 501 · Science (Pre-Fall 2022) | A 30B 0C 0D 0F 1 31 A–F · 36 total | 3.870 | PDF p. 102 |
| COLE JSection 502 · Science (Pre-Fall 2022) | A 33B 1C 1D 0F 0 35 A–F · 37 total | 3.914 | PDF p. 102 |
Spring 2021 · 5 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| DEVARAKONDA YSection 501 · Science (Pre-Fall 2022) | A 11B 1C 0D 0F 0 12 A–F · 13 total | 3.916 | PDF p. 88 |
| DEVARAKONDA YSection 503 · Science (Pre-Fall 2022) | A 9B 2C 0D 0F 0 11 A–F | 3.818 | PDF p. 88 |
| MACRI LSection 502 · Science (Pre-Fall 2022) | A 3B 2C 2D 0F 1 8 A–F | 2.750 | PDF p. 88 |
| MACRI LSection 504 · Science (Pre-Fall 2022) | A 10B 0C 0D 0F 1 11 A–F | 3.636 | PDF p. 88 |
| MACRI LSection 506 · Science (Pre-Fall 2022) | A 6B 1C 0D 0F 0 7 A–F · 8 total | 3.857 | PDF p. 88 |
Catalog and requirements
2026–2027 · Undergraduate · Catalog excerpt
(ASTR 1103 or PHYS 1103) Observational Astronomy. Observational and laboratory course; use of techniques and instruments of classical…
Core curriculum · Life and Physical Sciences
College Station sections
Use the Howdy schedule to confirm seats, restrictions and registration.
- Spring 2027 · 8 sections
- Fall 2026 · 2 sections
- Summer 2026 · No College Station sections in this snapshot.
- Spring 2026 · 8 sections
- Fall 2025 · 2 sections
- Browse archived schedules for ASTR 102
Sources checked Open Howdy Public Class Search