Texas A&M · Biology
BIOL 107 Zoology
- Catalog credits
- 4
- Spring 2027 sections
- 4 listed
- Historical grades
- 84 section records
Grade history by instructor
Choose a term to see published sections. Bars show each letter’s share of the A–F grades in that row.
Reports checked for 12 terms from Spring 2021 through Summer 2026. The registrar suppresses small sections. Campus is unspecified in these college reports.
Spring 2026 · 4 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| WRIGHT RSection 502 · Arts & Sciences | A 6B 3C 3D 0F 1 13 A–F · 14 total | 3.000 | PDF p. 14 |
| WRIGHT RSection 505 · Arts & Sciences | A 12B 4C 5D 2F 0 23 A–F | 3.130 | PDF p. 14 |
| WRIGHT RSection 508 · Arts & Sciences | A 10B 8C 3D 1F 1 23 A–F | 3.086 | PDF p. 14 |
| WRIGHT RSection 509 · Arts & Sciences | A 10B 10C 1D 0F 0 21 A–F | 3.428 | PDF p. 14 |
Fall 2025 · 4 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| WRIGHT RSection 502 · Arts & Sciences | A 11B 6C 4D 2F 1 24 A–F | 3.000 | PDF p. 15 |
| WRIGHT RSection 504 · Arts & Sciences | A 12B 5C 7D 0F 0 24 A–F | 3.208 | PDF p. 16 |
| WRIGHT RSection 506 · Arts & Sciences | A 9B 9C 3D 2F 1 24 A–F | 2.958 | PDF p. 16 |
| WRIGHT RSection 510 · Arts & Sciences | A 10B 7C 4D 3F 0 24 A–F | 3.000 | PDF p. 16 |
Spring 2025 · 4 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| WRIGHT RSection 502 · Arts & Sciences | A 10B 4C 1D 1F 0 16 A–F | 3.437 | PDF p. 14 |
| WRIGHT RSection 505 · Arts & Sciences | A 11B 7C 3D 2F 0 23 A–F · 24 total | 3.173 | PDF p. 14 |
| WRIGHT RSection 508 · Arts & Sciences | A 8B 2C 6D 0F 0 16 A–F | 3.125 | PDF p. 14 |
| WRIGHT RSection 509 · Arts & Sciences | A 6B 10C 3D 2F 0 21 A–F | 2.952 | PDF p. 14 |
Fall 2024 · 6 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| WRIGHT RSection 501 · Arts & Sciences | A 6B 3C 3D 0F 0 12 A–F | 3.250 | PDF p. 14 |
| WRIGHT RSection 502 · Arts & Sciences | A 5B 4C 4D 1F 0 14 A–F | 2.928 | PDF p. 14 |
| WRIGHT RSection 504 · Arts & Sciences | A 10B 6C 3D 1F 1 21 A–F | 3.095 | PDF p. 14 |
| WRIGHT RSection 506 · Arts & Sciences | A 10B 4C 5D 2F 1 22 A–F · 23 total | 2.909 | PDF p. 14 |
| WRIGHT RSection 510 · Arts & Sciences | A 9B 5C 5D 0F 0 19 A–F | 3.210 | PDF p. 14 |
| WRIGHT RSection 512 · Arts & Sciences | A 4B 3C 4D 0F 0 11 A–F · 12 total | 3.000 | PDF p. 14 |
Spring 2024 · 7 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| WRIGHT RSection 501 · Arts & Sciences | A 5B 2C 5D 2F 2 16 A–F | 2.375 | PDF p. 14 |
| WRIGHT RSection 502 · Arts & Sciences | A 1B 7C 8D 0F 1 17 A–F | 2.411 | PDF p. 14 |
| WRIGHT RSection 504 · Arts & Sciences | A 3B 1C 1D 1F 0 6 A–F | 3.000 | PDF p. 14 |
| WRIGHT RSection 505 · Arts & Sciences | A 3B 6C 10D 0F 2 21 A–F | 2.380 | PDF p. 14 |
| WRIGHT RSection 508 · Arts & Sciences | A 7B 3C 2D 0F 1 13 A–F · 15 total | 3.153 | PDF p. 14 |
| WRIGHT RSection 509 · Arts & Sciences | A 3B 7C 5D 0F 1 16 A–F · 19 total | 2.687 | PDF p. 14 |
| WRIGHT RSection 512 · Arts & Sciences | A 3B 5C 3D 2F 0 13 A–F · 14 total | 2.692 | PDF p. 14 |
Fall 2023 · 12 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| WRIGHT RSection 501 · Arts & Sciences | A 8B 5C 3D 3F 0 19 A–F · 24 total | 2.947 | PDF p. 13 |
| WRIGHT RSection 502 · Arts & Sciences | A 9B 7C 3D 2F 0 21 A–F · 24 total | 3.095 | PDF p. 13 |
| WRIGHT RSection 503 · Arts & Sciences | A 8B 7C 5D 3F 0 23 A–F | 2.869 | PDF p. 13 |
| WRIGHT RSection 504 · Arts & Sciences | A 6B 13C 2D 2F 0 23 A–F | 3.000 | PDF p. 13 |
| WRIGHT RSection 505 · Arts & Sciences | A 4B 1C 2D 2F 2 11 A–F · 12 total | 2.272 | PDF p. 13 |
| WRIGHT RSection 506 · Arts & Sciences | A 9B 8C 3D 0F 1 21 A–F · 24 total | 3.142 | PDF p. 13 |
| WRIGHT RSection 507 · Arts & Sciences | A 6B 6C 4D 0F 0 16 A–F · 18 total | 3.125 | PDF p. 13 |
| WRIGHT RSection 508 · Arts & Sciences | A 5B 3C 2D 1F 0 11 A–F | 3.090 | PDF p. 13 |
| WRIGHT RSection 509 · Arts & Sciences | A 8B 5C 5D 2F 1 21 A–F · 23 total | 2.809 | PDF p. 13 |
| WRIGHT RSection 510 · Arts & Sciences | A 10B 5C 3D 3F 1 22 A–F · 23 total | 2.909 | PDF p. 13 |
| WRIGHT RSection 511 · Arts & Sciences | A 4B 2C 3D 0F 0 9 A–F | 3.111 | PDF p. 13 |
| WRIGHT RSection 512 · Arts & Sciences | A 8B 2C 5D 0F 0 15 A–F · 16 total | 3.200 | PDF p. 13 |
Spring 2023 · 7 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| WRIGHT RSection 501 · Arts & Sciences | A 4B 1C 0D 1F 0 6 A–F · 8 total | 3.333 | PDF p. 14 |
| WRIGHT RSection 502 · Arts & Sciences | A 4B 3C 2D 0F 0 9 A–F | 3.222 | PDF p. 14 |
| WRIGHT RSection 504 · Arts & Sciences | A 6B 4C 0D 1F 0 11 A–F | 3.363 | PDF p. 14 |
| WRIGHT RSection 505 · Arts & Sciences | A 3B 6C 6D 0F 1 16 A–F · 19 total | 2.625 | PDF p. 14 |
| WRIGHT RSection 508 · Arts & Sciences | A 8B 5C 5D 1F 0 19 A–F · 20 total | 3.052 | PDF p. 14 |
| WRIGHT RSection 509 · Arts & Sciences | A 6B 1C 3D 1F 0 11 A–F · 12 total | 3.090 | PDF p. 14 |
| WRIGHT RSection 512 · Arts & Sciences | A 3B 4C 2D 0F 1 10 A–F | 2.800 | PDF p. 14 |
Fall 2022 · 10 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| LEE CSection 501 · Arts & Sciences | A 14B 6C 3D 1F 0 24 A–F | 3.375 | PDF p. 12 |
| LEE CSection 502 · Arts & Sciences | A 10B 6C 3D 2F 0 21 A–F · 23 total | 3.142 | PDF p. 12 |
| LEE CSection 503 · Arts & Sciences | A 11B 5C 2D 1F 1 20 A–F · 23 total | 3.200 | PDF p. 12 |
| LEE CSection 504 · Arts & Sciences | A 9B 7C 3D 0F 2 21 A–F · 23 total | 3.000 | PDF p. 12 |
| LEE CSection 505 · Arts & Sciences | A 11B 7C 3D 2F 1 24 A–F | 3.041 | PDF p. 12 |
| LEE CSection 506 · Arts & Sciences | A 8B 4C 5D 2F 2 21 A–F · 22 total | 2.666 | PDF p. 12 |
| LEE CSection 507 · Arts & Sciences | A 9B 8C 2D 2F 2 23 A–F · 24 total | 2.869 | PDF p. 12 |
| LEE CSection 509 · Arts & Sciences | A 11B 3C 5D 2F 2 23 A–F · 24 total | 2.826 | PDF p. 12 |
| LEE CSection 510 · Arts & Sciences | A 5B 3C 4D 1F 2 15 A–F · 16 total | 2.533 | PDF p. 12 |
| LEE CSection 512 · Arts & Sciences | A 3B 4C 3D 0F 0 10 A–F · 11 total | 3.000 | PDF p. 12 |
Spring 2022 · 10 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| LEE CSection 501 · Science (Pre-Fall 2022) | A 7B 3C 7D 1F 0 18 A–F · 24 total | 2.888 | PDF p. 1 |
| LEE CSection 502 · Science (Pre-Fall 2022) | A 7B 6C 4D 2F 1 20 A–F | 2.800 | PDF p. 1 |
| LEE CSection 503 · Science (Pre-Fall 2022) | A 5B 3C 4D 1F 0 13 A–F | 2.923 | PDF p. 1 |
| LEE CSection 504 · Science (Pre-Fall 2022) | A 10B 9C 3D 1F 1 24 A–F | 3.083 | PDF p. 1 |
| LEE CSection 505 · Science (Pre-Fall 2022) | A 4B 4C 6D 2F 0 16 A–F · 17 total | 2.625 | PDF p. 1 |
| LEE CSection 507 · Science (Pre-Fall 2022) | A 8B 4C 2D 1F 0 15 A–F | 3.266 | PDF p. 1 |
| LEE CSection 508 · Science (Pre-Fall 2022) | A 14B 4C 1D 1F 2 22 A–F · 23 total | 3.227 | PDF p. 1 |
| LEE CSection 509 · Science (Pre-Fall 2022) | A 6B 5C 6D 2F 1 20 A–F · 21 total | 2.650 | PDF p. 1 |
| LEE CSection 511 · Science (Pre-Fall 2022) | A 6B 8C 4D 0F 3 21 A–F · 22 total | 2.666 | PDF p. 1 |
| LEE CSection 512 · Science (Pre-Fall 2022) | A 2B 3C 3D 0F 1 9 A–F | 2.555 | PDF p. 1 |
Fall 2021 · 12 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| LEE CSection 501 · Science (Pre-Fall 2022) | A 4B 8C 5D 2F 0 19 A–F · 20 total | 2.736 | PDF p. 1 |
| LEE CSection 502 · Science (Pre-Fall 2022) | A 7B 9C 4D 1F 0 21 A–F · 22 total | 3.047 | PDF p. 1 |
| LEE CSection 503 · Science (Pre-Fall 2022) | A 6B 12C 5D 0F 0 23 A–F | 3.043 | PDF p. 1 |
| LEE CSection 504 · Science (Pre-Fall 2022) | A 14B 4C 2D 1F 2 23 A–F · 24 total | 3.173 | PDF p. 1 |
| LEE CSection 505 · Science (Pre-Fall 2022) | A 7B 6C 10D 1F 0 24 A–F | 2.791 | PDF p. 1 |
| LEE CSection 506 · Science (Pre-Fall 2022) | A 7B 9C 3D 4F 0 23 A–F · 24 total | 2.826 | PDF p. 1 |
| LEE CSection 507 · Science (Pre-Fall 2022) | A 11B 9C 2D 2F 0 24 A–F | 3.208 | PDF p. 1 |
| LEE CSection 508 · Science (Pre-Fall 2022) | A 10B 7C 4D 1F 0 22 A–F | 3.181 | PDF p. 1 |
| LEE CSection 509 · Science (Pre-Fall 2022) | A 11B 12C 1D 0F 0 24 A–F | 3.416 | PDF p. 1 |
| LEE CSection 510 · Science (Pre-Fall 2022) | A 9B 4C 6D 1F 2 22 A–F · 23 total | 2.772 | PDF p. 1 |
| LEE CSection 511 · Science (Pre-Fall 2022) | A 8B 3C 2D 1F 3 17 A–F · 19 total | 2.705 | PDF p. 1 |
| LEE CSection 512 · Science (Pre-Fall 2022) | A 5B 6C 3D 1F 2 17 A–F · 18 total | 2.647 | PDF p. 2 |
Spring 2021 · 8 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| LEE CSection 501 · Science (Pre-Fall 2022) | A 9B 10C 1D 1F 0 21 A–F · 22 total | 3.285 | PDF p. 1 |
| LEE CSection 502 · Science (Pre-Fall 2022) | A 13B 4C 4D 0F 0 21 A–F · 22 total | 3.428 | PDF p. 1 |
| LEE CSection 503 · Science (Pre-Fall 2022) | A 8B 6C 7D 1F 0 22 A–F · 23 total | 2.954 | PDF p. 1 |
| LEE CSection 505 · Science (Pre-Fall 2022) | A 6B 1C 3D 1F 1 12 A–F · 14 total | 2.833 | PDF p. 1 |
| LEE CSection 506 · Science (Pre-Fall 2022) | A 9B 9C 3D 1F 2 24 A–F | 2.916 | PDF p. 1 |
| LEE CSection 507 · Science (Pre-Fall 2022) | A 7B 9C 0D 4F 3 23 A–F · 24 total | 2.565 | PDF p. 1 |
| LEE CSection 509 · Science (Pre-Fall 2022) | A 5B 8C 2D 3F 0 18 A–F | 2.833 | PDF p. 1 |
| LEE CSection 510 · Science (Pre-Fall 2022) | A 6B 2C 2D 3F 0 13 A–F · 14 total | 2.846 | PDF p. 1 |
Catalog and requirements
2026–2027 · Undergraduate · Catalog excerpt
(BIOL 1313 and 1113, 1413) Zoology. Survey of animal life with respect to cell organization, genetics, evolution, diversity…
Core curriculum · Life and Physical Sciences
College Station sections
Use the Howdy schedule to confirm seats, restrictions and registration.
- Spring 2027 · 4 sections
- Fall 2026 · 4 sections
- Summer 2026 · No College Station sections in this snapshot.
- Spring 2026 · 4 sections
- Fall 2025 · 4 sections
- Browse archived schedules for BIOL 107
Sources checked Open Howdy Public Class Search