Texas A&M · Biology
BIOL 112 Introductory Biology II
- Catalog credits
- 4
- Spring 2027 sections
- 90 listed
- Historical grades
- 654 section records
Prerequisite · Complete BIOL 111. Read the catalog details.
Grade history by instructor
Choose a term to see published sections. Bars show each letter’s share of the A–F grades in that row.
Reports checked for 12 terms from Spring 2021 through Summer 2026. The registrar suppresses small sections. Campus is unspecified in these college reports.
Summer 2026 · 4 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BASU SSection 202 · Arts & Sciences | A 7B 4C 2D 0F 0 13 A–F | 3.384 | PDF p. 4 |
| BASU SSection 203 · Arts & Sciences | A 7B 6C 0D 0F 0 13 A–F | 3.538 | PDF p. 4 |
| LEBOEUF BSection 204 · Arts & Sciences | A 5B 2C 3D 0F 0 10 A–F | 3.200 | PDF p. 4 |
| LEBOEUF BSection 205 · Arts & Sciences | A 4B 4C 1D 0F 1 10 A–F · 11 total | 3.000 | PDF p. 4 |
Spring 2026 · 93 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| ANIETO USection 513 · Arts & Sciences | A 5B 10C 5D 1F 1 22 A–F | 2.772 | PDF p. 18 |
| ANIETO USection 514 · Arts & Sciences | A 3B 16C 4D 0F 0 23 A–F | 2.956 | PDF p. 18 |
| ANIETO USection 515 · Arts & Sciences | A 3B 11C 5D 4F 0 23 A–F | 2.565 | PDF p. 18 |
| ANIETO USection 516 · Arts & Sciences | A 3B 11C 5D 1F 0 20 A–F · 21 total | 2.800 | PDF p. 18 |
| ANIETO USection 517 · Arts & Sciences | A 8B 9C 5D 1F 1 24 A–F | 2.916 | PDF p. 18 |
| ANIETO USection 518 · Arts & Sciences | A 2B 9C 9D 2F 0 22 A–F · 24 total | 2.500 | PDF p. 19 |
| ANIETO USection 519 · Arts & Sciences | A 6B 10C 5D 0F 0 21 A–F | 3.047 | PDF p. 19 |
| ANIETO USection 520 · Arts & Sciences | A 8B 7C 4D 1F 1 21 A–F | 2.952 | PDF p. 19 |
| ANIETO USection 521 · Arts & Sciences | A 5B 13C 5D 1F 0 24 A–F | 2.916 | PDF p. 19 |
| ANIETO USection 522 · Arts & Sciences | A 4B 11C 4D 1F 0 20 A–F | 2.900 | PDF p. 19 |
| ANIETO USection 523 · Arts & Sciences | A 6B 13C 3D 0F 2 24 A–F | 2.875 | PDF p. 19 |
| ANIETO USection 524 · Arts & Sciences | A 5B 10C 6D 1F 0 22 A–F · 24 total | 2.863 | PDF p. 19 |
| ANIETO USection 537 · Arts & Sciences | A 7B 5C 4D 2F 2 20 A–F · 22 total | 2.650 | PDF p. 20 |
| ANIETO USection 538 · Arts & Sciences | A 4B 15C 3D 1F 0 23 A–F | 2.956 | PDF p. 20 |
| ANIETO USection 539 · Arts & Sciences | A 10B 9C 5D 0F 0 24 A–F | 3.208 | PDF p. 20 |
| ANIETO USection 540 · Arts & Sciences | A 7B 13C 4D 0F 0 24 A–F | 3.125 | PDF p. 20 |
| ANIETO USection 541 · Arts & Sciences | A 6B 12C 6D 0F 0 24 A–F | 3.000 | PDF p. 20 |
| ANIETO USection 542 · Arts & Sciences | A 3B 12C 4D 3F 0 22 A–F · 24 total | 2.681 | PDF p. 20 |
| ANIETO USection 543 · Arts & Sciences | A 11B 10C 2D 1F 0 24 A–F | 3.291 | PDF p. 20 |
| ANIETO USection 544 · Arts & Sciences | A 3B 18C 3D 0F 0 24 A–F | 3.000 | PDF p. 21 |
| ANIETO USection 545 · Arts & Sciences | A 5B 11C 8D 0F 0 24 A–F | 2.875 | PDF p. 21 |
| ANIETO USection 546 · Arts & Sciences | A 5B 11C 7D 1F 0 24 A–F | 2.833 | PDF p. 21 |
| ANIETO USection 547 · Arts & Sciences | A 1B 9C 9D 1F 0 20 A–F · 22 total | 2.500 | PDF p. 21 |
| ANIETO USection 548 · Arts & Sciences | A 7B 10C 5D 2F 0 24 A–F | 2.916 | PDF p. 21 |
| ANIETO USection 549 · Arts & Sciences | A 7B 8C 6D 0F 0 21 A–F | 3.047 | PDF p. 21 |
| ANIETO USection 550 · Arts & Sciences | A 7B 10C 7D 0F 0 24 A–F | 3.000 | PDF p. 21 |
| ANIETO USection 551 · Arts & Sciences | A 5B 12C 6D 0F 0 23 A–F · 24 total | 2.956 | PDF p. 21 |
| ANIETO USection 552 · Arts & Sciences | A 6B 11C 5D 2F 0 24 A–F | 2.875 | PDF p. 21 |
| ANIETO USection 553 · Arts & Sciences | A 6B 12C 5D 0F 1 24 A–F | 2.916 | PDF p. 21 |
| ANIETO USection 554 · Arts & Sciences | A 4B 13C 5D 0F 1 23 A–F | 2.826 | PDF p. 21 |
| ANIETO USection 555 · Arts & Sciences | A 7B 10C 7D 0F 0 24 A–F | 3.000 | PDF p. 21 |
| ANIETO USection 556 · Arts & Sciences | A 8B 9C 6D 0F 0 23 A–F | 3.086 | PDF p. 21 |
| ANIETO USection 557 · Arts & Sciences | A 5B 12C 4D 1F 1 23 A–F · 24 total | 2.826 | PDF p. 22 |
| ANIETO USection 558 · Arts & Sciences | A 4B 14C 4D 0F 0 22 A–F | 3.000 | PDF p. 22 |
| ANIETO USection 559 · Arts & Sciences | A 4B 12C 4D 2F 0 22 A–F · 23 total | 2.818 | PDF p. 22 |
| ANIETO USection 560 · Arts & Sciences | A 6B 15C 3D 0F 0 24 A–F | 3.125 | PDF p. 22 |
| CHUNG DSection 525 · Arts & Sciences | A 12B 6C 3D 0F 0 21 A–F · 24 total | 3.428 | PDF p. 19 |
| CHUNG DSection 526 · Arts & Sciences | A 11B 10C 3D 0F 0 24 A–F | 3.333 | PDF p. 19 |
| CHUNG DSection 527 · Arts & Sciences | A 15B 5C 2D 1F 0 23 A–F | 3.478 | PDF p. 19 |
| CHUNG DSection 528 · Arts & Sciences | A 9B 10C 4D 0F 0 23 A–F · 24 total | 3.217 | PDF p. 19 |
| CHUNG DSection 529 · Arts & Sciences | A 14B 6C 3D 1F 0 24 A–F | 3.375 | PDF p. 19 |
| CHUNG DSection 530 · Arts & Sciences | A 15B 7C 1D 1F 0 24 A–F | 3.500 | PDF p. 19 |
| CHUNG DSection 531 · Arts & Sciences | A 12B 7C 4D 0F 0 23 A–F · 24 total | 3.347 | PDF p. 20 |
| CHUNG DSection 532 · Arts & Sciences | A 9B 10C 5D 0F 0 24 A–F | 3.166 | PDF p. 20 |
| CHUNG DSection 533 · Arts & Sciences | A 14B 7C 3D 0F 0 24 A–F | 3.458 | PDF p. 20 |
| CHUNG DSection 534 · Arts & Sciences | A 7B 9C 6D 1F 0 23 A–F · 24 total | 2.956 | PDF p. 20 |
| CHUNG DSection 535 · Arts & Sciences | A 13B 6C 5D 0F 0 24 A–F | 3.333 | PDF p. 20 |
| CHUNG DSection 536 · Arts & Sciences | A 9B 8C 6D 1F 0 24 A–F | 3.041 | PDF p. 20 |
| JANES DSection 201 · Arts & Sciences | A 8B 2C 0D 0F 0 10 A–F · 11 total | 3.800 | PDF p. 17 |
| JANES DSection 202 · Arts & Sciences | A 8B 4C 0D 0F 0 12 A–F | 3.666 | PDF p. 17 |
| JANES DSection 203 · Arts & Sciences | A 8B 4C 0D 0F 0 12 A–F | 3.666 | PDF p. 17 |
| JANES DSection 204 · Arts & Sciences | A 7B 3C 2D 0F 0 12 A–F | 3.416 | PDF p. 17 |
| JANES DSection 205 · Arts & Sciences | A 6B 3C 1D 0F 0 10 A–F | 3.500 | PDF p. 17 |
| JANES DSection 206 · Arts & Sciences | A 7B 5C 0D 0F 0 12 A–F | 3.583 | PDF p. 17 |
| MASHOOF SSection M01 · Arts & Sciences | A 4B 8C 10D 1F 1 24 A–F | 2.541 | PDF p. 24 |
| MASHOOF SSection M02 · Arts & Sciences | A 10B 8C 3D 1F 0 22 A–F | 3.227 | PDF p. 24 |
| MASHOOF SSection M03 · Arts & Sciences | A 6B 9C 0D 3F 0 18 A–F · 19 total | 3.000 | PDF p. 24 |
| TAG ASection 501 · Arts & Sciences | A 7B 5C 5D 1F 3 21 A–F | 2.571 | PDF p. 17 |
| TAG ASection 502 · Arts & Sciences | A 2B 10C 6D 4F 2 24 A–F | 2.250 | PDF p. 17 |
| TAG ASection 503 · Arts & Sciences | A 7B 10C 4D 1F 0 22 A–F | 3.045 | PDF p. 17 |
| TAG ASection 504 · Arts & Sciences | A 2B 8C 8D 5F 0 23 A–F | 2.304 | PDF p. 17 |
| TAG ASection 505 · Arts & Sciences | A 4B 9C 8D 1F 1 23 A–F | 2.608 | PDF p. 18 |
| TAG ASection 506 · Arts & Sciences | A 1B 8C 9D 2F 2 22 A–F · 23 total | 2.181 | PDF p. 18 |
| TAG ASection 507 · Arts & Sciences | A 4B 11C 4D 2F 0 21 A–F | 2.809 | PDF p. 18 |
| TAG ASection 508 · Arts & Sciences | A 6B 8C 6D 4F 0 24 A–F | 2.666 | PDF p. 18 |
| TAG ASection 509 · Arts & Sciences | A 6B 9C 3D 3F 1 22 A–F · 23 total | 2.727 | PDF p. 18 |
| TAG ASection 510 · Arts & Sciences | A 5B 5C 9D 0F 2 21 A–F | 2.523 | PDF p. 18 |
| TAG ASection 511 · Arts & Sciences | A 3B 11C 8D 1F 1 24 A–F | 2.583 | PDF p. 18 |
| TAG ASection 512 · Arts & Sciences | A 5B 11C 6D 1F 0 23 A–F | 2.869 | PDF p. 18 |
| TAG ASection 573 · Arts & Sciences | A 5B 8C 6D 1F 0 20 A–F | 2.850 | PDF p. 23 |
| TAG ASection 574 · Arts & Sciences | A 6B 3C 5D 3F 1 18 A–F · 19 total | 2.555 | PDF p. 23 |
| TAG ASection 575 · Arts & Sciences | A 6B 8C 6D 0F 0 20 A–F · 21 total | 3.000 | PDF p. 23 |
| TAG ASection 576 · Arts & Sciences | A 5B 7C 3D 1F 0 16 A–F | 3.000 | PDF p. 23 |
| TAG ASection 577 · Arts & Sciences | A 3B 7C 4D 3F 0 17 A–F · 19 total | 2.588 | PDF p. 23 |
| TAG ASection 578 · Arts & Sciences | A 6B 8C 7D 1F 0 22 A–F · 23 total | 2.863 | PDF p. 23 |
| TAG ASection 579 · Arts & Sciences | A 3B 5C 8D 1F 1 18 A–F | 2.444 | PDF p. 23 |
| TAG ASection 580 · Arts & Sciences | A 3B 5C 6D 3F 1 18 A–F | 2.333 | PDF p. 23 |
| TAG ASection 581 · Arts & Sciences | A 5B 9C 7D 1F 0 22 A–F | 2.818 | PDF p. 23 |
| TAG ASection 582 · Arts & Sciences | A 6B 5C 7D 2F 0 20 A–F | 2.750 | PDF p. 23 |
| TAG ASection 583 · Arts & Sciences | A 3B 4C 5D 0F 0 12 A–F · 13 total | 2.833 | PDF p. 24 |
| TAG ASection 584 · Arts & Sciences | A 8B 8C 3D 2F 1 22 A–F · 23 total | 2.909 | PDF p. 24 |
| XIE RSection 561 · Arts & Sciences | A 16B 6C 2D 0F 0 24 A–F | 3.583 | PDF p. 22 |
| XIE RSection 562 · Arts & Sciences | A 14B 8C 2D 0F 0 24 A–F | 3.500 | PDF p. 22 |
| XIE RSection 563 · Arts & Sciences | A 18B 3C 2D 1F 0 24 A–F | 3.583 | PDF p. 22 |
| XIE RSection 564 · Arts & Sciences | A 17B 6C 1D 0F 0 24 A–F | 3.666 | PDF p. 22 |
| XIE RSection 565 · Arts & Sciences | A 17B 4C 2D 0F 1 24 A–F | 3.500 | PDF p. 22 |
| XIE RSection 566 · Arts & Sciences | A 14B 4C 3D 2F 1 24 A–F | 3.166 | PDF p. 22 |
| XIE RSection 567 · Arts & Sciences | A 13B 9C 2D 0F 0 24 A–F | 3.458 | PDF p. 22 |
| XIE RSection 568 · Arts & Sciences | A 15B 7C 0D 0F 1 23 A–F · 24 total | 3.521 | PDF p. 22 |
| XIE RSection 569 · Arts & Sciences | A 8B 12C 3D 0F 0 23 A–F · 24 total | 3.217 | PDF p. 22 |
| XIE RSection 570 · Arts & Sciences | A 15B 5C 4D 0F 0 24 A–F | 3.458 | PDF p. 23 |
| XIE RSection 571 · Arts & Sciences | A 13B 9C 1D 1F 0 24 A–F | 3.416 | PDF p. 23 |
| XIE RSection 572 · Arts & Sciences | A 10B 9C 4D 1F 0 24 A–F | 3.166 | PDF p. 23 |
Fall 2025 · 32 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BASU SSection 501 · Arts & Sciences | A 9B 8C 4D 1F 0 22 A–F · 24 total | 3.136 | PDF p. 25 |
| BASU SSection 502 · Arts & Sciences | A 6B 9C 8D 1F 0 24 A–F | 2.833 | PDF p. 25 |
| BASU SSection 503 · Arts & Sciences | A 2B 12C 6D 4F 0 24 A–F | 2.500 | PDF p. 26 |
| BASU SSection 504 · Arts & Sciences | A 7B 9C 4D 2F 0 22 A–F · 24 total | 2.954 | PDF p. 26 |
| BASU SSection 505 · Arts & Sciences | A 9B 9C 4D 0F 1 23 A–F · 24 total | 3.086 | PDF p. 26 |
| BASU SSection 506 · Arts & Sciences | A 9B 7C 6D 1F 1 24 A–F | 2.916 | PDF p. 26 |
| BASU SSection 507 · Arts & Sciences | A 4B 13C 4D 1F 1 23 A–F · 24 total | 2.782 | PDF p. 26 |
| BASU SSection 508 · Arts & Sciences | A 10B 7C 4D 2F 0 23 A–F · 24 total | 3.086 | PDF p. 26 |
| BASU SSection 509 · Arts & Sciences | A 9B 7C 6D 1F 1 24 A–F | 2.916 | PDF p. 26 |
| BASU SSection 510 · Arts & Sciences | A 7B 13C 2D 2F 0 24 A–F | 3.041 | PDF p. 26 |
| BASU SSection 521 · Arts & Sciences | A 5B 10C 5D 2F 0 22 A–F · 24 total | 2.818 | PDF p. 27 |
| BASU SSection 522 · Arts & Sciences | A 6B 11C 6D 1F 0 24 A–F | 2.916 | PDF p. 27 |
| BASU SSection 523 · Arts & Sciences | A 7B 8C 6D 1F 0 22 A–F · 23 total | 2.954 | PDF p. 27 |
| BASU SSection 524 · Arts & Sciences | A 3B 10C 9D 2F 0 24 A–F | 2.583 | PDF p. 27 |
| BASU SSection 525 · Arts & Sciences | A 7B 7C 5D 3F 0 22 A–F · 23 total | 2.818 | PDF p. 27 |
| BASU SSection 526 · Arts & Sciences | A 15B 7C 1D 1F 0 24 A–F | 3.500 | PDF p. 27 |
| BASU SSection 527 · Arts & Sciences | A 7B 12C 2D 1F 1 23 A–F · 24 total | 3.000 | PDF p. 27 |
| BASU SSection 528 · Arts & Sciences | A 8B 11C 4D 0F 0 23 A–F · 24 total | 3.173 | PDF p. 27 |
| BASU SSection 529 · Arts & Sciences | A 10B 10C 4D 0F 0 24 A–F | 3.250 | PDF p. 28 |
| BASU SSection 530 · Arts & Sciences | A 7B 5C 9D 2F 1 24 A–F | 2.625 | PDF p. 28 |
| JANES DSection 511 · Arts & Sciences | A 10B 6C 4D 1F 1 22 A–F · 23 total | 3.045 | PDF p. 26 |
| JANES DSection 512 · Arts & Sciences | A 11B 6C 3D 4F 0 24 A–F | 3.000 | PDF p. 26 |
| JANES DSection 513 · Arts & Sciences | A 4B 7C 11D 2F 0 24 A–F | 2.541 | PDF p. 26 |
| JANES DSection 514 · Arts & Sciences | A 8B 10C 4D 2F 0 24 A–F | 3.000 | PDF p. 26 |
| JANES DSection 515 · Arts & Sciences | A 7B 8C 6D 2F 0 23 A–F · 24 total | 2.869 | PDF p. 26 |
| JANES DSection 516 · Arts & Sciences | A 15B 5C 3D 1F 0 24 A–F | 3.416 | PDF p. 27 |
| JANES DSection 517 · Arts & Sciences | A 5B 7C 8D 2F 0 22 A–F · 23 total | 2.681 | PDF p. 27 |
| JANES DSection 518 · Arts & Sciences | A 11B 7C 4D 0F 1 23 A–F · 24 total | 3.173 | PDF p. 27 |
| JANES DSection 519 · Arts & Sciences | A 7B 8C 8D 0F 0 23 A–F | 2.956 | PDF p. 27 |
| JANES DSection 520 · Arts & Sciences | A 6B 10C 2D 5F 1 24 A–F | 2.625 | PDF p. 27 |
| JANES DSection 531 · Arts & Sciences | A 4B 6C 9D 3F 1 23 A–F · 24 total | 2.391 | PDF p. 28 |
| JANES DSection 532 · Arts & Sciences | A 8B 9C 2D 4F 0 23 A–F · 24 total | 2.913 | PDF p. 28 |
Spring 2025 · 93 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BASU SSection 513 · Arts & Sciences | A 7B 7C 8D 2F 0 24 A–F | 2.791 | PDF p. 19 |
| BASU SSection 514 · Arts & Sciences | A 10B 11C 2D 0F 0 23 A–F · 24 total | 3.347 | PDF p. 19 |
| BASU SSection 515 · Arts & Sciences | A 8B 9C 6D 1F 0 24 A–F | 3.000 | PDF p. 19 |
| BASU SSection 516 · Arts & Sciences | A 6B 9C 7D 1F 0 23 A–F · 24 total | 2.869 | PDF p. 19 |
| BASU SSection 517 · Arts & Sciences | A 3B 15C 4D 0F 1 23 A–F · 24 total | 2.826 | PDF p. 19 |
| BASU SSection 518 · Arts & Sciences | A 11B 9C 3D 0F 1 24 A–F | 3.208 | PDF p. 19 |
| BASU SSection 519 · Arts & Sciences | A 9B 10C 3D 1F 0 23 A–F · 24 total | 3.173 | PDF p. 19 |
| BASU SSection 520 · Arts & Sciences | A 10B 7C 6D 0F 1 24 A–F | 3.041 | PDF p. 19 |
| BASU SSection 521 · Arts & Sciences | A 7B 13C 2D 0F 0 22 A–F · 24 total | 3.227 | PDF p. 19 |
| BASU SSection 522 · Arts & Sciences | A 13B 8C 0D 2F 0 23 A–F | 3.391 | PDF p. 19 |
| BASU SSection 523 · Arts & Sciences | A 7B 8C 6D 1F 2 24 A–F | 2.708 | PDF p. 19 |
| BASU SSection 524 · Arts & Sciences | A 9B 11C 2D 1F 1 24 A–F | 3.083 | PDF p. 19 |
| BASU SSection 525 · Arts & Sciences | A 8B 8C 7D 0F 1 24 A–F | 2.916 | PDF p. 19 |
| BASU SSection 526 · Arts & Sciences | A 9B 13C 1D 0F 0 23 A–F | 3.347 | PDF p. 20 |
| BASU SSection 527 · Arts & Sciences | A 7B 10C 4D 2F 1 24 A–F | 2.833 | PDF p. 20 |
| BASU SSection 528 · Arts & Sciences | A 7B 9C 6D 1F 0 23 A–F · 24 total | 2.956 | PDF p. 20 |
| BASU SSection 529 · Arts & Sciences | A 14B 7C 2D 0F 0 23 A–F · 24 total | 3.521 | PDF p. 20 |
| BASU SSection 530 · Arts & Sciences | A 14B 8C 0D 0F 1 23 A–F | 3.478 | PDF p. 20 |
| BASU SSection 531 · Arts & Sciences | A 11B 7C 4D 0F 1 23 A–F | 3.173 | PDF p. 20 |
| BASU SSection 532 · Arts & Sciences | A 15B 8C 1D 0F 0 24 A–F | 3.583 | PDF p. 20 |
| BASU SSection 533 · Arts & Sciences | A 9B 9C 4D 0F 0 22 A–F · 24 total | 3.227 | PDF p. 20 |
| BASU SSection 534 · Arts & Sciences | A 11B 6C 7D 0F 0 24 A–F | 3.166 | PDF p. 20 |
| BASU SSection 535 · Arts & Sciences | A 12B 3C 6D 2F 1 24 A–F | 2.958 | PDF p. 20 |
| BASU SSection 536 · Arts & Sciences | A 9B 9C 4D 2F 0 24 A–F | 3.041 | PDF p. 20 |
| FITZPATRICK CSection 201 · Arts & Sciences | A 10B 2C 0D 0F 0 12 A–F | 3.833 | PDF p. 17 |
| FITZPATRICK CSection 202 · Arts & Sciences | A 10B 2C 0D 0F 0 12 A–F | 3.833 | PDF p. 17 |
| FITZPATRICK CSection 203 · Arts & Sciences | A 11B 1C 0D 0F 0 12 A–F | 3.916 | PDF p. 17 |
| FITZPATRICK CSection 204 · Arts & Sciences | A 9B 2C 0D 0F 0 11 A–F | 3.818 | PDF p. 17 |
| FITZPATRICK CSection 205 · Arts & Sciences | A 9B 2C 0D 0F 0 11 A–F | 3.818 | PDF p. 17 |
| FITZPATRICK CSection 206 · Arts & Sciences | A 10B 1C 0D 0F 0 11 A–F | 3.909 | PDF p. 18 |
| JANES DSection 561 · Arts & Sciences | A 10B 9C 3D 1F 0 23 A–F · 24 total | 3.217 | PDF p. 22 |
| JANES DSection 562 · Arts & Sciences | A 11B 9C 4D 0F 0 24 A–F | 3.291 | PDF p. 22 |
| JANES DSection 563 · Arts & Sciences | A 12B 9C 2D 0F 1 24 A–F | 3.291 | PDF p. 22 |
| JANES DSection 564 · Arts & Sciences | A 8B 8C 3D 2F 0 21 A–F · 22 total | 3.047 | PDF p. 22 |
| JANES DSection 565 · Arts & Sciences | A 11B 7C 5D 1F 0 24 A–F | 3.166 | PDF p. 23 |
| JANES DSection 566 · Arts & Sciences | A 9B 11C 3D 0F 0 23 A–F · 24 total | 3.260 | PDF p. 23 |
| JANES DSection 567 · Arts & Sciences | A 12B 7C 2D 2F 1 24 A–F | 3.125 | PDF p. 23 |
| JANES DSection 568 · Arts & Sciences | A 8B 8C 4D 1F 0 21 A–F · 23 total | 3.095 | PDF p. 23 |
| JANES DSection 569 · Arts & Sciences | A 12B 7C 4D 0F 0 23 A–F | 3.347 | PDF p. 23 |
| JANES DSection 570 · Arts & Sciences | A 12B 8C 3D 1F 0 24 A–F | 3.291 | PDF p. 23 |
| JANES DSection 571 · Arts & Sciences | A 12B 5C 4D 1F 0 22 A–F · 24 total | 3.272 | PDF p. 23 |
| JANES DSection 572 · Arts & Sciences | A 17B 2C 5D 0F 0 24 A–F | 3.500 | PDF p. 23 |
| MASHOOF SSection M01 · Arts & Sciences | A 11B 0C 0D 0F 0 11 A–F | 4.000 | PDF p. 24 |
| MASHOOF SSection M02 · Arts & Sciences | A 10B 2C 0D 0F 0 12 A–F | 3.833 | PDF p. 24 |
| MASHOOF SSection M03 · Arts & Sciences | A 20B 4C 0D 0F 0 24 A–F | 3.833 | PDF p. 24 |
| TAG ASection 501 · Arts & Sciences | A 2B 15C 6D 0F 0 23 A–F · 24 total | 2.826 | PDF p. 18 |
| TAG ASection 502 · Arts & Sciences | A 9B 8C 5D 1F 0 23 A–F · 24 total | 3.086 | PDF p. 18 |
| TAG ASection 503 · Arts & Sciences | A 13B 8C 1D 1F 0 23 A–F | 3.434 | PDF p. 18 |
| TAG ASection 504 · Arts & Sciences | A 9B 10C 4D 0F 0 23 A–F · 24 total | 3.217 | PDF p. 18 |
| TAG ASection 505 · Arts & Sciences | A 8B 10C 5D 0F 0 23 A–F | 3.130 | PDF p. 18 |
| TAG ASection 506 · Arts & Sciences | A 10B 8C 5D 1F 0 24 A–F | 3.125 | PDF p. 18 |
| TAG ASection 507 · Arts & Sciences | A 12B 8C 3D 1F 0 24 A–F | 3.291 | PDF p. 18 |
| TAG ASection 508 · Arts & Sciences | A 7B 11C 5D 1F 0 24 A–F | 3.000 | PDF p. 18 |
| TAG ASection 509 · Arts & Sciences | A 11B 9C 4D 0F 0 24 A–F | 3.291 | PDF p. 18 |
| TAG ASection 510 · Arts & Sciences | A 6B 9C 7D 0F 0 22 A–F · 24 total | 2.954 | PDF p. 18 |
| TAG ASection 511 · Arts & Sciences | A 6B 13C 2D 3F 0 24 A–F | 2.916 | PDF p. 18 |
| TAG ASection 512 · Arts & Sciences | A 10B 8C 6D 0F 0 24 A–F | 3.166 | PDF p. 18 |
| TAG ASection 573 · Arts & Sciences | A 6B 8C 7D 0F 2 23 A–F | 2.695 | PDF p. 23 |
| TAG ASection 574 · Arts & Sciences | A 5B 10C 2D 1F 0 18 A–F · 19 total | 3.055 | PDF p. 23 |
| TAG ASection 575 · Arts & Sciences | A 5B 8C 5D 2F 0 20 A–F · 21 total | 2.800 | PDF p. 23 |
| TAG ASection 576 · Arts & Sciences | A 6B 9C 4D 0F 0 19 A–F · 20 total | 3.105 | PDF p. 23 |
| TAG ASection 577 · Arts & Sciences | A 6B 9C 6D 1F 0 22 A–F | 2.909 | PDF p. 23 |
| TAG ASection 578 · Arts & Sciences | A 11B 6C 5D 1F 0 23 A–F · 24 total | 3.173 | PDF p. 24 |
| TAG ASection 579 · Arts & Sciences | A 6B 8C 4D 0F 0 18 A–F | 3.111 | PDF p. 24 |
| TAG ASection 580 · Arts & Sciences | A 9B 5C 3D 2F 1 20 A–F · 24 total | 2.950 | PDF p. 24 |
| TAG ASection 581 · Arts & Sciences | A 3B 11C 9D 1F 0 24 A–F | 2.666 | PDF p. 24 |
| TAG ASection 582 · Arts & Sciences | A 5B 6C 8D 1F 1 21 A–F · 24 total | 2.619 | PDF p. 24 |
| TAG ASection 583 · Arts & Sciences | A 4B 7C 4D 1F 2 18 A–F · 19 total | 2.555 | PDF p. 24 |
| TAG ASection 584 · Arts & Sciences | A 7B 6C 7D 0F 0 20 A–F · 22 total | 3.000 | PDF p. 24 |
| XIE RSection 537 · Arts & Sciences | A 9B 11C 2D 1F 0 23 A–F · 24 total | 3.217 | PDF p. 20 |
| XIE RSection 538 · Arts & Sciences | A 8B 9C 4D 2F 1 24 A–F | 2.875 | PDF p. 20 |
| XIE RSection 539 · Arts & Sciences | A 7B 12C 3D 1F 0 23 A–F · 24 total | 3.086 | PDF p. 21 |
| XIE RSection 540 · Arts & Sciences | A 9B 8C 3D 1F 0 21 A–F · 24 total | 3.190 | PDF p. 21 |
| XIE RSection 541 · Arts & Sciences | A 11B 9C 3D 0F 1 24 A–F | 3.208 | PDF p. 21 |
| XIE RSection 542 · Arts & Sciences | A 11B 5C 8D 0F 0 24 A–F | 3.125 | PDF p. 21 |
| XIE RSection 543 · Arts & Sciences | A 7B 12C 4D 1F 0 24 A–F | 3.041 | PDF p. 21 |
| XIE RSection 544 · Arts & Sciences | A 9B 10C 2D 0F 0 21 A–F · 23 total | 3.333 | PDF p. 21 |
| XIE RSection 545 · Arts & Sciences | A 7B 10C 7D 0F 0 24 A–F | 3.000 | PDF p. 21 |
| XIE RSection 546 · Arts & Sciences | A 10B 8C 3D 2F 0 23 A–F · 24 total | 3.130 | PDF p. 21 |
| XIE RSection 547 · Arts & Sciences | A 10B 10C 3D 0F 0 23 A–F | 3.304 | PDF p. 21 |
| XIE RSection 548 · Arts & Sciences | A 16B 6C 1D 0F 0 23 A–F · 24 total | 3.652 | PDF p. 21 |
| XIE RSection 549 · Arts & Sciences | A 14B 5C 5D 0F 0 24 A–F | 3.375 | PDF p. 21 |
| XIE RSection 550 · Arts & Sciences | A 13B 6C 3D 1F 1 24 A–F | 3.208 | PDF p. 21 |
| XIE RSection 551 · Arts & Sciences | A 15B 6C 3D 0F 0 24 A–F | 3.500 | PDF p. 21 |
| XIE RSection 552 · Arts & Sciences | A 14B 3C 6D 0F 1 24 A–F | 3.208 | PDF p. 22 |
| XIE RSection 553 · Arts & Sciences | A 7B 12C 4D 1F 0 24 A–F | 3.041 | PDF p. 22 |
| XIE RSection 554 · Arts & Sciences | A 12B 7C 3D 0F 1 23 A–F · 24 total | 3.260 | PDF p. 22 |
| XIE RSection 555 · Arts & Sciences | A 11B 9C 2D 2F 0 24 A–F | 3.208 | PDF p. 22 |
| XIE RSection 556 · Arts & Sciences | A 12B 7C 5D 0F 0 24 A–F | 3.291 | PDF p. 22 |
| XIE RSection 557 · Arts & Sciences | A 12B 9C 3D 0F 0 24 A–F | 3.375 | PDF p. 22 |
| XIE RSection 558 · Arts & Sciences | A 13B 9C 2D 0F 0 24 A–F | 3.458 | PDF p. 22 |
| XIE RSection 559 · Arts & Sciences | A 8B 8C 8D 0F 0 24 A–F | 3.000 | PDF p. 22 |
| XIE RSection 560 · Arts & Sciences | A 10B 7C 1D 5F 0 23 A–F · 24 total | 2.956 | PDF p. 22 |
Fall 2024 · 32 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BASU SSection 501 · Arts & Sciences | A 10B 9C 3D 0F 1 23 A–F | 3.173 | PDF p. 24 |
| BASU SSection 502 · Arts & Sciences | A 15B 5C 4D 0F 0 24 A–F | 3.458 | PDF p. 24 |
