Texas A&M · Chemistry
CHEM 227 Organic Chemistry I
- Catalog credits
- 3
- Spring 2027 sections
- 2 listed
- Historical grades
- 95 section records
Grade history by instructor
Choose a term to see published sections. Bars show each letter’s share of the A–F grades in that row.
Reports checked for 12 terms from Spring 2021 through Summer 2026. The registrar suppresses small sections. Campus is unspecified in these college reports.
Spring 2026 · 2 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| MICHAUDEL JSection 517 · Arts & Sciences | A 6B 0C 4D 1F 0 11 A–F | 3.000 | PDF p. 60 |
| SINGLETON DSection 501 · Arts & Sciences | A 4B 0C 3D 0F 0 7 A–F | 3.142 | PDF p. 60 |
Fall 2025 · 3 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BERGBREITER DSection 201 · Arts & Sciences | A 4B 1C 0D 0F 0 5 A–F | 3.800 | PDF p. 72 |
| GHANBARIPOUR RSection 503 · Arts & Sciences | A 29B 17C 4D 0F 1 51 A–F · 53 total | 3.431 | PDF p. 72 |
| MICHAUDEL QSection 501 · Arts & Sciences | A 33B 15C 17D 3F 0 68 A–F · 69 total | 3.147 | PDF p. 72 |
Spring 2025 · 1 section record
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| SINGLETON DSection 501 · Arts & Sciences | A 15B 8C 6D 2F 2 33 A–F · 35 total | 2.969 | PDF p. 60 |
Fall 2024 · 5 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BERGBREITER DSection 201 · Arts & Sciences | A 6B 3C 0D 0F 0 9 A–F | 3.666 | PDF p. 68 |
| CREMAR LSection M01 · Arts & Sciences | A 0B 2C 5D 0F 2 9 A–F · 21 total | 1.777 | PDF p. 69 |
| LIU WSection 502 · Arts & Sciences | A 10B 15C 9D 3F 0 37 A–F · 39 total | 2.864 | PDF p. 68 |
| MICHAUDEL QSection 501 · Arts & Sciences | A 21B 15C 9D 2F 0 47 A–F · 48 total | 3.170 | PDF p. 68 |
| PENTZER ESection 503 · Arts & Sciences | A 8B 13C 4D 1F 3 29 A–F · 33 total | 2.758 | PDF p. 68 |
Spring 2024 · 4 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BURGESS KSection 505 · Arts & Sciences | A 30B 25C 18D 2F 0 75 A–F · 85 total | 3.106 | PDF p. 63 |
| COLLINS DSection 502 · Arts & Sciences | A 34B 68C 37D 8F 3 150 A–F · 158 total | 2.813 | PDF p. 63 |
| COLLINS DSection 507 · Arts & Sciences | A 22B 48C 40D 18F 8 136 A–F · 156 total | 2.426 | PDF p. 63 |
| ROSENFELD NSection 506 · Arts & Sciences | A 30B 45C 28D 8F 7 118 A–F · 133 total | 2.703 | PDF p. 63 |
Fall 2023 · 20 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BERGBREITER DSection 520 · Arts & Sciences | A 38B 38C 12D 2F 3 93 A–F · 99 total | 3.139 | PDF p. 70 |
| COLLINS DSection 509 · Arts & Sciences | A 39B 45C 22D 8F 0 114 A–F · 127 total | 2.982 | PDF p. 69 |
| COLLINS DSection 518 · Arts & Sciences | A 35B 62C 19D 4F 0 120 A–F · 129 total | 3.066 | PDF p. 70 |
| CREMAR LSection M01 · Arts & Sciences | A 2B 4C 5D 0F 1 12 A–F · 20 total | 2.500 | PDF p. 70 |
| GHANBARIPOUR RSection 506 · Arts & Sciences | A 27B 32C 22D 8F 2 91 A–F · 95 total | 2.813 | PDF p. 69 |
| GHANBARIPOUR RSection 507 · Arts & Sciences | A 20B 28C 23D 15F 4 90 A–F · 95 total | 2.500 | PDF p. 69 |
| MICHAUDEL QSection 501 · Arts & Sciences | A 30B 19C 20D 2F 0 71 A–F · 73 total | 3.084 | PDF p. 69 |
| MULLEN CSection 521 · Arts & Sciences | A 31B 59C 37D 19F 2 148 A–F · 165 total | 2.662 | PDF p. 70 |
| MULLEN CSection 522 · Arts & Sciences | A 35B 47C 39D 7F 5 133 A–F · 154 total | 2.751 | PDF p. 70 |
| PENNINGTON JSection 502 · Arts & Sciences | A 22B 36C 21D 6F 5 90 A–F · 100 total | 2.711 | PDF p. 69 |
| PENNINGTON JSection 503 · Arts & Sciences | A 35B 33C 20D 1F 5 94 A–F · 99 total | 2.978 | PDF p. 69 |
| SAN PEDRO JSection 511 · Arts & Sciences | A 61B 45C 22D 0F 2 130 A–F · 135 total | 3.253 | PDF p. 70 |
| SCHAEFER ASection 512 · Arts & Sciences | A 40B 42C 24D 5F 2 113 A–F · 126 total | 3.000 | PDF p. 70 |
| SCHAEFER ASection 513 · Arts & Sciences | A 44B 60C 16D 10F 0 130 A–F · 145 total | 3.061 | PDF p. 70 |
| SCZEPANSKI JSection 510 · Arts & Sciences | A 29B 39C 19D 3F 2 92 A–F · 100 total | 2.978 | PDF p. 69 |
| SERRANO CSection 514 · Arts & Sciences | A 56B 50C 26D 0F 0 132 A–F · 145 total | 3.227 | PDF p. 70 |
| SERRANO CSection 516 · Arts & Sciences | A 65B 41C 17D 9F 2 134 A–F · 145 total | 3.179 | PDF p. 70 |
| SINGLETON DSection 200 · Arts & Sciences | A 20B 9C 1D 2F 1 33 A–F · 35 total | 3.363 | PDF p. 69 |
| THOMAS ASection 517 · Arts & Sciences | A 31B 40C 13D 0F 0 84 A–F · 95 total | 3.214 | PDF p. 70 |
| WAAS JSection 515 · Arts & Sciences | A 56B 24C 14D 1F 1 96 A–F · 100 total | 3.385 | PDF p. 70 |
Spring 2023 · 7 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| COLLINS DSection 502 · Arts & Sciences | A 28B 60C 33D 6F 0 127 A–F · 132 total | 2.866 | PDF p. 56 |
| COLLINS DSection 507 · Arts & Sciences | A 18B 56C 38D 2F 2 116 A–F · 132 total | 2.741 | PDF p. 56 |
| CREMAR LSection M01 · Arts & Sciences | A 0B 1C 2D 1F 2 6 A–F · 10 total | 1.333 | PDF p. 56 |
| DEGRUYTER JSection 506 · Arts & Sciences | A 50B 37C 32D 2F 1 122 A–F · 132 total | 3.090 | PDF p. 56 |
| PONNAMPERUMA KSection 501 · Arts & Sciences | A 31B 13C 6D 3F 1 54 A–F · 66 total | 3.296 | PDF p. 56 |
| PONNAMPERUMA KSection 503 · Arts & Sciences | A 29B 15C 11D 1F 2 58 A–F · 65 total | 3.172 | PDF p. 56 |
| PONNAMPERUMA KSection 504 · Arts & Sciences | A 34B 16C 10D 1F 0 61 A–F · 68 total | 3.360 | PDF p. 56 |
Fall 2022 · 19 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BERGBREITER DSection 520 · Arts & Sciences | A 41B 42C 8D 0F 1 92 A–F · 98 total | 3.326 | PDF p. 62 |
| COLLINS DSection 509 · Arts & Sciences | A 38B 62C 21D 7F 1 129 A–F · 143 total | 3.000 | PDF p. 61 |
| COLLINS DSection 517 · Arts & Sciences | A 31B 50C 11D 2F 1 95 A–F · 99 total | 3.136 | PDF p. 61 |
| COLLINS DSection 518 · Arts & Sciences | A 45B 67C 23D 4F 0 139 A–F · 146 total | 3.100 | PDF p. 61 |
| MULLEN CSection 504 · Arts & Sciences | A 28B 32C 27D 7F 1 95 A–F · 99 total | 2.831 | PDF p. 61 |
| PENNINGTON JSection 502 · Arts & Sciences | A 25B 29C 16D 14F 4 88 A–F · 96 total | 2.647 | PDF p. 60 |
| PENNINGTON JSection 503 · Arts & Sciences | A 27B 33C 21D 8F 1 90 A–F · 100 total | 2.855 | PDF p. 60 |
| POWERS DSection 501 · Arts & Sciences | A 23B 25C 14D 0F 1 63 A–F · 66 total | 3.095 | PDF p. 60 |
| SAN PEDRO JSection 511 · Arts & Sciences | A 39B 41C 11D 4F 0 95 A–F · 100 total | 3.210 | PDF p. 61 |
| SANTANDER PSection 506 · Arts & Sciences | A 38B 28C 18D 2F 0 86 A–F · 99 total | 3.186 | PDF p. 61 |
| SANTANDER PSection 508 · Arts & Sciences | A 29B 24C 24D 2F 0 79 A–F · 99 total | 3.012 | PDF p. 61 |
| SANTANDER PSection 512 · Arts & Sciences | A 24B 28C 21D 1F 0 74 A–F · 100 total | 3.013 | PDF p. 61 |
| SCZEPANSKI JSection 510 · Arts & Sciences | A 29B 27C 25D 3F 1 85 A–F · 99 total | 2.941 | PDF p. 61 |
| SERRANO CSection 514 · Arts & Sciences | A 77B 31C 28D 5F 3 144 A–F · 150 total | 3.208 | PDF p. 61 |
| SERRANO CSection 516 · Arts & Sciences | A 91B 25C 19D 6F 0 141 A–F · 150 total | 3.425 | PDF p. 61 |
| SINGLETON DSection 200 · Arts & Sciences | A 23B 6C 1D 0F 0 30 A–F · 33 total | 3.733 | PDF p. 60 |
| SINGLETON DSection 513 · Arts & Sciences | A 22B 18C 12D 3F 1 56 A–F · 67 total | 3.017 | PDF p. 61 |
| WAAS JSection 515 · Arts & Sciences | A 30B 43C 8D 5F 3 89 A–F · 97 total | 3.033 | PDF p. 61 |
| WAAS JSection 519 · Arts & Sciences | A 53B 23C 25D 5F 2 108 A–F · 120 total | 3.111 | PDF p. 62 |
Spring 2022 · 8 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| COLLINS DSection 502 · Science (Pre-Fall 2022) | A 15B 50C 39D 3F 2 109 A–F · 115 total | 2.645 | PDF p. 40 |
| COLLINS DSection 505 · Science (Pre-Fall 2022) | A 17B 26C 19D 5F 2 69 A–F · 82 total | 2.739 | PDF p. 40 |
| COLLINS DSection 507 · Science (Pre-Fall 2022) | A 13B 42C 33D 12F 2 102 A–F · 112 total | 2.509 | PDF p. 40 |
| DEGRUYTER JSection 501 · Science (Pre-Fall 2022) | A 26B 27C 20D 2F 1 76 A–F · 83 total | 2.986 | PDF p. 40 |
| DEGRUYTER JSection 503 · Science (Pre-Fall 2022) | A 13B 23C 32D 3F 1 72 A–F · 84 total | 2.611 | PDF p. 40 |
| DEGRUYTER JSection 504 · Science (Pre-Fall 2022) | A 29B 34C 11D 1F 0 75 A–F · 83 total | 3.213 | PDF p. 40 |
| GUTIERREZ JSection M01 · Science (Pre-Fall 2022) | A 0B 2C 2D 2F 0 6 A–F · 8 total | 2.000 | PDF p. 40 |
| PONNAMPERUMA KSection 506 · Science (Pre-Fall 2022) | A 10B 22C 32D 15F 10 89 A–F · 113 total | 2.078 | PDF p. 40 |
Fall 2021 · 19 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| COLLINS DSection 509 · Science (Pre-Fall 2022) | A 49B 66C 9D 3F 1 128 A–F · 139 total | 3.242 | PDF p. 49 |
| COLLINS DSection 517 · Science (Pre-Fall 2022) | A 21B 44C 15D 5F 1 86 A–F · 88 total | 2.918 | PDF p. 50 |
| COLLINS DSection 518 · Science (Pre-Fall 2022) | A 55B 63C 16D 3F 0 137 A–F · 139 total | 3.240 | PDF p. 50 |
| DEGRUYTER JSection 513 · Science (Pre-Fall 2022) | A 28B 35C 23D 4F 3 93 A–F · 108 total | 2.870 | PDF p. 50 |
| DEGRUYTER JSection 515 · Science (Pre-Fall 2022) | A 21B 27C 22D 3F 0 73 A–F · 87 total | 2.904 | PDF p. 50 |
| DEGRUYTER JSection 526 · Science (Pre-Fall 2022) | A 32B 37C 30D 5F 5 109 A–F · 135 total | 2.788 | PDF p. 50 |
| GUTIERREZ JSection M01 · Science (Pre-Fall 2022) | A 2B 2C 1D 0F 0 5 A–F · 16 total | 3.200 | PDF p. 50 |
| MICHAUDEL QSection 520 · Science (Pre-Fall 2022) | A 34B 43C 35D 8F 2 122 A–F · 139 total | 2.811 | PDF p. 50 |
| PENNINGTON JSection 502 · Science (Pre-Fall 2022) | A 18B 14C 24D 7F 6 69 A–F · 91 total | 2.449 | PDF p. 49 |
| PENNINGTON JSection 503 · Science (Pre-Fall 2022) | A 22B 15C 23D 0F 3 63 A–F · 87 total | 2.841 | PDF p. 49 |
| POWERS DSection 501 · Science (Pre-Fall 2022) | A 16B 31C 12D 2F 0 61 A–F · 62 total | 3.000 | PDF p. 49 |
| SAN PEDRO JSection 511 · Science (Pre-Fall 2022) | A 32B 25C 20D 3F 3 83 A–F · 90 total | 2.963 | PDF p. 49 |
| SANTANDER PSection 506 · Science (Pre-Fall 2022) | A 13B 28C 20D 6F 2 69 A–F · 90 total | 2.637 | PDF p. 49 |
| SANTANDER PSection 508 · Science (Pre-Fall 2022) | A 10B 13C 20D 6F 1 50 A–F · 87 total | 2.500 | PDF p. 49 |
| SANTANDER PSection 512 · Science (Pre-Fall 2022) | A 22B 19C 19D 3F 1 64 A–F · 91 total | 2.906 | PDF p. 50 |
| SCZEPANSKI JSection 510 · Science (Pre-Fall 2022) | A 17B 28C 24D 8F 3 80 A–F · 88 total | 2.600 | PDF p. 49 |
| SERRANO CSection 514 · Science (Pre-Fall 2022) | A 58B 37C 26D 8F 2 131 A–F · 140 total | 3.076 | PDF p. 50 |
| SERRANO CSection 516 · Science (Pre-Fall 2022) | A 65B 40C 18D 9F 2 134 A–F · 139 total | 3.171 | PDF p. 50 |
| SINGLETON DSection 200 · Science (Pre-Fall 2022) | A 11B 3C 1D 2F 0 17 A–F | 3.352 | PDF p. 49 |
Spring 2021 · 7 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| COLLINS DSection 502 · Science (Pre-Fall 2022) | A 29B 37C 22D 3F 1 92 A–F · 112 total | 2.978 | PDF p. 36 |
| COLLINS DSection 503 · Science (Pre-Fall 2022) | A 18B 34C 39D 2F 0 93 A–F · 112 total | 2.731 | PDF p. 36 |
| COLLINS DSection 507 · Science (Pre-Fall 2022) | A 21B 34C 30D 1F 0 86 A–F · 113 total | 2.872 | PDF p. 37 |
| MULLEN CSection 501 · Science (Pre-Fall 2022) | A 22B 29C 26D 3F 2 82 A–F · 112 total | 2.804 | PDF p. 36 |
| MULLEN CSection 505 · Science (Pre-Fall 2022) | A 15B 34C 32D 6F 0 87 A–F · 110 total | 2.666 | PDF p. 37 |
| SCZEPANSKI JSection 506 · Science (Pre-Fall 2022) | A 29B 32C 26D 7F 1 95 A–F · 114 total | 2.852 | PDF p. 37 |
| WAAS JSection 504 · Science (Pre-Fall 2022) | A 27B 29C 15D 3F 7 81 A–F · 108 total | 2.814 | PDF p. 37 |
Catalog and requirements
2026–2027 · Undergraduate · Catalog excerpt
(CHEM 2323, 2423*) Organic Chemistry I. Introduction to chemistry of compounds of carbon; general principles and their application…
Catalog references include CHEM 102, CHEM 120, CHEM 237. Check the official entry for the full conditions.
Catalog checked Full official catalog entry
College Station sections
Use the Howdy schedule to confirm seats, restrictions and registration.
- Spring 2027 · 2 sections
- Fall 2026 · 4 sections
- Summer 2026 · 2 sections
- Spring 2026 · 2 sections
- Fall 2025 · 3 sections
- Browse archived schedules for CHEM 227
Sources checked Open Howdy Public Class Search