Texas A&M · English
ENGL 104 Composition and Rhetoric
- Catalog credits
- 3
- Spring 2027 sections
- 33 listed
- Historical grades
- 348 section records
Class standing · Freshman or sophomore classification is required. Read the catalog details.
Grade history by instructor
Choose a term to see published sections. Bars show each letter’s share of the A–F grades in that row.
Reports checked for 12 terms from Spring 2021 through Summer 2026. The registrar suppresses small sections. Campus is unspecified in these college reports.
Summer 2026 · 7 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BARRON SSection 800 · Arts & Sciences | A 0B 6C 1D 0F 0 7 A–F | 2.857 | PDF p. 24 |
| BARRON SSection G80 · Arts & Sciences | A 1B 3C 1D 0F 0 5 A–F | 3.000 | PDF p. 24 |
| CASTLETON HSection 100 · Arts & Sciences | A 11B 7C 2D 0F 1 21 A–F · 22 total | 3.285 | PDF p. 24 |
| GARDENHOUR MSection 202 · Arts & Sciences | A 12B 1C 0D 1F 2 16 A–F | 3.250 | PDF p. 24 |
| JONES BSection G81 · Arts & Sciences | A 9B 1C 1D 0F 0 11 A–F | 3.727 | PDF p. 24 |
| MCCAFFERTY KSection 203 · Arts & Sciences | A 8B 1C 0D 0F 3 12 A–F | 2.916 | PDF p. 24 |
| NAIR DSection 101 · Arts & Sciences | A 17B 4C 0D 0F 1 22 A–F | 3.636 | PDF p. 24 |
Spring 2026 · 29 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| CASTLETON HSection 507 · Arts & Sciences | A 14B 6C 3D 0F 1 24 A–F | 3.333 | PDF p. 110 |
| CHO ESection 513 · Arts & Sciences | A 22B 0C 0D 0F 0 22 A–F · 24 total | 4.000 | PDF p. 111 |
| CLEVELAND ASection 506 · Arts & Sciences | A 15B 4C 2D 2F 1 24 A–F | 3.250 | PDF p. 110 |
| EJECHI OSection 512 · Arts & Sciences | A 9B 10C 0D 0F 2 21 A–F · 23 total | 3.142 | PDF p. 110 |
| GARDENHOUR MSection 516 · Arts & Sciences | A 19B 1C 2D 0F 1 23 A–F · 24 total | 3.608 | PDF p. 111 |
| JONES BSection 518 · Arts & Sciences | A 23B 1C 0D 0F 0 24 A–F | 3.958 | PDF p. 111 |
| JONES BSection 519 · Arts & Sciences | A 17B 5C 0D 1F 0 23 A–F · 24 total | 3.652 | PDF p. 111 |
| JONES BSection 520 · Arts & Sciences | A 21B 3C 0D 0F 0 24 A–F | 3.875 | PDF p. 111 |
| KIM ISection 510 · Arts & Sciences | A 21B 0C 1D 0F 0 22 A–F · 24 total | 3.909 | PDF p. 110 |
| KIM SSection 517 · Arts & Sciences | A 11B 11C 2D 0F 0 24 A–F | 3.375 | PDF p. 111 |
| MANES CSection 500 · Arts & Sciences | A 19B 2C 1D 0F 0 22 A–F · 23 total | 3.818 | PDF p. 110 |
| MANES CSection 501 · Arts & Sciences | A 20B 2C 0D 0F 1 23 A–F · 24 total | 3.739 | PDF p. 110 |
| MANES CSection 502 · Arts & Sciences | A 7B 6C 0D 0F 0 13 A–F | 3.538 | PDF p. 110 |
| MANES CSection 802 · Arts & Sciences | A 6B 3C 0D 0F 0 9 A–F | 3.666 | PDF p. 112 |
| MCGRAW ESection 509 · Arts & Sciences | A 13B 6C 2D 0F 1 22 A–F · 24 total | 3.363 | PDF p. 110 |
| MENDOZA DSection M01 · Arts & Sciences | A 17B 6C 2D 1F 2 28 A–F | 3.250 | PDF p. 112 |
| NAIR DSection 521 · Arts & Sciences | A 17B 6C 0D 0F 0 23 A–F · 24 total | 3.739 | PDF p. 111 |
| NAIR DSection 522 · Arts & Sciences | A 19B 2C 0D 1F 1 23 A–F | 3.608 | PDF p. 111 |
| NAIR DSection 523 · Arts & Sciences | A 12B 7C 1D 0F 0 20 A–F · 24 total | 3.550 | PDF p. 111 |
| NAIR DSection 524 · Arts & Sciences | A 17B 4C 2D 1F 0 24 A–F | 3.541 | PDF p. 111 |
| NAPIER-FONASH KSection 508 · Arts & Sciences | A 13B 3C 1D 3F 2 22 A–F | 3.000 | PDF p. 110 |
| PATTISON KSection 503 · Arts & Sciences | A 12B 3C 4D 0F 0 19 A–F | 3.421 | PDF p. 110 |
| PATTISON KSection 504 · Arts & Sciences | A 10B 5C 3D 0F 3 21 A–F | 2.904 | PDF p. 110 |
| PATTISON KSection 505 · Arts & Sciences | A 12B 7C 1D 0F 4 24 A–F | 2.958 | PDF p. 110 |
| PATTISON KSection 803 · Arts & Sciences | A 1B 2C 2D 0F 0 5 A–F | 2.800 | PDF p. 112 |
| TAK HSection 511 · Arts & Sciences | A 24B 0C 0D 0F 0 24 A–F | 4.000 | PDF p. 110 |
| WILTON DSection 515 · Arts & Sciences | A 10B 9C 3D 0F 2 24 A–F | 3.041 | PDF p. 111 |
| WILTON DSection 525 · Arts & Sciences | A 15B 3C 3D 0F 2 23 A–F · 24 total | 3.260 | PDF p. 111 |
| YIN XSection 514 · Arts & Sciences | A 19B 4C 0D 0F 1 24 A–F | 3.666 | PDF p. 111 |
Fall 2025 · 36 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BARRON SSection 501 · Arts & Sciences | A 14B 7C 0D 0F 2 23 A–F | 3.347 | PDF p. 125 |
| BARRON SSection 502 · Arts & Sciences | A 8B 5C 0D 1F 1 15 A–F | 3.200 | PDF p. 125 |
| BARRON SSection 802 · Arts & Sciences | A 1B 3C 1D 0F 0 5 A–F | 3.000 | PDF p. 127 |
| BARROS ASection 525 · Arts & Sciences | A 20B 3C 0D 0F 0 23 A–F · 24 total | 3.869 | PDF p. 126 |
| CASTLETON HSection 520 · Arts & Sciences | A 11B 5C 5D 1F 2 24 A–F | 2.916 | PDF p. 126 |
| CHO ESection 514 · Arts & Sciences | A 13B 3C 4D 0F 1 21 A–F · 22 total | 3.285 | PDF p. 126 |
| CLEVELAND ASection 515 · Arts & Sciences | A 17B 6C 0D 0F 0 23 A–F · 24 total | 3.739 | PDF p. 126 |
| CLOUGH KSection 526 · Arts & Sciences | A 15B 4C 1D 2F 2 24 A–F | 3.166 | PDF p. 127 |
| COOPER RSection 527 · Arts & Sciences | A 13B 9C 1D 1F 0 24 A–F | 3.416 | PDF p. 127 |
| COOPER RSection 532 · Arts & Sciences | A 23B 0C 0D 0F 0 23 A–F · 24 total | 4.000 | PDF p. 127 |
| EJECHI OSection 516 · Arts & Sciences | A 13B 7C 2D 0F 1 23 A–F · 24 total | 3.347 | PDF p. 126 |
| GARDENHOUR MSection 511 · Arts & Sciences | A 16B 5C 2D 0F 0 23 A–F | 3.608 | PDF p. 125 |
| ISAAC CSection M01 · Arts & Sciences | A 10B 10C 2D 1F 0 23 A–F | 3.260 | PDF p. 127 |
| ISAAC CSection M02 · Arts & Sciences | A 4B 8C 3D 1F 3 19 A–F | 2.473 | PDF p. 127 |
| ISAAC CSection M03 · Arts & Sciences | A 1B 1C 1D 0F 2 5 A–F | 1.800 | PDF p. 127 |
| KIM ISection 517 · Arts & Sciences | A 14B 3C 2D 3F 0 22 A–F · 23 total | 3.272 | PDF p. 126 |
| LIGHTWEIS-GOFF JSection 529 · Arts & Sciences | A 19B 1C 1D 0F 0 21 A–F · 24 total | 3.857 | PDF p. 127 |
| LIGHTWEIS-GOFF JSection 530 · Arts & Sciences | A 10B 8C 0D 0F 1 19 A–F · 24 total | 3.368 | PDF p. 127 |
| LIGHTWEIS-GOFF JSection 531 · Arts & Sciences | A 10B 9C 2D 0F 2 23 A–F · 24 total | 3.086 | PDF p. 127 |
| MANES CSection 503 · Arts & Sciences | A 9B 0C 0D 0F 1 10 A–F | 3.600 | PDF p. 125 |
| MANES CSection 504 · Arts & Sciences | A 7B 1C 0D 0F 0 8 A–F · 9 total | 3.875 | PDF p. 125 |
| MANES CSection 505 · Arts & Sciences | A 14B 7C 0D 0F 2 23 A–F · 24 total | 3.347 | PDF p. 125 |
| MANES CSection 803 · Arts & Sciences | A 6B 1C 0D 1F 0 8 A–F | 3.500 | PDF p. 127 |
| MANES CSection 804 · Arts & Sciences | A 8B 2C 0D 0F 0 10 A–F | 3.800 | PDF p. 127 |
| MCGRAW ESection 521 · Arts & Sciences | A 15B 4C 3D 0F 0 22 A–F · 23 total | 3.545 | PDF p. 126 |
| NAIR DSection 506 · Arts & Sciences | A 16B 5C 2D 0F 0 23 A–F · 24 total | 3.608 | PDF p. 125 |
| NAIR DSection 507 · Arts & Sciences | A 11B 8C 2D 0F 3 24 A–F | 3.000 | PDF p. 125 |
| NAIR DSection 508 · Arts & Sciences | A 21B 1C 0D 0F 0 22 A–F · 24 total | 3.954 | PDF p. 125 |
| NAIR DSection 509 · Arts & Sciences | A 19B 4C 0D 0F 0 23 A–F · 24 total | 3.826 | PDF p. 125 |
| NAPIER-FONASH KSection 510 · Arts & Sciences | A 21B 2C 0D 0F 1 24 A–F | 3.750 | PDF p. 125 |
| PATTISON KSection 522 · Arts & Sciences | A 14B 5C 4D 0F 1 24 A–F | 3.291 | PDF p. 126 |
| PATTISON KSection 524 · Arts & Sciences | A 7B 9C 4D 1F 1 22 A–F · 23 total | 2.909 | PDF p. 126 |
| TAK HSection 518 · Arts & Sciences | A 22B 1C 0D 0F 1 24 A–F | 3.791 | PDF p. 126 |
| THIELMAN FSection 512 · Arts & Sciences | A 11B 10C 1D 0F 0 22 A–F | 3.454 | PDF p. 126 |
| THIELMAN FSection 513 · Arts & Sciences | A 7B 10C 5D 1F 1 24 A–F | 2.875 | PDF p. 126 |
| YIN XSection 519 · Arts & Sciences | A 16B 4C 1D 0F 1 22 A–F | 3.545 | PDF p. 126 |
Spring 2025 · 30 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BOURJEAURD GSection 500 · Arts & Sciences | A 19B 2C 2D 0F 1 24 A–F | 3.583 | PDF p. 106 |
| BRAGA FONTES BSection 516 · Arts & Sciences | A 20B 2C 0D 1F 0 23 A–F | 3.782 | PDF p. 107 |
| CANNON MSection 517 · Arts & Sciences | A 7B 2C 0D 0F 0 9 A–F | 3.777 | PDF p. 107 |
| CANNON MSection 817 · Arts & Sciences | A 3B 4C 1D 0F 0 8 A–F | 3.250 | PDF p. 108 |
| COOPER RSection 501 · Arts & Sciences | A 15B 9C 0D 0F 0 24 A–F | 3.625 | PDF p. 106 |
| COOPER RSection 502 · Arts & Sciences | A 14B 8C 1D 0F 0 23 A–F · 24 total | 3.565 | PDF p. 106 |
| HA MSection 518 · Arts & Sciences | A 6B 3C 0D 0F 0 9 A–F | 3.666 | PDF p. 107 |
| ISAAC CSection M01 · Arts & Sciences | A 4B 10C 3D 2F 1 20 A–F | 2.700 | PDF p. 108 |
| IWAMI TSection 519 · Arts & Sciences | A 8B 0C 0D 0F 0 8 A–F | 4.000 | PDF p. 107 |
| IWAMI TSection 819 · Arts & Sciences | A 7B 0C 0D 0F 0 7 A–F | 4.000 | PDF p. 108 |
| KARMAKAR USection 520 · Arts & Sciences | A 21B 2C 0D 0F 0 23 A–F | 3.913 | PDF p. 107 |
| KENNEDY CSection 503 · Arts & Sciences | A 16B 3C 1D 0F 2 22 A–F · 24 total | 3.409 | PDF p. 106 |
| LOVE JSection 521 · Arts & Sciences | A 17B 4C 1D 0F 0 22 A–F · 23 total | 3.727 | PDF p. 107 |
| MANES CSection 504 · Arts & Sciences | A 12B 9C 1D 0F 0 22 A–F | 3.500 | PDF p. 106 |
| MANES CSection 505 · Arts & Sciences | A 22B 1C 0D 0F 0 23 A–F · 24 total | 3.956 | PDF p. 106 |
| MANES CSection 506 · Arts & Sciences | A 8B 1C 0D 0F 0 9 A–F | 3.888 | PDF p. 106 |
| MANES CSection 507 · Arts & Sciences | A 19B 1C 3D 1F 0 24 A–F | 3.583 | PDF p. 106 |
| MANES CSection 806 · Arts & Sciences | A 14B 1C 0D 0F 0 15 A–F | 3.933 | PDF p. 108 |
| MCCAFFERTY KSection 524 · Arts & Sciences | A 16B 6C 2D 0F 0 24 A–F | 3.583 | PDF p. 107 |
| NAIR DSection 508 · Arts & Sciences | A 19B 2C 0D 0F 0 21 A–F · 23 total | 3.904 | PDF p. 106 |
| NAIR DSection 509 · Arts & Sciences | A 23B 1C 0D 0F 0 24 A–F | 3.958 | PDF p. 106 |
| NAIR DSection 510 · Arts & Sciences | A 21B 1C 0D 0F 1 23 A–F · 24 total | 3.782 | PDF p. 106 |
| NAIR DSection 511 · Arts & Sciences | A 19B 1C 1D 1F 0 22 A–F | 3.727 | PDF p. 106 |
| NORRIS RSection 525 · Arts & Sciences | A 13B 6C 2D 1F 0 22 A–F · 24 total | 3.409 | PDF p. 107 |
| PANTUSO TSection 512 · Arts & Sciences | A 11B 8C 1D 3F 0 23 A–F · 24 total | 3.173 | PDF p. 106 |
| PATTISON KSection 513 · Arts & Sciences | A 14B 1C 7D 0F 1 23 A–F · 24 total | 3.173 | PDF p. 107 |
| PATTISON KSection 514 · Arts & Sciences | A 7B 5C 7D 4F 0 23 A–F | 2.652 | PDF p. 107 |
| SONG HSection 526 · Arts & Sciences | A 17B 7C 0D 0F 0 24 A–F | 3.708 | PDF p. 107 |
| VALCIN MSection 522 · Arts & Sciences | A 21B 2C 0D 0F 1 24 A–F | 3.750 | PDF p. 107 |
| WEBER PSection 523 · Arts & Sciences | A 21B 2C 0D 1F 0 24 A–F | 3.791 | PDF p. 107 |
Fall 2024 · 40 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BARRON SSection 501 · Arts & Sciences | A 6B 14C 2D 1F 0 23 A–F · 24 total | 3.086 | PDF p. 117 |
| BARRON SSection 502 · Arts & Sciences | A 11B 10C 1D 1F 1 24 A–F | 3.208 | PDF p. 117 |
| BOURJEAURD GSection 532 · Arts & Sciences | A 10B 8C 5D 0F 0 23 A–F · 24 total | 3.217 | PDF p. 119 |
| BRAGA FONTES BSection 524 · Arts & Sciences | A 21B 1C 0D 2F 0 24 A–F | 3.708 | PDF p. 118 |
| CHO HSection 503 · Arts & Sciences | A 20B 2C 1D 0F 0 23 A–F · 24 total | 3.826 | PDF p. 117 |
| CHO HSection 504 · Arts & Sciences | A 21B 3C 0D 0F 0 24 A–F | 3.875 | PDF p. 117 |
| HAGSTROM-SCHMIDT NSection 505 · Arts & Sciences | A 14B 8C 0D 0F 1 23 A–F · 24 total | 3.478 | PDF p. 117 |
| HAGSTROM-SCHMIDT NSection 506 · Arts & Sciences | A 18B 3C 1D 0F 1 23 A–F · 24 total | 3.608 | PDF p. 117 |
| HAGSTROM-SCHMIDT NSection 507 · Arts & Sciences | A 16B 6C 1D 0F 1 24 A–F | 3.500 | PDF p. 117 |
| HASSAN ESection 525 · Arts & Sciences | A 22B 0C 0D 0F 0 22 A–F · 24 total | 4.000 | PDF p. 119 |
| ISAAC CSection M01 · Arts & Sciences | A 7B 10C 6D 0F 1 24 A–F | 2.916 | PDF p. 120 |
| ISAAC CSection M02 · Arts & Sciences | A 4B 7C 4D 1F 1 17 A–F · 19 total | 2.705 | PDF p. 120 |
| IWAMI TSection 526 · Arts & Sciences | A 20B 4C 0D 0F 0 24 A–F | 3.833 | PDF p. 119 |
| KARMAKAR USection 527 · Arts & Sciences | A 18B 1C 2D 0F 3 24 A–F | 3.291 | PDF p. 119 |
| MANES CSection 508 · Arts & Sciences | A 10B 1C 0D 0F 0 11 A–F | 3.909 | PDF p. 117 |
| MANES CSection 509 · Arts & Sciences | A 9B 0C 1D 0F 1 11 A–F | 3.454 | PDF p. 117 |
| MANES CSection 510 · Arts & Sciences | A 6B 4C 0D 0F 0 10 A–F | 3.600 | PDF p. 117 |
| MANES CSection 808 · Arts & Sciences | A 5B 5C 0D 0F 1 11 A–F | 3.181 | PDF p. 119 |
| MANES CSection 809 · Arts & Sciences | A 3B 7C 0D 0F 0 10 A–F | 3.300 | PDF p. 119 |
| MANES CSection 810 · Arts & Sciences | A 2B 5C 0D 0F 0 7 A–F | 3.285 | PDF p. 119 |
| MCCAFFERTY KSection 534 · Arts & Sciences | A 18B 3C 0D 0F 1 22 A–F · 23 total | 3.681 | PDF p. 119 |
| MCCOUL MSection 200 · Arts & Sciences | A 14B 2C 1D 0F 0 17 A–F · 18 total | 3.764 | PDF p. 117 |
| MCCOUL MSection 511 · Arts & Sciences | A 8B 3C 0D 0F 0 11 A–F | 3.727 | PDF p. 118 |
| MCCOUL MSection 512 · Arts & Sciences | A 4B 3C 2D 1F 1 11 A–F | 2.727 | PDF p. 118 |
| MCCOUL MSection 811 · Arts & Sciences | A 2B 3C 3D 2F 0 10 A–F | 2.500 | PDF p. 119 |
| MCCOUL MSection 812 · Arts & Sciences | A 0B 5C 1D 0F 0 6 A–F | 2.833 | PDF p. 120 |
| NAIR DSection 513 · Arts & Sciences | A 20B 2C 1D 1F 0 24 A–F | 3.708 | PDF p. 118 |
| NAIR DSection 514 · Arts & Sciences | A 18B 4C 2D 0F 0 24 A–F | 3.666 | PDF p. 118 |
| NAIR DSection 515 · Arts & Sciences | A 20B 2C 0D 1F 0 23 A–F · 24 total | 3.782 | PDF p. 118 |
| NAIR DSection 516 · Arts & Sciences | A 21B 1C 0D 0F 1 23 A–F · 24 total | 3.782 | PDF p. 118 |
| NORRIS RSection 533 · Arts & Sciences | A 20B 3C 0D 0F 0 23 A–F · 24 total | 3.869 | PDF p. 119 |
| PATTISON KSection 517 · Arts & Sciences | A 10B 6C 5D 0F 1 22 A–F · 24 total | 3.090 | PDF p. 118 |
| PATTISON KSection 518 · Arts & Sciences | A 11B 3C 5D 3F 2 24 A–F | 2.750 | PDF p. 118 |
| SADLER LSection 519 · Arts & Sciences | A 17B 5C 0D 0F 0 22 A–F · 23 total | 3.772 | PDF p. 118 |
| SADLER LSection 520 · Arts & Sciences | A 14B 8C 1D 1F 0 24 A–F | 3.458 | PDF p. 118 |
| SADLER LSection 521 · Arts & Sciences | A 18B 0C 3D 0F 0 21 A–F · 23 total | 3.714 | PDF p. 118 |
| SONG HSection 529 · Arts & Sciences | A 20B 3C 0D 0F 0 23 A–F · 24 total | 3.869 | PDF p. 119 |
| SUGIURA TSection 530 · Arts & Sciences | A 18B 4C 0D 1F 0 23 A–F | 3.695 | PDF p. 119 |
| THIELMAN FSection 522 · Arts & Sciences | A 9B 6C 4D 1F 1 21 A–F · 23 total | 3.000 | PDF p. 118 |
| VALCIN MSection 531 · Arts & Sciences | A 21B 2C 0D 1F 0 24 A–F | 3.791 | PDF p. 119 |
Spring 2024 · 33 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BARRON SSection 501 · Arts & Sciences | A 11B 9C 3D 1F 0 24 A–F | 3.250 | PDF p. 118 |
| BARRON SSection 502 · Arts & Sciences | A 12B 11C 1D 0F 0 24 A–F | 3.458 | PDF p. 118 |
| COOPER RSection 503 · Arts & Sciences | A 13B 1C 1D 0F 0 15 A–F | 3.800 | PDF p. 118 |
| COOPER RSection 504 · Arts & Sciences | A 20B 2C 0D 0F 0 22 A–F · 24 total | 3.909 | PDF p. 118 |
| COOPER RSection 505 · Arts & Sciences | A 18B 5C 1D 0F 0 24 A–F | 3.708 | PDF p. 118 |
| COOPER RSection 803 · Arts & Sciences | A 6B 3C 0D 0F 0 9 A–F | 3.666 | PDF p. 120 |
| HA MSection 522 · Arts & Sciences | A 16B 7C 0D 0F 0 23 A–F | 3.695 | PDF p. 119 |
| HAGSTROM-SCHMIDT NSection 526 · Arts & Sciences | A 15B 8C 0D 0F 1 24 A–F | 3.500 | PDF p. 119 |
| HASSAN ESection 520 · Arts & Sciences | A 15B 7C 1D 0F 0 23 A–F · 24 total | 3.608 | PDF p. 119 |
| KNEITLY JSection 521 · Arts & Sciences | A 19B 3C 1D 0F 0 23 A–F · 24 total | 3.782 | PDF p. 119 |
| LAGRAND ASection 528 · Arts & Sciences | A 18B 4C 0D 0F 1 23 A–F · 24 total | 3.652 | PDF p. 120 |
| LEMIRE SSection 507 · Arts & Sciences | A 7B 4C 1D 0F 1 13 A–F · 14 total | 3.230 | PDF p. 118 |
| LEMIRE SSection 807 · Arts & Sciences | A 1B 7C 1D 0F 0 9 A–F | 3.000 | PDF p. 120 |
| LIGHTWEIS-GOFF JSection 508 · Arts & Sciences | A 14B 7C 2D 0F 0 23 A–F · 24 total | 3.521 | PDF p. 118 |
| LIGHTWEIS-GOFF JSection 509 · Arts & Sciences | A 11B 6C 1D 2F 0 20 A–F · 21 total | 3.300 | PDF p. 118 |
| LIGHTWEIS-GOFF JSection 510 · Arts & Sciences | A 13B 6C 2D 0F 0 21 A–F · 23 total | 3.523 | PDF p. 118 |
| MANES CSection 511 · Arts & Sciences | A 13B 2C 0D 0F 0 15 A–F | 3.866 | PDF p. 118 |
| MANES CSection 512 · Arts & Sciences | A 12B 5C 1D 0F 0 18 A–F | 3.611 | PDF p. 118 |
| MANES CSection 513 · Arts & Sciences | A 8B 7C 1D 2F 0 18 A–F | 3.166 | PDF p. 118 |
| MANES CSection 811 · Arts & Sciences | A 4B 3C 0D 1F 1 9 A–F | 2.888 | PDF p. 120 |
| MANES CSection 812 · Arts & Sciences | A 2B 3C 0D 0F 1 6 A–F | 2.833 | PDF p. 120 |
| MANES CSection 813 · Arts & Sciences | A 1B 4C 0D 0F 1 6 A–F | 2.666 | PDF p. 120 |
| NAIR DSection 514 · Arts & Sciences | A 15B 5C 2D 0F 1 23 A–F | 3.434 | PDF p. 118 |
| NAIR DSection 515 · Arts & Sciences | A 19B 3C 1D 0F 0 23 A–F · 24 total | 3.782 | PDF p. 119 |
| NAIR DSection 516 · Arts & Sciences | A 21B 1C 0D 0F 0 22 A–F · 24 total | 3.954 | PDF p. 119 |
| NAIR DSection 517 · Arts & Sciences | A 18B 3C 2D 0F 0 23 A–F · 24 total | 3.681 | PDF p. 119 |
| PATTISON KSection 519 · Arts & Sciences | A 17B 2C 4D 0F 0 23 A–F · 24 total | 3.565 | PDF p. 119 |
| SALINAS CSection 527 · Arts & Sciences | A 23B 1C 0D 0F 0 24 A–F | 3.958 | PDF p. 119 |
| SUGIURA TSection 518 · Arts & Sciences | A 18B 1C 2D 2F 0 23 A–F · 24 total | 3.521 | PDF p. 119 |
| VALCIN MSection 524 · Arts & Sciences | A 18B 5C 1D 0F 0 24 A–F | 3.708 | PDF p. 119 |
| WEBER PSection 523 · Arts & Sciences | A 19B 2C 0D 0F 0 21 A–F | 3.904 | PDF p. 119 |
| WILLIAMSON JSection 525 · Arts & Sciences | A 16B 4C 2D 0F 2 24 A–F | 3.333 | PDF p. 119 |
| WON DSection M01 · Arts & Sciences | A 18B 4C 1D 0F 0 23 A–F | 3.739 | PDF p. 120 |
Fall 2023 · 42 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BARRON SSection 519 · Arts & Sciences | A 8B 12C 1D 0F 2 23 A–F · 24 total | 3.043 | PDF p. 129 |
| BARRON SSection 520 · Arts & Sciences | A 7B 11C 5D 0F 0 23 A–F · 24 total | 3.086 | PDF p. 129 |
| BARRON SSection 525 · Arts & Sciences | A 8B 13C 2D 1F 0 24 A–F | 3.166 | PDF p. 130 |
| BATTERSON SSection 508 · Arts & Sciences | A 17B 6C 0D 0F 1 24 A–F | 3.583 | PDF p. 128 |
| BATTERSON SSection 526 · Arts & Sciences | A 15B 5C 2D 0F 2 24 A–F | 3.291 | PDF p. 130 |
| BATTERSON SSection 532 · Arts & Sciences | A 18B 3C 1D 0F 1 23 A–F · 24 total | 3.608 | PDF p. 130 |
| BELCHER CSection 510 · Arts & Sciences | A 15B 4C 3D 0F 1 23 A–F · 24 total | 3.391 | PDF p. 128 |
| CANNON MSection 522 · Arts & Sciences | A 19B 3C 1D 0F 0 23 A–F · 24 total | 3.782 | PDF p. 129 |
| COOPER RSection 535 · Arts & Sciences | A 19B 3C 1D 0F 0 23 A–F | 3.782 | PDF p. 130 |
| FRANCIS JSection 518 · Arts & Sciences | A 20B 3C 0D 0F 1 24 A–F | 3.708 | PDF p. 129 |
| HA MSection 502 · Arts & Sciences | A 18B 5C 0D 0F 1 24 A–F | 3.625 | PDF p. 128 |
| HASSAN ESection 507 · Arts & Sciences | A 17B 6C 1D 0F 0 24 A–F | 3.666 | PDF p. 128 |
| KNEITLY JSection 534 · Arts & Sciences | A 15B 5C 2D 0F 0 22 A–F | 3.590 | PDF p. 130 |
| LAGRAND ASection 521 · Arts & Sciences | A 21B 3C 0D 0F 0 24 A–F | 3.875 | PDF p. 129 |
| MANES CSection 503 · Arts & Sciences | A 3B 6C 4D 0F 0 13 A–F · 15 total | 2.923 | PDF p. 128 |
| MANES CSection 504 · Arts & Sciences | A 8B 3C 1D 0F 0 12 A–F | 3.583 | PDF p. 128 |
| MANES CSection 505 · Arts & Sciences | A 7B 1C 2D 0F 0 10 A–F · 11 total | 3.500 | PDF p. 128 |
| MANES CSection 523 · Arts & Sciences | A 18B 4C 2D 0F 0 24 A–F | 3.666 | PDF p. 129 |
| MANES CSection 803 · Arts & Sciences | A 3B 5C 3D 1F 0 12 A–F | 2.833 | PDF p. 131 |
| MANES CSection 804 · Arts & Sciences | A 3B 6C 1D 0F 1 11 A–F | 2.909 | PDF p. 131 |
| MANES CSection 805 · Arts & Sciences | A 7B 3C 2D 0F 0 12 A–F | 3.416 | PDF p. 131 |
| MCCOUL MSection 200 · Arts & Sciences | A 10B 3C 1D 1F 0 15 A–F | 3.466 | PDF p. 128 |
| MCCOUL MSection 509 · Arts & Sciences | A 10B 9C 2D 1F 1 23 A–F | 3.130 | PDF p. 128 |
| MCCOUL MSection 511 · Arts & Sciences | A 14B 4C 4D 0F 2 24 A–F | 3.166 | PDF p. 129 |
| NAIR DSection 528 · Arts & Sciences | A 17B 3C 0D 0F 1 21 A–F · 24 total | 3.666 | PDF p. 130 |
| NAIR DSection 529 · Arts & Sciences | A 19B 2C 1D 0F 1 23 A–F | 3.652 | PDF p. 130 |
| NAIR DSection 530 · Arts & Sciences | A 19B 3C 1D 0F 0 23 A–F · 24 total | 3.782 | PDF p. 130 |
| NAIR DSection 531 · Arts & Sciences | A 20B 2C 1D 0F 0 23 A–F · 24 total | 3.826 | PDF p. 130 |
| NANDI SSection 533 · Arts & Sciences | A 8B 6C 3D 2F 1 20 A–F · 23 total | 2.900 | PDF p. 130 |
| PATTISON KSection 517 · Arts & Sciences | A 15B 6C 2D 0F 0 23 A–F · 24 total | 3.565 | PDF p. 129 |
| POTVIN SSection 514 · Arts & Sciences | A 17B 3C 1D 1F 1 23 A–F · 24 total | 3.478 | PDF p. 129 |
| SADLER LSection 512 · Arts & Sciences | A 15B 6C 1D 0F 0 22 A–F · 24 total | 3.636 | PDF p. 129 |
| SADLER LSection 516 · Arts & Sciences | A 15B 7C 1D 0F 0 23 A–F · 24 total | 3.608 | PDF p. 129 |
| SALINAS CSection 506 · Arts & Sciences | A 21B 1C 0D 0F 2 24 A–F | 3.625 | PDF p. 128 |
| SALLAH ESection 524 · Arts & Sciences | A 22B 1C 0D 0F 0 23 A–F | 3.956 | PDF p. 130 |
| SUGIURA TSection 515 · Arts & Sciences | A 20B 2C 1D 1F 0 24 A–F | 3.708 | PDF p. 129 |
| VALCIN MSection 536 · Arts & Sciences | A 19B 4C 0D 0F 0 23 A–F | 3.826 | PDF p. 130 |
| WEBER PSection 513 · Arts & Sciences | A 18B 4C 1D 0F 0 23 A–F · 24 total | 3.739 | PDF p. 129 |
| WILLIAMSON JSection 501 · Arts & Sciences | A 15B 5C 1D 0F 1 22 A–F · 24 total | 3.500 | PDF p. 128 |
| WON DSection M01 · Arts & Sciences | A 17B 3C 0D 0F 0 20 A–F | 3.850 | PDF p. 131 |
