Texas A&M · English
ENGL 203 Writing About Literature
- Catalog credits
- 3
- Spring 2027 sections
- 31 listed
- Historical grades
- 269 section records
Grade history by instructor
Choose a term to see published sections. Bars show each letter’s share of the A–F grades in that row.
Reports checked for 12 terms from Spring 2021 through Summer 2026. The registrar suppresses small sections. Campus is unspecified in these college reports.
Spring 2026 · 33 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BARRON SSection 533 · Arts & Sciences | A 9B 13C 3D 0F 0 25 A–F | 3.240 | PDF p. 114 |
| BARRON SSection 534 · Arts & Sciences | A 12B 6C 4D 0F 1 23 A–F · 24 total | 3.217 | PDF p. 114 |
| BOURJEAURD GSection 516 · Arts & Sciences | A 15B 7C 1D 1F 1 25 A–F | 3.360 | PDF p. 113 |
| CARLY-MILES CSection 200 · Arts & Sciences | A 23B 0C 0D 0F 0 23 A–F | 4.000 | PDF p. 112 |
| CARLY-MILES CSection 501 · Arts & Sciences | A 21B 1C 3D 0F 0 25 A–F | 3.720 | PDF p. 112 |
| DAFRE ASection 525 · Arts & Sciences | A 21B 1C 1D 1F 0 24 A–F · 25 total | 3.750 | PDF p. 114 |
| DAVIS MSection 512 · Arts & Sciences | A 11B 7C 1D 1F 1 21 A–F · 24 total | 3.238 | PDF p. 113 |
| DAVIS MSection 513 · Arts & Sciences | A 14B 6C 1D 1F 1 23 A–F · 25 total | 3.347 | PDF p. 113 |
| DICAGLIO SSection 502 · Arts & Sciences | A 23B 1C 0D 0F 0 24 A–F | 3.958 | PDF p. 112 |
| HASSAN ESection 500 · Arts & Sciences | A 19B 3C 0D 0F 0 22 A–F · 23 total | 3.863 | PDF p. 112 |
| HENEKS GSection 530 · Arts & Sciences | A 15B 9C 1D 0F 0 25 A–F | 3.560 | PDF p. 114 |
| HENEKS GSection 532 · Arts & Sciences | A 17B 5C 1D 0F 0 23 A–F · 24 total | 3.695 | PDF p. 114 |
| JONES LSection 518 · Arts & Sciences | A 3B 3C 7D 3F 4 20 A–F · 24 total | 1.900 | PDF p. 113 |
| JONES LSection 519 · Arts & Sciences | A 6B 6C 2D 2F 3 19 A–F · 22 total | 2.526 | PDF p. 113 |
| KARMAKAR USection 528 · Arts & Sciences | A 20B 0C 0D 0F 1 21 A–F · 22 total | 3.809 | PDF p. 114 |
| LAGRAND ASection 515 · Arts & Sciences | A 19B 5C 0D 0F 0 24 A–F | 3.791 | PDF p. 113 |
| LEONARD RSection 503 · Arts & Sciences | A 19B 2C 0D 0F 0 21 A–F · 24 total | 3.904 | PDF p. 112 |
| LEONARD RSection 504 · Arts & Sciences | A 10B 7C 1D 2F 1 21 A–F · 22 total | 3.095 | PDF p. 112 |
| MCCAFFERTY KSection 527 · Arts & Sciences | A 20B 3C 1D 0F 0 24 A–F · 25 total | 3.791 | PDF p. 114 |
| NORRIS RSection 524 · Arts & Sciences | A 20B 4C 1D 0F 0 25 A–F | 3.760 | PDF p. 114 |
| PETERSON NSection 505 · Arts & Sciences | A 17B 3C 3D 1F 0 24 A–F · 25 total | 3.500 | PDF p. 112 |
| PETERSON NSection 506 · Arts & Sciences | A 21B 2C 1D 1F 0 25 A–F | 3.720 | PDF p. 113 |
| SADLER LSection 507 · Arts & Sciences | A 20B 3C 1D 0F 1 25 A–F | 3.640 | PDF p. 113 |
| SADLER LSection 508 · Arts & Sciences | A 15B 7C 0D 1F 2 25 A–F | 3.280 | PDF p. 113 |
| SADLER LSection 509 · Arts & Sciences | A 18B 2C 2D 1F 1 24 A–F | 3.458 | PDF p. 113 |
| SADLER LSection 531 · Arts & Sciences | A 11B 11C 2D 0F 1 25 A–F | 3.240 | PDF p. 114 |
| SONG HSection 529 · Arts & Sciences | A 20B 1C 1D 1F 1 24 A–F · 25 total | 3.583 | PDF p. 114 |
| THIELMAN FSection 520 · Arts & Sciences | A 11B 8C 0D 1F 1 21 A–F | 3.285 | PDF p. 114 |
| THIELMAN FSection 521 · Arts & Sciences | A 16B 5C 1D 0F 1 23 A–F · 24 total | 3.521 | PDF p. 114 |
| TODD DSection 510 · Arts & Sciences | A 16B 4C 1D 0F 1 22 A–F · 25 total | 3.545 | PDF p. 113 |
| TODD DSection 511 · Arts & Sciences | A 18B 3C 3D 0F 1 25 A–F | 3.480 | PDF p. 113 |
| VALCIN MSection 517 · Arts & Sciences | A 16B 8C 0D 0F 1 25 A–F | 3.520 | PDF p. 113 |
| VALCIN MSection 523 · Arts & Sciences | A 19B 4C 1D 0F 0 24 A–F · 25 total | 3.750 | PDF p. 114 |
Fall 2025 · 22 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BANKSTON SSection 500 · Arts & Sciences | A 14B 2C 2D 1F 2 21 A–F · 22 total | 3.190 | PDF p. 128 |
| BOURJEAURD GSection 506 · Arts & Sciences | A 15B 7C 2D 0F 0 24 A–F | 3.541 | PDF p. 128 |
| CARLY-MILES CSection 519 · Arts & Sciences | A 21B 0C 0D 0F 1 22 A–F · 24 total | 3.818 | PDF p. 129 |
| CARLY-MILES CSection 520 · Arts & Sciences | A 23B 1C 0D 0F 1 25 A–F | 3.800 | PDF p. 129 |
| HARRIS JSection 510 · Arts & Sciences | A 10B 5C 2D 1F 4 22 A–F · 24 total | 2.727 | PDF p. 129 |
| HASSAN ESection 507 · Arts & Sciences | A 14B 8C 1D 0F 0 23 A–F · 25 total | 3.565 | PDF p. 128 |
| HENEKS GSection 501 · Arts & Sciences | A 21B 2C 0D 0F 1 24 A–F | 3.750 | PDF p. 128 |
| HENEKS GSection 502 · Arts & Sciences | A 21B 3C 0D 0F 0 24 A–F | 3.875 | PDF p. 128 |
| IWAMI TSection 508 · Arts & Sciences | A 19B 3C 1D 0F 0 23 A–F · 25 total | 3.782 | PDF p. 128 |
| JONES BSection 200 · Arts & Sciences | A 24B 0C 0D 0F 0 24 A–F | 4.000 | PDF p. 128 |
| KIM SSection 509 · Arts & Sciences | A 13B 7C 1D 2F 1 24 A–F · 25 total | 3.208 | PDF p. 128 |
| MCCAFFERTY KSection 514 · Arts & Sciences | A 15B 4C 1D 1F 3 24 A–F | 3.125 | PDF p. 129 |
| NORRIS RSection 515 · Arts & Sciences | A 15B 7C 1D 0F 1 24 A–F · 25 total | 3.458 | PDF p. 129 |
| O'SULLIVAN KSection 505 · Arts & Sciences | A 15B 4C 1D 0F 3 23 A–F · 25 total | 3.217 | PDF p. 128 |
| PAYNE SSection 521 · Arts & Sciences | A 13B 5C 4D 1F 1 24 A–F | 3.166 | PDF p. 129 |
| PETERSON NSection 518 · Arts & Sciences | A 16B 6C 0D 2F 0 24 A–F · 25 total | 3.500 | PDF p. 129 |
| SADLER LSection 516 · Arts & Sciences | A 17B 5C 0D 2F 1 25 A–F | 3.400 | PDF p. 129 |
| SADLER LSection 517 · Arts & Sciences | A 18B 6C 0D 1F 0 25 A–F | 3.640 | PDF p. 129 |
| SONG HSection 522 · Arts & Sciences | A 17B 4C 1D 0F 3 25 A–F | 3.280 | PDF p. 129 |
| TODD DSection 503 · Arts & Sciences | A 18B 4C 1D 0F 1 24 A–F · 25 total | 3.583 | PDF p. 128 |
| TODD DSection 504 · Arts & Sciences | A 20B 3C 0D 0F 1 24 A–F | 3.708 | PDF p. 128 |
| VALCIN MSection 524 · Arts & Sciences | A 15B 6C 1D 0F 0 22 A–F · 25 total | 3.636 | PDF p. 129 |
Spring 2025 · 30 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BARRON SSection 501 · Arts & Sciences | A 10B 11C 2D 0F 1 24 A–F | 3.208 | PDF p. 108 |
| CARLY-MILES CSection 200 · Arts & Sciences | A 25B 0C 0D 0F 0 25 A–F | 4.000 | PDF p. 108 |
| CARLY-MILES CSection 503 · Arts & Sciences | A 23B 1C 0D 0F 1 25 A–F | 3.800 | PDF p. 108 |
| FRANCIS JSection 504 · Arts & Sciences | A 22B 0C 2D 0F 0 24 A–F | 3.833 | PDF p. 108 |
| HASSAN ESection 519 · Arts & Sciences | A 24B 1C 0D 0F 0 25 A–F | 3.960 | PDF p. 109 |
| HENEKS GSection 533 · Arts & Sciences | A 23B 1C 1D 0F 0 25 A–F | 3.880 | PDF p. 110 |
| KIM SSection 520 · Arts & Sciences | A 20B 1C 1D 1F 0 23 A–F | 3.739 | PDF p. 110 |
| KNEITLY JSection 521 · Arts & Sciences | A 17B 4C 1D 1F 1 24 A–F | 3.458 | PDF p. 110 |
| MANDELL LSection 534 · Arts & Sciences | A 22B 0C 1D 0F 0 23 A–F · 24 total | 3.913 | PDF p. 110 |
| MCCOUL MSection 508 · Arts & Sciences | A 10B 12C 2D 0F 1 25 A–F | 3.200 | PDF p. 109 |
| MCCOUL MSection 509 · Arts & Sciences | A 14B 4C 2D 0F 1 21 A–F · 24 total | 3.428 | PDF p. 109 |
| MCCOUL MSection 510 · Arts & Sciences | A 11B 10C 2D 1F 0 24 A–F · 25 total | 3.291 | PDF p. 109 |
| NANDI SSection 506 · Arts & Sciences | A 12B 8C 2D 0F 1 23 A–F · 25 total | 3.304 | PDF p. 109 |
| NANDI SSection 507 · Arts & Sciences | A 10B 11C 1D 0F 2 24 A–F · 25 total | 3.125 | PDF p. 109 |
| PETERSON NSection 502 · Arts & Sciences | A 17B 5C 1D 0F 1 24 A–F | 3.541 | PDF p. 108 |
| ROBINSON ESection 511 · Arts & Sciences | A 4B 14C 4D 0F 0 22 A–F · 24 total | 3.000 | PDF p. 109 |
| SADLER LSection 512 · Arts & Sciences | A 16B 5C 3D 0F 0 24 A–F | 3.541 | PDF p. 109 |
| SADLER LSection 513 · Arts & Sciences | A 15B 5C 1D 3F 1 25 A–F | 3.200 | PDF p. 109 |
| SADLER LSection 514 · Arts & Sciences | A 18B 6C 0D 1F 0 25 A–F | 3.640 | PDF p. 109 |
| SALINAS CSection 524 · Arts & Sciences | A 21B 1C 0D 0F 0 22 A–F · 25 total | 3.954 | PDF p. 110 |
| SALLAH ESection 525 · Arts & Sciences | A 24B 0C 1D 0F 0 25 A–F | 3.920 | PDF p. 110 |
| SECREAST DSection 505 · Arts & Sciences | A 21B 2C 1D 0F 0 24 A–F | 3.833 | PDF p. 108 |
| SECREAST DSection 522 · Arts & Sciences | A 19B 4C 1D 0F 0 24 A–F · 25 total | 3.750 | PDF p. 110 |
| SUGIURA TSection 526 · Arts & Sciences | A 22B 3C 0D 0F 0 25 A–F | 3.880 | PDF p. 110 |
| THIELMAN FSection 515 · Arts & Sciences | A 12B 9C 4D 0F 0 25 A–F | 3.320 | PDF p. 109 |
| THIELMAN FSection 516 · Arts & Sciences | A 7B 10C 1D 1F 2 21 A–F | 2.904 | PDF p. 109 |
| TODD DSection 518 · Arts & Sciences | A 21B 2C 0D 0F 1 24 A–F | 3.750 | PDF p. 109 |
| WIERENGA ASection 527 · Arts & Sciences | A 23B 0C 2D 0F 0 25 A–F | 3.840 | PDF p. 110 |
| WILLIAMSON JSection 530 · Arts & Sciences | A 21B 4C 0D 0F 0 25 A–F | 3.840 | PDF p. 110 |
| YORK KSection 532 · Arts & Sciences | A 10B 7C 1D 1F 2 21 A–F · 22 total | 3.047 | PDF p. 110 |
Fall 2024 · 18 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BACA MSection 500 · Arts & Sciences | A 25B 0C 0D 0F 0 25 A–F | 4.000 | PDF p. 120 |
| BANKSTON SSection 502 · Arts & Sciences | A 17B 5C 1D 0F 0 23 A–F · 25 total | 3.695 | PDF p. 120 |
| CARLY-MILES CSection 200 · Arts & Sciences | A 20B 0C 0D 0F 0 20 A–F | 4.000 | PDF p. 120 |
| CARLY-MILES CSection 503 · Arts & Sciences | A 21B 1C 0D 0F 3 25 A–F | 3.480 | PDF p. 120 |
| COOPER RSection 504 · Arts & Sciences | A 18B 5C 2D 0F 0 25 A–F | 3.640 | PDF p. 120 |
| COOPER RSection 506 · Arts & Sciences | A 20B 5C 0D 0F 0 25 A–F | 3.800 | PDF p. 120 |
| HENEKS GSection 508 · Arts & Sciences | A 20B 5C 0D 0F 0 25 A–F | 3.800 | PDF p. 121 |
| JEON SSection 515 · Arts & Sciences | A 22B 0C 1D 0F 0 23 A–F | 3.913 | PDF p. 121 |
| KNEITLY JSection 516 · Arts & Sciences | A 19B 4C 1D 0F 0 24 A–F | 3.750 | PDF p. 121 |
| LEE SSection 507 · Arts & Sciences | A 12B 7C 3D 0F 2 24 A–F · 25 total | 3.125 | PDF p. 121 |
| LEE SSection 514 · Arts & Sciences | A 11B 10C 0D 0F 2 23 A–F · 25 total | 3.217 | PDF p. 121 |
| PETERSON NSection 509 · Arts & Sciences | A 18B 4C 1D 0F 1 24 A–F · 25 total | 3.583 | PDF p. 121 |
| SALINAS CSection 517 · Arts & Sciences | A 22B 1C 2D 0F 0 25 A–F | 3.800 | PDF p. 121 |
| SALLAH ESection 518 · Arts & Sciences | A 23B 0C 0D 0F 0 23 A–F · 24 total | 4.000 | PDF p. 121 |
| STABILE SSection 501 · Arts & Sciences | A 7B 6C 4D 2F 1 20 A–F · 22 total | 2.800 | PDF p. 120 |
| TODD DSection 511 · Arts & Sciences | A 24B 1C 0D 0F 0 25 A–F | 3.960 | PDF p. 121 |
| WEBER PSection 519 · Arts & Sciences | A 17B 8C 0D 0F 0 25 A–F | 3.680 | PDF p. 121 |
| WILLIAMSON JSection 520 · Arts & Sciences | A 16B 7C 1D 1F 0 25 A–F | 3.520 | PDF p. 121 |
Spring 2024 · 31 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BACA MSection 200 · Arts & Sciences | A 22B 1C 0D 0F 1 24 A–F · 25 total | 3.791 | PDF p. 120 |
| BANKSTON SSection 501 · Arts & Sciences | A 22B 3C 0D 0F 0 25 A–F | 3.880 | PDF p. 120 |
| BARRON SSection 503 · Arts & Sciences | A 16B 7C 1D 0F 1 25 A–F | 3.480 | PDF p. 121 |
| BARRON SSection 504 · Arts & Sciences | A 17B 5C 2D 0F 0 24 A–F · 25 total | 3.625 | PDF p. 121 |
| BELCHER CSection 523 · Arts & Sciences | A 10B 7C 4D 0F 2 23 A–F · 24 total | 3.000 | PDF p. 122 |
| BOWLING HSection 525 · Arts & Sciences | A 15B 5C 0D 1F 1 22 A–F · 25 total | 3.454 | PDF p. 122 |
| CARLY-MILES CSection 507 · Arts & Sciences | A 19B 4C 0D 0F 1 24 A–F · 25 total | 3.666 | PDF p. 121 |
| CARLY-MILES CSection 520 · Arts & Sciences | A 17B 1C 0D 1F 3 22 A–F · 24 total | 3.272 | PDF p. 122 |
| CEBALLOS ASection 526 · Arts & Sciences | A 21B 1C 1D 1F 0 24 A–F · 25 total | 3.750 | PDF p. 122 |
| DAFRE ASection 527 · Arts & Sciences | A 21B 1C 1D 0F 1 24 A–F · 25 total | 3.708 | PDF p. 122 |
| HENEKS GSection 508 · Arts & Sciences | A 14B 8C 0D 1F 1 24 A–F · 25 total | 3.375 | PDF p. 121 |
| JONES LSection 513 · Arts & Sciences | A 8B 7C 5D 2F 2 24 A–F · 25 total | 2.708 | PDF p. 121 |
| KIM JSection 519 · Arts & Sciences | A 25B 0C 0D 0F 0 25 A–F | 4.000 | PDF p. 122 |
| KIM SSection 524 · Arts & Sciences | A 19B 5C 0D 0F 0 24 A–F | 3.791 | PDF p. 122 |
| KIM SSection 530 · Arts & Sciences | A 20B 5C 0D 0F 0 25 A–F | 3.800 | PDF p. 122 |
| LEE SSection 533 · Arts & Sciences | A 12B 7C 0D 1F 4 24 A–F | 2.916 | PDF p. 123 |
| LOVE JSection 505 · Arts & Sciences | A 15B 7C 0D 1F 0 23 A–F · 25 total | 3.565 | PDF p. 121 |
| MCCOUL MSection 509 · Arts & Sciences | A 10B 9C 2D 1F 1 23 A–F · 25 total | 3.130 | PDF p. 121 |
| MCCOUL MSection 510 · Arts & Sciences | A 10B 6C 4D 3F 1 24 A–F · 25 total | 2.875 | PDF p. 121 |
| MCCOUL MSection 511 · Arts & Sciences | A 14B 7C 1D 1F 1 24 A–F · 25 total | 3.333 | PDF p. 121 |
| MCCOUL MSection 534 · Arts & Sciences | A 12B 8C 2D 0F 1 23 A–F · 24 total | 3.304 | PDF p. 123 |
| PAYNE SSection 502 · Arts & Sciences | A 18B 6C 0D 0F 0 24 A–F | 3.750 | PDF p. 120 |
| PETERSON NSection 532 · Arts & Sciences | A 12B 12C 0D 1F 0 25 A–F | 3.400 | PDF p. 122 |
| RIGGINS ZSection 521 · Arts & Sciences | A 12B 5C 1D 0F 2 20 A–F · 23 total | 3.250 | PDF p. 122 |
| RIGGINS ZSection 522 · Arts & Sciences | A 14B 8C 3D 0F 0 25 A–F | 3.440 | PDF p. 122 |
| SADLER LSection 512 · Arts & Sciences | A 17B 6C 1D 0F 0 24 A–F | 3.520 | PDF p. 121 |
| SADLER LSection 514 · Arts & Sciences | A 20B 4C 0D 0F 0 24 A–F · 25 total | 3.833 | PDF p. 121 |
| SADLER LSection 515 · Arts & Sciences | A 19B 6C 0D 0F 0 25 A–F | 3.760 | PDF p. 121 |
| SADLER LSection 516 · Arts & Sciences | A 12B 7C 1D 1F 0 21 A–F · 22 total | 3.428 | PDF p. 122 |
| TODD DSection 518 · Arts & Sciences | A 21B 4C 0D 0F 0 25 A–F | 3.840 | PDF p. 122 |
| YORK KSection 506 · Arts & Sciences | A 5B 12C 5D 0F 2 24 A–F · 25 total | 2.750 | PDF p. 121 |
Fall 2023 · 20 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BACA MSection 507 · Arts & Sciences | A 24B 1C 0D 0F 0 25 A–F | 3.960 | PDF p. 132 |
| BACA MSection 513 · Arts & Sciences | A 19B 2C 2D 1F 0 24 A–F | 3.625 | PDF p. 132 |
| BANKSTON SSection 502 · Arts & Sciences | A 15B 7C 1D 1F 0 24 A–F · 25 total | 3.500 | PDF p. 131 |
| BANKSTON SSection 503 · Arts & Sciences | A 17B 7C 1D 0F 0 25 A–F | 3.640 | PDF p. 132 |
| BOWLING HSection 511 · Arts & Sciences | A 13B 8C 0D 0F 1 22 A–F · 23 total | 3.454 | PDF p. 132 |
| CARLY-MILES CSection 500 · Arts & Sciences | A 21B 3C 0D 0F 0 24 A–F | 3.875 | PDF p. 131 |
| CEBALLOS ASection 506 · Arts & Sciences | A 12B 9C 1D 0F 2 24 A–F · 25 total | 3.208 | PDF p. 132 |
| COOPER RSection 514 · Arts & Sciences | A 13B 8C 2D 1F 0 24 A–F · 25 total | 3.375 | PDF p. 132 |
| COOPER RSection 515 · Arts & Sciences | A 19B 5C 0D 0F 1 25 A–F | 3.640 | PDF p. 132 |
| COOPER RSection 516 · Arts & Sciences | A 17B 3C 0D 1F 1 22 A–F · 25 total | 3.545 | PDF p. 132 |
| DAFRE ASection 518 · Arts & Sciences | A 23B 2C 0D 0F 0 25 A–F | 3.920 | PDF p. 133 |
| GONZALEZ JSection 512 · Arts & Sciences | A 24B 1C 0D 0F 0 25 A–F | 3.960 | PDF p. 132 |
| HENEKS GSection 200 · Arts & Sciences | A 12B 5C 2D 0F 0 19 A–F · 22 total | 3.526 | PDF p. 131 |
| JO HSection 509 · Arts & Sciences | A 24B 1C 0D 0F 0 25 A–F | 3.960 | PDF p. 132 |
| KIM JSection 519 · Arts & Sciences | A 20B 3C 1D 0F 0 24 A–F | 3.791 | PDF p. 133 |
| KIM SSection 501 · Arts & Sciences | A 17B 2C 3D 0F 1 23 A–F | 3.478 | PDF p. 131 |
| LOVE JSection 510 · Arts & Sciences | A 19B 1C 1D 1F 0 22 A–F | 3.727 | PDF p. 132 |
| MITRA PSection 504 · Arts & Sciences | A 20B 1C 3D 1F 0 25 A–F | 3.600 | PDF p. 132 |
| PERKINS MSection 517 · Arts & Sciences | A 22B 0C 2D 0F 0 24 A–F | 3.833 | PDF p. 133 |
| TODD DSection 508 · Arts & Sciences | A 17B 5C 0D 1F 2 25 A–F | 3.360 | PDF p. 132 |
Spring 2023 · 26 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BACA MSection 515 · Arts & Sciences | A 19B 2C 0D 0F 1 22 A–F | 3.727 | PDF p. 114 |
| BANKSTON SSection 504 · Arts & Sciences | A 16B 3C 0D 1F 0 20 A–F · 21 total | 3.700 | PDF p. 114 |
| BARROS ASection 509 · Arts & Sciences | A 12B 6C 1D 1F 1 21 A–F · 22 total | 3.285 | PDF p. 114 |
| BELCHER CSection 508 · Arts & Sciences | A 11B 5C 1D 2F 3 22 A–F | 2.863 | PDF p. 114 |
| CANNON MSection 516 · Arts & Sciences | A 14B 7C 0D 0F 0 21 A–F · 22 total | 3.666 | PDF p. 115 |
| CARLY-MILES CSection 501 · Arts & Sciences | A 18B 3C 0D 1F 0 22 A–F | 3.727 | PDF p. 114 |
| HENEKS GSection 503 · Arts & Sciences | A 18B 3C 0D 1F 0 22 A–F | 3.727 | PDF p. 114 |
| HESSEL MIAL MSection 507 · Arts & Sciences | A 17B 4C 1D 0F 0 22 A–F | 3.727 | PDF p. 114 |
| INOCENCIO GSection 517 · Arts & Sciences | A 20B 0C 0D 0F 0 20 A–F · 22 total | 4.000 | PDF p. 115 |
| MANES CSection 514 · Arts & Sciences | A 17B 0C 1D 0F 3 21 A–F · 22 total | 3.333 | PDF p. 114 |
| MCCABE CSection 518 · Arts & Sciences | A 18B 1C 0D 2F 0 21 A–F | 3.666 | PDF p. 115 |
| MCCOUL MSection 530 · Arts & Sciences | A 12B 6C 3D 0F 0 21 A–F · 22 total | 3.428 | PDF p. 115 |
| MCCOUL MSection 532 · Arts & Sciences | A 9B 6C 3D 0F 1 19 A–F | 3.157 | PDF p. 115 |
| MCCOUL MSection 533 · Arts & Sciences | A 8B 7C 1D 1F 1 18 A–F · 19 total | 3.111 | PDF p. 116 |
| MITRA PSection 519 · Arts & Sciences | A 15B 3C 0D 0F 1 19 A–F · 20 total | 3.631 | PDF p. 115 |
| NANDI SSection 521 · Arts & Sciences | A 12B 4C 0D 0F 1 17 A–F · 22 total | 3.529 | PDF p. 115 |
| PAYNE SSection 520 · Arts & Sciences | A 15B 2C 2D 1F 1 21 A–F | 3.380 | PDF p. 115 |
| PERRY ESection 522 · Arts & Sciences | A 14B 7C 0D 0F 0 21 A–F · 22 total | 3.666 | PDF p. 115 |
| RIGGINS ZSection 527 · Arts & Sciences | A 9B 6C 3D 0F 2 20 A–F · 22 total | 3.000 | PDF p. 115 |
| ROGERS JSection 510 · Arts & Sciences | A 19B 3C 0D 0F 0 22 A–F | 3.863 | PDF p. 114 |
| ROGERS JSection 511 · Arts & Sciences | A 14B 1C 2D 0F 3 20 A–F · 22 total | 3.150 | PDF p. 114 |
| SALLAH ESection 525 · Arts & Sciences | A 19B 3C 0D 0F 0 22 A–F | 3.863 | PDF p. 115 |
| THIELMAN FSection 200 · Arts & Sciences | A 13B 3C 0D 1F 0 17 A–F | 3.647 | PDF p. 114 |
| WIERENGA ASection 526 · Arts & Sciences | A 14B 8C 0D 0F 0 22 A–F | 3.636 | PDF p. 115 |
| YOO SSection 512 · Arts & Sciences | A 15B 6C 0D 0F 1 22 A–F | 3.545 | PDF p. 114 |
| YORK KSection 523 · Arts & Sciences | A 7B 11C 0D 2F 1 21 A–F | 3.000 | PDF p. 115 |
Fall 2022 · 18 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BACA MSection 518 · Arts & Sciences | A 14B 3C 1D 0F 3 21 A–F | 3.190 | PDF p. 118 |
| BARROS ASection 513 · Arts & Sciences | A 11B 7C 0D 0F 1 19 A–F · 20 total | 3.421 | PDF p. 117 |
| BELCHER CSection 511 · Arts & Sciences | A 12B 4C 1D 0F 0 17 A–F · 21 total | 3.647 | PDF p. 117 |
| BITGOOD NSection 501 · Arts & Sciences | A 15B 3C 0D 0F 0 18 A–F · 22 total | 3.833 | PDF p. 117 |
| BITGOOD NSection 512 · Arts & Sciences | A 17B 4C 0D 0F 0 21 A–F · 22 total | 3.809 | PDF p. 117 |
| CANNON MSection 509 · Arts & Sciences | A 22B 0C 0D 0F 0 22 A–F | 4.000 | PDF p. 117 |
| CARLY-MILES CSection 200 · Arts & Sciences | A 22B 0C 0D 0F 0 22 A–F | 4.000 | PDF p. 116 |
| CHOI JSection 515 · Arts & Sciences | A 17B 3C 0D 0F 1 21 A–F | 3.666 | PDF p. 117 |
| HESSEL MIAL MSection 516 · Arts & Sciences | A 14B 3C 0D 0F 2 19 A–F · 21 total | 3.421 | PDF p. 118 |
| INOCENCIO GSection 502 · Arts & Sciences | A 15B 2C 3D 0F 1 21 A–F | 3.428 | PDF p. 117 |
| LEE SSection 503 · Arts & Sciences | A 12B 4C 0D 0F 3 19 A–F · 21 total | 3.157 | PDF p. 117 |
| MCCABE CSection 517 · Arts & Sciences | A 21B 0C 0D 0F 0 21 A–F · 22 total | 4.000 | PDF p. 118 |
| MITRA PSection 506 · Arts & Sciences | A 8B 5C 1D 1F 0 15 A–F · 20 total | 3.333 | PDF p. 117 |
| PAYNE SSection 500 · Arts & Sciences | A 19B 3C 0D 0F 0 22 A–F | 3.863 | PDF p. 116 |
| SADLER LSection 504 · Arts & Sciences | A 13B 4C 0D 0F 2 19 A–F · 21 total | 3.368 | PDF p. 117 |
| SALLAH ESection 514 · Arts & Sciences | A 19B 1C 1D 0F 0 21 A–F | 3.857 | PDF p. 117 |
| WIERENGA ASection 510 · Arts & Sciences | A 9B 6C 5D 2F 0 22 A–F | 3.000 | PDF p. 117 |
| YORK KSection 507 · Arts & Sciences | A 7B 7C 3D 1F 2 20 A–F · 22 total | 2.800 | PDF p. 117 |
Spring 2022 · 29 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BACA MSection 514 · Liberal Arts (Pre-Fall 2022) | A 19B 2C 0D 0F 0 21 A–F | 3.904 | PDF p. 48 |
| BITGOOD NSection 511 · Liberal Arts (Pre-Fall 2022) | A 15B 5C 1D 0F 0 21 A–F · 22 total | 3.666 | PDF p. 48 |
| BITGOOD NSection 520 · Liberal Arts (Pre-Fall 2022) | A 15B 2C 2D 0F 0 19 A–F · 22 total | 3.684 | PDF p. 49 |
| CANNON MSection 512 · Liberal Arts (Pre-Fall 2022) | A 14B 5C 1D 0F 1 21 A–F | 3.476 | PDF p. 48 |
| CARLY-MILES CSection 503 · Liberal Arts (Pre-Fall 2022) | A 18B 1C 2D 0F 1 22 A–F | 3.590 | PDF p. 48 |
| CHO HSection 513 · Liberal Arts (Pre-Fall 2022) | A 15B 4C 3D 0F 0 22 A–F | 3.545 | PDF p. 48 |
| COOPER RSection 504 · Liberal Arts (Pre-Fall 2022) | A 14B 5C 2D 0F 1 22 A–F | 3.409 | PDF p. 48 |
| COOPER RSection 507 · Liberal Arts (Pre-Fall 2022) | A 15B 5C 1D 0F 0 21 A–F | 3.666 | PDF p. 48 |
| EVANS MSection 509 · Liberal Arts (Pre-Fall 2022) | A 5B 10C 3D 0F 2 20 A–F · 22 total | 2.800 | PDF p. 48 |
| KIM HSection 515 · Liberal Arts (Pre-Fall 2022) | A 19B 1C 0D 0F 2 22 A–F | 3.590 | PDF p. 49 |
| KIM JSection 516 · Liberal Arts (Pre-Fall 2022) | A 15B 4C 1D 0F 1 21 A–F · 22 total | 3.523 | PDF p. 49 |
| LEE SSection 517 · Liberal Arts (Pre-Fall 2022) | A 11B 5C 1D 2F 2 21 A–F · 22 total | 3.000 | PDF p. 49 |
| MCCOUL MSection 530 · Liberal Arts (Pre-Fall 2022) | A 11B 7C 2D 0F 1 21 A–F | 3.285 | PDF p. 50 |
| MCCOUL MSection 532 · Liberal Arts (Pre-Fall 2022) | A 10B 9C 2D 0F 1 22 A–F | 3.227 | PDF p. 50 |
