Texas A&M · English
ENGL 210 Technical and Professional Writing
- Catalog credits
- 3
- Spring 2027 sections
- 33 listed
- Historical grades
- 448 section records
Grade history by instructor
Choose a term to see published sections. Bars show each letter’s share of the A–F grades in that row.
Reports checked for 12 terms from Spring 2021 through Summer 2026. The registrar suppresses small sections. Campus is unspecified in these college reports.
Summer 2026 · 42 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BACA MSection 270 · Arts & Sciences | A 12B 1C 3D 0F 2 18 A–F · 20 total | 3.166 | PDF p. 26 |
| BARROS ASection 174 · Arts & Sciences | A 19B 1C 0D 0F 0 20 A–F | 3.950 | PDF p. 25 |
| BOURJEAURD GSection 197 · Arts & Sciences | A 14B 6C 1D 0F 1 22 A–F · 23 total | 3.454 | PDF p. 26 |
| BOURJEAURD GSection 290 · Arts & Sciences | A 12B 6C 3D 1F 1 23 A–F · 24 total | 3.173 | PDF p. 27 |
| BRAGA FONTES BSection 283 · Arts & Sciences | A 16B 0C 0D 1F 0 17 A–F | 3.823 | PDF p. 27 |
| CARLY-MILES CSection 272 · Arts & Sciences | A 18B 3C 1D 0F 0 22 A–F | 3.772 | PDF p. 26 |
| CEBALLOS ASection 188 · Arts & Sciences | A 11B 0C 1D 0F 0 12 A–F | 3.833 | PDF p. 25 |
| CEBALLOS ASection 288 · Arts & Sciences | A 19B 3C 1D 0F 0 23 A–F | 3.782 | PDF p. 27 |
| DAFRE ASection 190 · Arts & Sciences | A 21B 1C 2D 0F 0 24 A–F | 3.791 | PDF p. 25 |
| DAFRE ASection 291 · Arts & Sciences | A 20B 2C 0D 0F 1 23 A–F | 3.739 | PDF p. 27 |
| DAVIS MSection 168 · Arts & Sciences | A 18B 2C 0D 0F 2 22 A–F | 3.545 | PDF p. 24 |
| EJECHI OSection 176 · Arts & Sciences | A 10B 1C 0D 0F 0 11 A–F | 3.909 | PDF p. 25 |
| EJECHI OSection 279 · Arts & Sciences | A 8B 4C 1D 0F 0 13 A–F · 14 total | 3.538 | PDF p. 27 |
| HA MSection 198 · Arts & Sciences | A 19B 2C 1D 0F 1 23 A–F | 3.652 | PDF p. 26 |
| IWAMI TSection 182 · Arts & Sciences | A 13B 1C 0D 0F 0 14 A–F | 3.928 | PDF p. 25 |
| JEON SSection 175 · Arts & Sciences | A 22B 1C 0D 0F 1 24 A–F | 3.791 | PDF p. 25 |
| JONES LSection 191 · Arts & Sciences | A 9B 3C 4D 0F 1 17 A–F | 3.117 | PDF p. 25 |
| JONES LSection 278 · Arts & Sciences | A 11B 8C 0D 0F 1 20 A–F · 21 total | 3.400 | PDF p. 26 |
| KARMAKAR USection 187 · Arts & Sciences | A 13B 0C 0D 0F 0 13 A–F | 4.000 | PDF p. 25 |
| KIM SSection 177 · Arts & Sciences | A 10B 2C 0D 0F 0 12 A–F | 3.833 | PDF p. 25 |
| KIM SSection 295 · Arts & Sciences | A 15B 6C 0D 0F 0 21 A–F · 24 total | 3.714 | PDF p. 27 |
| LI ASection 280 · Arts & Sciences | A 13B 0C 0D 2F 1 16 A–F | 3.375 | PDF p. 27 |
| LOVE JSection 194 · Arts & Sciences | A 19B 4C 0D 0F 0 23 A–F · 24 total | 3.826 | PDF p. 26 |
| LOVE JSection 292 · Arts & Sciences | A 19B 0C 3D 0F 1 23 A–F | 3.565 | PDF p. 27 |
| MANES CSection 273 · Arts & Sciences | A 17B 1C 1D 0F 2 21 A–F | 3.476 | PDF p. 26 |
| MCKINNEY MSection 169 · Arts & Sciences | A 21B 1C 0D 0F 0 22 A–F | 3.954 | PDF p. 24 |
| MCKINNEY MSection 271 · Arts & Sciences | A 23B 1C 0D 0F 0 24 A–F | 3.958 | PDF p. 26 |
| MITRA PSection 199 · Arts & Sciences | A 16B 7C 1D 0F 0 24 A–F | 3.625 | PDF p. 26 |
| MITRA PSection 287 · Arts & Sciences | A 6B 7C 0D 1F 0 14 A–F | 3.285 | PDF p. 27 |
| NAPIER-FONASH KSection 196 · Arts & Sciences | A 14B 2C 0D 0F 0 16 A–F | 3.875 | PDF p. 26 |
| NAPIER-FONASH KSection 297 · Arts & Sciences | A 20B 1C 0D 0F 2 23 A–F · 24 total | 3.608 | PDF p. 27 |
| NORRIS RSection 281 · Arts & Sciences | A 18B 1C 0D 0F 1 20 A–F | 3.750 | PDF p. 27 |
| OZKUL ASection 170 · Arts & Sciences | A 21B 0C 1D 0F 0 22 A–F | 3.909 | PDF p. 24 |
| PAYNE SSection 181 · Arts & Sciences | A 4B 3C 2D 1F 0 10 A–F · 12 total | 3.000 | PDF p. 25 |
| SUGIURA TSection 285 · Arts & Sciences | A 15B 1C 0D 0F 0 16 A–F | 3.937 | PDF p. 27 |
| THIELMAN FSection 274 · Arts & Sciences | A 13B 3C 2D 0F 0 18 A–F | 3.611 | PDF p. 26 |
| TORABI KSection 172 · Arts & Sciences | A 22B 0C 0D 0F 0 22 A–F | 4.000 | PDF p. 25 |
| VALCIN MSection 275 · Arts & Sciences | A 22B 1C 0D 0F 0 23 A–F | 3.956 | PDF p. 26 |
| WILLIAMSON JSection 189 · Arts & Sciences | A 18B 0C 0D 0F 0 18 A–F | 4.000 | PDF p. 25 |
| WILLIAMSON JSection 296 · Arts & Sciences | A 22B 1C 1D 0F 0 24 A–F | 3.875 | PDF p. 27 |
| WILTON DSection 173 · Arts & Sciences | A 13B 1C 0D 0F 0 14 A–F | 3.928 | PDF p. 25 |
| YIN XSection 277 · Arts & Sciences | A 15B 3C 0D 0F 2 20 A–F | 3.450 | PDF p. 26 |
Spring 2026 · 36 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| ANDERS KSection 566 · Arts & Sciences | A 24B 2C 0D 0F 0 26 A–F | 3.923 | PDF p. 116 |
| BACA MSection 200 · Arts & Sciences | A 23B 1C 0D 0F 0 24 A–F | 3.958 | PDF p. 115 |
| BACA MSection 584 · Arts & Sciences | A 25B 0C 0D 0F 0 25 A–F · 26 total | 4.000 | PDF p. 117 |
| BACA MSection 598 · Arts & Sciences | A 24B 1C 0D 0F 0 25 A–F · 26 total | 3.960 | PDF p. 118 |
| BARRON SSection 567 · Arts & Sciences | A 12B 11C 1D 1F 0 25 A–F · 26 total | 3.360 | PDF p. 116 |
| BARRON SSection 568 · Arts & Sciences | A 13B 11C 1D 0F 0 25 A–F · 26 total | 3.480 | PDF p. 116 |
| BARROS ASection 586 · Arts & Sciences | A 26B 0C 0D 0F 0 26 A–F | 4.000 | PDF p. 117 |
| BARROS ASection 587 · Arts & Sciences | A 25B 0C 0D 0F 1 26 A–F | 3.846 | PDF p. 117 |
| BARROS ASection 588 · Arts & Sciences | A 25B 0C 0D 0F 1 26 A–F | 3.846 | PDF p. 117 |
| CARLY-MILES CSection 597 · Arts & Sciences | A 24B 0C 0D 0F 0 24 A–F · 26 total | 4.000 | PDF p. 118 |
| CEBALLOS ASection 582 · Arts & Sciences | A 26B 0C 0D 0F 0 26 A–F | 4.000 | PDF p. 117 |
| CRIDER JSection 506 · Arts & Sciences | A 23B 0C 2D 0F 0 25 A–F | 3.840 | PDF p. 115 |
| DAVIS MSection 585 · Arts & Sciences | A 22B 2C 0D 1F 0 25 A–F · 26 total | 3.800 | PDF p. 117 |
| DAVIS MSection 591 · Arts & Sciences | A 18B 4C 1D 1F 1 25 A–F · 26 total | 3.480 | PDF p. 117 |
| FRANCIS JSection 596 · Arts & Sciences | A 23B 2C 1D 0F 0 26 A–F | 3.846 | PDF p. 118 |
| HENEKS GSection 569 · Arts & Sciences | A 19B 4C 0D 2F 0 25 A–F · 26 total | 3.600 | PDF p. 116 |
| HENEKS GSection 595 · Arts & Sciences | A 24B 0C 0D 0F 1 25 A–F · 26 total | 3.840 | PDF p. 118 |
| ISAAC CSection M01 · Arts & Sciences | A 6B 12C 3D 0F 0 21 A–F | 3.142 | PDF p. 118 |
| ISAAC CSection M02 · Arts & Sciences | A 15B 11C 3D 0F 0 29 A–F | 3.413 | PDF p. 118 |
| IWAMI TSection 580 · Arts & Sciences | A 18B 5C 0D 0F 0 23 A–F · 26 total | 3.782 | PDF p. 116 |
| JONES BSection 577 · Arts & Sciences | A 24B 1C 0D 1F 0 26 A–F | 3.846 | PDF p. 116 |
| MITRA PSection 578 · Arts & Sciences | A 25B 1C 0D 0F 0 26 A–F | 3.961 | PDF p. 116 |
| OZKUL ASection 501 · Arts & Sciences | A 23B 2C 0D 0F 0 25 A–F | 3.920 | PDF p. 115 |
| OZKUL ASection 508 · Arts & Sciences | A 22B 1C 2D 0F 0 25 A–F | 3.800 | PDF p. 116 |
| OZKUL ASection 593 · Arts & Sciences | A 25B 1C 0D 0F 0 26 A–F | 3.961 | PDF p. 117 |
| PAYNE SSection 583 · Arts & Sciences | A 20B 2C 1D 0F 1 24 A–F · 26 total | 3.666 | PDF p. 117 |
| PETERSON NSection 570 · Arts & Sciences | A 24B 1C 0D 0F 0 25 A–F · 26 total | 3.960 | PDF p. 116 |
| PETERSON NSection 571 · Arts & Sciences | A 25B 0C 0D 0F 0 25 A–F · 26 total | 4.000 | PDF p. 116 |
| PETERSON NSection 594 · Arts & Sciences | A 25B 1C 0D 0F 0 26 A–F | 3.961 | PDF p. 117 |
| POTVIN SSection 572 · Arts & Sciences | A 21B 3C 2D 0F 0 26 A–F | 3.730 | PDF p. 116 |
| THIELMAN FSection 589 · Arts & Sciences | A 19B 6C 0D 0F 0 25 A–F · 26 total | 3.760 | PDF p. 117 |
| THIELMAN FSection 590 · Arts & Sciences | A 24B 2C 0D 0F 0 26 A–F | 3.923 | PDF p. 117 |
| WEBER PSection 579 · Arts & Sciences | A 21B 4C 0D 0F 0 25 A–F · 26 total | 3.840 | PDF p. 116 |
| WILLIAMSON JSection 581 · Arts & Sciences | A 25B 0C 0D 0F 1 26 A–F | 3.846 | PDF p. 116 |
| WILTON DSection 592 · Arts & Sciences | A 17B 7C 1D 0F 0 25 A–F · 26 total | 3.640 | PDF p. 117 |
| WILTON DSection 599 · Arts & Sciences | A 18B 6C 0D 0F 0 24 A–F · 26 total | 3.750 | PDF p. 118 |
Fall 2025 · 44 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| ANDERS KSection 569 · Arts & Sciences | A 26B 0C 0D 0F 0 26 A–F | 4.000 | PDF p. 131 |
| BACA MSection 200 · Arts & Sciences | A 24B 0C 0D 0F 0 24 A–F · 25 total | 4.000 | PDF p. 130 |
| BACA MSection 504 · Arts & Sciences | A 24B 1C 0D 0F 0 25 A–F | 3.960 | PDF p. 131 |
| BACA MSection 580 · Arts & Sciences | A 19B 2C 0D 0F 0 21 A–F · 26 total | 3.904 | PDF p. 132 |
| BACA MSection 589 · Arts & Sciences | A 23B 0C 0D 0F 0 23 A–F · 26 total | 4.000 | PDF p. 133 |
| BACA MSection 598 · Arts & Sciences | A 21B 1C 0D 0F 0 22 A–F · 26 total | 3.954 | PDF p. 133 |
| BACA MSection 599 · Arts & Sciences | A 22B 0C 1D 0F 0 23 A–F · 26 total | 3.913 | PDF p. 133 |
| BARRON SSection 570 · Arts & Sciences | A 20B 5C 0D 0F 0 25 A–F · 26 total | 3.800 | PDF p. 131 |
| BARROS ASection 501 · Arts & Sciences | A 23B 1C 0D 0F 0 24 A–F | 3.958 | PDF p. 130 |
| BARROS ASection 571 · Arts & Sciences | A 23B 0C 0D 0F 0 23 A–F · 26 total | 4.000 | PDF p. 131 |
| BARROS ASection 572 · Arts & Sciences | A 17B 2C 1D 0F 0 20 A–F | 3.800 | PDF p. 131 |
| BARROS ASection 590 · Arts & Sciences | A 23B 2C 0D 0F 1 26 A–F | 3.769 | PDF p. 133 |
| CARLY-MILES CSection 587 · Arts & Sciences | A 18B 3C 2D 0F 1 24 A–F | 3.541 | PDF p. 133 |
| CEBALLOS ASection 581 · Arts & Sciences | A 26B 0C 0D 0F 0 26 A–F | 4.000 | PDF p. 132 |
| CRIDER JSection 201 · Arts & Sciences | A 25B 0C 0D 0F 0 25 A–F | 4.000 | PDF p. 130 |
| FRANCIS JSection 579 · Arts & Sciences | A 26B 0C 0D 0F 0 26 A–F | 4.000 | PDF p. 132 |
| FRANCIS JSection 596 · Arts & Sciences | A 22B 2C 1D 0F 0 25 A–F · 26 total | 3.840 | PDF p. 133 |
| FRANCIS JSection 597 · Arts & Sciences | A 22B 1C 0D 0F 1 24 A–F · 26 total | 3.791 | PDF p. 133 |
| HA MSection 583 · Arts & Sciences | A 26B 0C 0D 0F 0 26 A–F | 4.000 | PDF p. 132 |
| HENEKS GSection 578 · Arts & Sciences | A 23B 1C 0D 0F 1 25 A–F | 3.653 | PDF p. 132 |
| HENEKS GSection 594 · Arts & Sciences | A 22B 2C 2D 0F 0 26 A–F | 3.769 | PDF p. 133 |
| HENEKS GSection 595 · Arts & Sciences | A 22B 3C 0D 0F 1 26 A–F | 3.730 | PDF p. 133 |
| ISAAC CSection M01 · Arts & Sciences | A 15B 3C 0D 1F 0 19 A–F · 20 total | 3.684 | PDF p. 133 |
| JEON SSection 584 · Arts & Sciences | A 21B 0C 2D 0F 0 23 A–F · 25 total | 3.826 | PDF p. 132 |
| JO HSection 565 · Arts & Sciences | A 20B 5C 1D 0F 0 26 A–F | 3.730 | PDF p. 131 |
| JONES BSection 562 · Arts & Sciences | A 25B 1C 0D 0F 0 26 A–F | 3.961 | PDF p. 131 |
| JONES BSection 563 · Arts & Sciences | A 24B 1C 0D 1F 0 26 A–F | 3.846 | PDF p. 131 |
| JONES BSection 564 · Arts & Sciences | A 26B 0C 0D 0F 0 26 A–F | 4.000 | PDF p. 131 |
| JONES LSection 582 · Arts & Sciences | A 11B 13C 0D 0F 1 25 A–F · 26 total | 3.320 | PDF p. 132 |
| KARMAKAR USection 585 · Arts & Sciences | A 25B 0C 0D 0F 0 25 A–F | 4.000 | PDF p. 132 |
| KIM SSection 586 · Arts & Sciences | A 25B 0C 0D 0F 0 25 A–F | 4.000 | PDF p. 132 |
| LIGHTWEIS-GOFF JSection 573 · Arts & Sciences | A 26B 0C 0D 0F 0 26 A–F | 4.000 | PDF p. 131 |
| MCKINNEY MSection 593 · Arts & Sciences | A 24B 1C 0D 0F 0 25 A–F · 26 total | 3.960 | PDF p. 133 |
| OZKUL ASection 502 · Arts & Sciences | A 22B 3C 0D 0F 0 25 A–F | 3.880 | PDF p. 130 |
| OZKUL ASection 503 · Arts & Sciences | A 22B 3C 0D 0F 0 25 A–F | 3.880 | PDF p. 130 |
| OZKUL ASection 574 · Arts & Sciences | A 26B 0C 0D 0F 0 26 A–F | 4.000 | PDF p. 132 |
| PETERSON NSection 577 · Arts & Sciences | A 23B 1C 1D 0F 1 26 A–F | 3.730 | PDF p. 132 |
| PETERSON NSection 591 · Arts & Sciences | A 24B 2C 0D 0F 0 26 A–F | 3.923 | PDF p. 133 |
| PETERSON NSection 592 · Arts & Sciences | A 22B 1C 0D 0F 2 25 A–F · 26 total | 3.640 | PDF p. 133 |
| SADLER LSection 575 · Arts & Sciences | A 22B 3C 1D 0F 0 26 A–F | 3.807 | PDF p. 132 |
| SALINAS CSection 568 · Arts & Sciences | A 23B 2C 0D 0F 0 25 A–F · 26 total | 3.920 | PDF p. 131 |
| THIELMAN FSection 576 · Arts & Sciences | A 18B 6C 0D 0F 0 24 A–F · 25 total | 3.750 | PDF p. 132 |
| WEBER PSection 567 · Arts & Sciences | A 17B 8C 0D 0F 0 25 A–F | 3.680 | PDF p. 131 |
| WILLIAMSON JSection 566 · Arts & Sciences | A 25B 0C 0D 0F 0 25 A–F · 26 total | 4.000 | PDF p. 131 |
Spring 2025 · 39 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| ANDERS KSection 567 · Arts & Sciences | A 24B 1C 0D 0F 1 26 A–F | 3.807 | PDF p. 111 |
| ANDERS KSection 599 · Arts & Sciences | A 25B 1C 0D 0F 0 26 A–F | 3.961 | PDF p. 113 |
| BACA MSection 200 · Arts & Sciences | A 25B 0C 0D 0F 0 25 A–F | 4.000 | PDF p. 111 |
| BACA MSection 573 · Arts & Sciences | A 25B 0C 0D 0F 0 25 A–F · 26 total | 4.000 | PDF p. 111 |
| BARRON SSection 597 · Arts & Sciences | A 21B 3C 1D 0F 0 25 A–F · 26 total | 3.800 | PDF p. 113 |
| BARRON SSection 598 · Arts & Sciences | A 18B 6C 1D 1F 0 26 A–F | 3.576 | PDF p. 113 |
| BURAN UTKU SSection 569 · Arts & Sciences | A 18B 8C 0D 0F 0 26 A–F | 3.692 | PDF p. 111 |
| BURAN UTKU SSection 570 · Arts & Sciences | A 20B 4C 0D 0F 0 24 A–F · 26 total | 3.833 | PDF p. 111 |
| BURAN UTKU SSection 571 · Arts & Sciences | A 20B 6C 0D 0F 0 26 A–F | 3.769 | PDF p. 111 |
| BURAN UTKU SSection 584 · Arts & Sciences | A 18B 6C 1D 0F 0 25 A–F · 26 total | 3.680 | PDF p. 112 |
| CARLY-MILES CSection 575 · Arts & Sciences | A 19B 6C 0D 0F 0 25 A–F · 26 total | 3.760 | PDF p. 112 |
| CARLY-MILES CSection 576 · Arts & Sciences | A 21B 2C 1D 0F 2 26 A–F | 3.538 | PDF p. 112 |
| CEBALLOS ASection 582 · Arts & Sciences | A 25B 1C 0D 0F 0 26 A–F | 3.961 | PDF p. 112 |
| DAFRE ASection 583 · Arts & Sciences | A 24B 0C 0D 0F 2 26 A–F | 3.692 | PDF p. 112 |
| FRANCIS JSection 566 · Arts & Sciences | A 26B 0C 0D 0F 0 26 A–F | 4.000 | PDF p. 111 |
| FRANCIS JSection 596 · Arts & Sciences | A 24B 1C 0D 0F 0 25 A–F · 26 total | 3.960 | PDF p. 113 |
| HAGSTROM-SCHMIDT NSection 506 · Arts & Sciences | A 18B 6C 0D 0F 1 25 A–F | 3.600 | PDF p. 111 |
| HAGSTROM-SCHMIDT NSection 577 · Arts & Sciences | A 25B 1C 0D 0F 0 26 A–F | 3.961 | PDF p. 112 |
| HAGSTROM-SCHMIDT NSection 578 · Arts & Sciences | A 24B 1C 0D 0F 0 25 A–F · 26 total | 3.960 | PDF p. 112 |
| HAGSTROM-SCHMIDT NSection 579 · Arts & Sciences | A 23B 1C 0D 0F 1 25 A–F · 26 total | 3.800 | PDF p. 112 |
| HENEKS GSection 574 · Arts & Sciences | A 23B 2C 0D 0F 0 25 A–F | 3.920 | PDF p. 111 |
| ISAAC CSection M01 · Arts & Sciences | A 16B 2C 3D 0F 2 23 A–F | 3.304 | PDF p. 113 |
| ISAAC CSection M02 · Arts & Sciences | A 16B 9C 2D 1F 1 29 A–F | 3.310 | PDF p. 114 |
| KIM SSection 586 · Arts & Sciences | A 26B 0C 0D 0F 0 26 A–F | 4.000 | PDF p. 112 |
| LANDRY MSection 568 · Arts & Sciences | A 24B 2C 0D 0F 0 26 A–F | 3.923 | PDF p. 111 |
| LEE SSection 572 · Arts & Sciences | A 16B 9C 1D 0F 0 26 A–F | 3.576 | PDF p. 111 |
| LEMIRE SSection 508 · Arts & Sciences | A 20B 3C 1D 0F 0 24 A–F · 25 total | 3.791 | PDF p. 111 |
| OZKUL ASection 588 · Arts & Sciences | A 25B 1C 0D 0F 0 26 A–F | 3.961 | PDF p. 113 |
| OZKUL ASection 589 · Arts & Sciences | A 24B 2C 0D 0F 0 26 A–F | 3.923 | PDF p. 113 |
| OZKUL ASection 590 · Arts & Sciences | A 25B 1C 0D 0F 0 26 A–F | 3.961 | PDF p. 113 |
| PATTISON KSection 594 · Arts & Sciences | A 18B 4C 3D 0F 0 25 A–F · 26 total | 3.600 | PDF p. 113 |
| PAYNE SSection 587 · Arts & Sciences | A 23B 2C 0D 0F 0 25 A–F · 26 total | 3.920 | PDF p. 112 |
| PAYNE SSection 595 · Arts & Sciences | A 25B 0C 0D 0F 0 25 A–F · 26 total | 4.000 | PDF p. 113 |
| PETERSON NSection 591 · Arts & Sciences | A 23B 2C 1D 0F 0 26 A–F | 3.846 | PDF p. 113 |
| PETERSON NSection 592 · Arts & Sciences | A 24B 1C 0D 0F 0 25 A–F · 26 total | 3.960 | PDF p. 113 |
| PETERSON NSection 593 · Arts & Sciences | A 22B 2C 1D 0F 0 25 A–F · 26 total | 3.840 | PDF p. 113 |
| THIELMAN FSection 580 · Arts & Sciences | A 6B 9C 7D 1F 1 24 A–F · 26 total | 2.750 | PDF p. 112 |
| THIELMAN FSection 581 · Arts & Sciences | A 11B 12C 2D 1F 0 26 A–F | 3.269 | PDF p. 112 |
| WINCHESTER FSection 585 · Arts & Sciences | A 26B 0C 0D 0F 0 26 A–F | 4.000 | PDF p. 112 |
Fall 2024 · 36 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| ANDERS KSection 570 · Arts & Sciences | A 23B 1C 1D 0F 0 25 A–F · 26 total | 3.880 | PDF p. 123 |
| ANDERS KSection 595 · Arts & Sciences | A 17B 5C 1D 1F 0 24 A–F · 25 total | 3.583 | PDF p. 125 |
| BACA MSection 571 · Arts & Sciences | A 26B 0C 0D 0F 0 26 A–F | 4.000 | PDF p. 123 |
| BATTERSON SSection 574 · Arts & Sciences | A 24B 1C 0D 0F 0 25 A–F | 3.960 | PDF p. 123 |
| BATTERSON SSection 575 · Arts & Sciences | A 22B 4C 0D 0F 0 26 A–F | 3.846 | PDF p. 123 |
| BURAN UTKU SSection 569 · Arts & Sciences | A 22B 2C 0D 0F 0 24 A–F · 26 total | 3.916 | PDF p. 123 |
| BURAN UTKU SSection 576 · Arts & Sciences | A 22B 4C 0D 0F 0 26 A–F | 3.846 | PDF p. 123 |
| BURAN UTKU SSection 579 · Arts & Sciences | A 18B 6C 0D 1F 0 25 A–F · 26 total | 3.640 | PDF p. 123 |
| BURAN UTKU SSection 589 · Arts & Sciences | A 18B 5C 3D 0F 0 26 A–F | 3.576 | PDF p. 124 |
| CEBALLOS ASection 594 · Arts & Sciences | A 24B 0C 1D 0F 0 25 A–F · 26 total | 3.920 | PDF p. 124 |
| DAFRE ASection 592 · Arts & Sciences | A 23B 0C 1D 0F 0 24 A–F · 26 total | 3.916 | PDF p. 124 |
| FRANCIS JSection 578 · Arts & Sciences | A 25B 0C 0D 0F 0 25 A–F · 26 total | 4.000 | PDF p. 123 |
| HA MSection 593 · Arts & Sciences | A 24B 0C 2D 0F 0 26 A–F | 3.846 | PDF p. 124 |
| HENEKS GSection 502 · Arts & Sciences | A 16B 5C 0D 0F 1 22 A–F · 25 total | 3.590 | PDF p. 122 |
| HENEKS GSection 503 · Arts & Sciences | A 22B 0C 1D 2F 0 25 A–F | 3.680 | PDF p. 122 |
| ISAAC CSection M01 · Arts & Sciences | A 20B 4C 1D 0F 0 25 A–F · 26 total | 3.760 | PDF p. 125 |
| LAGRAND ASection 596 · Arts & Sciences | A 22B 0C 0D 0F 1 23 A–F · 26 total | 3.826 | PDF p. 125 |
| LIGHTWEIS-GOFF JSection 580 · Arts & Sciences | A 26B 0C 0D 0F 0 26 A–F | 4.000 | PDF p. 123 |
| LIGHTWEIS-GOFF JSection 581 · Arts & Sciences | A 23B 3C 0D 0F 0 26 A–F | 3.884 | PDF p. 123 |
| LIGHTWEIS-GOFF JSection 582 · Arts & Sciences | A 24B 1C 1D 0F 0 26 A–F | 3.884 | PDF p. 124 |
| LIGHTWEIS-GOFF JSection 588 · Arts & Sciences | A 24B 1C 0D 1F 0 26 A–F | 3.846 | PDF p. 124 |
| LOVE JSection 597 · Arts & Sciences | A 21B 0C 3D 0F 0 24 A–F · 25 total | 3.750 | PDF p. 125 |
| MITRA PSection 591 · Arts & Sciences | A 22B 2C 1D 0F 0 25 A–F · 26 total | 3.840 | PDF p. 124 |
| MITRA PSection 598 · Arts & Sciences | A 25B 0C 1D 0F 0 26 A–F | 3.923 | PDF p. 125 |
| OZKUL ASection 200 · Arts & Sciences | A 24B 1C 0D 0F 0 25 A–F | 3.960 | PDF p. 122 |
| OZKUL ASection 501 · Arts & Sciences | A 22B 2C 1D 0F 0 25 A–F | 3.840 | PDF p. 122 |
| OZKUL ASection 572 · Arts & Sciences | A 25B 1C 0D 0F 0 26 A–F | 3.961 | PDF p. 123 |
| OZKUL ASection 573 · Arts & Sciences | A 25B 1C 0D 0F 0 26 A–F | 3.961 | PDF p. 123 |
| PETERSON NSection 583 · Arts & Sciences | A 24B 1C 0D 1F 0 26 A–F | 3.846 | PDF p. 124 |
| PETERSON NSection 584 · Arts & Sciences | A 21B 3C 0D 0F 2 26 A–F | 3.576 | PDF p. 124 |
| SADLER LSection 585 · Arts & Sciences | A 21B 5C 0D 0F 0 26 A–F | 3.807 | PDF p. 124 |
| THIELMAN FSection 586 · Arts & Sciences | A 21B 2C 1D 0F 0 24 A–F · 25 total | 3.833 | PDF p. 124 |
| THIELMAN FSection 587 · Arts & Sciences | A 20B 2C 1D 1F 2 26 A–F | 3.423 | PDF p. 124 |
| WINCHESTER FSection 577 · Arts & Sciences | A 26B 0C 0D 0F 0 26 A–F | 4.000 | PDF p. 123 |
| WINCHESTER FSection 590 · Arts & Sciences | A 24B 1C 0D 0F 0 25 A–F · 26 total | 3.960 | PDF p. 124 |
| YORK KSection 599 · Arts & Sciences | A 21B 3C 0D 0F 1 25 A–F · 26 total | 3.720 | PDF p. 125 |
Spring 2024 · 39 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| ANDERS KSection 566 · Arts & Sciences | A 19B 2C 2D 0F 1 24 A–F · 25 total | 3.583 | PDF p. 123 |
| ANDERS KSection 569 · Arts & Sciences | A 23B 2C 0D 0F 0 25 A–F · 26 total | 3.920 | PDF p. 123 |
| BACA MSection 570 · Arts & Sciences | A 22B 2C 1D 1F 0 26 A–F | 3.730 | PDF p. 123 |
| BACA MSection 571 · Arts & Sciences | A 22B 2C 0D 0F 0 24 A–F · 26 total | 3.916 | PDF p. 124 |
| BARROS ASection 567 · Arts & Sciences | A 23B 3C 0D 0F 0 26 A–F | 3.884 | PDF p. 123 |
| BATTERSON SSection 572 · Arts & Sciences | A 17B 4C 0D 0F 1 22 A–F · 25 total | 3.636 | PDF p. 124 |
| BATTERSON SSection 573 · Arts & Sciences | A 20B 3C 1D 0F 1 25 A–F · 26 total | 3.640 | PDF p. 124 |
| BATTERSON SSection 574 · Arts & Sciences | A 21B 3C 0D 0F 0 24 A–F · 26 total | 3.875 | PDF p. 124 |
| BATTERSON SSection 575 · Arts & Sciences | A 17B 8C 0D 0F 0 25 A–F | 3.680 | PDF p. 124 |
| CARLY-MILES CSection 576 · Arts & Sciences | A 15B 6C 2D 0F 1 24 A–F | 3.416 | PDF p. 124 |
| CARLY-MILES CSection 577 · Arts & Sciences | A 12B 9C 2D 0F 1 24 A–F · 26 total | 3.291 | PDF p. 124 |
| CHO HSection 598 · Arts & Sciences | A 26B 0C 0D 0F 0 26 A–F | 4.000 | PDF p. 126 |
| FRANCIS JSection 578 · Arts & Sciences | A 21B 3C 0D 0F 0 24 A–F · 25 total | 3.875 | PDF p. 124 |
| FRANCIS JSection 580 · Arts & Sciences | A 24B 1C 0D 0F 0 25 A–F | 3.960 | PDF p. 124 |
| FRANCIS JSection 595 · Arts & Sciences | A 19B 4C 0D 1F 0 24 A–F · 25 total | 3.708 | PDF p. 125 |
| GONZALEZ JSection 579 · Arts & Sciences | A 25B 0C 0D 0F 0 25 A–F · 26 total | 4.000 | PDF p. 124 |
| HAGSTROM-SCHMIDT NSection 581 · Arts & Sciences | A 18B 7C 0D 0F 0 25 A–F · 26 total | 3.720 | PDF p. 124 |
| HAGSTROM-SCHMIDT NSection 582 · Arts & Sciences | A 22B 1C 1D 0F 0 24 A–F · 26 total | 3.875 | PDF p. 124 |
| HAGSTROM-SCHMIDT NSection 583 · Arts & Sciences | A 20B 2C 3D 0F 0 25 A–F | 3.680 | PDF p. 124 |
