Texas A&M · Geology
GEOL 207 Dinosaur World
- Catalog credits
- 3
- Spring 2027 sections
- 8 listed
- Historical grades
- 79 section records
Grade history by instructor
Choose a term to see published sections. Bars show each letter’s share of the A–F grades in that row.
Reports checked for 12 terms from Spring 2021 through Summer 2026. The registrar suppresses small sections. Campus is unspecified in these college reports.
Spring 2026 · 8 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BAPST DSection 599 · Arts & Sciences | A 117B 44C 11D 1F 7 180 A–F · 197 total | 3.461 | PDF p. 144 |
| RAYMOND ASection 200 · Arts & Sciences | A 4B 1C 0D 0F 0 5 A–F | 3.800 | PDF p. 143 |
| RAYMOND ASection 501 · Arts & Sciences | A 17B 0C 0D 0F 1 18 A–F · 20 total | 3.777 | PDF p. 143 |
| RAYMOND ASection 502 · Arts & Sciences | A 17B 5C 0D 0F 0 22 A–F · 25 total | 3.772 | PDF p. 143 |
| RAYMOND ASection 503 · Arts & Sciences | A 22B 1C 0D 0F 1 24 A–F · 25 total | 3.791 | PDF p. 143 |
| RAYMOND ASection 504 · Arts & Sciences | A 20B 1C 1D 1F 0 23 A–F · 24 total | 3.739 | PDF p. 143 |
| RAYMOND ASection 505 · Arts & Sciences | A 18B 4C 0D 0F 1 23 A–F · 25 total | 3.652 | PDF p. 143 |
| RAYMOND ASection 506 · Arts & Sciences | A 19B 0C 0D 0F 2 21 A–F · 24 total | 3.619 | PDF p. 143 |
Fall 2025 · 8 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BAPST DSection 550 · Arts & Sciences | A 144B 35C 5D 2F 2 188 A–F · 197 total | 3.686 | PDF p. 160 |
| RAYMOND ASection 200 · Arts & Sciences | A 5B 0C 0D 0F 0 5 A–F | 4.000 | PDF p. 159 |
| RAYMOND ASection 500 · Arts & Sciences | A 21B 1C 1D 0F 0 23 A–F · 25 total | 3.869 | PDF p. 159 |
| RAYMOND ASection 501 · Arts & Sciences | A 17B 4C 0D 0F 0 21 A–F · 24 total | 3.809 | PDF p. 159 |
| RAYMOND ASection 502 · Arts & Sciences | A 20B 4C 0D 0F 0 24 A–F · 25 total | 3.833 | PDF p. 159 |
| RAYMOND ASection 503 · Arts & Sciences | A 22B 0C 0D 0F 2 24 A–F · 25 total | 3.666 | PDF p. 159 |
| RAYMOND ASection 504 · Arts & Sciences | A 23B 1C 0D 0F 1 25 A–F | 3.800 | PDF p. 160 |
| RAYMOND ASection 505 · Arts & Sciences | A 20B 3C 0D 0F 0 23 A–F · 24 total | 3.869 | PDF p. 160 |
Spring 2025 · 8 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BAPST DSection 599 · Arts & Sciences | A 47B 44C 45D 42F 11 189 A–F · 200 total | 2.391 | PDF p. 140 |
| RAYMOND ASection 200 · Arts & Sciences | A 5B 0C 0D 0F 0 5 A–F | 4.000 | PDF p. 139 |
| RAYMOND ASection 501 · Arts & Sciences | A 21B 3C 0D 0F 0 24 A–F · 25 total | 3.875 | PDF p. 139 |
| RAYMOND ASection 502 · Arts & Sciences | A 22B 1C 0D 0F 0 23 A–F · 25 total | 3.956 | PDF p. 139 |
| RAYMOND ASection 503 · Arts & Sciences | A 18B 5C 0D 0F 1 24 A–F · 25 total | 3.625 | PDF p. 139 |
| RAYMOND ASection 504 · Arts & Sciences | A 19B 2C 1D 0F 0 22 A–F · 23 total | 3.818 | PDF p. 140 |
| RAYMOND ASection 505 · Arts & Sciences | A 19B 4C 0D 0F 0 23 A–F · 24 total | 3.826 | PDF p. 140 |
| RAYMOND ASection 506 · Arts & Sciences | A 20B 4C 0D 0F 0 24 A–F · 25 total | 3.833 | PDF p. 140 |
Fall 2024 · 8 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BAPST DSection 700 · Arts & Sciences | A 162B 17C 5D 2F 1 187 A–F · 197 total | 3.802 | PDF p. 152 |
| RAYMOND ASection 200 · Arts & Sciences | A 5B 0C 0D 0F 0 5 A–F | 4.000 | PDF p. 151 |
| RAYMOND ASection 500 · Arts & Sciences | A 20B 1C 0D 0F 1 22 A–F · 24 total | 3.772 | PDF p. 151 |
| RAYMOND ASection 501 · Arts & Sciences | A 21B 1C 0D 0F 1 23 A–F · 25 total | 3.782 | PDF p. 151 |
| RAYMOND ASection 502 · Arts & Sciences | A 19B 4C 0D 0F 0 23 A–F · 25 total | 3.826 | PDF p. 151 |
| RAYMOND ASection 503 · Arts & Sciences | A 17B 5C 0D 0F 1 23 A–F · 25 total | 3.608 | PDF p. 151 |
| RAYMOND ASection 504 · Arts & Sciences | A 21B 4C 0D 0F 0 25 A–F | 3.840 | PDF p. 151 |
| RAYMOND ASection 505 · Arts & Sciences | A 21B 2C 0D 0F 0 23 A–F · 25 total | 3.913 | PDF p. 152 |
Spring 2024 · 8 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BAPST DSection 599 · Arts & Sciences | A 4B 2C 3D 0F 0 9 A–F · 198 total | 3.111 | PDF p. 152 |
| RAYMOND ASection 200 · Arts & Sciences | A 5B 0C 0D 0F 0 5 A–F | 4.000 | PDF p. 152 |
| RAYMOND ASection 501 · Arts & Sciences | A 22B 1C 0D 0F 1 24 A–F · 25 total | 3.791 | PDF p. 152 |
| RAYMOND ASection 502 · Arts & Sciences | A 20B 5C 0D 0F 0 25 A–F | 3.800 | PDF p. 152 |
| RAYMOND ASection 503 · Arts & Sciences | A 22B 1C 1D 0F 0 24 A–F · 25 total | 3.875 | PDF p. 152 |
| RAYMOND ASection 504 · Arts & Sciences | A 18B 5C 0D 0F 1 24 A–F | 3.625 | PDF p. 152 |
| RAYMOND ASection 505 · Arts & Sciences | A 13B 9C 0D 0F 0 22 A–F · 24 total | 3.590 | PDF p. 152 |
| RAYMOND ASection 506 · Arts & Sciences | A 22B 1C 0D 0F 0 23 A–F · 24 total | 3.956 | PDF p. 152 |
Fall 2023 · 8 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BAPST DSection 700 · Arts & Sciences | A 146B 17C 8D 2F 3 176 A–F · 187 total | 3.710 | PDF p. 162 |
| RAYMOND ASection 200 · Arts & Sciences | A 4B 1C 0D 0F 0 5 A–F | 3.800 | PDF p. 162 |
| RAYMOND ASection 500 · Arts & Sciences | A 17B 6C 0D 1F 1 25 A–F | 3.480 | PDF p. 162 |
| RAYMOND ASection 501 · Arts & Sciences | A 24B 0C 0D 0F 0 24 A–F · 25 total | 4.000 | PDF p. 162 |
| RAYMOND ASection 502 · Arts & Sciences | A 22B 3C 0D 0F 0 25 A–F | 3.880 | PDF p. 162 |
| RAYMOND ASection 503 · Arts & Sciences | A 19B 3C 1D 0F 0 23 A–F · 25 total | 3.782 | PDF p. 162 |
| RAYMOND ASection 504 · Arts & Sciences | A 20B 2C 0D 0F 0 22 A–F · 24 total | 3.909 | PDF p. 162 |
| RAYMOND ASection 505 · Arts & Sciences | A 22B 2C 1D 0F 0 25 A–F | 3.840 | PDF p. 162 |
Spring 2023 · 8 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BAPST DSection 599 · Arts & Sciences | A 19B 2C 1D 0F 2 24 A–F · 26 total | 3.500 | PDF p. 146 |
| RAYMOND ASection 200 · Arts & Sciences | A 4B 0C 0D 1F 0 5 A–F | 3.400 | PDF p. 146 |
| RAYMOND ASection 501 · Arts & Sciences | A 16B 8C 0D 0F 1 25 A–F | 3.520 | PDF p. 146 |
| RAYMOND ASection 502 · Arts & Sciences | A 22B 3C 0D 0F 0 25 A–F | 3.880 | PDF p. 146 |
| RAYMOND ASection 503 · Arts & Sciences | A 22B 2C 0D 0F 1 25 A–F | 3.760 | PDF p. 146 |
| RAYMOND ASection 504 · Arts & Sciences | A 20B 3C 0D 0F 0 23 A–F · 24 total | 3.869 | PDF p. 146 |
| RAYMOND ASection 505 · Arts & Sciences | A 19B 4C 0D 0F 0 23 A–F · 24 total | 3.826 | PDF p. 146 |
| RAYMOND ASection 506 · Arts & Sciences | A 20B 1C 0D 0F 1 22 A–F · 23 total | 3.772 | PDF p. 146 |
Fall 2022 · 7 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| RAYMOND ASection 200 · Arts & Sciences | A 5B 0C 0D 0F 0 5 A–F | 4.000 | PDF p. 149 |
| RAYMOND ASection 500 · Arts & Sciences | A 20B 3C 0D 0F 2 25 A–F | 3.560 | PDF p. 149 |
| RAYMOND ASection 501 · Arts & Sciences | A 22B 2C 0D 0F 0 24 A–F | 3.916 | PDF p. 149 |
| RAYMOND ASection 502 · Arts & Sciences | A 13B 12C 0D 0F 0 25 A–F | 3.520 | PDF p. 149 |
| RAYMOND ASection 503 · Arts & Sciences | A 20B 3C 0D 0F 0 23 A–F · 24 total | 3.869 | PDF p. 149 |
| RAYMOND ASection 504 · Arts & Sciences | A 21B 4C 0D 0F 0 25 A–F | 3.840 | PDF p. 149 |
| RAYMOND ASection 505 · Arts & Sciences | A 18B 5C 0D 0F 0 23 A–F · 24 total | 3.782 | PDF p. 149 |
Spring 2022 · 6 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| NEELY SSection 501 · Geosciences (Pre-Fall 2022) | A 22B 2C 0D 0F 0 24 A–F | 3.916 | PDF p. 19 |
| NEELY SSection 502 · Geosciences (Pre-Fall 2022) | A 21B 2C 0D 0F 0 23 A–F | 3.913 | PDF p. 19 |
| NEELY SSection 503 · Geosciences (Pre-Fall 2022) | A 23B 1C 0D 0F 0 24 A–F | 3.958 | PDF p. 19 |
| NEELY SSection 504 · Geosciences (Pre-Fall 2022) | A 20B 2C 1D 1F 0 24 A–F | 3.708 | PDF p. 19 |
| NEELY SSection 505 · Geosciences (Pre-Fall 2022) | A 22B 3C 0D 0F 0 25 A–F | 3.880 | PDF p. 19 |
| NEELY SSection 506 · Geosciences (Pre-Fall 2022) | A 15B 5C 2D 0F 1 23 A–F · 24 total | 3.434 | PDF p. 19 |
Fall 2021 · 6 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| RAYMOND ASection 500 · Geosciences (Pre-Fall 2022) | A 18B 3C 0D 1F 1 23 A–F · 25 total | 3.565 | PDF p. 22 |
| RAYMOND ASection 501 · Geosciences (Pre-Fall 2022) | A 18B 6C 0D 0F 0 24 A–F | 3.750 | PDF p. 22 |
| RAYMOND ASection 502 · Geosciences (Pre-Fall 2022) | A 18B 7C 0D 0F 0 25 A–F | 3.720 | PDF p. 22 |
| RAYMOND ASection 503 · Geosciences (Pre-Fall 2022) | A 18B 4C 0D 0F 1 23 A–F · 24 total | 3.652 | PDF p. 22 |
| RAYMOND ASection 504 · Geosciences (Pre-Fall 2022) | A 21B 2C 0D 0F 0 23 A–F · 25 total | 3.913 | PDF p. 22 |
| RAYMOND ASection 505 · Geosciences (Pre-Fall 2022) | A 21B 1C 2D 0F 0 24 A–F | 3.791 | PDF p. 22 |
Spring 2021 · 4 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| NEELY SSection 501 · Geosciences (Pre-Fall 2022) | A 29B 0C 0D 0F 0 29 A–F | 4.000 | PDF p. 21 |
| NEELY SSection 502 · Geosciences (Pre-Fall 2022) | A 23B 6C 0D 0F 0 29 A–F · 30 total | 3.793 | PDF p. 22 |
| NEELY SSection 503 · Geosciences (Pre-Fall 2022) | A 24B 1C 0D 0F 1 26 A–F · 29 total | 3.807 | PDF p. 22 |
| NEELY SSection 504 · Geosciences (Pre-Fall 2022) | A 21B 2C 1D 0F 1 25 A–F · 26 total | 3.680 | PDF p. 22 |
Catalog and requirements
2026–2027 · Undergraduate · Catalog excerpt
Survey of dinosaur paleobiology and paleoecology; terrestrial paleoclimate and paleoenvironments of the Mesozoic; dinosaur ancestors; appearance and radiation…
Core curriculum · Life and Physical Sciences
College Station sections
Use the Howdy schedule to confirm seats, restrictions and registration.
- Spring 2027 · 8 sections
- Fall 2026 · 8 sections
- Summer 2026 · No College Station sections in this snapshot.
- Spring 2026 · 8 sections
- Fall 2025 · 8 sections
- Browse archived schedules for GEOL 207
Sources checked Open Howdy Public Class Search