Texas A&M · Philosophy
PHIL 111 Contemporary Moral Issues
- Catalog credits
- 3
- Spring 2027 sections
- 19 listed
- Historical grades
- 137 section records
Grade history by instructor
Choose a term to see published sections. Bars show each letter’s share of the A–F grades in that row.
Reports checked for 12 terms from Spring 2021 through Summer 2026. The registrar suppresses small sections. Campus is unspecified in these college reports.
Summer 2026 · 4 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| DOMBROWSKI SSection 201 · Arts & Sciences | A 11B 9C 0D 0F 0 20 A–F · 21 total | 3.550 | PDF p. 47 |
| PERSINGER CSection G00 · Arts & Sciences | A 15B 7C 0D 0F 0 22 A–F | 3.681 | PDF p. 47 |
| ROSENBERG LSection 100 · Arts & Sciences | A 15B 7C 2D 0F 0 24 A–F | 3.541 | PDF p. 47 |
| TSOU NSection 200 · Arts & Sciences | A 13B 1C 1D 0F 0 15 A–F | 3.800 | PDF p. 47 |
Spring 2026 · 19 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| GEORGE TSection 509 · Arts & Sciences | A 11B 13C 1D 1F 0 26 A–F | 3.307 | PDF p. 217 |
| GEORGE TSection 510 · Arts & Sciences | A 15B 7C 3D 0F 1 26 A–F · 27 total | 3.346 | PDF p. 217 |
| GEORGE TSection 511 · Arts & Sciences | A 20B 2C 3D 1F 0 26 A–F · 27 total | 3.576 | PDF p. 217 |
| GEORGE TSection 512 · Arts & Sciences | A 17B 6C 1D 0F 2 26 A–F · 28 total | 3.384 | PDF p. 217 |
| GEORGE TSection 513 · Arts & Sciences | A 21B 5C 1D 0F 0 27 A–F | 3.740 | PDF p. 218 |
| GEORGE TSection 514 · Arts & Sciences | A 24B 2C 0D 1F 0 27 A–F | 3.814 | PDF p. 218 |
| GEORGE TSection 515 · Arts & Sciences | A 20B 4C 1D 0F 0 25 A–F | 3.760 | PDF p. 218 |
| GEORGE TSection 516 · Arts & Sciences | A 16B 8C 1D 1F 0 26 A–F | 3.500 | PDF p. 218 |
| GEORGE TSection 517 · Arts & Sciences | A 16B 6C 1D 1F 1 25 A–F · 26 total | 3.400 | PDF p. 218 |
| LECKEY BSection M01 · Arts & Sciences | A 40B 6C 1D 1F 0 48 A–F | 3.770 | PDF p. 218 |
| PETERSON MSection 500 · Arts & Sciences | A 7B 15C 4D 0F 0 26 A–F | 3.115 | PDF p. 217 |
| PETERSON MSection 501 · Arts & Sciences | A 2B 17C 5D 0F 1 25 A–F · 28 total | 2.760 | PDF p. 217 |
| PETERSON MSection 502 · Arts & Sciences | A 12B 14C 2D 0F 0 28 A–F | 3.357 | PDF p. 217 |
| PETERSON MSection 503 · Arts & Sciences | A 6B 16C 4D 1F 0 27 A–F · 28 total | 3.000 | PDF p. 217 |
| PETERSON MSection 504 · Arts & Sciences | A 12B 11C 4D 0F 0 27 A–F | 3.296 | PDF p. 217 |
| PETERSON MSection 505 · Arts & Sciences | A 6B 13C 3D 0F 1 23 A–F | 3.000 | PDF p. 217 |
| PETERSON MSection 506 · Arts & Sciences | A 5B 15C 6D 0F 0 26 A–F | 2.961 | PDF p. 217 |
| PETERSON MSection 507 · Arts & Sciences | A 10B 14C 2D 0F 0 26 A–F | 3.307 | PDF p. 217 |
| PETERSON MSection 508 · Arts & Sciences | A 5B 15C 3D 1F 2 26 A–F · 27 total | 2.769 | PDF p. 217 |
Fall 2025 · 12 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| ELLIS TSection 501 · Arts & Sciences | A 35B 8C 2D 0F 0 45 A–F · 47 total | 3.733 | PDF p. 238 |
| KOEPSELL DSection 502 · Arts & Sciences | A 22B 4C 2D 0F 0 28 A–F | 3.714 | PDF p. 238 |
| KOEPSELL DSection 503 · Arts & Sciences | A 42B 2C 0D 0F 0 44 A–F | 3.954 | PDF p. 238 |
| LECKEY BSection M01 · Arts & Sciences | A 28B 1C 1D 0F 0 30 A–F | 3.900 | PDF p. 238 |
| MILLER GSection 513 · Arts & Sciences | A 31B 10C 4D 0F 0 45 A–F | 3.600 | PDF p. 238 |
| RADZIK LSection 504 · Arts & Sciences | A 20B 4C 3D 0F 0 27 A–F | 3.629 | PDF p. 238 |
| RADZIK LSection 505 · Arts & Sciences | A 12B 12C 1D 0F 1 26 A–F | 3.307 | PDF p. 238 |
| RADZIK LSection 506 · Arts & Sciences | A 12B 14C 2D 0F 0 28 A–F | 3.357 | PDF p. 238 |
| RADZIK LSection 507 · Arts & Sciences | A 15B 12C 0D 0F 0 27 A–F · 28 total | 3.555 | PDF p. 238 |
| RADZIK LSection 511 · Arts & Sciences | A 15B 8C 1D 0F 2 26 A–F · 27 total | 3.307 | PDF p. 238 |
| RADZIK LSection 512 · Arts & Sciences | A 19B 8C 0D 0F 0 27 A–F | 3.703 | PDF p. 238 |
| SEO HSection 514 · Arts & Sciences | A 14B 6C 3D 1F 0 24 A–F · 28 total | 3.375 | PDF p. 238 |
Spring 2025 · 12 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| ANDERSON DSection 509 · Arts & Sciences | A 48B 4C 0D 0F 3 55 A–F | 3.709 | PDF p. 209 |
| CARRILLOSection 504 · Arts & Sciences | A 20B 7C 0D 0F 0 27 A–F | 3.740 | PDF p. 209 |
| CICORIA RSection 502 · Arts & Sciences | A 25B 3C 0D 0F 0 28 A–F | 3.892 | PDF p. 209 |
| CICORIA RSection 503 · Arts & Sciences | A 25B 3C 0D 0F 0 28 A–F | 3.892 | PDF p. 209 |
| ELLIS TSection 501 · Arts & Sciences | A 34B 8C 2D 0F 0 44 A–F · 45 total | 3.727 | PDF p. 209 |
| ELLIS TSection 506 · Arts & Sciences | A 37B 5C 3D 0F 0 45 A–F | 3.755 | PDF p. 209 |
| JAFARI FSection 508 · Arts & Sciences | A 32B 8C 4D 0F 0 44 A–F · 45 total | 3.636 | PDF p. 209 |
| JAFARI FSection 510 · Arts & Sciences | A 21B 4C 2D 0F 1 28 A–F | 3.571 | PDF p. 209 |
| KOEPSELL DSection 500 · Arts & Sciences | A 40B 3C 1D 0F 0 44 A–F · 45 total | 3.886 | PDF p. 209 |
| PORTAL MSection 505 · Arts & Sciences | A 19B 7C 0D 0F 0 26 A–F · 28 total | 3.730 | PDF p. 209 |
| PORTAL MSection 507 · Arts & Sciences | A 24B 3C 1D 0F 0 28 A–F | 3.821 | PDF p. 209 |
| WILSON ASection M01 · Arts & Sciences | A 4B 4C 2D 0F 0 10 A–F | 3.200 | PDF p. 209 |
Fall 2024 · 12 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| ELLIS TSection 501 · Arts & Sciences | A 81B 20C 9D 1F 1 112 A–F | 3.598 | PDF p. 230 |
| ELLIS TSection 502 · Arts & Sciences | A 95B 14C 2D 1F 0 112 A–F | 3.812 | PDF p. 230 |
| ELLIS TSection 503 · Arts & Sciences | A 99B 11C 0D 0F 2 112 A–F | 3.830 | PDF p. 230 |
| PETERSON MSection 504 · Arts & Sciences | A 7B 11C 5D 1F 0 24 A–F · 27 total | 3.000 | PDF p. 230 |
| PETERSON MSection 505 · Arts & Sciences | A 15B 7C 5D 0F 0 27 A–F · 28 total | 3.370 | PDF p. 230 |
| PETERSON MSection 506 · Arts & Sciences | A 16B 8C 2D 0F 0 26 A–F · 28 total | 3.538 | PDF p. 230 |
| PETERSON MSection 507 · Arts & Sciences | A 6B 17C 4D 0F 0 27 A–F · 28 total | 3.074 | PDF p. 230 |
| PETERSON MSection 508 · Arts & Sciences | A 12B 12C 1D 0F 2 27 A–F · 28 total | 3.185 | PDF p. 230 |
| PETERSON MSection 509 · Arts & Sciences | A 9B 17C 1D 0F 0 27 A–F · 28 total | 3.296 | PDF p. 230 |
| PETERSON MSection 510 · Arts & Sciences | A 10B 14C 2D 0F 0 26 A–F · 28 total | 3.307 | PDF p. 230 |
| PETERSON MSection 511 · Arts & Sciences | A 9B 12C 5D 0F 1 27 A–F · 28 total | 3.037 | PDF p. 230 |
| PETERSON MSection 512 · Arts & Sciences | A 11B 8C 3D 1F 1 24 A–F · 27 total | 3.125 | PDF p. 230 |
Spring 2024 · 16 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| DEHOUST BSection 507 · Arts & Sciences | A 17B 9C 9D 0F 0 35 A–F · 38 total | 3.228 | PDF p. 226 |
| ELLIS TSection 500 · Arts & Sciences | A 74B 30C 5D 0F 0 109 A–F · 111 total | 3.633 | PDF p. 226 |
| ELLIS TSection 501 · Arts & Sciences | A 86B 20C 3D 0F 1 110 A–F · 112 total | 3.727 | PDF p. 226 |
| ELLIS TSection 502 · Arts & Sciences | A 81B 25C 3D 0F 0 109 A–F · 111 total | 3.715 | PDF p. 226 |
| HANSON-PARK JSection 503 · Arts & Sciences | A 59B 6C 0D 0F 0 65 A–F · 66 total | 3.907 | PDF p. 226 |
| HANSON-PARK JSection 504 · Arts & Sciences | A 26B 1C 1D 0F 0 28 A–F | 3.892 | PDF p. 226 |
| PALMER CSection 200 · Arts & Sciences | A 20B 4C 0D 0F 0 24 A–F | 3.833 | PDF p. 226 |
| RADZIK LSection 514 · Arts & Sciences | A 17B 7C 0D 2F 1 27 A–F | 3.370 | PDF p. 226 |
| RADZIK LSection 515 · Arts & Sciences | A 19B 9C 0D 0F 0 28 A–F | 3.678 | PDF p. 226 |
| RADZIK LSection 516 · Arts & Sciences | A 20B 6C 1D 0F 0 27 A–F · 28 total | 3.703 | PDF p. 226 |
| RADZIK LSection 517 · Arts & Sciences | A 20B 4C 0D 1F 2 27 A–F | 3.444 | PDF p. 226 |
| RADZIK LSection 518 · Arts & Sciences | A 18B 7C 1D 1F 1 28 A–F | 3.428 | PDF p. 226 |
| RADZIK LSection 519 · Arts & Sciences | A 21B 5C 1D 0F 0 27 A–F · 28 total | 3.740 | PDF p. 226 |
| RADZIK LSection 520 · Arts & Sciences | A 18B 8C 2D 0F 0 28 A–F | 3.571 | PDF p. 227 |
| RADZIK LSection 521 · Arts & Sciences | A 16B 5C 3D 1F 2 27 A–F | 3.185 | PDF p. 227 |
| RADZIK LSection 522 · Arts & Sciences | A 20B 5C 0D 1F 0 26 A–F · 27 total | 3.692 | PDF p. 227 |
Fall 2023 · 18 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| ELLIS TSection 501 · Arts & Sciences | A 79B 29C 3D 1F 1 113 A–F · 114 total | 3.628 | PDF p. 240 |
| ELLIS TSection 502 · Arts & Sciences | A 80B 21C 8D 0F 3 112 A–F · 113 total | 3.562 | PDF p. 240 |
| ELLIS TSection 503 · Arts & Sciences | A 76B 21C 7D 6F 2 112 A–F · 113 total | 3.455 | PDF p. 240 |
| HANSON-PARK JSection 516 · Arts & Sciences | A 25B 1C 2D 0F 0 28 A–F | 3.821 | PDF p. 241 |
| HANSON-PARK JSection 517 · Arts & Sciences | A 22B 3C 1D 0F 1 27 A–F | 3.666 | PDF p. 241 |
| HANSON-PARK KSection 513 · Arts & Sciences | A 12B 11C 1D 1F 0 25 A–F · 28 total | 3.360 | PDF p. 241 |
| HANSON-PARK KSection 514 · Arts & Sciences | A 15B 9C 3D 0F 1 28 A–F | 3.321 | PDF p. 241 |
| KOEPSELL DSection 515 · Arts & Sciences | A 31B 10C 2D 1F 0 44 A–F · 46 total | 3.613 | PDF p. 241 |
| PALMER CSection 200 · Arts & Sciences | A 17B 5C 0D 0F 0 22 A–F | 3.772 | PDF p. 240 |
| PETERSON MSection 504 · Arts & Sciences | A 16B 11C 1D 0F 1 29 A–F · 30 total | 3.413 | PDF p. 240 |
| PETERSON MSection 505 · Arts & Sciences | A 16B 10C 3D 1F 0 30 A–F · 31 total | 3.366 | PDF p. 240 |
| PETERSON MSection 506 · Arts & Sciences | A 15B 7C 4D 1F 1 28 A–F · 30 total | 3.214 | PDF p. 240 |
| PETERSON MSection 507 · Arts & Sciences | A 14B 11C 2D 1F 1 29 A–F | 3.241 | PDF p. 240 |
| PETERSON MSection 508 · Arts & Sciences | A 22B 2C 4D 1F 0 29 A–F · 30 total | 3.551 | PDF p. 240 |
| PETERSON MSection 509 · Arts & Sciences | A 16B 6C 5D 0F 2 29 A–F · 30 total | 3.172 | PDF p. 240 |
| PETERSON MSection 510 · Arts & Sciences | A 19B 8C 2D 0F 1 30 A–F | 3.466 | PDF p. 240 |
| PETERSON MSection 511 · Arts & Sciences | A 19B 7C 0D 2F 0 28 A–F · 30 total | 3.535 | PDF p. 240 |
| PETERSON MSection 512 · Arts & Sciences | A 18B 8C 2D 0F 0 28 A–F · 30 total | 3.571 | PDF p. 240 |
Spring 2023 · 8 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| CANTENS KSection 503 · Arts & Sciences | A 23B 2C 0D 0F 0 25 A–F · 26 total | 3.920 | PDF p. 219 |
| CANTENS KSection 504 · Arts & Sciences | A 23B 0C 0D 0F 0 23 A–F · 25 total | 4.000 | PDF p. 219 |
| ELLIS TSection 500 · Arts & Sciences | A 90B 14C 6D 0F 0 110 A–F · 113 total | 3.763 | PDF p. 219 |
| ELLIS TSection 501 · Arts & Sciences | A 86B 19C 7D 0F 1 113 A–F · 114 total | 3.672 | PDF p. 219 |
| ELLIS TSection 502 · Arts & Sciences | A 95B 12C 3D 0F 3 113 A–F · 114 total | 3.734 | PDF p. 219 |
| ELLIS TSection 508 · Arts & Sciences | A 24B 2C 1D 0F 1 28 A–F | 3.714 | PDF p. 219 |
| MORADIAN TEHRANI ASection 506 · Arts & Sciences | A 18B 6C 0D 0F 3 27 A–F | 3.333 | PDF p. 219 |
| PALMER CSection 200 · Arts & Sciences | A 18B 4C 0D 1F 0 23 A–F | 3.695 | PDF p. 219 |
Fall 2022 · 9 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| ELLIS TSection 501 · Arts & Sciences | A 74B 31C 5D 1F 3 114 A–F | 3.508 | PDF p. 227 |
| ELLIS TSection 502 · Arts & Sciences | A 86B 13C 6D 2F 4 111 A–F · 115 total | 3.576 | PDF p. 227 |
| ELLIS TSection 503 · Arts & Sciences | A 76B 18C 6D 3F 8 111 A–F · 114 total | 3.360 | PDF p. 227 |
| JAFARI FSection 504 · Arts & Sciences | A 19B 6C 2D 0F 1 28 A–F | 3.500 | PDF p. 227 |
| JAMES JSection 514 · Arts & Sciences | A 11B 17C 0D 0F 0 28 A–F | 3.392 | PDF p. 227 |
| PALMER CSection 200 · Arts & Sciences | A 11B 7C 0D 0F 0 18 A–F | 3.611 | PDF p. 227 |
| PALMER CSection 500 · Arts & Sciences | A 17B 18C 8D 2F 0 45 A–F · 46 total | 3.111 | PDF p. 227 |
| RADZIK LSection 513 · Arts & Sciences | A 13B 7C 4D 2F 0 26 A–F · 28 total | 3.192 | PDF p. 227 |
| WADLINGTON BSection 515 · Arts & Sciences | A 18B 3C 0D 0F 1 22 A–F | 3.681 | PDF p. 227 |
Spring 2022 · 10 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| ANDERSON DSection 503 · Liberal Arts (Pre-Fall 2022) | A 21B 3C 1D 0F 0 25 A–F | 3.800 | PDF p. 107 |
| ANDERSON DSection 504 · Liberal Arts (Pre-Fall 2022) | A 33B 5C 1D 0F 0 39 A–F · 40 total | 3.820 | PDF p. 107 |
| ELLIS TSection 200 · Liberal Arts (Pre-Fall 2022) | A 20B 1C 0D 0F 0 21 A–F · 22 total | 3.952 | PDF p. 107 |
| ELLIS TSection 500 · Liberal Arts (Pre-Fall 2022) | A 100B 8C 4D 0F 0 112 A–F | 3.857 | PDF p. 107 |
| ELLIS TSection 501 · Liberal Arts (Pre-Fall 2022) | A 90B 16C 3D 0F 0 109 A–F · 111 total | 3.798 | PDF p. 107 |
| ELLIS TSection 502 · Liberal Arts (Pre-Fall 2022) | A 87B 16C 5D 0F 1 109 A–F · 110 total | 3.724 | PDF p. 107 |
| HOWARD NSection 599 · Liberal Arts (Pre-Fall 2022) | A 39B 0C 0D 0F 0 39 A–F · 40 total | 4.000 | PDF p. 107 |
| KOEPSELL DSection 506 · Liberal Arts (Pre-Fall 2022) | A 17B 18C 7D 0F 0 42 A–F · 43 total | 3.238 | PDF p. 107 |
| KOEPSELL DSection 507 · Liberal Arts (Pre-Fall 2022) | A 15B 17C 8D 0F 0 40 A–F · 42 total | 3.175 | PDF p. 107 |
| KOEPSELL DSection 508 · Liberal Arts (Pre-Fall 2022) | A 9B 14C 5D 0F 0 28 A–F | 3.142 | PDF p. 107 |
Fall 2021 · 12 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| ELLIS TSection 500 · Liberal Arts (Pre-Fall 2022) | A 11B 0C 0D 0F 0 11 A–F | 4.000 | PDF p. 107 |
| ELLIS TSection 501 · Liberal Arts (Pre-Fall 2022) | A 8B 1C 0D 0F 0 9 A–F · 100 total | 3.888 | PDF p. 107 |
| PALMER CSection 200 · Liberal Arts (Pre-Fall 2022) | A 13B 9C 1D 0F 1 24 A–F | 3.375 | PDF p. 107 |
| PETTERSSON MSection 504 · Liberal Arts (Pre-Fall 2022) | A 10B 14C 4D 2F 0 30 A–F | 3.066 | PDF p. 107 |
| PETTERSSON MSection 505 · Liberal Arts (Pre-Fall 2022) | A 12B 13C 3D 0F 1 29 A–F · 30 total | 3.206 | PDF p. 107 |
| PETTERSSON MSection 506 · Liberal Arts (Pre-Fall 2022) | A 7B 13C 4D 2F 2 28 A–F · 29 total | 2.750 | PDF p. 107 |
| PETTERSSON MSection 507 · Liberal Arts (Pre-Fall 2022) | A 10B 10C 6D 0F 1 27 A–F · 28 total | 3.037 | PDF p. 107 |
| PETTERSSON MSection 508 · Liberal Arts (Pre-Fall 2022) | A 9B 18C 3D 0F 0 30 A–F | 3.200 | PDF p. 107 |
| PETTERSSON MSection 509 · Liberal Arts (Pre-Fall 2022) | A 10B 14C 4D 1F 1 30 A–F | 3.033 | PDF p. 107 |
| PETTERSSON MSection 510 · Liberal Arts (Pre-Fall 2022) | A 9B 17C 1D 0F 0 27 A–F | 3.296 | PDF p. 107 |
| PETTERSSON MSection 511 · Liberal Arts (Pre-Fall 2022) | A 9B 16C 4D 0F 0 29 A–F · 30 total | 3.172 | PDF p. 107 |
| PETTERSSON MSection 512 · Liberal Arts (Pre-Fall 2022) | A 9B 17C 1D 1F 1 29 A–F · 30 total | 3.103 | PDF p. 107 |
Spring 2021 · 5 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| HAND MSection 503 · Liberal Arts (Pre-Fall 2022) | A 48B 0C 0D 0F 0 48 A–F | 4.000 | PDF p. 111 |
| MEDA CALDERON DSection 501 · Liberal Arts (Pre-Fall 2022) | A 31B 2C 0D 0F 0 33 A–F | 3.939 | PDF p. 111 |
| OLIPHINT JSection 502 · Liberal Arts (Pre-Fall 2022) | A 20B 10C 2D 1F 1 34 A–F · 35 total | 3.382 | PDF p. 111 |
| RADZIK LSection 200 · Liberal Arts (Pre-Fall 2022) | A 11B 7C 2D 0F 0 20 A–F · 21 total | 3.450 | PDF p. 111 |
| RADZIK LSection 500 · Liberal Arts (Pre-Fall 2022) | A 23B 16C 7D 0F 0 46 A–F · 47 total | 3.347 | PDF p. 111 |
Catalog and requirements
2026–2027 · Undergraduate · Catalog excerpt
(PHIL 2306) Contemporary Moral Issues. Philosophy challenges students to understand, articulate and evaluate arguments from multiple points of…
Core curriculum · Language, Philosophy and Culture
College Station sections
Use the Howdy schedule to confirm seats, restrictions and registration.
- Spring 2027 · 19 sections
- Fall 2026 · 11 sections
- Summer 2026 · 3 sections
- Spring 2026 · 18 sections
- Fall 2025 · 14 sections
- Browse archived schedules for PHIL 111
Sources checked Open Howdy Public Class Search