Texas A&M · Philosophy
PHIL 240 Introduction to Logic
- Catalog credits
- 3
- Spring 2027 sections
- 12 listed
- Historical grades
- 123 section records
Grade history by instructor
Choose a term to see published sections. Bars show each letter’s share of the A–F grades in that row.
Reports checked for 12 terms from Spring 2021 through Summer 2026. The registrar suppresses small sections. Campus is unspecified in these college reports.
Summer 2026 · 1 section record
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| JUSTICE JSection 201 · Arts & Sciences | A 15B 2C 4D 0F 0 21 A–F | 3.523 | PDF p. 47 |
Spring 2026 · 11 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BERMUDEZ OSPINA JSection 599 · Arts & Sciences | A 56B 68C 48D 18F 8 198 A–F · 222 total | 2.737 | PDF p. 219 |
| ELLIS TSection 501 · Arts & Sciences | A 3B 0C 4D 1F 1 9 A–F · 11 total | 2.333 | PDF p. 218 |
| ELLIS TSection 502 · Arts & Sciences | A 7B 5C 7D 1F 2 22 A–F · 31 total | 2.636 | PDF p. 218 |
| ELLIS TSection 503 · Arts & Sciences | A 9B 4C 8D 3F 1 25 A–F · 34 total | 2.680 | PDF p. 218 |
| ELLIS TSection 504 · Arts & Sciences | A 3B 8C 2D 1F 1 15 A–F · 18 total | 2.733 | PDF p. 218 |
| ELLIS TSection 505 · Arts & Sciences | A 3B 5C 2D 2F 0 12 A–F · 15 total | 2.750 | PDF p. 219 |
| ELLIS TSection 506 · Arts & Sciences | A 2B 2C 1D 2F 1 8 A–F | 2.250 | PDF p. 219 |
| ELLIS TSection 507 · Arts & Sciences | A 6B 7C 7D 3F 1 24 A–F · 32 total | 2.583 | PDF p. 219 |
| ELLIS TSection 508 · Arts & Sciences | A 6B 11C 9D 3F 1 30 A–F · 33 total | 2.600 | PDF p. 219 |
| ELLIS TSection 509 · Arts & Sciences | A 10B 9C 4D 4F 1 28 A–F · 32 total | 2.821 | PDF p. 219 |
| RAYMOND DSection 510 · Arts & Sciences | A 19B 19C 5D 1F 0 44 A–F · 47 total | 3.272 | PDF p. 219 |
Fall 2025 · 13 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| ELLIS TSection 510 · Arts & Sciences | A 7B 8C 7D 4F 0 26 A–F · 48 total | 2.692 | PDF p. 239 |
| NIELSEN MSection 511 · Arts & Sciences | A 9B 16C 11D 8F 0 44 A–F · 45 total | 2.590 | PDF p. 239 |
| NIELSEN MSection 512 · Arts & Sciences | A 11B 22C 10D 11F 1 55 A–F · 60 total | 2.563 | PDF p. 239 |
| RAYMOND DSection 201 · Arts & Sciences | A 14B 0C 0D 0F 0 14 A–F · 15 total | 4.000 | PDF p. 239 |
| RAYMOND DSection 501 · Arts & Sciences | A 10B 4C 1D 4F 7 26 A–F · 32 total | 2.230 | PDF p. 239 |
| RAYMOND DSection 502 · Arts & Sciences | A 10B 4C 4D 5F 2 25 A–F · 26 total | 2.600 | PDF p. 239 |
| RAYMOND DSection 503 · Arts & Sciences | A 10B 4C 2D 4F 1 21 A–F · 27 total | 2.857 | PDF p. 239 |
| RAYMOND DSection 504 · Arts & Sciences | A 16B 4C 5D 3F 1 29 A–F · 33 total | 3.068 | PDF p. 239 |
| RAYMOND DSection 505 · Arts & Sciences | A 10B 4C 7D 4F 3 28 A–F · 32 total | 2.500 | PDF p. 239 |
| RAYMOND DSection 506 · Arts & Sciences | A 5B 6C 6D 3F 2 22 A–F · 29 total | 2.409 | PDF p. 239 |
| RAYMOND DSection 507 · Arts & Sciences | A 10B 5C 9D 4F 1 29 A–F · 30 total | 2.655 | PDF p. 239 |
| RAYMOND DSection 508 · Arts & Sciences | A 12B 3C 6D 1F 0 22 A–F · 28 total | 3.181 | PDF p. 239 |
| RAYMOND DSection 509 · Arts & Sciences | A 13B 6C 6D 1F 5 31 A–F | 2.677 | PDF p. 239 |
Spring 2025 · 12 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BERMUDEZ OSPINA JSection 599 · Arts & Sciences | A 40B 97C 47D 14F 15 213 A–F · 234 total | 2.624 | PDF p. 211 |
| MENZEL CSection 501 · Arts & Sciences | A 7B 4C 5D 2F 0 18 A–F · 20 total | 2.888 | PDF p. 210 |
| MENZEL CSection 502 · Arts & Sciences | A 4B 6C 7D 3F 2 22 A–F · 25 total | 2.318 | PDF p. 210 |
| MENZEL CSection 503 · Arts & Sciences | A 9B 6C 10D 5F 3 33 A–F | 2.393 | PDF p. 210 |
| MENZEL CSection 504 · Arts & Sciences | A 10B 10C 7D 1F 1 29 A–F · 33 total | 2.931 | PDF p. 210 |
| MENZEL CSection 505 · Arts & Sciences | A 6B 8C 3D 2F 0 19 A–F · 20 total | 2.947 | PDF p. 210 |
| MENZEL CSection 506 · Arts & Sciences | A 4B 3C 3D 1F 0 11 A–F · 17 total | 2.909 | PDF p. 210 |
| MENZEL CSection 507 · Arts & Sciences | A 5B 3C 3D 0F 1 12 A–F · 13 total | 2.916 | PDF p. 210 |
| MENZEL CSection 508 · Arts & Sciences | A 13B 5C 8D 1F 2 29 A–F · 31 total | 2.896 | PDF p. 210 |
| MENZEL CSection 509 · Arts & Sciences | A 14B 5C 3D 3F 1 26 A–F · 33 total | 3.076 | PDF p. 210 |
| RAYMOND DSection 510 · Arts & Sciences | A 13B 10C 7D 3F 1 34 A–F · 39 total | 2.911 | PDF p. 210 |
| RAYMOND DSection 511 · Arts & Sciences | A 15B 11C 6D 1F 2 35 A–F · 42 total | 3.028 | PDF p. 210 |
Fall 2024 · 11 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BERMUDEZ OSPINA JSection 599 · Arts & Sciences | A 25B 67C 54D 26F 10 182 A–F · 216 total | 2.390 | PDF p. 231 |
| MENZEL CSection 501 · Arts & Sciences | A 10B 6C 5D 2F 2 25 A–F · 34 total | 2.800 | PDF p. 231 |
| MENZEL CSection 502 · Arts & Sciences | A 7B 6C 3D 1F 1 18 A–F · 26 total | 2.944 | PDF p. 231 |
| MENZEL CSection 503 · Arts & Sciences | A 15B 3C 3D 1F 1 23 A–F · 29 total | 3.304 | PDF p. 231 |
| MENZEL CSection 504 · Arts & Sciences | A 8B 10C 3D 2F 1 24 A–F · 26 total | 2.916 | PDF p. 231 |
| MENZEL CSection 505 · Arts & Sciences | A 10B 9C 4D 3F 1 27 A–F · 32 total | 2.888 | PDF p. 231 |
| MENZEL CSection 506 · Arts & Sciences | A 22B 3C 4D 1F 0 30 A–F · 34 total | 3.533 | PDF p. 231 |
| MENZEL CSection 507 · Arts & Sciences | A 12B 7C 2D 3F 0 24 A–F · 28 total | 3.166 | PDF p. 231 |
| MENZEL CSection 508 · Arts & Sciences | A 14B 6C 3D 4F 0 27 A–F · 32 total | 3.111 | PDF p. 231 |
| MENZEL CSection 509 · Arts & Sciences | A 11B 8C 6D 1F 5 31 A–F · 32 total | 2.612 | PDF p. 231 |
| RAYMOND DSection 201 · Arts & Sciences | A 8B 3C 1D 0F 0 12 A–F · 13 total | 3.583 | PDF p. 231 |
Spring 2024 · 13 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| MENZEL CSection 501 · Arts & Sciences | A 7B 12C 7D 2F 0 28 A–F · 34 total | 2.857 | PDF p. 227 |
| MENZEL CSection 502 · Arts & Sciences | A 8B 11C 7D 3F 2 31 A–F · 34 total | 2.645 | PDF p. 227 |
| MENZEL CSection 503 · Arts & Sciences | A 7B 9C 5D 4F 3 28 A–F · 34 total | 2.464 | PDF p. 227 |
| MENZEL CSection 504 · Arts & Sciences | A 9B 12C 3D 4F 0 28 A–F · 33 total | 2.928 | PDF p. 227 |
| MENZEL CSection 505 · Arts & Sciences | A 2B 12C 8D 4F 2 28 A–F · 33 total | 2.285 | PDF p. 227 |
| MENZEL CSection 506 · Arts & Sciences | A 5B 10C 5D 5F 0 25 A–F · 33 total | 2.600 | PDF p. 227 |
| MENZEL CSection 507 · Arts & Sciences | A 6B 8C 5D 2F 2 23 A–F · 32 total | 2.608 | PDF p. 228 |
| MENZEL CSection 508 · Arts & Sciences | A 8B 8C 6D 2F 3 27 A–F · 33 total | 2.592 | PDF p. 228 |
| MENZEL CSection 509 · Arts & Sciences | A 13B 5C 5D 2F 1 26 A–F · 33 total | 3.038 | PDF p. 228 |
| RAYMOND DSection 510 · Arts & Sciences | A 9B 7C 6D 11F 1 34 A–F · 39 total | 2.352 | PDF p. 228 |
| RAYMOND DSection 511 · Arts & Sciences | A 14B 6C 8D 6F 3 37 A–F · 42 total | 2.594 | PDF p. 228 |
| SIMMONS BSection 200 · Arts & Sciences | A 12B 6C 0D 0F 0 18 A–F · 21 total | 3.666 | PDF p. 227 |
| SIMMONS BSection 512 · Arts & Sciences | A 16B 14C 5D 5F 3 43 A–F · 46 total | 2.813 | PDF p. 228 |
Fall 2023 · 14 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BURCH RSection 510 · Arts & Sciences | A 6B 5C 5D 2F 2 20 A–F · 42 total | 2.550 | PDF p. 242 |
| BURCH RSection 513 · Arts & Sciences | A 7B 4C 2D 2F 0 15 A–F · 28 total | 3.066 | PDF p. 242 |
| MENZEL CSection 501 · Arts & Sciences | A 6B 3C 8D 1F 0 18 A–F · 28 total | 2.777 | PDF p. 241 |
| MENZEL CSection 502 · Arts & Sciences | A 17B 7C 4D 0F 1 29 A–F · 31 total | 3.344 | PDF p. 241 |
| MENZEL CSection 503 · Arts & Sciences | A 11B 7C 4D 2F 1 25 A–F · 31 total | 3.000 | PDF p. 241 |
| MENZEL CSection 504 · Arts & Sciences | A 6B 9C 2D 3F 1 21 A–F · 31 total | 2.761 | PDF p. 241 |
| MENZEL CSection 505 · Arts & Sciences | A 2B 0C 0D 3F 0 5 A–F · 30 total | 2.200 | PDF p. 242 |
| MENZEL CSection 506 · Arts & Sciences | A 10B 9C 5D 3F 1 28 A–F · 32 total | 2.857 | PDF p. 242 |
| MENZEL CSection 507 · Arts & Sciences | A 13B 3C 4D 2F 1 23 A–F · 32 total | 3.086 | PDF p. 242 |
| MENZEL CSection 508 · Arts & Sciences | A 5B 9C 3D 3F 3 23 A–F · 32 total | 2.434 | PDF p. 242 |
| MENZEL CSection 509 · Arts & Sciences | A 12B 6C 6D 4F 1 29 A–F · 32 total | 2.827 | PDF p. 242 |
| RAYMOND DSection 522 · Arts & Sciences | A 10B 7C 12D 4F 4 37 A–F · 39 total | 2.405 | PDF p. 242 |
| SIMMONS BSection 201 · Arts & Sciences | A 8B 1C 2D 0F 0 11 A–F · 12 total | 3.545 | PDF p. 241 |
| SIMMONS BSection 512 · Arts & Sciences | A 9B 6C 7D 1F 1 24 A–F · 28 total | 2.875 | PDF p. 242 |
Spring 2023 · 13 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| EASWARAN KSection 501 · Arts & Sciences | A 11B 9C 5D 4F 2 31 A–F · 34 total | 2.741 | PDF p. 219 |
| EASWARAN KSection 502 · Arts & Sciences | A 13B 6C 8D 5F 0 32 A–F · 34 total | 2.843 | PDF p. 219 |
| EASWARAN KSection 503 · Arts & Sciences | A 10B 8C 6D 2F 2 28 A–F · 33 total | 2.785 | PDF p. 219 |
| EASWARAN KSection 504 · Arts & Sciences | A 10B 13C 4D 4F 1 32 A–F · 33 total | 2.843 | PDF p. 220 |
| EASWARAN KSection 505 · Arts & Sciences | A 17B 8C 5D 2F 0 32 A–F · 33 total | 3.250 | PDF p. 220 |
| EASWARAN KSection 506 · Arts & Sciences | A 13B 11C 5D 2F 2 33 A–F · 34 total | 2.939 | PDF p. 220 |
| EASWARAN KSection 507 · Arts & Sciences | A 13B 11C 4D 1F 3 32 A–F · 34 total | 2.937 | PDF p. 220 |
| EASWARAN KSection 508 · Arts & Sciences | A 7B 9C 7D 3F 1 27 A–F · 33 total | 2.666 | PDF p. 220 |
| EASWARAN KSection 509 · Arts & Sciences | A 6B 7C 9D 6F 2 30 A–F · 31 total | 2.300 | PDF p. 220 |
| RAYMOND DSection 200 · Arts & Sciences | A 7B 1C 1D 0F 0 9 A–F · 10 total | 3.666 | PDF p. 219 |
| RAYMOND DSection 510 · Arts & Sciences | A 9B 5C 4D 1F 3 22 A–F · 23 total | 2.727 | PDF p. 220 |
| SIMMONS BSection 511 · Arts & Sciences | A 12B 6C 10D 2F 6 36 A–F · 41 total | 2.444 | PDF p. 220 |
| SIMMONS BSection 521 · Arts & Sciences | A 22B 3C 4D 1F 3 33 A–F · 42 total | 3.212 | PDF p. 220 |
Fall 2022 · 12 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BURCH RSection 201 · Arts & Sciences | A 13B 1C 0D 2F 0 16 A–F | 3.562 | PDF p. 227 |
| EASWARAN KSection 501 · Arts & Sciences | A 16B 8C 6D 1F 0 31 A–F · 33 total | 3.258 | PDF p. 228 |
| EASWARAN KSection 502 · Arts & Sciences | A 6B 8C 5D 2F 4 25 A–F · 29 total | 2.400 | PDF p. 228 |
| EASWARAN KSection 503 · Arts & Sciences | A 7B 5C 6D 5F 1 24 A–F · 27 total | 2.500 | PDF p. 228 |
| EASWARAN KSection 504 · Arts & Sciences | A 5B 8C 10D 2F 1 26 A–F · 28 total | 2.538 | PDF p. 228 |
| EASWARAN KSection 505 · Arts & Sciences | A 5B 7C 1D 0F 3 16 A–F · 22 total | 2.687 | PDF p. 228 |
| EASWARAN KSection 506 · Arts & Sciences | A 6B 8C 10D 0F 1 25 A–F · 27 total | 2.720 | PDF p. 228 |
| EASWARAN KSection 507 · Arts & Sciences | A 11B 7C 1D 2F 1 22 A–F · 25 total | 3.136 | PDF p. 228 |
| EASWARAN KSection 508 · Arts & Sciences | A 17B 4C 5D 0F 2 28 A–F · 32 total | 3.214 | PDF p. 228 |
| EASWARAN KSection 509 · Arts & Sciences | A 8B 11C 5D 2F 2 28 A–F · 29 total | 2.750 | PDF p. 228 |
| RAYMOND DSection 521 · Arts & Sciences | A 7B 8C 6D 3F 3 27 A–F · 34 total | 2.481 | PDF p. 228 |
| RAYMOND DSection 522 · Arts & Sciences | A 13B 10C 6D 2F 2 33 A–F · 37 total | 2.909 | PDF p. 228 |
Spring 2022 · 12 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| HOWARD NSection 599 · Liberal Arts (Pre-Fall 2022) | A 27B 15C 1D 0F 2 45 A–F · 50 total | 3.444 | PDF p. 108 |
| MENZEL CSection 501 · Liberal Arts (Pre-Fall 2022) | A 6B 7C 9D 7F 1 30 A–F · 34 total | 2.333 | PDF p. 107 |
| MENZEL CSection 502 · Liberal Arts (Pre-Fall 2022) | A 4B 5C 6D 2F 2 19 A–F · 33 total | 2.368 | PDF p. 107 |
| MENZEL CSection 503 · Liberal Arts (Pre-Fall 2022) | A 8B 7C 6D 2F 1 24 A–F · 32 total | 2.791 | PDF p. 108 |
| MENZEL CSection 504 · Liberal Arts (Pre-Fall 2022) | A 9B 8C 0D 1F 1 19 A–F · 34 total | 3.210 | PDF p. 108 |
| MENZEL CSection 505 · Liberal Arts (Pre-Fall 2022) | A 7B 3C 8D 1F 1 20 A–F · 31 total | 2.700 | PDF p. 108 |
| MENZEL CSection 506 · Liberal Arts (Pre-Fall 2022) | A 3B 5C 6D 4F 2 20 A–F · 29 total | 2.150 | PDF p. 108 |
| MENZEL CSection 507 · Liberal Arts (Pre-Fall 2022) | A 6B 2C 3D 0F 4 15 A–F · 31 total | 2.400 | PDF p. 108 |
| MENZEL CSection 508 · Liberal Arts (Pre-Fall 2022) | A 8B 1C 3D 3F 6 21 A–F · 34 total | 2.095 | PDF p. 108 |
| MENZEL CSection 509 · Liberal Arts (Pre-Fall 2022) | A 6B 5C 6D 4F 2 23 A–F · 29 total | 2.391 | PDF p. 108 |
| RAYMOND DSection 510 · Liberal Arts (Pre-Fall 2022) | A 10B 5C 8D 4F 6 33 A–F · 40 total | 2.272 | PDF p. 108 |
| RAYMOND DSection 521 · Liberal Arts (Pre-Fall 2022) | A 12B 6C 9D 1F 3 31 A–F · 39 total | 2.741 | PDF p. 108 |
Fall 2021 · 6 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BERMUDEZ OSPINA JSection 599 · Liberal Arts (Pre-Fall 2022) | A 33B 60C 43D 17F 17 170 A–F · 216 total | 2.441 | PDF p. 108 |
| BURCH RSection 511 · Liberal Arts (Pre-Fall 2022) | A 10B 9C 10D 0F 3 32 A–F · 47 total | 2.718 | PDF p. 108 |
| HAND MSection 201 · Liberal Arts (Pre-Fall 2022) | A 20B 2C 0D 0F 0 22 A–F · 24 total | 3.909 | PDF p. 108 |
| MENZEL CSection 501 · Liberal Arts (Pre-Fall 2022) | A 16B 11C 7D 2F 5 41 A–F · 47 total | 2.756 | PDF p. 108 |
| RAYMOND DSection 521 · Liberal Arts (Pre-Fall 2022) | A 16B 3C 7D 8F 1 35 A–F · 47 total | 2.714 | PDF p. 108 |
| RAYMOND DSection 522 · Liberal Arts (Pre-Fall 2022) | A 15B 10C 9D 5F 6 45 A–F · 48 total | 2.511 | PDF p. 108 |
Spring 2021 · 5 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| BERMUDEZ OSPINA JSection 599 · Liberal Arts (Pre-Fall 2022) | A 45B 71C 73D 17F 9 215 A–F · 243 total | 2.586 | PDF p. 111 |
| HAND MSection 200 · Liberal Arts (Pre-Fall 2022) | A 24B 0C 0D 0F 0 24 A–F | 4.000 | PDF p. 111 |
| MENZEL CSection 521 · Liberal Arts (Pre-Fall 2022) | A 13B 5C 5D 5F 2 30 A–F · 39 total | 2.733 | PDF p. 111 |
| RAYMOND DSection 500 · Liberal Arts (Pre-Fall 2022) | A 15B 12C 8D 4F 3 42 A–F · 46 total | 2.761 | PDF p. 111 |
| RAYMOND DSection 510 · Liberal Arts (Pre-Fall 2022) | A 14B 8C 7D 5F 2 36 A–F · 48 total | 2.750 | PDF p. 111 |
Catalog and requirements
2026–2027 · Undergraduate · Catalog excerpt
(PHIL 2303) Introduction to Logic. Introduction to formal methods of deductive and inductive logic including, but not limited…
Core curriculum · Mathematics
College Station sections
Use the Howdy schedule to confirm seats, restrictions and registration.
- Spring 2027 · 12 sections
- Fall 2026 · 11 sections
- Summer 2026 · 1 section
- Spring 2026 · 11 sections
- Fall 2025 · 13 sections
- Browse archived schedules for PHIL 240
Sources checked Open Howdy Public Class Search