Texas A&M · Physics
PHYS 201 College Physics
- Catalog credits
- 4
- Spring 2027 sections
- 30 listed
- Historical grades
- 274 section records
Grade history by instructor
Choose a term to see published sections. Bars show each letter’s share of the A–F grades in that row.
Reports checked for 12 terms from Spring 2021 through Summer 2026. The registrar suppresses small sections. Campus is unspecified in these college reports.
Summer 2026 · 7 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| FAROOQI JSection M10 · Arts & Sciences | A 9B 5C 5D 0F 0 19 A–F | 3.210 | PDF p. 49 |
| HOLT NSection 101 · Arts & Sciences | A 5B 2C 10D 3F 0 20 A–F · 22 total | 2.450 | PDF p. 49 |
| HOLT NSection 102 · Arts & Sciences | A 5B 3C 5D 1F 0 14 A–F | 2.857 | PDF p. 49 |
| HOLT NSection 103 · Arts & Sciences | A 1B 3C 2D 2F 0 8 A–F · 9 total | 2.375 | PDF p. 49 |
| MAY LSection 301 · Arts & Sciences | A 6B 3C 6D 2F 1 18 A–F | 2.611 | PDF p. 49 |
| MAY LSection 302 · Arts & Sciences | A 3B 3C 6D 3F 0 15 A–F · 17 total | 2.400 | PDF p. 49 |
| MAY LSection 303 · Arts & Sciences | A 6B 3C 5D 0F 1 15 A–F · 16 total | 2.866 | PDF p. 49 |
Spring 2026 · 20 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| HOLT NSection 501 · Arts & Sciences | A 3B 6C 9D 3F 0 21 A–F · 24 total | 2.428 | PDF p. 230 |
| HOLT NSection 502 · Arts & Sciences | A 8B 7C 4D 1F 0 20 A–F · 24 total | 3.100 | PDF p. 230 |
| HOLT NSection 503 · Arts & Sciences | A 4B 6C 10D 0F 0 20 A–F · 24 total | 2.700 | PDF p. 230 |
| HOLT NSection 504 · Arts & Sciences | A 7B 4C 6D 1F 1 19 A–F · 24 total | 2.789 | PDF p. 230 |
| HOLT NSection 505 · Arts & Sciences | A 4B 4C 8D 2F 2 20 A–F · 23 total | 2.300 | PDF p. 230 |
| HOLT NSection 513 · Arts & Sciences | A 3B 5C 5D 5F 0 18 A–F · 22 total | 2.333 | PDF p. 230 |
| HOLT NSection 514 · Arts & Sciences | A 4B 3C 10D 3F 0 20 A–F · 24 total | 2.400 | PDF p. 231 |
| HOLT NSection 515 · Arts & Sciences | A 4B 4C 13D 0F 0 21 A–F · 24 total | 2.571 | PDF p. 231 |
| HOLT NSection 516 · Arts & Sciences | A 7B 6C 8D 1F 0 22 A–F · 24 total | 2.863 | PDF p. 231 |
| HOLT NSection 517 · Arts & Sciences | A 4B 5C 10D 1F 1 21 A–F · 24 total | 2.476 | PDF p. 231 |
| HOLT NSection 519 · Arts & Sciences | A 3B 5C 10D 2F 0 20 A–F · 24 total | 2.450 | PDF p. 231 |
| HOLT NSection 520 · Arts & Sciences | A 5B 4C 10D 0F 1 20 A–F · 24 total | 2.600 | PDF p. 231 |
| HOLT NSection 521 · Arts & Sciences | A 6B 5C 11D 0F 1 23 A–F · 24 total | 2.652 | PDF p. 231 |
| HOLT NSection 522 · Arts & Sciences | A 5B 6C 12D 0F 1 24 A–F | 2.583 | PDF p. 231 |
| HOLT NSection 523 · Arts & Sciences | A 5B 6C 12D 0F 0 23 A–F · 24 total | 2.695 | PDF p. 231 |
| ZHANG OSection 507 · Arts & Sciences | A 3B 8C 8D 1F 0 20 A–F · 23 total | 2.650 | PDF p. 230 |
| ZHANG OSection 508 · Arts & Sciences | A 7B 8C 7D 0F 1 23 A–F · 24 total | 2.869 | PDF p. 230 |
| ZHANG OSection 509 · Arts & Sciences | A 2B 8C 9D 0F 0 19 A–F · 24 total | 2.631 | PDF p. 230 |
| ZHANG OSection 510 · Arts & Sciences | A 4B 7C 9D 0F 0 20 A–F · 22 total | 2.750 | PDF p. 230 |
| ZHANG OSection 511 · Arts & Sciences | A 3B 9C 8D 0F 0 20 A–F · 24 total | 2.750 | PDF p. 230 |
Fall 2025 · 30 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| ALLEN RSection 531 · Arts & Sciences | A 3B 4C 7D 1F 2 17 A–F · 25 total | 2.294 | PDF p. 251 |
| ALLEN RSection 532 · Arts & Sciences | A 8B 4C 5D 1F 0 18 A–F · 21 total | 3.055 | PDF p. 251 |
| ALLEN RSection 533 · Arts & Sciences | A 6B 6C 9D 0F 1 22 A–F · 24 total | 2.727 | PDF p. 251 |
| ALLEN RSection 534 · Arts & Sciences | A 5B 3C 10D 0F 0 18 A–F · 25 total | 2.722 | PDF p. 251 |
| ALLEN RSection 535 · Arts & Sciences | A 9B 3C 6D 1F 2 21 A–F · 25 total | 2.761 | PDF p. 252 |
| BECKER KSection 513 · Arts & Sciences | A 5B 5C 7D 2F 0 19 A–F · 26 total | 2.684 | PDF p. 250 |
| BECKER KSection 514 · Arts & Sciences | A 5B 6C 4D 4F 0 19 A–F · 24 total | 2.631 | PDF p. 250 |
| BECKER KSection 515 · Arts & Sciences | A 4B 4C 9D 1F 0 18 A–F · 26 total | 2.611 | PDF p. 250 |
| BECKER KSection 516 · Arts & Sciences | A 9B 4C 5D 1F 0 19 A–F · 26 total | 3.105 | PDF p. 250 |
| BECKER KSection 517 · Arts & Sciences | A 4B 2C 10D 3F 0 19 A–F · 24 total | 2.368 | PDF p. 250 |
| FAROOQI JSection M01 · Arts & Sciences | A 2B 6C 5D 1F 0 14 A–F · 15 total | 2.642 | PDF p. 252 |
| FAROOQI JSection M02 · Arts & Sciences | A 1B 0C 9D 0F 0 10 A–F | 2.200 | PDF p. 252 |
| FORD LSection 501 · Arts & Sciences | A 14B 5C 4D 0F 0 23 A–F · 26 total | 3.434 | PDF p. 249 |
| FORD LSection 502 · Arts & Sciences | A 10B 8C 4D 0F 1 23 A–F · 26 total | 3.130 | PDF p. 250 |
| FORD LSection 503 · Arts & Sciences | A 14B 6C 0D 0F 1 21 A–F · 26 total | 3.523 | PDF p. 250 |
| FORD LSection 504 · Arts & Sciences | A 17B 2C 4D 0F 0 23 A–F · 25 total | 3.565 | PDF p. 250 |
| FORD LSection 507 · Arts & Sciences | A 16B 6C 2D 1F 0 25 A–F · 26 total | 3.480 | PDF p. 250 |
| FORD LSection 508 · Arts & Sciences | A 19B 3C 2D 0F 0 24 A–F · 26 total | 3.708 | PDF p. 250 |
| FORD LSection 509 · Arts & Sciences | A 5B 4C 8D 3F 2 22 A–F · 26 total | 2.318 | PDF p. 250 |
| FORD LSection 510 · Arts & Sciences | A 17B 4C 1D 1F 0 23 A–F · 26 total | 3.608 | PDF p. 250 |
| FORD LSection 511 · Arts & Sciences | A 9B 5C 7D 1F 0 22 A–F · 26 total | 3.000 | PDF p. 250 |
| HOLT NSection 519 · Arts & Sciences | A 13B 4C 8D 0F 0 25 A–F · 26 total | 3.200 | PDF p. 251 |
| HOLT NSection 520 · Arts & Sciences | A 7B 8C 8D 1F 0 24 A–F · 26 total | 2.875 | PDF p. 251 |
| HOLT NSection 521 · Arts & Sciences | A 9B 4C 7D 0F 0 20 A–F · 24 total | 3.100 | PDF p. 251 |
| HOLT NSection 522 · Arts & Sciences | A 6B 8C 8D 2F 0 24 A–F · 26 total | 2.750 | PDF p. 251 |
| HOLT NSection 523 · Arts & Sciences | A 6B 5C 8D 1F 1 21 A–F · 26 total | 2.666 | PDF p. 251 |
| HOLT NSection 525 · Arts & Sciences | A 13B 6C 3D 0F 0 22 A–F · 26 total | 3.454 | PDF p. 251 |
| HOLT NSection 526 · Arts & Sciences | A 10B 3C 6D 3F 0 22 A–F · 26 total | 2.909 | PDF p. 251 |
| HOLT NSection 527 · Arts & Sciences | A 10B 7C 5D 0F 0 22 A–F · 26 total | 3.227 | PDF p. 251 |
| HOLT NSection 528 · Arts & Sciences | A 8B 8C 7D 2F 0 25 A–F · 26 total | 2.880 | PDF p. 251 |
Spring 2025 · 19 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| HOLT NSection 501 · Arts & Sciences | A 5B 7C 12D 0F 0 24 A–F · 27 total | 2.708 | PDF p. 219 |
| HOLT NSection 502 · Arts & Sciences | A 4B 6C 15D 0F 1 26 A–F · 28 total | 2.461 | PDF p. 219 |
| HOLT NSection 503 · Arts & Sciences | A 3B 5C 14D 1F 1 24 A–F · 27 total | 2.333 | PDF p. 220 |
| HOLT NSection 504 · Arts & Sciences | A 8B 4C 12D 2F 0 26 A–F · 28 total | 2.692 | PDF p. 220 |
| HOLT NSection 505 · Arts & Sciences | A 3B 5C 14D 2F 0 24 A–F · 28 total | 2.375 | PDF p. 220 |
| HOLT NSection 507 · Arts & Sciences | A 5B 4C 15D 1F 0 25 A–F · 27 total | 2.520 | PDF p. 220 |
| HOLT NSection 508 · Arts & Sciences | A 5B 4C 12D 1F 1 23 A–F · 28 total | 2.478 | PDF p. 220 |
| HOLT NSection 509 · Arts & Sciences | A 6B 4C 12D 2F 0 24 A–F · 27 total | 2.583 | PDF p. 220 |
| HOLT NSection 510 · Arts & Sciences | A 5B 5C 9D 2F 1 22 A–F · 26 total | 2.500 | PDF p. 220 |
| HOLT NSection 513 · Arts & Sciences | A 4B 4C 13D 0F 1 22 A–F · 27 total | 2.454 | PDF p. 220 |
| HOLT NSection 514 · Arts & Sciences | A 7B 3C 12D 2F 0 24 A–F · 28 total | 2.625 | PDF p. 220 |
| HOLT NSection 515 · Arts & Sciences | A 4B 6C 8D 2F 1 21 A–F · 27 total | 2.476 | PDF p. 220 |
| HOLT NSection 516 · Arts & Sciences | A 4B 5C 16D 1F 0 26 A–F · 28 total | 2.461 | PDF p. 220 |
| HOLT NSection 517 · Arts & Sciences | A 4B 5C 13D 2F 0 24 A–F · 28 total | 2.458 | PDF p. 220 |
| HOLT NSection 519 · Arts & Sciences | A 5B 6C 13D 0F 2 26 A–F · 28 total | 2.461 | PDF p. 220 |
| HOLT NSection 520 · Arts & Sciences | A 5B 2C 17D 0F 0 24 A–F · 28 total | 2.500 | PDF p. 221 |
| HOLT NSection 521 · Arts & Sciences | A 8B 4C 10D 1F 0 23 A–F · 28 total | 2.826 | PDF p. 221 |
| HOLT NSection 522 · Arts & Sciences | A 4B 8C 12D 1F 0 25 A–F · 28 total | 2.600 | PDF p. 221 |
| HOLT NSection 523 · Arts & Sciences | A 6B 3C 10D 3F 1 23 A–F · 28 total | 2.434 | PDF p. 221 |
Fall 2024 · 31 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| FAROOQI JSection M01 · Arts & Sciences | A 6B 7C 11D 0F 0 24 A–F · 26 total | 2.791 | PDF p. 244 |
| FORD LSection 501 · Arts & Sciences | A 16B 4C 4D 1F 1 26 A–F · 28 total | 3.269 | PDF p. 242 |
| FORD LSection 502 · Arts & Sciences | A 9B 6C 8D 2F 0 25 A–F · 28 total | 2.880 | PDF p. 242 |
| FORD LSection 503 · Arts & Sciences | A 10B 7C 5D 2F 0 24 A–F · 28 total | 3.041 | PDF p. 242 |
| FORD LSection 504 · Arts & Sciences | A 12B 5C 3D 3F 0 23 A–F · 28 total | 3.130 | PDF p. 242 |
| FORD LSection 505 · Arts & Sciences | A 4B 8C 7D 2F 0 21 A–F · 26 total | 2.666 | PDF p. 242 |
| FORD LSection 507 · Arts & Sciences | A 9B 5C 5D 1F 0 20 A–F · 27 total | 3.100 | PDF p. 242 |
| FORD LSection 508 · Arts & Sciences | A 15B 5C 4D 2F 0 26 A–F · 28 total | 3.269 | PDF p. 242 |
| FORD LSection 509 · Arts & Sciences | A 10B 4C 5D 2F 1 22 A–F · 25 total | 2.909 | PDF p. 242 |
| FORD LSection 510 · Arts & Sciences | A 11B 3C 8D 0F 0 22 A–F · 28 total | 3.136 | PDF p. 242 |
| FORD LSection 511 · Arts & Sciences | A 4B 5C 6D 5F 0 20 A–F · 25 total | 2.400 | PDF p. 242 |
| HOLT NSection 519 · Arts & Sciences | A 4B 5C 11D 0F 0 20 A–F · 27 total | 2.650 | PDF p. 243 |
| HOLT NSection 520 · Arts & Sciences | A 8B 6C 5D 1F 1 21 A–F · 25 total | 2.904 | PDF p. 243 |
| HOLT NSection 521 · Arts & Sciences | A 5B 8C 10D 2F 0 25 A–F · 28 total | 2.640 | PDF p. 243 |
| HOLT NSection 522 · Arts & Sciences | A 6B 6C 11D 1F 1 25 A–F · 28 total | 2.600 | PDF p. 243 |
| HOLT NSection 523 · Arts & Sciences | A 7B 3C 10D 1F 0 21 A–F · 27 total | 2.761 | PDF p. 243 |
| HOLT NSection 525 · Arts & Sciences | A 6B 5C 8D 0F 0 19 A–F · 28 total | 2.894 | PDF p. 243 |
| HOLT NSection 526 · Arts & Sciences | A 6B 5C 10D 0F 0 21 A–F · 26 total | 2.809 | PDF p. 243 |
| HOLT NSection 527 · Arts & Sciences | A 10B 6C 4D 2F 0 22 A–F · 27 total | 3.090 | PDF p. 243 |
| HOLT NSection 528 · Arts & Sciences | A 3B 7C 10D 2F 0 22 A–F · 28 total | 2.500 | PDF p. 243 |
| HOLT NSection 529 · Arts & Sciences | A 1B 7C 7D 0F 0 15 A–F · 26 total | 2.600 | PDF p. 243 |
| HOLT NSection 531 · Arts & Sciences | A 10B 4C 4D 3F 1 22 A–F · 27 total | 2.863 | PDF p. 244 |
| HOLT NSection 532 · Arts & Sciences | A 3B 9C 5D 0F 0 17 A–F · 28 total | 2.882 | PDF p. 244 |
| HOLT NSection 533 · Arts & Sciences | A 7B 4C 10D 0F 2 23 A–F · 28 total | 2.608 | PDF p. 244 |
| HOLT NSection 534 · Arts & Sciences | A 6B 5C 6D 0F 1 18 A–F · 24 total | 2.833 | PDF p. 244 |
| HOLT NSection 535 · Arts & Sciences | A 4B 5C 6D 3F 0 18 A–F · 28 total | 2.555 | PDF p. 244 |
| KELLY KSection 513 · Arts & Sciences | A 6B 6C 8D 2F 1 23 A–F · 27 total | 2.608 | PDF p. 242 |
| KELLY KSection 514 · Arts & Sciences | A 10B 4C 6D 1F 0 21 A–F · 28 total | 3.095 | PDF p. 242 |
| KELLY KSection 515 · Arts & Sciences | A 5B 6C 7D 4F 1 23 A–F · 27 total | 2.434 | PDF p. 243 |
| KELLY KSection 516 · Arts & Sciences | A 7B 7C 3D 4F 0 21 A–F · 28 total | 2.809 | PDF p. 243 |
| KELLY KSection 517 · Arts & Sciences | A 7B 2C 7D 2F 0 18 A–F · 28 total | 2.777 | PDF p. 243 |
Spring 2024 · 16 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| HOLT NSection 501 · Arts & Sciences | A 5B 6C 8D 2F 0 21 A–F · 26 total | 2.666 | PDF p. 238 |
| HOLT NSection 502 · Arts & Sciences | A 5B 9C 8D 1F 0 23 A–F · 26 total | 2.782 | PDF p. 238 |
| HOLT NSection 503 · Arts & Sciences | A 6B 6C 8D 2F 1 23 A–F · 27 total | 2.608 | PDF p. 238 |
| HOLT NSection 504 · Arts & Sciences | A 4B 7C 10D 1F 2 24 A–F · 26 total | 2.416 | PDF p. 238 |
| HOLT NSection 519 · Arts & Sciences | A 4B 3C 17D 1F 0 25 A–F · 27 total | 2.400 | PDF p. 239 |
| HOLT NSection 520 · Arts & Sciences | A 5B 8C 6D 5F 0 24 A–F · 26 total | 2.541 | PDF p. 239 |
| HOLT NSection 521 · Arts & Sciences | A 5B 7C 8D 2F 0 22 A–F · 26 total | 2.681 | PDF p. 239 |
| HOLT NSection 522 · Arts & Sciences | A 5B 9C 11D 0F 0 25 A–F · 27 total | 2.760 | PDF p. 239 |
| WU WSection 507 · Arts & Sciences | A 3B 6C 5D 2F 0 16 A–F · 17 total | 2.625 | PDF p. 238 |
| WU WSection 508 · Arts & Sciences | A 5B 8C 7D 2F 0 22 A–F · 25 total | 2.727 | PDF p. 239 |
| WU WSection 509 · Arts & Sciences | A 4B 4C 8D 3F 1 20 A–F · 27 total | 2.350 | PDF p. 239 |
| WU WSection 510 · Arts & Sciences | A 8B 6C 4D 4F 1 23 A–F · 26 total | 2.695 | PDF p. 239 |
| WU WSection 513 · Arts & Sciences | A 6B 5C 7D 2F 4 24 A–F · 25 total | 2.291 | PDF p. 239 |
| WU WSection 514 · Arts & Sciences | A 4B 7C 8D 1F 1 21 A–F · 24 total | 2.571 | PDF p. 239 |
| WU WSection 515 · Arts & Sciences | A 3B 4C 8D 2F 1 18 A–F · 23 total | 2.333 | PDF p. 239 |
| WU WSection 516 · Arts & Sciences | A 2B 1C 6D 4F 2 15 A–F · 21 total | 1.800 | PDF p. 239 |
Fall 2023 · 32 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| FAROOQI JSection M01 · Arts & Sciences | A 5B 3C 13D 3F 0 24 A–F · 25 total | 2.416 | PDF p. 254 |
| FAROOQI JSection M02 · Arts & Sciences | A 1B 3C 12D 2F 0 18 A–F | 2.166 | PDF p. 254 |
| FORD LSection 501 · Arts & Sciences | A 17B 5C 1D 2F 0 25 A–F · 27 total | 3.480 | PDF p. 251 |
| FORD LSection 502 · Arts & Sciences | A 12B 6C 4D 1F 0 23 A–F · 28 total | 3.260 | PDF p. 252 |
| FORD LSection 503 · Arts & Sciences | A 18B 2C 4D 0F 0 24 A–F · 28 total | 3.583 | PDF p. 252 |
| FORD LSection 504 · Arts & Sciences | A 16B 7C 2D 2F 0 27 A–F · 28 total | 3.370 | PDF p. 252 |
| FORD LSection 505 · Arts & Sciences | A 12B 5C 3D 0F 1 21 A–F · 28 total | 3.285 | PDF p. 252 |
| HOLT NSection 507 · Arts & Sciences | A 9B 5C 8D 1F 0 23 A–F · 28 total | 2.956 | PDF p. 252 |
| HOLT NSection 508 · Arts & Sciences | A 2B 9C 7D 0F 2 20 A–F · 27 total | 2.450 | PDF p. 252 |
| HOLT NSection 509 · Arts & Sciences | A 4B 7C 9D 2F 3 25 A–F · 27 total | 2.280 | PDF p. 252 |
| HOLT NSection 510 · Arts & Sciences | A 3B 6C 12D 3F 1 25 A–F · 28 total | 2.280 | PDF p. 252 |
| HOLT NSection 511 · Arts & Sciences | A 5B 5C 9D 2F 0 21 A–F · 28 total | 2.619 | PDF p. 252 |
| HOLT NSection 513 · Arts & Sciences | A 14B 5C 5D 0F 0 24 A–F · 28 total | 3.375 | PDF p. 252 |
| HOLT NSection 514 · Arts & Sciences | A 7B 7C 3D 2F 0 19 A–F · 27 total | 3.000 | PDF p. 252 |
| HOLT NSection 515 · Arts & Sciences | A 9B 7C 6D 3F 0 25 A–F · 28 total | 2.880 | PDF p. 252 |
| HOLT NSection 516 · Arts & Sciences | A 4B 10C 5D 0F 1 20 A–F · 28 total | 2.800 | PDF p. 252 |
| HOLT NSection 517 · Arts & Sciences | A 8B 3C 6D 0F 0 17 A–F · 27 total | 3.117 | PDF p. 253 |
| HOLT NSection 525 · Arts & Sciences | A 11B 6C 6D 1F 0 24 A–F · 27 total | 3.125 | PDF p. 253 |
| HOLT NSection 526 · Arts & Sciences | A 7B 6C 6D 0F 1 20 A–F · 27 total | 2.900 | PDF p. 253 |
| HOLT NSection 527 · Arts & Sciences | A 8B 5C 6D 1F 1 21 A–F · 28 total | 2.857 | PDF p. 253 |
| HOLT NSection 528 · Arts & Sciences | A 10B 7C 5D 1F 0 23 A–F · 27 total | 3.130 | PDF p. 253 |
| HOLT NSection 529 · Arts & Sciences | A 9B 5C 7D 0F 0 21 A–F · 28 total | 3.095 | PDF p. 253 |
| KELLY KSection 519 · Arts & Sciences | A 6B 7C 10D 0F 0 23 A–F · 28 total | 2.826 | PDF p. 253 |
| KELLY KSection 520 · Arts & Sciences | A 5B 7C 10D 0F 0 22 A–F · 27 total | 2.772 | PDF p. 253 |
| KELLY KSection 521 · Arts & Sciences | A 6B 7C 7D 2F 3 25 A–F · 28 total | 2.440 | PDF p. 253 |
| KELLY KSection 522 · Arts & Sciences | A 5B 8C 7D 2F 2 24 A–F · 28 total | 2.500 | PDF p. 253 |
| KELLY KSection 523 · Arts & Sciences | A 3B 3C 5D 2F 0 13 A–F · 27 total | 2.538 | PDF p. 253 |
| SCHUESSLER HSection 531 · Arts & Sciences | A 5B 3C 4D 0F 0 12 A–F · 16 total | 3.083 | PDF p. 253 |
| SCHUESSLER HSection 532 · Arts & Sciences | A 3B 2C 4D 0F 2 11 A–F · 18 total | 2.363 | PDF p. 253 |
| SCHUESSLER HSection 533 · Arts & Sciences | A 4B 3C 9D 0F 0 16 A–F · 28 total | 2.687 | PDF p. 254 |
| SCHUESSLER HSection 534 · Arts & Sciences | A 2B 6C 10D 0F 1 19 A–F · 28 total | 2.421 | PDF p. 254 |
| SCHUESSLER HSection 535 · Arts & Sciences | A 4B 2C 10D 0F 1 17 A–F · 24 total | 2.470 | PDF p. 254 |
Spring 2023 · 16 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| KAMON TSection 513 · Arts & Sciences | A 2B 8C 5D 1F 0 16 A–F · 23 total | 2.687 | PDF p. 230 |
| KAMON TSection 514 · Arts & Sciences | A 3B 4C 10D 1F 0 18 A–F · 24 total | 2.500 | PDF p. 230 |
| KAMON TSection 515 · Arts & Sciences | A 6B 7C 4D 2F 0 19 A–F · 23 total | 2.894 | PDF p. 230 |
| KAMON TSection 516 · Arts & Sciences | A 5B 2C 7D 0F 0 14 A–F · 17 total | 2.857 | PDF p. 230 |
| SCHUESSLER HSection 507 · Arts & Sciences | A 5B 6C 9D 1F 0 21 A–F · 25 total | 2.714 | PDF p. 230 |
| SCHUESSLER HSection 508 · Arts & Sciences | A 8B 9C 8D 0F 0 25 A–F · 27 total | 3.000 | PDF p. 230 |
| SCHUESSLER HSection 509 · Arts & Sciences | A 3B 6C 8D 1F 1 19 A–F · 22 total | 2.473 | PDF p. 230 |
| SCHUESSLER HSection 510 · Arts & Sciences | A 9B 5C 4D 0F 0 18 A–F · 23 total | 3.277 | PDF p. 230 |
| WU WSection 501 · Arts & Sciences | A 3B 6C 7D 2F 0 18 A–F · 24 total | 2.555 | PDF p. 230 |
| WU WSection 502 · Arts & Sciences | A 1B 16C 7D 1F 1 26 A–F · 27 total | 2.576 | PDF p. 230 |
| WU WSection 503 · Arts & Sciences | A 3B 4C 10D 2F 0 19 A–F · 25 total | 2.421 | PDF p. 230 |
| WU WSection 504 · Arts & Sciences | A 4B 7C 8D 2F 1 22 A–F · 26 total | 2.500 | PDF p. 230 |
| WU WSection 519 · Arts & Sciences | A 6B 6C 7D 1F 0 20 A–F · 26 total | 2.850 | PDF p. 231 |
| WU WSection 520 · Arts & Sciences | A 4B 8C 7D 1F 0 20 A–F · 26 total | 2.750 | PDF p. 231 |
| WU WSection 521 · Arts & Sciences | A 3B 12C 9D 1F 0 25 A–F · 27 total | 2.680 | PDF p. 231 |
| WU WSection 522 · Arts & Sciences | A 3B 10C 8D 0F 1 22 A–F · 27 total | 2.636 | PDF p. 231 |
Fall 2022 · 30 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| CHIN SSection 531 · Arts & Sciences | A 3B 1C 3D 2F 0 9 A–F · 12 total | 2.555 | PDF p. 240 |
| CHIN SSection 532 · Arts & Sciences | A 3B 4C 4D 0F 0 11 A–F · 15 total | 2.909 | PDF p. 240 |
| CHIN SSection 533 · Arts & Sciences | A 3B 4C 3D 2F 2 14 A–F · 19 total | 2.285 | PDF p. 240 |
| CHIN SSection 534 · Arts & Sciences | A 3B 3C 7D 1F 2 16 A–F · 19 total | 2.250 | PDF p. 240 |
| CHIN SSection 535 · Arts & Sciences | A 2B 2C 7D 0F 1 12 A–F · 17 total | 2.153 | PDF p. 240 |
| FAROOQI JSection M01 · Arts & Sciences | A 4B 2C 7D 7F 0 20 A–F · 22 total | 2.150 | PDF p. 240 |
| FORD LSection 501 · Arts & Sciences | A 11B 2C 5D 2F 0 20 A–F · 23 total | 3.100 | PDF p. 238 |
| FORD LSection 502 · Arts & Sciences | A 8B 9C 2D 1F 0 20 A–F · 24 total | 3.200 | PDF p. 238 |
| FORD LSection 503 · Arts & Sciences | A 15B 2C 4D 0F 0 21 A–F · 24 total | 3.523 | PDF p. 238 |
| FORD LSection 504 · Arts & Sciences | A 13B 3C 3D 2F 0 21 A–F · 24 total | 3.285 | PDF p. 238 |
| FORD LSection 505 · Arts & Sciences | A 8B 6C 7D 0F 0 21 A–F · 23 total | 3.047 | PDF p. 238 |
| KAMON TSection 513 · Arts & Sciences | A 1B 1C 11D 4F 0 17 A–F · 23 total | 1.941 | PDF p. 239 |
| KAMON TSection 514 · Arts & Sciences | A 4B 4C 9D 0F 0 17 A–F · 22 total | 2.705 | PDF p. 239 |
| KAMON TSection 515 · Arts & Sciences | A 4B 5C 4D 2F 1 16 A–F · 21 total | 2.562 | PDF p. 239 |
| KAMON TSection 516 · Arts & Sciences | A 2B 1C 2D 2F 0 7 A–F · 18 total | 2.428 | PDF p. 239 |
| KELLY KSection 519 · Arts & Sciences | A 6B 4C 6D 1F 0 17 A–F · 23 total | 2.882 | PDF p. 239 |
| KELLY KSection 520 · Arts & Sciences | A 5B 6C 4D 0F 1 16 A–F · 24 total | 2.875 | PDF p. 239 |
| KELLY KSection 521 · Arts & Sciences | A 4B 5C 7D 1F 2 19 A–F · 24 total | 2.421 | PDF p. 239 |
| KELLY KSection 522 · Arts & Sciences | A 6B 3C 4D 1F 1 15 A–F · 23 total | 2.800 | PDF p. 239 |
| KELLY KSection 523 · Arts & Sciences | A 9B 3C 3D 1F 0 16 A–F · 24 total | 3.250 | PDF p. 239 |
| KHMELENKO VSection 507 · Arts & Sciences | A 10B 7C 6D 1F 0 24 A–F | 3.083 | PDF p. 238 |
| KHMELENKO VSection 508 · Arts & Sciences | A 10B 6C 7D 1F 0 24 A–F | 3.041 | PDF p. 238 |
| KHMELENKO VSection 509 · Arts & Sciences | A 9B 8C 4D 0F 0 21 A–F · 23 total | 3.238 | PDF p. 238 |
| KHMELENKO VSection 510 · Arts & Sciences | A 6B 8C 7D 0F 0 21 A–F · 24 total | 2.952 | PDF p. 239 |
| KHMELENKO VSection 511 · Arts & Sciences | A 10B 6C 4D 1F 0 21 A–F · 23 total | 3.190 | PDF p. 239 |
| RAPP RSection 525 · Arts & Sciences | A 2B 8C 7D 2F 1 20 A–F · 22 total | 2.400 | PDF p. 239 |
| RAPP RSection 526 · Arts & Sciences | A 4B 7C 7D 1F 0 19 A–F · 22 total | 2.736 | PDF p. 239 |
| RAPP RSection 527 · Arts & Sciences | A 1B 8C 6D 1F 3 19 A–F · 23 total | 2.157 | PDF p. 240 |
| RAPP RSection 528 · Arts & Sciences | A 4B 2C 9D 2F 1 18 A–F · 24 total | 2.333 | PDF p. 240 |
| RAPP RSection 529 · Arts & Sciences | A 7B 4C 6D 1F 0 18 A–F · 22 total | 2.944 | PDF p. 240 |
Spring 2022 · 22 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| KHMELENKO VSection 513 · Science (Pre-Fall 2022) | A 12B 5C 3D 2F 0 22 A–F · 24 total | 3.227 | PDF p. 91 |
| KHMELENKO VSection 514 · Science (Pre-Fall 2022) | A 14B 5C 0D 0F 0 19 A–F · 24 total | 3.736 | PDF p. 91 |
| KHMELENKO VSection 515 · Science (Pre-Fall 2022) | A 16B 5C 2D 0F 0 23 A–F · 24 total | 3.608 | PDF p. 91 |
| KHMELENKO VSection 516 · Science (Pre-Fall 2022) | A 9B 6C 6D 1F 0 22 A–F · 23 total | 3.045 | PDF p. 91 |
| KHMELENKO VSection 517 · Science (Pre-Fall 2022) | A 16B 5C 1D 0F 0 22 A–F · 23 total | 3.681 | PDF p. 91 |
| KHMELENKO VSection 518 · Science (Pre-Fall 2022) | A 13B 6C 4D 0F 0 23 A–F · 24 total | 3.391 | PDF p. 91 |
| LYUKSYUTOV ISection 520 · Science (Pre-Fall 2022) | A 3B 9C 6D 0F 0 18 A–F · 20 total | 2.833 | PDF p. 91 |
