Texas A&M · Sociology
SOCI 230 Classical Sociological Theory
- Catalog credits
- 3
- Spring 2027 sections
- 3 listed
- Historical grades
- 61 section records
Grade history by instructor
Choose a term to see published sections. Bars show each letter’s share of the A–F grades in that row.
Reports checked for 12 terms from Spring 2021 through Summer 2026. The registrar suppresses small sections. Campus is unspecified in these college reports.
Summer 2026 · 1 section record
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| COPELL CSection 900 · Arts & Sciences | A 14B 0C 0D 0F 0 14 A–F | 4.000 | PDF p. 58 |
Spring 2026 · 4 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| EVANS RSection 901 · Arts & Sciences | A 11B 3C 2D 0F 0 16 A–F | 3.562 | PDF p. 275 |
| EVANS RSection 902 · Arts & Sciences | A 22B 6C 2D 2F 3 35 A–F | 3.200 | PDF p. 275 |
| MAICH KSection 900 · Arts & Sciences | A 6B 9C 3D 0F 0 18 A–F | 3.166 | PDF p. 274 |
| MAICH KSection 904 · Arts & Sciences | A 16B 18C 1D 0F 0 35 A–F | 3.428 | PDF p. 275 |
Fall 2025 · 6 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| MAICH KSection 903 · Arts & Sciences | A 10B 3C 2D 1F 0 16 A–F | 3.375 | PDF p. 291 |
| MAICH KSection 906 · Arts & Sciences | A 8B 6C 3D 1F 0 18 A–F | 3.166 | PDF p. 291 |
| WOODS TSection 901 · Arts & Sciences | A 6B 8C 2D 0F 1 17 A–F | 3.058 | PDF p. 291 |
| WOODS TSection 902 · Arts & Sciences | A 8B 3C 5D 1F 0 17 A–F | 3.058 | PDF p. 291 |
| WOODS TSection 904 · Arts & Sciences | A 3B 10C 3D 0F 1 17 A–F · 18 total | 2.823 | PDF p. 291 |
| WOODS TSection 905 · Arts & Sciences | A 6B 9C 1D 1F 0 17 A–F · 18 total | 3.176 | PDF p. 291 |
Spring 2025 · 5 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| EVANS RSection 900 · Arts & Sciences | A 30B 4C 1D 0F 0 35 A–F | 3.828 | PDF p. 263 |
| WOODS TSection 901 · Arts & Sciences | A 9B 5C 4D 0F 0 18 A–F | 3.277 | PDF p. 263 |
| WOODS TSection 902 · Arts & Sciences | A 4B 9C 3D 0F 1 17 A–F | 2.882 | PDF p. 263 |
| WOODS TSection 903 · Arts & Sciences | A 2B 11C 3D 1F 0 17 A–F · 18 total | 2.823 | PDF p. 263 |
| WOODS TSection 904 · Arts & Sciences | A 4B 9C 3D 0F 0 16 A–F | 3.062 | PDF p. 263 |
Fall 2024 · 6 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| MESTROVIC SSection 905 · Arts & Sciences | A 14B 3C 0D 0F 0 17 A–F | 3.823 | PDF p. 284 |
| MESTROVIC SSection 906 · Arts & Sciences | A 15B 0C 1D 0F 0 16 A–F · 18 total | 3.875 | PDF p. 284 |
| WOODS TSection 901 · Arts & Sciences | A 9B 5C 2D 2F 0 18 A–F | 3.166 | PDF p. 284 |
| WOODS TSection 902 · Arts & Sciences | A 8B 7C 2D 0F 0 17 A–F | 3.352 | PDF p. 284 |
| WOODS TSection 903 · Arts & Sciences | A 6B 10C 1D 0F 0 17 A–F | 3.294 | PDF p. 284 |
| WOODS TSection 904 · Arts & Sciences | A 3B 13C 1D 0F 0 17 A–F · 18 total | 3.117 | PDF p. 284 |
Spring 2024 · 6 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| CARRIS PSection 901 · Arts & Sciences | A 10B 6C 1D 0F 0 17 A–F · 18 total | 3.529 | PDF p. 283 |
| CARRIS PSection 902 · Arts & Sciences | A 12B 5C 0D 0F 0 17 A–F | 3.705 | PDF p. 283 |
| GARCIA ESection 506 · Arts & Sciences | A 13B 3C 0D 1F 0 17 A–F | 3.647 | PDF p. 283 |
| GARCIA ESection 905 · Arts & Sciences | A 15B 1C 1D 0F 0 17 A–F | 3.823 | PDF p. 283 |
| WOODS TSection 903 · Arts & Sciences | A 6B 6C 2D 1F 0 15 A–F · 16 total | 3.133 | PDF p. 283 |
| WOODS TSection 904 · Arts & Sciences | A 10B 6C 1D 0F 0 17 A–F | 3.529 | PDF p. 283 |
Fall 2023 · 6 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| CARRIS PSection 905 · Arts & Sciences | A 14B 4C 0D 0F 0 18 A–F | 3.777 | PDF p. 295 |
| CARRIS PSection 906 · Arts & Sciences | A 14B 3C 0D 0F 0 17 A–F | 3.823 | PDF p. 295 |
| WOODS TSection 901 · Arts & Sciences | A 14B 4C 0D 0F 0 18 A–F | 3.777 | PDF p. 294 |
| WOODS TSection 902 · Arts & Sciences | A 11B 6C 0D 0F 0 17 A–F · 18 total | 3.647 | PDF p. 294 |
| WOODS TSection 903 · Arts & Sciences | A 6B 6C 4D 0F 0 16 A–F · 18 total | 3.125 | PDF p. 294 |
| WOODS TSection 904 · Arts & Sciences | A 3B 11C 2D 1F 0 17 A–F | 2.941 | PDF p. 295 |
Spring 2023 · 5 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| DIETRICH KSection 999 · Arts & Sciences | A 6B 14C 6D 1F 3 30 A–F · 34 total | 2.633 | PDF p. 272 |
| WOODS TSection 901 · Arts & Sciences | A 6B 9C 3D 0F 0 18 A–F | 3.166 | PDF p. 272 |
| WOODS TSection 902 · Arts & Sciences | A 8B 5C 4D 0F 0 17 A–F | 3.235 | PDF p. 272 |
| WOODS TSection 903 · Arts & Sciences | A 5B 13C 0D 0F 0 18 A–F | 3.277 | PDF p. 272 |
| WOODS TSection 904 · Arts & Sciences | A 6B 6C 2D 2F 0 16 A–F · 17 total | 3.000 | PDF p. 272 |
Fall 2022 · 6 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| PRECHEL HSection 905 · Arts & Sciences | A 2B 5C 1D 2F 3 13 A–F · 17 total | 2.076 | PDF p. 279 |
| PRECHEL HSection 906 · Arts & Sciences | A 4B 3C 1D 0F 1 9 A–F · 15 total | 3.000 | PDF p. 279 |
| WOODS TSection 901 · Arts & Sciences | A 6B 6C 3D 0F 1 16 A–F · 17 total | 3.000 | PDF p. 279 |
| WOODS TSection 902 · Arts & Sciences | A 4B 6C 3D 2F 0 15 A–F | 2.800 | PDF p. 279 |
| WOODS TSection 903 · Arts & Sciences | A 9B 6C 1D 0F 1 17 A–F | 3.294 | PDF p. 279 |
| WOODS TSection 904 · Arts & Sciences | A 7B 6C 1D 0F 2 16 A–F | 3.000 | PDF p. 279 |
Spring 2022 · 6 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| DIETRICH KSection 999 · Liberal Arts (Pre-Fall 2022) | A 13B 13C 5D 1F 2 34 A–F · 35 total | 3.000 | PDF p. 142 |
| OHSFELDT MSection 905 · Liberal Arts (Pre-Fall 2022) | A 7B 5C 4D 0F 0 16 A–F | 3.187 | PDF p. 142 |
| RICHTER CSection 903 · Liberal Arts (Pre-Fall 2022) | A 15B 0C 0D 0F 0 15 A–F · 16 total | 4.000 | PDF p. 141 |
| RICHTER CSection 904 · Liberal Arts (Pre-Fall 2022) | A 7B 0C 0D 0F 1 8 A–F | 3.500 | PDF p. 141 |
| WOODS TSection 901 · Liberal Arts (Pre-Fall 2022) | A 9B 6C 2D 0F 1 18 A–F | 3.222 | PDF p. 141 |
| WOODS TSection 902 · Liberal Arts (Pre-Fall 2022) | A 2B 5C 1D 0F 0 8 A–F | 3.125 | PDF p. 141 |
Fall 2021 · 5 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| DIETRICH KSection 999 · Liberal Arts (Pre-Fall 2022) | A 12B 7C 9D 1F 2 31 A–F · 36 total | 2.838 | PDF p. 144 |
| WOODS TSection 901 · Liberal Arts (Pre-Fall 2022) | A 6B 5C 3D 1F 0 15 A–F · 17 total | 3.066 | PDF p. 144 |
| WOODS TSection 902 · Liberal Arts (Pre-Fall 2022) | A 4B 7C 3D 0F 2 16 A–F | 2.687 | PDF p. 144 |
| WOODS TSection 903 · Liberal Arts (Pre-Fall 2022) | A 7B 10C 0D 0F 1 18 A–F | 3.222 | PDF p. 144 |
| WOODS TSection 904 · Liberal Arts (Pre-Fall 2022) | A 8B 6C 2D 0F 0 16 A–F | 3.375 | PDF p. 144 |
Spring 2021 · 5 section records
| Instructor and section | A–F grades | GPA | Source |
|---|---|---|---|
| MESTROVIC SSection 905 · Liberal Arts (Pre-Fall 2022) | A 16B 0C 0D 0F 1 17 A–F · 18 total | 3.764 | PDF p. 147 |
| MESTROVIC SSection 906 · Liberal Arts (Pre-Fall 2022) | A 14B 1C 1D 0F 0 16 A–F | 3.812 | PDF p. 147 |
| PRECHEL HSection 901 · Liberal Arts (Pre-Fall 2022) | A 3B 1C 1D 0F 1 6 A–F · 14 total | 2.833 | PDF p. 147 |
| PRECHEL HSection 902 · Liberal Arts (Pre-Fall 2022) | A 0B 1C 2D 0F 2 5 A–F · 10 total | 1.400 | PDF p. 147 |
| PRECHEL HSection 903 · Liberal Arts (Pre-Fall 2022) | A 4B 4C 4D 1F 1 14 A–F · 15 total | 2.642 | PDF p. 147 |
Catalog and requirements
2026–2027 · Undergraduate · Catalog excerpt
Role of theory in sociological study; the development of classical theoretical perspectives providing the foundation for contemporary theory.
Catalog checked Full official catalog entry
College Station sections
Use the Howdy schedule to confirm seats, restrictions and registration.
- Spring 2027 · 3 sections
- Fall 2026 · 5 sections
- Summer 2026 · 1 section
- Spring 2026 · 4 sections
- Fall 2025 · 6 sections
- Browse archived schedules for SOCI 230
Sources checked Open Howdy Public Class Search