The rent record
Flats On 12
2101 Harvey Mitchell Pkwy S, College Station, TX 77840
55 recorded prices and offers, with their original dates and terms.
Match the room, lease and payment basis before comparing. A capture dates the page, not the start of an offer. Confirm today’s price and any promotion in a written quote.
Provider entries omit the timestamp timezone, historical lease terms and price basis; they are shown as recorded.
The Essential (A1) · 1 bed · 1 bath · 598 sq ftEarlier guide observations · whole unit · a month · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-11 | From $755whole unita monthadvertised rent | The Essential (A1) · 1 bed · 1 bath · 598 sq ftLease period not supplied | Price sourceEarlier guide observationsWhat the source establishesThe Essential (A1) · 1 bed · 1 bath · 598 sq ft | advertised-rent | $755.00 | from | per-unit | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
The Link (B1) · 2 bed · 1 bath · 799 sq ftEarlier guide observations · whole unit · a month · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-11 | From $887whole unita monthadvertised rent | The Link (B1) · 2 bed · 1 bath · 799 sq ftLease period not supplied | Price sourceEarlier guide observationsWhat the source establishesThe Link (B1) · 2 bed · 1 bath · 799 sq ft | advertised-rent | $887.00 | from | per-unit | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
The Duo (B2) · 2 bed · 2 bath · 968 sq ftEarlier guide observations · whole unit · a month · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-11 | From $1,001whole unita monthadvertised rent | The Duo (B2) · 2 bed · 2 bath · 968 sq ftLease period not supplied | Price sourceEarlier guide observationsWhat the source establishesThe Duo (B2) · 2 bed · 2 bath · 968 sq ft | advertised-rent | $1,001.00 | from | per-unit | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
Studio (S1) · 480 sq ftEarlier guide observations · whole unit · a month · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-11 | From $685whole unita monthadvertised rent | Studio (S1) · 480 sq ftLease period not supplied | Price sourceEarlier guide observationsWhat the source establishesStudio (S1) · 480 sq ft | advertised-rent | $685.00 | from | per-unit | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
The Flat (A2) · 1 bed · 1 bath · 598 sq ftEarlier guide observations · whole unit · a month · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-11 | From $782whole unita monthadvertised rent | The Flat (A2) · 1 bed · 1 bath · 598 sq ftLease period not supplied | Price sourceEarlier guide observationsWhat the source establishesThe Flat (A2) · 1 bed · 1 bath · 598 sq ft | advertised-rent | $782.00 | from | per-unit | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
The Trio (C1) · 3 bed · 2 bath · 1,190 sq ftEarlier guide observations · whole unit · a month · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-11 | From $1,393whole unita monthadvertised rent | The Trio (C1) · 3 bed · 2 bath · 1,190 sq ftLease period not supplied | Price sourceEarlier guide observationsWhat the source establishesThe Trio (C1) · 3 bed · 2 bath · 1,190 sq ft | advertised-rent | $1,393.00 | from | per-unit | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
The FlatEarlier guide observations · whole unit · Payment frequency not supplied · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-09 | From $782whole unitPayment frequency not suppliedadvertised rent | The FlatLease period not supplied | Price sourceEarlier guide observationsWhat the source establishesThe Flat | advertised-rent | $782.00 | from | per-unit | unknown Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
The DuoEarlier guide observations · whole unit · Payment frequency not supplied · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-09 | From $1,001whole unitPayment frequency not suppliedadvertised rent | The DuoLease period not supplied | Price sourceEarlier guide observationsWhat the source establishesThe Duo | advertised-rent | $1,001.00 | from | per-unit | unknown Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
The LinkEarlier guide observations · whole unit · Payment frequency not supplied · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-09 | From $887whole unitPayment frequency not suppliedadvertised rent | The LinkLease period not supplied | Price sourceEarlier guide observationsWhat the source establishesThe Link | advertised-rent | $887.00 | from | per-unit | unknown Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
The TrioEarlier guide observations · whole unit · Payment frequency not supplied · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-09 | From $1,393whole unitPayment frequency not suppliedadvertised rent | The TrioLease period not supplied | Price sourceEarlier guide observationsWhat the source establishesThe Trio | advertised-rent | $1,393.00 | from | per-unit | unknown Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
The EssentialEarlier guide observations · whole unit · Payment frequency not supplied · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-09 | From $755whole unitPayment frequency not suppliedadvertised rent | The EssentialLease period not supplied | Price sourceEarlier guide observationsWhat the source establishesThe Essential | advertised-rent | $755.00 | from | per-unit | unknown Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
StudioEarlier guide observations · whole unit · Payment frequency not supplied · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-09 | From $685whole unitPayment frequency not suppliedadvertised rent | StudioLease period not supplied | Price sourceEarlier guide observationsWhat the source establishesStudio | advertised-rent | $685.00 | from | per-unit | unknown Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
C1Provider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 4 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2025-01-15 02:50:41.119000Timezone not supplied | $1,450Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3 Bed/2.0 Bath 1 sf SqFt Track | recorded date: 2025-01-15 02:50:41.119000 | lowrent: $1,450 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.584818+00:00 |
| Provider-recorded2024-08-21 01:13:34.635000Timezone not supplied | $1,350Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3 Bed/2.0 Bath 1 sf SqFt Track | recorded date: 2024-08-21 01:13:34.635000 | lowrent: $1,350 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.584813+00:00 |
| Provider-recorded2023-10-31 05:01:23.507000Timezone not supplied | $1,350Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3 Bed/2.0 Bath 1 sf SqFt Track | recorded date: 2023-10-31 05:01:23.507000 | lowrent: $1,350 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.584808+00:00 |
| Provider-recorded2022-11-22 16:07:46.284000Timezone not supplied | $1,350Basis not suppliedPayment frequency not supplied | C1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesC1 3 Bed/2.0 Bath 1 sf SqFt Track | recorded date: 2022-11-22 16:07:46.284000 | lowrent: $1,350 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: C1 Source retrieved: 2026-11-18T18:52:41.584804+00:00 |
A2Provider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 3 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2025-01-15 02:50:41.072000Timezone not supplied | $750–$900Basis not suppliedPayment frequency not supplied | A2Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA2 1 Bed/1.0 Bath 640 sf SqFt Track | recorded date: 2025-01-15 02:50:41.072000 | lowrent: $750 - $900 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A2 Source retrieved: 2026-11-18T18:52:41.584737+00:00 |
| Provider-recorded2024-05-11 19:27:24.780000Timezone not supplied | $750–$800Basis not suppliedPayment frequency not supplied | A2Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA2 1 Bed/1.0 Bath 640 sf SqFt Track | recorded date: 2024-05-11 19:27:24.780000 | lowrent: $750 - $800 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A2 Source retrieved: 2026-11-18T18:52:41.584732+00:00 |
| Provider-recorded2022-11-22 16:07:46.132000Timezone not supplied | $725–$775Basis not suppliedPayment frequency not supplied | A2Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA2 1 Bed/1.0 Bath 640 sf SqFt Track | recorded date: 2022-11-22 16:07:46.132000 | lowrent: $725 - $775 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A2 Source retrieved: 2026-11-18T18:52:41.584727+00:00 |
B2Provider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 8 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2025-01-15 02:50:41.034000Timezone not supplied | $960–$1,150Basis not suppliedPayment frequency not supplied | B2Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB2 2 Bed/2.0 Bath 968 sf SqFt Track | recorded date: 2025-01-15 02:50:41.034000 | lowrent: $960 - $1,150 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B2 Source retrieved: 2026-11-18T18:52:41.584798+00:00 |
| Provider-recorded2024-12-14 15:11:36.131000Timezone not supplied | $960–$1,050Basis not suppliedPayment frequency not supplied | B2Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB2 2 Bed/2.0 Bath 968 sf SqFt Track | recorded date: 2024-12-14 15:11:36.131000 | lowrent: $960 - $1,050 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B2 Source retrieved: 2026-11-18T18:52:41.584789+00:00 |
| Provider-recorded2024-10-18 15:02:01.897000Timezone not supplied | $960Basis not suppliedPayment frequency not supplied | B2Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB2 2 Bed/2.0 Bath 968 sf SqFt Track | recorded date: 2024-10-18 15:02:01.897000 | lowrent: $960 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B2 Source retrieved: 2026-11-18T18:52:41.584784+00:00 |
| Provider-recorded2024-10-08 17:51:24.412000Timezone not supplied | $960–$1,110Basis not suppliedPayment frequency not supplied | B2Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB2 2 Bed/2.0 Bath 968 sf SqFt Track | recorded date: 2024-10-08 17:51:24.412000 | lowrent: $960 - $1,110 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B2 Source retrieved: 2026-11-18T18:52:41.584780+00:00 |
| Provider-recorded2024-08-21 01:13:34.595000Timezone not supplied | $960–$1,050Basis not suppliedPayment frequency not supplied | B2Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB2 2 Bed/2.0 Bath 968 sf SqFt Track | recorded date: 2024-08-21 01:13:34.595000 | lowrent: $960 - $1,050 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B2 Source retrieved: 2026-11-18T18:52:41.584775+00:00 |
| Provider-recorded2024-05-11 19:27:24.867000Timezone not supplied | $960–$1,110Basis not suppliedPayment frequency not supplied | B2Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB2 2 Bed/2.0 Bath 968 sf SqFt Track | recorded date: 2024-05-11 19:27:24.867000 | lowrent: $960 - $1,110 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B2 Source retrieved: 2026-11-18T18:52:41.584770+00:00 |
| Provider-recorded2023-10-31 05:01:23.441000Timezone not supplied | $900Basis not suppliedPayment frequency not supplied | B2Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB2 2 Bed/2.0 Bath 968 sf SqFt Track | recorded date: 2023-10-31 05:01:23.441000 | lowrent: $900 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B2 Source retrieved: 2026-11-18T18:52:41.584765+00:00 |
| Provider-recorded2022-11-22 16:07:46.233000Timezone not supplied | $900–$1,050Basis not suppliedPayment frequency not supplied | B2Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB2 2 Bed/2.0 Bath 968 sf SqFt Track | recorded date: 2022-11-22 16:07:46.233000 | lowrent: $900 - $1,050 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B2 Source retrieved: 2026-11-18T18:52:41.584761+00:00 |
B1Provider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 4 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2025-01-15 02:50:40.994000Timezone not supplied | $850–$950Basis not suppliedPayment frequency not supplied | B1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1 2 Bed/1.0 Bath 799 sf SqFt Track | recorded date: 2025-01-15 02:50:40.994000 | lowrent: $850 - $950 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1 Source retrieved: 2026-11-18T18:52:41.584756+00:00 |
| Provider-recorded2024-12-14 15:11:35.995000Timezone not supplied | $850–$900Basis not suppliedPayment frequency not supplied | B1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1 2 Bed/1.0 Bath 799 sf SqFt Track | recorded date: 2024-12-14 15:11:35.995000 | lowrent: $850 - $900 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1 Source retrieved: 2026-11-18T18:52:41.584751+00:00 |
| Provider-recorded2024-05-11 19:27:24.823000Timezone not supplied | $850–$925Basis not suppliedPayment frequency not supplied | B1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1 2 Bed/1.0 Bath 799 sf SqFt Track | recorded date: 2024-05-11 19:27:24.823000 | lowrent: $850 - $925 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1 Source retrieved: 2026-11-18T18:52:41.584746+00:00 |
| Provider-recorded2022-11-22 16:07:46.183000Timezone not supplied | $825–$900Basis not suppliedPayment frequency not supplied | B1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1 2 Bed/1.0 Bath 799 sf SqFt Track | recorded date: 2022-11-22 16:07:46.183000 | lowrent: $825 - $900 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: B1 Source retrieved: 2026-11-18T18:52:41.584742+00:00 |
A1Provider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 7 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2024-12-17 17:44:25.229000Timezone not supplied | $725–$775Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 598 sf SqFt Track | recorded date: 2024-12-17 17:44:25.229000 | lowrent: $725 - $775 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A1 Source retrieved: 2026-11-18T18:52:41.584722+00:00 |
| Provider-recorded2024-12-14 15:11:36.087000Timezone not supplied | $725Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 598 sf SqFt Track | recorded date: 2024-12-14 15:11:36.087000 | lowrent: $725 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A1 Source retrieved: 2026-11-18T18:52:41.584717+00:00 |
| Provider-recorded2024-10-08 17:51:24.326000Timezone not supplied | $725–$775Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 598 sf SqFt Track | recorded date: 2024-10-08 17:51:24.326000 | lowrent: $725 - $775 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A1 Source retrieved: 2026-11-18T18:52:41.584711+00:00 |
| Provider-recorded2024-08-21 01:13:34.679000Timezone not supplied | $725Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 598 sf SqFt Track | recorded date: 2024-08-21 01:13:34.679000 | lowrent: $725 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A1 Source retrieved: 2026-11-18T18:52:41.584706+00:00 |
| Provider-recorded2024-05-31 16:49:18.600000Timezone not supplied | $725–$800Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 598 sf SqFt Track | recorded date: 2024-05-31 16:49:18.600000 | lowrent: $725 - $800 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A1 Source retrieved: 2026-11-18T18:52:41.584700+00:00 |
| Provider-recorded2024-05-11 19:27:24.958000Timezone not supplied | $725Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 598 sf SqFt Track | recorded date: 2024-05-11 19:27:24.958000 | lowrent: $725 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A1 Source retrieved: 2026-11-18T18:52:41.584692+00:00 |
| Provider-recorded2022-11-22 16:07:46.072000Timezone not supplied | $650–$725Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 598 sf SqFt Track | recorded date: 2022-11-22 16:07:46.072000 | lowrent: $650 - $725 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: A1 Source retrieved: 2026-11-18T18:52:41.584676+00:00 |
S1Provider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 11 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2024-12-17 17:44:25.037000Timezone not supplied | $650–$750Basis not suppliedPayment frequency not supplied | S1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesS1 0 Bed/1.0 Bath 480 sf SqFt Track | recorded date: 2024-12-17 17:44:25.037000 | lowrent: $650 - $750 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: S1 Source retrieved: 2026-11-18T18:52:41.584869+00:00 |
| Provider-recorded2024-12-14 15:11:36.035000Timezone not supplied | $650Basis not suppliedPayment frequency not supplied | S1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesS1 0 Bed/1.0 Bath 480 sf SqFt Track | recorded date: 2024-12-14 15:11:36.035000 | lowrent: $650 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: S1 Source retrieved: 2026-11-18T18:52:41.584865+00:00 |
| Provider-recorded2024-05-31 16:49:18.548000Timezone not supplied | $650–$700Basis not suppliedPayment frequency not supplied | S1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesS1 0 Bed/1.0 Bath 480 sf SqFt Track | recorded date: 2024-05-31 16:49:18.548000 | lowrent: $650 - $700 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: S1 Source retrieved: 2026-11-18T18:52:41.584860+00:00 |
