The rent record
Park West
503 George Bush Drive West, College Station, TX 77840
33 recorded prices and offers, with their original dates and terms.
Match the room, lease and payment basis before comparing. A capture dates the page, not the start of an offer. Confirm today’s price and any promotion in a written quote.
PrivateEarlier guide observations · per person · a month · Academic 2027–28 · 11 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-05 | $1,110per persona monthadvertised rent | PrivateAcademic 2027–28Starts 2027-08-15Ends 2028-05-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $1,110.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $925per persona monthadvertised rent | PrivateAcademic 2027–28Starts 2027-08-15Ends 2028-05-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $925.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $905per persona monthadvertised rent | PrivateAcademic 2027–28Starts 2027-08-15Ends 2028-05-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $905.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,510per persona monthadvertised rent | PrivateAcademic 2027–28Starts 2027-08-15Ends 2028-05-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $1,510.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,080per persona monthadvertised rent | PrivateAcademic 2027–28Starts 2027-08-15Ends 2028-05-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $1,080.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,015per persona monthadvertised rent | PrivateAcademic 2027–28Starts 2027-08-15Ends 2028-05-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $1,015.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,130per persona monthadvertised rent | PrivateAcademic 2027–28Starts 2027-08-15Ends 2028-05-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $1,130.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,030per persona monthadvertised rent | PrivateAcademic 2027–28Starts 2027-08-15Ends 2028-05-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $1,030.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,555per persona monthadvertised rent | PrivateAcademic 2027–28Starts 2027-08-15Ends 2028-05-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $1,555.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,055per persona monthadvertised rent | PrivateAcademic 2027–28Starts 2027-08-15Ends 2028-05-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $1,055.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,005per persona monthadvertised rent | PrivateAcademic 2027–28Starts 2027-08-15Ends 2028-05-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $1,005.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
PrivateEarlier guide observations · per person · a month · Fall 2027 · 11 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-05 | $805per persona monthadvertised rent | PrivateFall 2027Starts 2027-08-15Ends 2028-07-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $805.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $855per persona monthadvertised rent | PrivateFall 2027Starts 2027-08-15Ends 2028-07-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $855.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,310per persona monthadvertised rent | PrivateFall 2027Starts 2027-08-15Ends 2028-07-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $1,310.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $880per persona monthadvertised rent | PrivateFall 2027Starts 2027-08-15Ends 2028-07-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $880.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $910per persona monthadvertised rent | PrivateFall 2027Starts 2027-08-15Ends 2028-07-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $910.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $930per persona monthadvertised rent | PrivateFall 2027Starts 2027-08-15Ends 2028-07-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $930.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $830per persona monthadvertised rent | PrivateFall 2027Starts 2027-08-15Ends 2028-07-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $830.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,355per persona monthadvertised rent | PrivateFall 2027Starts 2027-08-15Ends 2028-07-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $1,355.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $725per persona monthadvertised rent | PrivateFall 2027Starts 2027-08-15Ends 2028-07-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $725.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $815per persona monthadvertised rent | PrivateFall 2027Starts 2027-08-15Ends 2028-07-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $815.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $705per persona monthadvertised rent | PrivateFall 2027Starts 2027-08-15Ends 2028-07-15 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $705.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
PrivateEarlier guide observations · per person · a month · Fall semester 2027 · 11 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-05 | $905per persona monthadvertised rent | PrivateFall semester 2027Starts 2027-08-15Ends 2027-12-19 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $905.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,030per persona monthadvertised rent | PrivateFall semester 2027Starts 2027-08-15Ends 2027-12-19 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $1,030.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,080per persona monthadvertised rent | PrivateFall semester 2027Starts 2027-08-15Ends 2027-12-19 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $1,080.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,005per persona monthadvertised rent | PrivateFall semester 2027Starts 2027-08-15Ends 2027-12-19 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $1,005.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,110per persona monthadvertised rent | PrivateFall semester 2027Starts 2027-08-15Ends 2027-12-19 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $1,110.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,130per persona monthadvertised rent | PrivateFall semester 2027Starts 2027-08-15Ends 2027-12-19 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $1,130.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $925per persona monthadvertised rent | PrivateFall semester 2027Starts 2027-08-15Ends 2027-12-19 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $925.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,555per persona monthadvertised rent | PrivateFall semester 2027Starts 2027-08-15Ends 2027-12-19 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $1,555.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,015per persona monthadvertised rent | PrivateFall semester 2027Starts 2027-08-15Ends 2027-12-19 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $1,015.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,055per persona monthadvertised rent | PrivateFall semester 2027Starts 2027-08-15Ends 2027-12-19 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $1,055.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,510per persona monthadvertised rent | PrivateFall semester 2027Starts 2027-08-15Ends 2027-12-19 | Price sourceEarlier guide observationsWhat the source establishesPrivate | advertised-rent | $1,510.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
No matching room or date. Clear the search to see every included observation.
Room-and-meal packages, occupied-unit rents and appraisal comparisons remain outside this record. Methods and full campus download