The rent record
Rise at Northgate
717 University Drive, College Station, TX 77840
39 recorded prices and offers, with their original dates and terms.
Match the room, lease and payment basis before comparing. A capture dates the page, not the start of an offer. Confirm today’s price and any promotion in a written quote.
Penthouse Private BathroomEarlier guide observations · per person · a month · Fall 2027 · 9 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-05 | $1,150per persona monthadvertised rent | Penthouse Private BathroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPenthouse Private Bathroom | advertised-rent | $1,150.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,000per persona monthadvertised rent | Penthouse Private BathroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPenthouse Private Bathroom | advertised-rent | $1,000.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $955per persona monthadvertised rent | Penthouse Private BathroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPenthouse Private Bathroom | advertised-rent | $955.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,355per persona monthadvertised rent | Penthouse Private BathroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPenthouse Private Bathroom | advertised-rent | $1,355.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $2,625per persona monthadvertised rent | Penthouse Private BathroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPenthouse Private Bathroom | advertised-rent | $2,625.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,515per persona monthadvertised rent | Penthouse Private BathroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPenthouse Private Bathroom | advertised-rent | $1,515.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,425per persona monthadvertised rent | Penthouse Private BathroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPenthouse Private Bathroom | advertised-rent | $1,425.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,605per persona monthadvertised rent | Penthouse Private BathroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPenthouse Private Bathroom | advertised-rent | $1,605.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,015per persona monthadvertised rent | Penthouse Private BathroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPenthouse Private Bathroom | advertised-rent | $1,015.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
Penthouse Balcony Private BathroomEarlier guide observations · per person · a month · Fall 2027 · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-05 | $1,020per persona monthadvertised rent | Penthouse Balcony Private BathroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPenthouse Balcony Private Bathroom | advertised-rent | $1,020.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
Penthouse Standard BedroomEarlier guide observations · per person · a month · Fall 2027 · 8 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-05 | $1,460per persona monthadvertised rent | Penthouse Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPenthouse Standard Bedroom | advertised-rent | $1,460.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $945per persona monthadvertised rent | Penthouse Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPenthouse Standard Bedroom | advertised-rent | $945.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,300per persona monthadvertised rent | Penthouse Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPenthouse Standard Bedroom | advertised-rent | $1,300.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,095per persona monthadvertised rent | Penthouse Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPenthouse Standard Bedroom | advertised-rent | $1,095.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $965per persona monthadvertised rent | Penthouse Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPenthouse Standard Bedroom | advertised-rent | $965.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,550per persona monthadvertised rent | Penthouse Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPenthouse Standard Bedroom | advertised-rent | $1,550.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $900per persona monthadvertised rent | Penthouse Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPenthouse Standard Bedroom | advertised-rent | $900.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,895per persona monthadvertised rent | Penthouse Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPenthouse Standard Bedroom | advertised-rent | $1,895.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
Aerial Balcony Private BathroomEarlier guide observations · per person · a month · Fall 2027 · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-05 | $1,185per persona monthadvertised rent | Aerial Balcony Private BathroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesAerial Balcony Private Bathroom | advertised-rent | $1,185.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
Private BathroomEarlier guide observations · per person · a month · Fall 2027 · 3 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-05 | $1,350per persona monthadvertised rent | Private BathroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPrivate Bathroom | advertised-rent | $1,350.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,155per persona monthadvertised rent | Private BathroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPrivate Bathroom | advertised-rent | $1,155.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,105per persona monthadvertised rent | Private BathroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPrivate Bathroom | advertised-rent | $1,105.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
Aerial Private BathroomEarlier guide observations · per person · a month · Fall 2027 · 3 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-05 | $1,185per persona monthadvertised rent | Aerial Private BathroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesAerial Private Bathroom | advertised-rent | $1,185.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,135per persona monthadvertised rent | Aerial Private BathroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesAerial Private Bathroom | advertised-rent | $1,135.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,400per persona monthadvertised rent | Aerial Private BathroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesAerial Private Bathroom | advertised-rent | $1,400.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
Standard BedroomEarlier guide observations · per person · a month · Fall 2027 · 5 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-05 | $1,950per persona monthadvertised rent | Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesStandard Bedroom | advertised-rent | $1,950.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $2,015per persona monthadvertised rent | Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesStandard Bedroom | advertised-rent | $2,015.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,100per persona monthadvertised rent | Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesStandard Bedroom | advertised-rent | $1,100.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,820per persona monthadvertised rent | Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesStandard Bedroom | advertised-rent | $1,820.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,050per persona monthadvertised rent | Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesStandard Bedroom | advertised-rent | $1,050.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
Balcony Standard BedroomEarlier guide observations · per person · a month · Fall 2027 · 2 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-05 | $2,115per persona monthadvertised rent | Balcony Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesBalcony Standard Bedroom | advertised-rent | $2,115.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,100per persona monthadvertised rent | Balcony Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesBalcony Standard Bedroom | advertised-rent | $1,100.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
Aerial Balcony Standard BedroomEarlier guide observations · per person · a month · Fall 2027 · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-05 | $2,165per persona monthadvertised rent | Aerial Balcony Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesAerial Balcony Standard Bedroom | advertised-rent | $2,165.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
Aerial Standard BedroomEarlier guide observations · per person · a month · Fall 2027 · 4 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-05 | $1,130per persona monthadvertised rent | Aerial Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesAerial Standard Bedroom | advertised-rent | $1,130.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,080per persona monthadvertised rent | Aerial Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesAerial Standard Bedroom | advertised-rent | $1,080.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,870per persona monthadvertised rent | Aerial Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesAerial Standard Bedroom | advertised-rent | $1,870.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $2,065per persona monthadvertised rent | Aerial Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesAerial Standard Bedroom | advertised-rent | $2,065.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
Penthouse Balcony Standard BedroomEarlier guide observations · per person · a month · Fall 2027 · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-05 | $965per persona monthadvertised rent | Penthouse Balcony Standard BedroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesPenthouse Balcony Standard Bedroom | advertised-rent | $965.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
Balcony Private BathroomEarlier guide observations · per person · a month · Fall 2027 · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-05 | $1,155per persona monthadvertised rent | Balcony Private BathroomFall 2027Starts 2027-08-06Ends 2028-07-23 | Price sourceEarlier guide observationsWhat the source establishesBalcony Private Bathroom | advertised-rent | $1,155.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
No matching room or date. Clear the search to see every included observation.
Room-and-meal packages, occupied-unit rents and appraisal comparisons remain outside this record. Methods and full campus download