The rent record
Sandy Creek Apartments
1828 Sandy Point Rd, Bryan, TX 77807
18 recorded prices and offers, with their original dates and terms.
Match the room, lease and payment basis before comparing. A capture dates the page, not the start of an offer. Confirm today’s price and any promotion in a written quote.
Provider entries omit the timestamp timezone, historical lease terms and price basis; they are shown as recorded.
Two Bedroom · 2 bed · 2 bath · 955 sq ftEarlier guide observations · whole unit · a month · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-11 | From $1,184whole unita monthadvertised rent | Two Bedroom · 2 bed · 2 bath · 955 sq ftLease period not supplied | Price sourceEarlier guide observationsWhat the source establishesTwo Bedroom · 2 bed · 2 bath · 955 sq ft | advertised-rent | $1,184.00 | from | per-unit | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
Three Bedroom · 3 bed · 2 bath · 1,109 sq ftEarlier guide observations · whole unit · a month · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-11 | From $1,370whole unita monthadvertised rent | Three Bedroom · 3 bed · 2 bath · 1,109 sq ftLease period not supplied | Price sourceEarlier guide observationsWhat the source establishesThree Bedroom · 3 bed · 2 bath · 1,109 sq ft | advertised-rent | $1,370.00 | from | per-unit | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
Two bedroomsEarlier guide observations · whole unit · a month · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-09 | From $1,196whole unita monthadvertised rent | Two bedroomsLease period not supplied | Price sourceEarlier guide observationsWhat the source establishesTwo bedrooms | advertised-rent | $1,196.00 | from | per-unit | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
Three bedroomsEarlier guide observations · whole unit · a month · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-09 | From $1,370whole unita monthadvertised rent | Three bedroomsLease period not supplied | Price sourceEarlier guide observationsWhat the source establishesThree bedrooms | advertised-rent | $1,370.00 | from | per-unit | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
Plan not suppliedProvider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 4 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2026-05-28 07:47:54.543000Timezone not supplied | $1,196Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTwo Bedroom 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-28 07:47:54.543000 | lowrent: $1,196 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Two Bedroom Source retrieved: 2026-11-18T18:52:42.477459+00:00 |
| Provider-recorded2026-05-28 07:47:54.499000Timezone not supplied | $1,385Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesThree Bedroom 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-28 07:47:54.499000 | lowrent: $1,385 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Three Bedroom Source retrieved: 2026-11-18T18:52:42.477420+00:00 |
| Provider-recorded2026-03-30 06:18:15.385000Timezone not supplied | $1,247Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesThree Bedroom 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-03-30 06:18:15.385000 | lowrent: $1,247 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Three Bedroom Source retrieved: 2026-11-18T18:52:42.477415+00:00 |
| Provider-recorded2026-03-30 06:18:15.334000Timezone not supplied | $1,077Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTwo Bedroom 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-03-30 06:18:15.334000 | lowrent: $1,077 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Two Bedroom Source retrieved: 2026-11-18T18:52:42.477454+00:00 |
Three BedroomProvider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 5 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2026-02-04 14:04:56.367000Timezone not supplied | $1,247Basis not suppliedPayment frequency not supplied | Three BedroomLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesThree Bedroom 3 Bed/2.0 Bath 1,109 sf SqFt Track | recorded date: 2026-02-04 14:04:56.367000 | lowrent: $1,247 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Three Bedroom Source retrieved: 2026-11-18T18:52:42.477409+00:00 |
| Provider-recorded2025-08-05 06:50:27.969000Timezone not supplied | $1,247–$1,272Basis not suppliedPayment frequency not supplied | Three BedroomLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesThree Bedroom 3 Bed/2.0 Bath 1,109 sf SqFt Track | recorded date: 2025-08-05 06:50:27.969000 | lowrent: $1,247 - $1,272 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Three Bedroom Source retrieved: 2026-11-18T18:52:42.477402+00:00 |
| Provider-recorded2025-04-24 15:16:53.457000Timezone not supplied | $1,252–$1,272Basis not suppliedPayment frequency not supplied | Three BedroomLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesThree Bedroom 3 Bed/2.0 Bath 1,109 sf SqFt Track | recorded date: 2025-04-24 15:16:53.457000 | lowrent: $1,252 - $1,272 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Three Bedroom Source retrieved: 2026-11-18T18:52:42.477397+00:00 |
| Provider-recorded2025-03-08 05:10:41.232000Timezone not supplied | $1,251–$1,272Basis not suppliedPayment frequency not supplied | Three BedroomLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesThree Bedroom 3 Bed/2.0 Bath 1,109 sf SqFt Track | recorded date: 2025-03-08 05:10:41.232000 | lowrent: $1,251 - $1,272 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Three Bedroom Source retrieved: 2026-11-18T18:52:42.477390+00:00 |
| Provider-recorded2023-10-24 07:48:07.694000Timezone not supplied | $1,041–$1,203Basis not suppliedPayment frequency not supplied | Three BedroomLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesThree Bedroom 3 Bed/2.0 Bath 1,109 sf SqFt Track | recorded date: 2023-10-24 07:48:07.694000 | lowrent: $1,041 - $1,203 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Three Bedroom Source retrieved: 2026-11-18T18:52:42.477375+00:00 |
Two BedroomProvider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 5 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2026-01-28 06:04:34.703000Timezone not supplied | $1,077Basis not suppliedPayment frequency not supplied | Two BedroomLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTwo Bedroom 2 Bed/2.0 Bath 955 sf SqFt Track | recorded date: 2026-01-28 06:04:34.703000 | lowrent: $1,077 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Two Bedroom Source retrieved: 2026-11-18T18:52:42.477449+00:00 |
| Provider-recorded2025-08-05 06:50:27.788000Timezone not supplied | $1,077–$1,272Basis not suppliedPayment frequency not supplied | Two BedroomLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTwo Bedroom 2 Bed/2.0 Bath 955 sf SqFt Track | recorded date: 2025-08-05 06:50:27.788000 | lowrent: $1,077 - $1,272 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Two Bedroom Source retrieved: 2026-11-18T18:52:42.477443+00:00 |
| Provider-recorded2025-04-24 15:16:53.495000Timezone not supplied | $1,081–$1,272Basis not suppliedPayment frequency not supplied | Two BedroomLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTwo Bedroom 2 Bed/2.0 Bath 955 sf SqFt Track | recorded date: 2025-04-24 15:16:53.495000 | lowrent: $1,081 - $1,272 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Two Bedroom Source retrieved: 2026-11-18T18:52:42.477438+00:00 |
| Provider-recorded2025-03-08 05:10:41.121000Timezone not supplied | $1,080–$1,272Basis not suppliedPayment frequency not supplied | Two BedroomLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTwo Bedroom 2 Bed/2.0 Bath 955 sf SqFt Track | recorded date: 2025-03-08 05:10:41.121000 | lowrent: $1,080 - $1,272 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Two Bedroom Source retrieved: 2026-11-18T18:52:42.477432+00:00 |
| Provider-recorded2023-10-24 07:48:07.617000Timezone not supplied | $850–$1,038Basis not suppliedPayment frequency not supplied | Two BedroomLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesTwo Bedroom 2 Bed/2.0 Bath 955 sf SqFt Track | recorded date: 2023-10-24 07:48:07.617000 | lowrent: $850 - $1,038 Provider-recorded floor-plan lowrent history. Timestamp timezone, original capture, lease term/dates, billing frequency and per-bed/per-unit basis are not published. The provider label and room metadata describe the chart as retrieved, not independent proof of historical room dimensions. Placeholder room metadata remains unknown; a nonzero dated price is retained. A plus sign means a starting rate, not a fixed amount. Not a signed lease. Provider’s plan label as retrieved: Two Bedroom Source retrieved: 2026-11-18T18:52:42.477426+00:00 |
No matching room or date. Clear the search to see every included observation.
Room-and-meal packages, occupied-unit rents and appraisal comparisons remain outside this record. Methods and full campus download