The rent record
The Lory of Bryan
3150 Finfeather Rd, Bryan, TX 77801
203 recorded prices and offers, with their original dates and terms.
Match the room, lease and payment basis before comparing. A capture dates the page, not the start of an offer. Confirm today’s price and any promotion in a written quote.
Provider entries omit the timestamp timezone, historical lease terms and price basis; they are shown as recorded.
B1 · two bedroomsEarlier guide observations · whole unit · a month · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-09 | From $1,300whole unita monthadvertised rent | B1 · two bedroomsLease period not supplied | Price sourceEarlier guide observationsWhat the source establishesB1 · two bedrooms | advertised-rent | $1,300.00 | from | per-unit | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
C1 · unit 0122Earlier guide observations · whole unit · a month · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-09 | $1,540whole unita monthadvertised rent | C1 · unit 0122Lease period not supplied | Price sourceEarlier guide observationsWhat the source establishesC1 · unit 0122 | advertised-rent | $1,540.00 | per-unit | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
B2 · two bedroomsEarlier guide observations · whole unit · a month · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-09 | From $1,340whole unita monthadvertised rent | B2 · two bedroomsLease period not supplied | Price sourceEarlier guide observationsWhat the source establishesB2 · two bedrooms | advertised-rent | $1,340.00 | from | per-unit | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
A1 · unit 0113Earlier guide observations · whole unit · a month · Lease period not supplied · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-09 | $1,060whole unita monthadvertised rent | A1 · unit 0113Lease period not supplied | Price sourceEarlier guide observationsWhat the source establishesA1 · unit 0113 | advertised-rent | $1,060.00 | per-unit | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
Plan not suppliedProvider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 14 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2026-06-07 15:42:43.190000Timezone not supplied | $1,330–$1,490Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-07 15:42:43.190000 | lowrent: $1,330 - $1,490 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2026-06-07 15:42:43.142000Timezone not supplied | $1,430Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB2 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-07 15:42:43.142000 | lowrent: $1,430 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B2 |
| Provider-recorded2026-06-07 15:42:43.100000Timezone not supplied | $1,130Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA3 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-07 15:42:43.100000 | lowrent: $1,130 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A3 |
| Provider-recorded2026-06-07 15:42:43.056000Timezone not supplied | $1,150Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA2 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-07 15:42:43.056000 | lowrent: $1,150 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A2 |
| Provider-recorded2026-06-07 15:42:43.015000Timezone not supplied | $1,060Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-07 15:42:43.015000 | lowrent: $1,060 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A1 |
| Provider-recorded2026-06-07 15:42:42.972000Timezone not supplied | $1,240–$1,300Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-06-07 15:42:42.972000 | lowrent: $1,240 - $1,300 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B1 |
| Provider-recorded2026-05-28 04:39:15.058000Timezone not supplied | $1,480–$1,490Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-28 04:39:15.058000 | lowrent: $1,480 - $1,490 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2026-05-28 04:39:15.012000Timezone not supplied | $1,280Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB2 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-28 04:39:15.012000 | lowrent: $1,280 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B2 |
| Provider-recorded2026-05-20 05:53:52.563000Timezone not supplied | $1,480Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-20 05:53:52.563000 | lowrent: $1,480 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2026-05-09 00:22:39.227000Timezone not supplied | $1,330–$1,480Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-09 00:22:39.227000 | lowrent: $1,330 - $1,480 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2026-05-09 00:22:39.124000Timezone not supplied | $1,240Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-05-09 00:22:39.124000 | lowrent: $1,240 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B1 |
| Provider-recorded2026-03-30 02:43:47.930000Timezone not supplied | $1,330–$1,480Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-03-30 02:43:47.930000 | lowrent: $1,330 - $1,480 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2026-03-30 02:43:47.885000Timezone not supplied | $1,280–$1,340Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB2 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-03-30 02:43:47.885000 | lowrent: $1,280 - $1,340 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B2 |
| Provider-recorded2026-03-30 02:43:47.813000Timezone not supplied | $1,240Basis not suppliedPayment frequency not supplied | Plan not suppliedLease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB1 0 Bed/ Bath 0 sf SqFt Track | recorded date: 2026-03-30 02:43:47.813000 | lowrent: $1,240 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B1 |
B3Provider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 26 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2026-03-16 23:52:46.765000Timezone not supplied | $1,380–$1,470Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2026-03-16 23:52:46.765000 | lowrent: $1,380 - $1,470 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2026-02-25 22:33:35.985000Timezone not supplied | $1,320–$1,470Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2026-02-25 22:33:35.985000 | lowrent: $1,320 - $1,470 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2026-02-11 00:39:04.292000Timezone not supplied | $1,320–$1,440Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2026-02-11 00:39:04.292000 | lowrent: $1,320 - $1,440 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2025-12-14 02:15:00.971000Timezone not supplied | $1,320–$1,470Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2025-12-14 02:15:00.971000 | lowrent: $1,320 - $1,470 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2025-12-11 05:30:57.681000Timezone not supplied | $1,320Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2025-12-11 05:30:57.681000 | lowrent: $1,320 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2025-10-05 05:38:22.491000Timezone not supplied | $1,570Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2025-10-05 05:38:22.491000 | lowrent: $1,570 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2025-07-10 01:07:55.890000Timezone not supplied | $1,380Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2025-07-10 01:07:55.890000 | lowrent: $1,380 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2025-05-12 18:20:46.749000Timezone not supplied | $1,380Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2025-05-12 18:20:46.749000 | lowrent: $1,380 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2025-04-20 00:26:24.857000Timezone not supplied | $1,380Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2025-04-20 00:26:24.857000 | lowrent: $1,380 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2025-04-01 10:30:38.023000Timezone not supplied | $1,380Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2025-04-01 10:30:38.023000 | lowrent: $1,380 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2025-03-27 22:29:05.497000Timezone not supplied | $1,320–$1,380Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2025-03-27 22:29:05.497000 | lowrent: $1,320 - $1,380 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2024-03-12 00:25:47.111000Timezone not supplied | $1,395–$2,105Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 0 sf SqFt Track | recorded date: 2024-03-12 00:25:47.111000 | lowrent: $1,395 - $2,105 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2024-01-02 10:12:39.472000Timezone not supplied | $1,390–$2,376Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2024-01-02 10:12:39.472000 | lowrent: $1,390 - $2,376 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2023-12-25 10:22:27.862000Timezone not supplied | $1,405–$2,381Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2023-12-25 10:22:27.862000 | lowrent: $1,405 - $2,381 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2023-12-23 04:39:44.164000Timezone not supplied | $1,410–$2,391Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2023-12-23 04:39:44.164000 | lowrent: $1,410 - $2,391 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2023-12-16 06:46:55.089000Timezone not supplied | $1,420–$2,407Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2023-12-16 06:46:55.089000 | lowrent: $1,420 - $2,407 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2023-09-28 04:26:53.617000Timezone not supplied | $1,315–$1,824Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2023-09-28 04:26:53.617000 | lowrent: $1,315 - $1,824 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2023-08-05 23:48:37.418000Timezone not supplied | $1,365–$1,974Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2023-08-05 23:48:37.418000 | lowrent: $1,365 - $1,974 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2023-05-08 16:26:29.822000Timezone not supplied | $1,465–$2,285Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2023-05-08 16:26:29.822000 | lowrent: $1,465 - $2,285 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2022-11-12 16:32:03.589000Timezone not supplied | $1,310–$1,894Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2022-11-12 16:32:03.589000 | lowrent: $1,310 - $1,894 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2022-11-04 17:15:45.516000Timezone not supplied | $1,360–$2,051Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2022-11-04 17:15:45.516000 | lowrent: $1,360 - $2,051 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2022-10-14 13:11:38.562000Timezone not supplied | $1,395–$2,043Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2022-10-14 13:11:38.562000 | lowrent: $1,395 - $2,043 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2022-09-14 13:26:47.553000Timezone not supplied | $1,290–$1,936Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2022-09-14 13:26:47.553000 | lowrent: $1,290 - $1,936 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2022-09-05 05:15:41.665000Timezone not supplied | $1,345–$1,895Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2022-09-05 05:15:41.665000 | lowrent: $1,345 - $1,895 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2022-08-13 12:44:49.283000Timezone not supplied | $1,270–$1,777Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2022-08-13 12:44:49.283000 | lowrent: $1,270 - $1,777 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
| Provider-recorded2022-08-09 14:06:20.479000Timezone not supplied | $1,265–$1,767Basis not suppliedPayment frequency not supplied | B3Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesB3 2 Bed/2.0 Bath 1,170 sf SqFt Track | recorded date: 2022-08-09 14:06:20.479000 | lowrent: $1,265 - $1,767 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: B3 |
A1Provider-recorded prices · Basis not supplied · Payment frequency not supplied · Lease period not supplied · 30 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Provider-recorded2026-03-16 23:52:46.631000Timezone not supplied | $1,100Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 623 sf SqFt Track | recorded date: 2026-03-16 23:52:46.631000 | lowrent: $1,100 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A1 |
| Provider-recorded2026-01-28 01:06:34.314000Timezone not supplied | $1,100Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 623 sf SqFt Track | recorded date: 2026-01-28 01:06:34.314000 | lowrent: $1,100 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A1 |
| Provider-recorded2026-01-20 22:44:34.063000Timezone not supplied | $1,100–$1,140Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 623 sf SqFt Track | recorded date: 2026-01-20 22:44:34.063000 | lowrent: $1,100 - $1,140 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A1 |
| Provider-recorded2025-12-29 07:10:00.898000Timezone not supplied | $1,100Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 623 sf SqFt Track | recorded date: 2025-12-29 07:10:00.898000 | lowrent: $1,100 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A1 |
| Provider-recorded2025-12-11 05:30:57.560000Timezone not supplied | $1,040–$1,100Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 623 sf SqFt Track | recorded date: 2025-12-11 05:30:57.560000 | lowrent: $1,040 - $1,100 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A1 |
| Provider-recorded2025-11-26 21:00:51.952000Timezone not supplied | $1,040Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 623 sf SqFt Track | recorded date: 2025-11-26 21:00:51.952000 | lowrent: $1,040 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A1 |
| Provider-recorded2025-10-24 06:29:42.557000Timezone not supplied | $1,040Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 623 sf SqFt Track | recorded date: 2025-10-24 06:29:42.557000 | lowrent: $1,040 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A1 |
| Provider-recorded2025-10-06 18:06:18.944000Timezone not supplied | $1,040–$1,100Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 623 sf SqFt Track | recorded date: 2025-10-06 18:06:18.944000 | lowrent: $1,040 - $1,100 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A1 |
| Provider-recorded2025-09-27 01:11:54.595000Timezone not supplied | $1,100Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 623 sf SqFt Track | recorded date: 2025-09-27 01:11:54.595000 | lowrent: $1,100 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A1 |
| Provider-recorded2025-09-01 23:11:37.889000Timezone not supplied | $1,040–$1,100Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 623 sf SqFt Track | recorded date: 2025-09-01 23:11:37.889000 | lowrent: $1,040 - $1,100 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A1 |
| Provider-recorded2025-08-15 03:13:42.578000Timezone not supplied | $1,040Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 623 sf SqFt Track | recorded date: 2025-08-15 03:13:42.578000 | lowrent: $1,040 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A1 |
| Provider-recorded2025-08-05 09:25:43.705000Timezone not supplied | $1,200Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 623 sf SqFt Track | recorded date: 2025-08-05 09:25:43.705000 | lowrent: $1,200 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A1 |
| Provider-recorded2025-07-10 01:07:55.992000Timezone not supplied | $1,040Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 623 sf SqFt Track | recorded date: 2025-07-10 01:07:55.992000 | lowrent: $1,040 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A1 |
| Provider-recorded2025-05-16 23:15:08.289000Timezone not supplied | $1,200Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 623 sf SqFt Track | recorded date: 2025-05-16 23:15:08.289000 | lowrent: $1,200 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A1 |
| Provider-recorded2025-03-27 22:29:05.570000Timezone not supplied | $1,040Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2025-03-27 22:29:05.570000 | lowrent: $1,040 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A1 |
| Provider-recorded2024-05-28 14:31:52.616000Timezone not supplied | $1,155–$1,925Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2024-05-28 14:31:52.616000 | lowrent: $1,155 - $1,925 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A1 |
| Provider-recorded2024-03-12 00:25:46.848000Timezone not supplied | $1,105–$1,853Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 0 sf SqFt Track | recorded date: 2024-03-12 00:25:46.848000 | lowrent: $1,105 - $1,853 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A1 |
| Provider-recorded2024-02-01 22:08:29.335000Timezone not supplied | $1,085–$2,041Basis not suppliedPayment frequency not supplied | A1Lease period not supplied | Price sourceProvider-recorded pricesWhat the source establishesA1 1 Bed/1.0 Bath 623 sf SqFt Track | recorded date: 2024-02-01 22:08:29.335000 | lowrent: $1,085 - $2,041 Provider-dated floor-plan lowrent history. Billing frequency, lease terms and addressable price basis are unstated. Provider’s plan label as retrieved: A1 |
