The rent record
The Zone
2001 Holleman Dr W, College Station, TX 77840
18 recorded prices and offers, with their original dates and terms.
Match the room, lease and payment basis before comparing. A capture dates the page, not the start of an offer. Confirm today’s price and any promotion in a written quote.
4x4 · 1,398 sq ftEarlier guide observations · per bedroom · a month · Fall 2027 · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-11 | From $649per bedrooma monthadvertised rent | 4x4 · 1,398 sq ftFall 2027 | Price sourceEarlier guide observationsWhat the source establishes4x4 · 1,398 sq ft | advertised-rent | $649.00 | from | per-bedroom | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
1x1 · 565 sq ftEarlier guide observations · whole unit · a month · Fall 2027 · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-11 | From $1,239whole unita monthadvertised rent | 1x1 · 565 sq ftFall 2027 | Price sourceEarlier guide observationsWhat the source establishes1x1 · 565 sq ft | advertised-rent | $1,239.00 | from | per-unit | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
2x2 · 866 sq ftEarlier guide observations · per bedroom · a month · Fall 2027 · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-11 | From $689per bedrooma monthadvertised rent | 2x2 · 866 sq ftFall 2027 | Price sourceEarlier guide observationsWhat the source establishes2x2 · 866 sq ft | advertised-rent | $689.00 | from | per-bedroom | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
3x3 C2 · 1,149 sq ftEarlier guide observations · per bedroom · a month · Fall 2027 · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-11 | From $629per bedrooma monthadvertised rent | 3x3 C2 · 1,149 sq ftFall 2027 | Price sourceEarlier guide observationsWhat the source establishes3x3 C2 · 1,149 sq ft | advertised-rent | $629.00 | from | per-bedroom | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
3x3 C1 · 1,107 sq ftEarlier guide observations · per bedroom · a month · Fall 2027 · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-11 | From $619per bedrooma monthadvertised rent | 3x3 C1 · 1,107 sq ftFall 2027 | Price sourceEarlier guide observationsWhat the source establishes3x3 C1 · 1,107 sq ft | advertised-rent | $619.00 | from | per-bedroom | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
4x2 · 1,289 sq ftEarlier guide observations · per bedroom · a month · Fall 2027 · 1 observation
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-11 | From $609per bedrooma monthadvertised rent | 4x2 · 1,289 sq ftFall 2027 | Price sourceEarlier guide observationsWhat the source establishes4x2 · 1,289 sq ft | advertised-rent | $609.00 | from | per-bedroom | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
Private spaceEarlier guide observations · per person · a month · Annual Term · 12 observations
| Source date or period | Recorded amount | Room and lease | Evidence |
|---|---|---|---|
| Observed2026-11-06 | $609per persona monthadvertised rent | Private spaceAnnual TermStarts 2027-08-21Ends 2028-07-22 | Price sourceEarlier guide observationsWhat the source establishesPrivate space | advertised-rent | $609.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-06 | $629per persona monthadvertised rent | Private spaceAnnual TermStarts 2027-08-21Ends 2028-07-22 | Price sourceEarlier guide observationsWhat the source establishesPrivate space | advertised-rent | $629.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-06 | $649per persona monthadvertised rent | Private spaceAnnual TermStarts 2027-08-21Ends 2028-07-22 | Price sourceEarlier guide observationsWhat the source establishesPrivate space | advertised-rent | $649.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-06 | $619per persona monthadvertised rent | Private spaceAnnual TermStarts 2027-08-21Ends 2028-07-22 | Price sourceEarlier guide observationsWhat the source establishesPrivate space | advertised-rent | $619.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-06 | $1,239per persona monthadvertised rent | Private spaceAnnual TermStarts 2027-08-21Ends 2028-07-22 | Price sourceEarlier guide observationsWhat the source establishesPrivate space | advertised-rent | $1,239.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-06 | $689per persona monthadvertised rent | Private spaceAnnual TermStarts 2027-08-21Ends 2028-07-22 | Price sourceEarlier guide observationsWhat the source establishesPrivate space | advertised-rent | $689.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $609per persona monthadvertised rent | Private spaceAnnual TermStarts 2027-08-21Ends 2028-07-22 | Price sourceEarlier guide observationsWhat the source establishesPrivate space | advertised-rent | $609.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $619per persona monthadvertised rent | Private spaceAnnual TermStarts 2027-08-21Ends 2028-07-22 | Price sourceEarlier guide observationsWhat the source establishesPrivate space | advertised-rent | $619.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $1,239per persona monthadvertised rent | Private spaceAnnual TermStarts 2027-08-21Ends 2028-07-22 | Price sourceEarlier guide observationsWhat the source establishesPrivate space | advertised-rent | $1,239.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $629per persona monthadvertised rent | Private spaceAnnual TermStarts 2027-08-21Ends 2028-07-22 | Price sourceEarlier guide observationsWhat the source establishesPrivate space | advertised-rent | $629.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $649per persona monthadvertised rent | Private spaceAnnual TermStarts 2027-08-21Ends 2028-07-22 | Price sourceEarlier guide observationsWhat the source establishesPrivate space | advertised-rent | $649.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
| Observed2026-11-05 | $689per persona monthadvertised rent | Private spaceAnnual TermStarts 2027-08-21Ends 2028-07-22 | Price sourceEarlier guide observationsWhat the source establishesPrivate space | advertised-rent | $689.00 | per-person | month Retained source observation. Offer publication or effective date may differ. Missing basis or lease details remain unknown. |
No matching room or date. Clear the search to see every included observation.
Room-and-meal packages, occupied-unit rents and appraisal comparisons remain outside this record. Methods and full campus download