Check the date before you leave
| Date | Service | Trips |
|---|---|---|
Nov 24, 2026 | Regular routes in the feed | 2,644 |
Nov 25, 2026 | 342 | |
Nov 26, 2026 | 0 | |
Nov 27, 2026 | 0 | |
Nov 28, 2026 | 0 | |
Nov 29, 2026 | 0 | |
Nov 30, 2026 | Regular routes in the feed | 2,644 |
The university calendar lists no service on Thanksgiving Day and November 28–29. On Friday, follow the game-day bus notice and game-day parking and shuttle information.
Check which stop serves Park West
From the MSC, Wednesday’s schedule lists direct trips to the Penberthy outbound stop near Park West. The stop named Park West has zero direct trips from the MSC that day.
| Date and stop | Scheduled trips | Last departure |
|---|---|---|
Nov 24, 2026 Park West | 66 | 7:37 PM Route 08 · MSC stop 0800 |
Nov 25, 2026 Park West | 0 | None listed |
Nov 25, 2026 Penberthy @ Park West - Outbound | 42 | 6:00 PM Route 35 · MSC stop 3500 |
How we counted the trips
The date table counts trip entries in the FY27 FALL 2026 NIGHT/WEEKENDS v3.0 static feed. The Park West examples require a boarding stop and destination on the same published trip. Check the operator map for changes before leaving.
