# Spring 2027 professors at Texas A&M, with past grades in the course

Howdy lists 1,000 Spring 2027 College Station sections across these 19 courses. Each course lists its sections’ times and each instructor’s past grades in that course.

On this page

Gateway and high-enrollment coursesHow these numbers were computedHow we got thisNext step

Field Guide research

By [Sulayman Bowles](/about/) · Updated Nov 6, 2026

**On this page**

## Gateway and high-enrollment courses

The first nine are common first-year and gateway courses. The rest are the ten courses with the most students in Spring 2026 that also have Spring 2027 sections. Open a course for the section-by-section view.

**Spring 2027 College Station sections, checked Nov 6, 2026**

| Course | Sections | Instructors | Past average GPAs |
| --- | --- | --- | --- |
| [MATH 151](https://collegestation.guide/courses/math/151/#spring-2027-sections) Engineering Mathematics I | 27 | 4 instructors Alexandra L. Foran, Bret J. Lockhart, Kun Wang, Mariya Vorobets | 2.45 to 2.80 2 of 4 with past grades |
| [MATH 152](https://collegestation.guide/courses/math/152/#spring-2027-sections) Engineering Mathematics II | 51 | 6 instructors Joseph E. Kahlig, Min Bahadur Ranabhat, Sana Kazemi, Sang R. Lee, Saud Hussein, Todd W. Schrader | 2.42 to 2.92 6 of 6 with past grades |
| [ENGR 102](https://collegestation.guide/courses/engr/102/#spring-2027-sections) Engineering Lab I - Computation | 11 | 3 instructors Anthony Cahill, Lance L. White, Susan N. Ritchey | 2.99 to 3.17 3 of 3 with past grades |
| [CHEM 107](https://collegestation.guide/courses/chem/107/#spring-2027-sections) General Chemistry for Engineering Students | 4 | 2 instructors Sungyub Han, Zachary M. Martinez | 2.96 to 3.31 2 of 2 with past grades |
| [CHEM 119](https://collegestation.guide/courses/chem/119/#spring-2027-sections) Fundamentals of Chemistry I | 36 | 3 instructors Allison M. Goetz, Joanna Goodey, Zachary M. Martinez | 2.90 (1 instructor with past grades) |
| [PHYS 206](https://collegestation.guide/courses/phys/206/#spring-2027-sections) Newtonian Mechanics for Engineering and Science | 120 | 16 instructors Alexei Safonov, Ali Kaya, Austin W. Schneider, Aysenur Bicer, Dawson T. Nodurft, Jonas Karthein, Larry W. May, Michael Youngs, Rainer Fries, Ricardo Eusebi, Rupak K. Mahapatra, Stephane B. Cooperstein, Tatiana Erukhimova, Teruki Kamon, William Bassichis, Winfried Teizer | 2.18 to 3.35 15 of 16 with past grades |
| [CSCE 120](https://collegestation.guide/courses/csce/120/#spring-2027-sections) Program Design and Concepts | 22 | 5 instructors Calvin J. Beideman, Martin Carlisle, Philip C. Ritchey, Shawna Thomas, Zbigniew Leyk | 2.83 to 3.60 5 of 5 with past grades |
| [ACCT 229](https://collegestation.guide/courses/acct/229/#spring-2027-sections) Introductory Accounting | 18 | 5 instructors Caroline H. Arnosky, Heather M. Woodcock, Jacqueline D. Knoop, Karen C. Farmer, Kimberlyn Munevar | 2.64 to 3.00 3 of 5 with past grades |
| [POLS 206](https://collegestation.guide/courses/pols/206/#spring-2027-sections) American National Government | 5 | 3 instructors Charles T. Kent, Jon Bond, Matthew Haydon | 2.95 to 3.14 3 of 3 with past grades |
| [POLS 207](https://collegestation.guide/courses/pols/207/#spring-2027-sections) State and Local Government | 14 | 8 instructors Douglas S. Thornton, Dwight A. Roblyer, Elizabeth Simas, Jason M. Smith, Jesse A. Chupp, Matthew Haydon, Megan K. Dyer, Michael R. Kistner | 3.02 to 3.89 6 of 8 with past grades |
| [KINE 199](https://collegestation.guide/courses/kine/199/#spring-2027-sections) Physical Activity | 136 | 25 instructors Alison M. Soltis, Beth Netherland, Courtlandt H. Arrants, Daniel Gomez, David Schakel, Denise Woodard, Dylan F. Wimer, Gretchen Gegg, Hailey N. Thornton, Jackson D. Wagner, Jason A. Demshar, Joda Wolfe, Jordan P. Szura, Kathleen Hanik, Kristen W. Marek, Kristin N. Slagel, Lorinda B. Gomez, Mai-Phuong L. Templin, Martin J. Mulkerrins, Matthew S. Wright, Michael Hanik, Robert Ellis, Stuart M. Dixon, Theresa Wenzel, Tiago Marques | 3.89 to 4.00 24 of 25 with past grades |
| [CHEM 120](https://collegestation.guide/courses/chem/120/#spring-2027-sections) Fundamentals of Chemistry II | 155 | 8 instructors Abigael Songok, Alicia S. Altemose, Elmo J. Mawk, Joanna Maria N. San Pedro, Joshua D. Edwards, Lin Zhu, Oleg Ozerov, Xin Yan | 2.89 to 3.42 7 of 8 with past grades |
| [ENGR 216](https://collegestation.guide/courses/engr/216/#spring-2027-sections) Experimental Physics and Engineering Lab II - Mechanics | 83 | 11 instructors Anthony Cahill, Elissa T. Morris, Elizabeth A. Gibson, Johnathan T. McKenzie, Jorge H. Lara Ruiz, Matthew K. Morte, Natela G. Ostrovskaya, Rene' D. Elms, Ricardo Eusebi, Sahinya Susindar, Scott E. Lenfest | 3.06 to 3.73 10 of 11 with past grades |
| [BIOL 112](https://collegestation.guide/courses/biol/112/#spring-2027-sections) Introductory Biology II | 90 | 6 instructors Andrew G. Tag, Jacob I. Lyons, Michael B. Alexander, Runshi Xie, Samarpita Basu, Ugochukwu O. Anieto | 2.88 to 3.21 4 of 6 with past grades |
| [MATH 308](https://collegestation.guide/courses/math/308/#spring-2027-sections) Differential Equations | 31 | 13 instructors Constantin Onica, Jong Jun Lee, Joung D. Kim, Kyle S. Thicke, Long Li, Mariya Vorobets, Minchul Kang, Nataliia Goncharuk, Robert Rahm Jr., Sinjini Sengupta, William Rundell, Xiaochuan Tang, Yoonkyeong Lee | 2.63 to 3.64 10 of 13 with past grades |
| [CHEM 258](https://collegestation.guide/courses/chem/258/#spring-2027-sections) Organic Chemistry II - Reactivity and Applications | 99 | 10 instructors Chamandi S. Dampalla-Gamachchige, Coran Watanabe, Daniel P. Collins, David Bergbreiter, James Pennington, James W. McGill, Krishan Ponnamperuma, Rashid R. Ghanbaripour, Shiqing Xu, Tye S. Thompson | 2.87 to 3.51 8 of 10 with past grades |
| [MATH 142](https://collegestation.guide/courses/math/142/#spring-2027-sections) Business Calculus | 18 | 4 instructors Angela J. Allen, Christopher P. Sinkule, Christopher Sze, Kendra R. Kilmer | 2.66 to 2.78 4 of 4 with past grades |
| [PBSI 107](https://collegestation.guide/courses/pbsi/107/#spring-2027-sections) Introduction to Psychology | 13 | 8 instructors Hilary Alwood, Ivette M. Calles, Juan Balcazar, Niya Yan, Pamela S. Edens, Rachel G. Hull, Sondra J. Junek, Ty M. Gadberry | 3.62 to 3.85 5 of 8 with past grades |
| [PHYS 216](https://collegestation.guide/courses/phys/216/#spring-2027-sections) Experimental Physics and Engineering Lab II - Mechanics | 67 | 11 instructors Alexander Yeagle, Elissa T. Morris, Elizabeth A. Gibson, Jorge H. Lara Ruiz, Matthew K. Morte, Natela G. Ostrovskaya, Rene' D. Elms, Sahinya Susindar, Scott E. Lenfest, Susan N. Ritchey, Tanya V. Wickliff | 3.07 to 3.48 10 of 11 with past grades |

## How these numbers were computed

**Source, terms and matching**

Sections come from the Spring 2027 College Station schedule in Howdy Public Class Search. Past grades come from the [Texas A&M Registrar grade reports](https://web-as.tamu.edu/gradereports/) for Spring 2021 through Summer 2026, 17 terms in all, and count only the same course code.

Howdy prints a full name and the registrar prints a surname with one initial, so we match on surname and first initial inside one course. When two Spring 2027 instructors would match the same registrar name, we show no result for either.

Average GPA, % A and % D or F use letter-graded records (A through F). Each section’s Total also holds S, U, I and Q grades, and this dataset can’t separate Q-drops from them, so they are left out of the percentages. The registrar suppresses sections under 5 students, so small sections are missing.

6,823 instructor names on Spring 2027 sections of courses with grade history; 54.5% match a registrar name in the same course.

## How we got this

- [Howdy Public Class Search](https://howdyportal.tamu.edu/uPortal/p/public-class-search-ui.ctf1/max/render.uP)
- [Texas A&M Registrar grade reports](https://web-as.tamu.edu/gradereports/)
- [Official registration page](https://aggie.tamu.edu/my-courses-and-registration/registering-for-classes/undergraduate-registration-schedules.html)

Checked Nov 6, 2026

## Next step

[Browse courses and grades](https://collegestation.guide/courses/)

---
Source: https://collegestation.guide/research/spring-2027-sections-by-past-grades/ · Checked 2026-11-06 · College Station Field Guide
