Texas A&M football roster 2026
122 players and 23 coaches. Head coach: Mike Elko.
Players
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
| Offense · 54 | |||||
| 0 | KJ EdwardsRB · Fr. · 5-10, 197 | RB | Fr. | 5-10, 197 | Carthage, TexasCarthage |
| 1 | Mario CraverWR · Jr. · 5-9, 180 | WR | Jr. | 5-9, 180 | Birmingham, Ala.Clay-Chalkville · from Mississippi State |
| 2 | Jamarion MorrowRB · So. · 5-9, 200 | RB | So. | 5-9, 200 | Memphis, Tenn.Melrose |
| 3 | Aaron GregoryWR · Fr. · 6-2, 191 | WR | Fr. | 6-2, 191 | Augusta, Ga.Douglas County |
| 4 | Rueben Owens IIRB · Sr. · 5-11, 215 | RB | Sr. | 5-11, 215 | El Campo, TexasEl Campo |
| 5 | Carsyn BakerRB · Fr. · 6-0, 210 | RB | Fr. | 6-0, 210 | Fairburn, Ga.Langston Hughes |
| 5 | Tiger Riden Jr.RB · So. · 5-10, 219 | RB | So. | 5-10, 219 | DeSoto, TexasDeSoto |
| 6 | Terry BusseyWR · Jr. · 5-10, 205 | WR | Jr. | 5-10, 205 | Timpson, TexasTimpson |
| 7 | Isaiah HortonWR · Gr. · 6-4, 215 | WR | Gr. | 6-4, 215 | Nashville, Tenn.Oakland · from Alabama |
| 8 | Ashton Bethel-RomanWR · Jr. · 6-0, 193 | WR | Jr. | 6-0, 193 | Missouri City, TexasRidge Point |
| 9 | Kiotti ArmstrongTE · So. · 6-5, 285 | TE | So. | 6-5, 285 | Jasper, TexasJasper |
| 10 | Marcel ReedQB · Sr. · 6-1, 185 | QB | Sr. | 6-1, 185 | Nashville, Tenn.Montgomery Bell Academy |
Show all 122 players
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
| Offense · 54 | |||||
| 11 | Kelshaun JohnsonWR · So. · 5-11, 173 | WR | So. | 5-11, 173 | Hitchcock, TexasHitchcock |
| 13 | Brady HartQB · So. · 6-4, 200 | QB | So. | 6-4, 200 | Cocoa, Fla.Cocoa |
| 14 | Eli MorcosQB · So. · 6-1, 204 | QB | So. | 6-1, 204 | Montgomery, TexasLake Creek |
| 15 | Caleb TafuaTE · Fr. · 6-5, 242 | TE | Fr. | 6-5, 242 | Long Beach, Calif.Mesa [Ariz.] |
| 16 | Helaman CasugaQB · Fr. · 6-0, 213 | QB | Fr. | 6-0, 213 | Kona, Hawai'iCorner Canyon [Utah] |
| 17 | Madden WilliamsWR · Fr. · 6-1, 192 | WR | Fr. | 6-1, 192 | Irvine, Calif.St. John Bosco |
| 18 | TK NormanWR · So. · 6-0, 186 | WR | So. | 6-0, 186 | Montgomery, Ala.Carver |
| 19 | KK JohnsonTE · Fr. · 6-5, 262 | TE | Fr. | 6-5, 262 | Houston, TexasThurgood Marshall |
| 19 | Paxton LandQB · Jr. · 6-4, 214 | QB | Jr. | 6-4, 214 | Austin, TexasWestlake |
| 20 | Mike BrownWR · Fr. · 6-0, 191 | WR | Fr. | 6-0, 191 | Houston, TexasLegacy School of Sport Sciences |
| 23 | DeDe MurrayRB · So. · 5-10, 219 | RB | So. | 5-10, 219 | Bellville, TexasBellville · from Arkansas State |
| 24 | Ramarian TillmanRB · Jr. · 5-10, 217 | RB | Jr. | 5-10, 217 | Rockford, Ill.Fort Bend [Texas] Christian |
| 28 | Jackson HebertWR · So. · 6-1, 185 | WR | So. | 6-1, 185 | Tomball, TexasStrake Jesuit |
| 38 | Whitaker WilliamsWR · Jr. · 6-4, 192 | WR | Jr. | 6-4, 192 | Frisco, TexasMemorial |
| 43 | Carter BraughTE · Jr. · 6-6, 255 | TE | Jr. | 6-6, 255 | Austin, TexasHyde Park |
| 50 | Isendre "Papa" AhfuaOL · Jr. · 6-3, 342 | OL | Jr. | 6-3, 342 | Seattle, Wash.O'Dea |
| 52 | Blake IvyOL · Jr. · 6-3, 324 | OL | Jr. | 6-3, 324 | League City, TexasClear Springs |
| 54 | Mark Nabou Jr.OL · Gr. · 6-4, 307 | OL | Gr. | 6-4, 307 | Lynnwood, Wash.O'Dea |
| 55 | Hunter McKinneyOL · Fr. · 6-3, 319 | OL | Fr. | 6-3, 319 | Montgomery, TexasLake Creek |
| 57 | Jonas GrimmOL · Jr. · 6-2, 250 | OL | Jr. | 6-2, 250 | Houston, TexasCypress Creek |
| 62 | Marcus GarciaOL · So. · 6-3, 307 | OL | So. | 6-3, 307 | Denton, TexasRyan |
| 64 | Sam RoseboroughOL · Fr. · 6-3, 303 | OL | Fr. | 6-3, 303 | Clearwater, Fla.Clearwater |
| 65 | Avery MorchoOL · Fr. · 6-6, 298 | OL | Fr. | 6-6, 298 | Houston, TexasRidge Point |
| 70 | Robert BourdonOL · Jr. · 6-6, 312 | OL | Jr. | 6-6, 312 | Collierville, Tenn.Collierville |
| 71 | Tyree AdamsOL · Sr. · 6-7, 305 | OL | Sr. | 6-7, 305 | Marrero, La.St. Augustine · from LSU |
| 72 | Joshua MosesOL · So. · 6-2, 334 | OL | So. | 6-2, 334 | Houston, TexasLegacy The School of Sport Sciences |
| 73 | Ashton FunkOL · Jr. · 6-6, 319 | OL | Jr. | 6-6, 319 | Katy, TexasTompkins |
| 74 | Zaden KrempinOL · Fr. · 6-4, 298 | OL | Fr. | 6-4, 298 | Prosper, TexasProsper |
| 75 | Wilkin FormbyOL · Gr. · 6-7, 320 | OL | Gr. | 6-7, 320 | Tuscaloosa, Ala.Northridge · from Alabama |
| 76 | Trovon BaughOL · Gr. · 6-4, 335 | OL | Gr. | 6-4, 335 | Atlanta, Ga.Pace Academy · from South Carolina |
| 77 | Tyler ThomasOL · So. · 6-4, 350 | OL | So. | 6-4, 350 | Dickinson, TexasDickinson |
| 78 | Coen EcholsOL · Jr. · 6-4, 305 | OL | Jr. | 6-4, 305 | Katy, TexasKaty · from LSU |
| 79 | Lamont RogersOL · So. · 6-6, 340 | OL | So. | 6-6, 340 | Mesquite, TexasHorn |
| 81 | Luke BradenTE · Jr. · 6-4, 238 | TE | Jr. | 6-4, 238 | Stratford, TexasStratford |
| 81 | Jayden WarrenWR · Fr. · 6-1, 214 | WR | Fr. | 6-1, 214 | Rosharon, TexasIowa Colony |
| 83 | Will HargettWR · So. · 5-9, 167 | WR | So. | 5-9, 167 | College Station, TexasA&M Consolidated |
| 84 | Richie Anderson IIITE · Sr. · 6-4, 265 | TE | Sr. | 6-4, 265 | Tualatin, Ore.Tualatin · from Fresno State |
| 85 | Chase BurtonWR · Sr. · 5-10, 187 | WR | Sr. | 5-10, 187 | Dallas, TexasParish Episcopal |
| 86 | Evan JacobsonTE · Fr. · 6-5, 241 | TE | Fr. | 6-5, 241 | Waukee, IowaWaukee |
| 87 | Houston ThomasTE · Gr. · 6-5, 252 | TE | Gr. | 6-5, 252 | College Station, TexasCollege Station · from UTSA |
| 88 | Micah RileyTE · 5th · 6-5, 263 | TE | 5th | 6-5, 263 | Omaha, Neb.Bellevue West · from Auburn |
| 89 | Kade StewartWR · So. · 6-2, 202 | WR | So. | 6-2, 202 | Temple, TexasTemple HS |
| Defense · 58 | |||||
| 0 | Noah MikhailLB · So. · 6-2, 230 | LB | So. | 6-2, 230 | La Verne, Calif.Bonita |
| 1 | Bryce AndersonNI · Gr. · 5-10, 186 | NI | Gr. | 5-10, 186 | Beaumont, TexasWest Brook |
| 2 | Dezz RicksCB · Sr. · 6-1, 193 | CB | Sr. | 6-1, 193 | Norfolk, Va.IMG Academy · from Alabama |
| 3 | Marcus RatcliffeS · Sr. · 6-3, 211 | S | Sr. | 6-3, 211 | Chula Vista, Calif.Cathedral Catholic · from San Diego State |
| 4 | Tawfiq ByardS · Sr. · 6-1, 198 | S | Sr. | 6-1, 198 | Hyattsville, Md.DeMatha Catholic · from Colorado |
| 5 | DJ HicksDT · Sr. · 6-3, 293 | DT | Sr. | 6-3, 293 | Katy, TexasPaetow |
| 6 | Julio HumphreyCB · 5th · 6-1, 197 | CB | 5th | 6-1, 197 | Galveston, TexasClear Lake · from Georgia |
| 7 | Dalton BrooksS · Sr. · 6-0, 202 | S | Sr. | 6-0, 202 | Shiner, TexasShiner |
| 8 | Jordan ShawNI · Sr. · 5-11, 180 | NI | Sr. | 5-11, 180 | Los Angeles, Calif.St. Pius X-St. Matthias Academy · from Washington |
| 9 | Rickey Gibson IIICB · Gr. · 6-0, 181 | CB | Gr. | 6-0, 181 | Trussville, Ala.Hewitt-Trussville · from Tennessee |
| 10 | Marco JonesDE · So. · 6-5, 261 | DE | So. | 6-5, 261 | Dublin, Calif.San Ramon Valley |
| 11 | Brandon Davis-SwainDT · Jr. · 6-4, 307 | DT | Jr. | 6-4, 307 | Detroit, Mich.West Bloomfield · from Colorado |
| 12 | Nana Boadi-OwusuDE · 5th · 6-1, 242 | DE | 5th | 6-1, 242 | Arlington, TexasMartin |
| 13 | Myles DavisS · Jr. · 6-1, 203 | S | Jr. | 6-1, 203 | Converse, TexasJudson |
| 14 | Anto SakaDE · Gr. · 6-4, 255 | DE | Gr. | 6-4, 255 | Baltimore, Md.Loyola Blakefield · from Northwestern |
| 14 | Tylan WilsonS · Fr. · 6-1, 204 | S | Fr. | 6-1, 204 | Pascagoula, Miss.Pascagoula |
| 15 | Sam M’PembaDE · Sr. · 6-3, 257 | DE | Sr. | 6-3, 257 | Olivette, Mo.IMG Academy · from Georgia |
| 16 | Jamar Beal-GoinesCB · So. · 5-11, 178 | CB | So. | 5-11, 178 | Phoenix, Ariz.Desert Edge |
| 16 | Bryce Perry-WrightDE · Fr. · 6-2, 269 | DE | Fr. | 6-2, 269 | Atlanta, Ga.Buford |
| 17 | Ryan HendersonDE · Gr. · 6-3, 256 | DE | Gr. | 6-3, 256 | Las Vegas, Nev.Canyon Springs High · from San Diego State |
| 18 | T.J. SearcyDE · Sr. · 6-5, 260 | DE | Sr. | 6-5, 260 | Thomaston, Ga.Upson-Lee · from Florida |
| 19 | Bravion RogersNI · Sr. · 5-11, 186 | NI | Sr. | 5-11, 186 | La Grange, TexasLa Grange |
| 20 | Adonyss CurrieCB · So. · 6-0, 181 | CB | So. | 6-0, 181 | Lancaster, Calif.Quartz Hill |
| 21 | Ray ConeyLB · Sr. · 6-2, 240 | LB | Sr. | 6-2, 240 | Fairfield, OhioFairfield HS · from Tulsa |
| 21 | Vic SingletonCB · Fr. · 5-11, 175 | CB | Fr. | 5-11, 175 | Toledo, OhioCentral Catholic |
| 22 | Tristian GivensDE · Fr. · 6-3, 232 | DE | Fr. | 6-3, 232 | Columbus, Ga.Carver |
| 22 | Tom Tom Johnson Jr.S · So. · 6-1, 201 | S | So. | 6-1, 201 | Bushnell, Fla.South Sumter |
| 23 | Brandon ArringtonCB · Fr. · 6-2, 201 | CB | Fr. | 6-2, 201 | San Diego, Calif.Mount Miguel |
| 24 | Camren HamielNI · Fr. · 5-10, 180 | NI | Fr. | 5-10, 180 | Detroit, Mich.Desert Edge [Ariz.] |
| 25 | Tamarion WatkinsLB · Fr. · 6-3, 228 | LB | Fr. | 6-3, 228 | Rock Hill, S.C.Northwestern HS |
| 26 | Layne GerkeS · Jr. · 5-10, 196 | S | Jr. | 5-10, 196 | Hallettsville, TexasHallettsville |
| 27 | Daymion Sanford CaptainLB · Sr. · 6-2, 228 | LB | Sr. | 6-2, 228 | Katy, TexasPaetow |
| 28 | Chance CollinsS · Fr. · 6-1, 201 | S | Fr. | 6-1, 201 | Mansfield, TexasMansfield Timberview |
| 29 | Justin EcholsNI · 5th · 6-1, 203 | NI | 5th | 6-1, 203 | Katy, TexasKaty · from LSU |
| 30 | TJ SmithLB · Jr. · 6-1, 245 | LB | Jr. | 6-1, 245 | Los Angeles, Calif.Cathedral · from Houston Christian |
| 31 | Deyjhon PettawayNI · So. · 5-10, 182 | NI | So. | 5-10, 182 | Katy, TexasPaetow |
| 31 | Loia ValadeCB · Fr. · 6-0, 190 | CB | Fr. | 6-0, 190 | Montréal Québec, Canada(McCallie School [Tenn.]) |
| 32 | Tank KingLB · Fr. · 6-0, 225 | LB | Fr. | 6-0, 225 | Port Arthur, TexasPort Arthur Memorial |
| 33 | Storm MillerLB · Fr. · 6-2, 229 | LB | Fr. | 6-2, 229 | Strongsville, OhioStrongsville |
| 34 | Kyle GarvisLB · Jr. · 5-10, 203 | LB | Jr. | 5-10, 203 | Houston, TexasStrake Jesuit |
| 36 | Scott FishpawCB · So. · 5-11, 180 | CB | So. | 5-11, 180 | Coppell, TexasCoppell |
| 37 | Peyton GayS · Jr. · 5-10, 199 | S | Jr. | 5-10, 199 | Panama City, Fla.Bozeman |
| 39 | Adam GrahamNI · Jr. · 5-11, 201 | NI | Jr. | 5-11, 201 | Kingwood, TexasKingwood |
| 42 | Kendall JacksonDE · Jr. · 6-3, 260 | DE | Jr. | 6-3, 260 | Gainesville, Fla.Buchholz |
| 43 | Jeremiah SearcyLB · So. · 6-0, 216 | LB | So. | 6-0, 216 | Thomaston, Ga.Upson-Lee |
| 45 | Tommy ColliganLB · Sr. · 6-1, 233 | LB | Sr. | 6-1, 233 | San Antonio, TexasAlamo Heights |
| 46 | Qui BeckLB · Fr. · 6-0, 228 | LB | Fr. | 6-0, 228 | Carthage, TexasCarthage |
| 54 | Jordan LockhartLB · Jr. · 6-1, 233 | LB | Jr. | 6-1, 233 | Redlands, Calif.St. John Bosco |
| 55 | Samu MoalaDE · Fr. · 6-4, 255 | DE | Fr. | 6-4, 255 | Carson, Calif.Leuzinger |
| 59 | Chace SimsDT · So. · 6-3, 293 | DT | So. | 6-3, 293 | Richmond, TexasRandle |
| 86 | Ryan BurtinCB · Sr. · 5-7, 170 | CB | Sr. | 5-7, 170 | Bryan, TexasBrazos Christian |
| 88 | DJ SandersDT · So. · 6-3, 316 | DT | So. | 6-3, 316 | Bellville, TexasBellville |
| 92 | CJ MimsDT · 5th · 6-2, 312 | DT | 5th | 6-2, 312 | New Bern, N.C.West Craven · from North Carolina |
| 93 | Nathan MabonDT · So. · 6-0, 298 | DT | So. | 6-0, 298 | Arlington, TexasMansfield Timberview |
| 94 | Angelo McCullomDT · Jr. · 6-2, 317 | DT | Jr. | 6-2, 317 | Pickerington, OhioPickerington North · from Illinois |
| 98 | Jesse ChukwuDE · 5th · 6-0, 225 | DE | 5th | 6-0, 225 | Cypress, TexasCy Falls |
| 98 | Jermaine KinslerDT · Fr. · 6-5, 311 | DT | Fr. | 6-5, 311 | Ocala, Fla.Bergen Catholic [N.J.] |
| 99 | Landon RinkDT · So. · 6-2, 295 | DT | So. | 6-2, 295 | Cypress, TexasCy-Fair |
| Special teams · 10 | |||||
| 24 | David OlanoK · 5th · 5-11, 177 | K | 5th | 5-11, 177 | Naperville, Ill.Naperville North · from Illinois |
| 31 | Shea FreibaumLS · Sr. · 6-1, 202 | LS | Sr. | 6-1, 202 | Scottsdale, Ariz.Saguaro · from Oklahoma State |
| 37 | Tyler WhiteP · Sr. · 6-3, 225 | P | Sr. | 6-3, 225 | Southlake, TexasCarroll |
| 38 | Jared WhiteP · Sr. · 6-3, 225 | P | Sr. | 6-3, 225 | Southlake, TexasCarroll · from Tarleton |
| 40 | Gray EvansLS · So. · 6-2, 237 | LS | So. | 6-2, 237 | Houston, TexasEpiscopal |
| 42 | Boomer GrahamLS · Jr. · 5-9, 195 | LS | Jr. | 5-9, 195 | Houston, TexasMemorial |
| 83 | Colton ChmelarK · So. · 6-0, 190 | K | So. | 6-0, 190 | College Station, TexasA&M Consolidated |
| 90 | Asher MurrayK · Fr. · 5-10, 175 | K | Fr. | 5-10, 175 | Shreveport, La.C.E. Byrd |
| 95 | Alex AbbottP · Jr. · 6-0, 185 | P | Jr. | 6-0, 185 | Montgomery, TexasLake Creek · from Houston |
| 96 | Waylon PetersP · Fr. · 6-4, 214 | P | Fr. | 6-4, 214 | Montgomery, TexasMontgomery |
Coaches23 coaches, led by Mike Elko
Mike ElkoHead Coach
Holmon WigginsOffensive Coordinator
Lyle HemphillDefensive Coordinator
Patrick DoughertySpecial Teams Coordinator
Trooper TaylorAssociate Head Coach (Offense)/Running Backs
Travis WilliamsAssociate Head Coach (Defense)/Linebackers
Elijah RobinsonCo-Defensive Coordinator/Defensive Line
Ishmael AristideAssistant Coach/Safeties
Adam CushingRun Game Coordinator/Offensive Line
Bryant Gross-ArmientoAssistant Coach/Cornerbacks
Tony Jerod-EddieAssistant Coach/Defensive Tackles
Joey LynchAssistant Coach/Quarterbacks
John PerryAssistant Coach/Wide Receivers
Derek ShayAssistant Coach/Tight Ends
Stan WatsonAssistant Coach/Edges
Paul WilliamsAssistant Coach/Nickels
Devin PriceCoaching Assistant
Race ZwiegCoaching Assistant
Brandy DouglassAssistant AD | Assistant to the Head Football Coach
Maddie FritschCoordinator of Player Administration
Matt SalvaggioCoordinator of Player Development
Cameron CriderFootball Video Coordinator
Owen StadlerAssistant Football Video Coordinator
Class years30 freshmen, 29 sophomores
- Freshmen30
- Sophomores29
- Juniors26
- Seniors21
- Graduates and fifth years16
Where the players are from24 places
- Texas63
- California11
- Georgia7
- Florida6
- Alabama4
- Ohio4
- Tennessee4
- Arizona2
- Illinois2
- Louisiana2
- Maryland2
- Michigan2
- Washington2
- Canada1
- Hawaii1
- Iowa1
- Mississippi1
- Missouri1
- Nebraska1
- Nevada1
- North Carolina1
- Oregon1
- South Carolina1
- Virginia1
Sources checked Nov 11, 2026.