Texas A&M men’s basketball schedule 2026–27
Game on Thu, Nov 19: at TCU, 7 p.m.
Schedule
| Date | Game |
|---|---|
| November | |
| Thu Nov 19 | at TCU7 p.m. · Peacock · Fort Worth |
| Wed Nov 25 | vs Xavier1:30 p.m. · ESPN2 · Paradise Island, Bahamas |
| Fri Nov 27 | vs Marquette4 p.m. · SEC Network · Paradise Island, Bahamas |
| December | |
| Wed Dec 2 | vs Stanford8:15 p.m. · ESPNU |
| Sun Dec 6 | vs UAPB3 p.m. · SEC Network |
| Sat Dec 12 | vs Florida State2 p.m. · ESPNU · Houston |
| Thu Dec 17 | vs Holy Cross6 p.m. · SEC Network |
| Mon Dec 21 | vs North Florida1 p.m. · SEC Network + |
Show all 32 games
| Date | Game |
|---|---|
| December | |
| Tue Dec 29 | vs Prairie View7 p.m. · SEC Network + |
| January 2027 | |
| Sat Jan 2 | vs Auburn7:30 p.m. · SEC Network |
| Tue Jan 5 | at Missouri8 p.m. · SEC Network · Columbia, Mo. |
| Sat Jan 9 | at South Carolina2:30 p.m. · SEC Network · Columbia, S.C. |
| Tue Jan 12 | vs Arkansas6 p.m. · ESPN2/ESPNU |
| Sat Jan 16 | vs LSU5 p.m. · SEC Network |
| Wed Jan 20 | at Florida6 p.m. · ESPN2/ESPNU · Gainesville, Fla. |
| Sat Jan 23 | at Ole Miss5 p.m. · SEC Network · Oxford, Miss. |
| Tue Jan 26 | vs Tennessee6 p.m. · ESPN/ESPN2 |
| Sat Jan 30 | at Vanderbilt1 p.m. · ESPN/ESPN2 · Nashville, Tenn. |
| February 2027 | |
| Tue Feb 2 | vs Oklahoma8 p.m. · SEC Network |
| Sat Feb 6 | at Mississippi State5 p.m. · SEC Network · Starkville, Miss. |
| Sat Feb 13 | vs Georgia2:30 p.m. · SEC Network |
| Wed Feb 17 | at Texas8 p.m. · ESPN2/ESPNU · Austin |
| Sat Feb 20 | vs VanderbiltESPN2 |
| Tue Feb 23 | vs Alabama8 p.m. · SEC Network |
| Sat Feb 27 | at LSU7:30 p.m. · SEC Network · Baton Rouge, La. |
| March 2027 | |
| Wed Mar 3 | at Kentucky6 p.m. · ESPN2/ESPNU · Lexington, Ky. |
| Sat Mar 6 | vs Texas7 p.m. · SEC Network |
| Wed Mar 10 | SEC TournamentNashville, Tenn. |
| Tue Mar 16 | at NCAA Opening RoundDayton, Ohio/Wichita, Kan. |
| Thu Mar 18 | at NCAA 1st/2nd RoundsSite TBD |
| Thu Mar 25 | NCAA RegionalsSite TBD |
| April 2027 | |
| Sat Apr 3 | at NCAA Final FourDetroit, Mich. |
Results
| Date | Game | Result |
|---|---|---|
| November | ||
| Mon Nov 16 | vs Southeastern Louisiana | No score posted |
| Thu Nov 12 | vs Oklahoma State | No score posted |
| Mon Nov 9 | vs ULM | Won 108–67 |
| Fri Nov 6 | vs Northern Kentucky | Won 104–67 |
| Tue Nov 3 | vs Alabama State | Won 97–66 |
| October | ||
| Sun Oct 25 | at SMU (exhibition)Dallas | Lost 88–94 |
Sources checked Nov 10, 2026.