Texas A&M women’s basketball schedule 2026–27
Game on Sat, Nov 21: vs UIW, 3 p.m.
Schedule
| Date | Game |
|---|---|
| November | |
| Wed Nov 18 | vs East Texas A&M11 a.m. · SEC Network + |
| Sat Nov 21 | vs UIW3 p.m. · SEC Network + |
| Fri Nov 27 | vs Bowling Green10 a.m. · Naples, Fla. |
| Sat Nov 28 | vs Charlotte2:30 p.m. · Naples, Fla. |
| December | |
| Thu Dec 3 | at Cal8 p.m. · ACC Network · Berkeley, Calif. |
| Sun Dec 6 | vs Hofstra11 a.m. · SEC Network + |
| Sat Dec 12 | at Nebraska11 a.m. · Big Ten Network · Lincoln, Neb. |
| Tue Dec 15 | vs Tarleton State7 p.m. · SEC Network + |
Show all 31 games
| Date | Game |
|---|---|
| December | |
| Thu Dec 17 | vs Sam Houston2 p.m. · SEC Network + |
| Tue Dec 22 | vs Prairie ViewNoon · SEC Network + |
| Thu Dec 31 | vs Tennessee2 p.m. · SEC Network + |
| January 2027 | |
| Sun Jan 3 | at Mississippi State2 p.m. · SEC Network + · Starkville, Miss. |
| Thu Jan 7 | at LSU8 p.m. · SEC Network · Baton Rouge, La. |
| Sun Jan 10 | vs Missouri2 p.m. · SEC Network + |
| Thu Jan 14 | at Vanderbilt8:30 p.m. · SEC Network · Nashville, Tenn. |
| Thu Jan 21 | vs Texas8 p.m. · SEC Network |
| Sun Jan 24 | at Auburn2 p.m. · SEC Network + · Auburn, Ala. |
| Thu Jan 28 | vs Ole Miss7 p.m. · SEC Network + |
| Sun Jan 31 | vs Oklahoma1 p.m. · SEC Network |
| February 2027 | |
| Thu Feb 4 | at Arkansas6:30 p.m. · SEC Network + · Fayetteville, Ark. |
| Sun Feb 7 | vs Florida2 p.m. · SEC Network + |
| Thu Feb 11 | at South Carolina5 p.m. · SEC Network · Columbia, S.C. |
| Sun Feb 14 | at Texas3 p.m. · SEC Network · Austin |
| Mon Feb 22 | vs Georgia6 p.m. · SEC Network |
| Thu Feb 25 | vs Kentucky7 p.m. · SEC Network + |
| Sun Feb 28 | at Alabama2 p.m. · SEC Network + · Tuscaloosa, Ala. |
| March 2027 | |
| Wed Mar 3 | SEC TournamentGreenville, S.C. |
| Wed Mar 17 | at NCAA Opening RoundCampus Sites TBD |
| Fri Mar 19 | at NCAA 1st & 2nd RoundsCampus Sites TBD |
| Fri Mar 26 | NCAA RegionalsPhiladelphia, Pa./Las Vegas, Nev. |
| April 2027 | |
| Fri Apr 2 | at NCAA Women’s Final FourColumbus, Ohio |
Results
| Date | Game | Result |
|---|---|---|
| November | ||
| Mon Nov 16 | vs Lamar | No score posted |
| Sat Nov 7 | vs LSU New Orleans | Won 90–63 |
| Thu Nov 5 | vs Louisiana | Won 62–51 |
| Mon Nov 2 | vs UAPB | Won 77–54 |
Sources checked Nov 10, 2026.