When does my AggieSpirit bus leave?
Choose a stop and travel date. Add a destination to see rides that serve both stops on the same trip.
Sep 6, 2026 – Dec 10, 2026 · Central time · Schedule checked
Choose a place or boarding stop and a travel date.
Times marked approx. are estimated in the published feed. Check the official map for live arrivals, detours and event shuttles.
Source: AggieSpirit published schedule · checked
Read the full published sample without JavaScript
These tables show every matching direct trip for Nov 9, 2026. Use the dated finder for another stop or date.
Hensel @ Texas to Zachry
| Scheduled departure | Route and boarding stop | Scheduled arrival |
|---|---|---|
| Approx. 7:01 AM | Route 04 Hensel @ Texas · stop 0414 | Approx. 7:08 AM |
| Approx. 7:16 AM | Route 04 Hensel @ Texas · stop 0414 | Approx. 7:23 AM |
| Approx. 7:31 AM | Route 04 Hensel @ Texas · stop 0414 | Approx. 7:38 AM |
| Approx. 7:46 AM | Route 04 Hensel @ Texas · stop 0414 | Approx. 7:53 AM |
| Approx. 8:01 AM | Route 04 Hensel @ Texas · stop 0414 | Approx. 8:08 AM |
| Approx. 8:16 AM | Route 04 Hensel @ Texas · stop 0414 | Approx. 8:23 AM |
| Approx. 8:31 AM | Route 04 Hensel @ Texas · stop 0414 | Approx. 8:38 AM |
| Approx. 8:46 AM | Route 04 Hensel @ Texas · stop 0414 | Approx. 8:53 AM |
| Approx. 9:01 AM | Route 04 Hensel @ Texas · stop 0414 | Approx. 9:08 AM |
| Approx. 9:16 AM | Route 04 Hensel @ Texas · stop 0414 | Approx. 9:23 AM |
| Approx. 9:31 AM | Route 04 Hensel @ Texas · stop 0414 | Approx. 9:38 AM |
| Approx. 9:46 AM | Route 04 Hensel @ Texas · stop 0414 | Approx. 9:53 AM |
| Approx. 10:01 AM | Route 04 Hensel @ Texas · stop 0414 | Approx. 10:08 AM |
| Approx. 10:16 AM | Route 04 Hensel @ Texas · stop 0414 | Approx. 10:23 AM |
| Approx. 10:31 AM | Route 04 Hensel @ Texas · stop 0414 | Approx. 10:38 AM |
| Approx. 10:46 AM | Route 04 Hensel @ Texas · stop 0414 | Approx. 10:53 AM |
| Approx. 11:01 AM | Route 04 Hensel @ Texas · stop 0414 | Approx. 11:08 AM |
| Approx. 11:16 AM | Route 04 Hensel @ Texas · stop 0414 | Approx. 11:23 AM |
| Approx. 11:31 AM | Route 04 Hensel @ Texas · stop 0414 | Approx. 11:38 AM |
| Approx. 11:46 AM | Route 04 Hensel @ Texas · stop 0414 | Approx. 11:53 AM |
| Approx. 12:01 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 12:08 PM |
| Approx. 12:16 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 12:23 PM |
| Approx. 12:31 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 12:38 PM |
| Approx. 12:46 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 12:53 PM |
| Approx. 1:01 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 1:08 PM |
| Approx. 1:16 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 1:23 PM |
| Approx. 1:31 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 1:38 PM |
| Approx. 1:46 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 1:53 PM |
| Approx. 2:01 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 2:08 PM |
| Approx. 2:16 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 2:23 PM |
| Approx. 2:31 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 2:38 PM |
| Approx. 2:46 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 2:53 PM |
| Approx. 3:01 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 3:08 PM |
| Approx. 3:16 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 3:23 PM |
| Approx. 3:31 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 3:38 PM |
| Approx. 3:46 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 3:53 PM |
| Approx. 4:01 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 4:08 PM |
| Approx. 4:16 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 4:23 PM |
| Approx. 4:31 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 4:38 PM |
| Approx. 4:46 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 4:53 PM |
| Approx. 5:01 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 5:08 PM |
| Approx. 5:16 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 5:23 PM |
| Approx. 5:31 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 5:38 PM |
| Approx. 5:46 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 5:53 PM |
| Approx. 6:01 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 6:08 PM |
| Approx. 6:16 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 6:23 PM |
| Approx. 6:31 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 6:38 PM |
| Approx. 6:46 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 6:53 PM |
| Approx. 7:01 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 7:08 PM |
| Approx. 7:16 PM | Route 04 Hensel @ Texas · stop 0414 | Approx. 7:23 PM |
| Approx. 7:19 PM | Route 01-04 Hensel @ Texas · stop 0414 | Approx. 7:22 PM |
| Approx. 8:04 PM | Route 01-04 Hensel @ Texas · stop 0414 | Approx. 8:07 PM |
| Approx. 8:49 PM | Route 01-04 Hensel @ Texas · stop 0414 | Approx. 8:52 PM |
| Approx. 9:34 PM | Route 01-04 Hensel @ Texas · stop 0414 | Approx. 9:37 PM |
| Approx. 10:19 PM | Route 01-04 Hensel @ Texas · stop 0414 | Approx. 10:22 PM |
| Approx. 11:04 PM | Route 01-04 Hensel @ Texas · stop 0414 | Approx. 11:07 PM |
| Approx. 11:49 PM | Route 01-04 Hensel @ Texas · stop 0414 | Approx. 11:52 PM |
Zachry to the MSC
| Scheduled departure | Route and boarding stop | Scheduled arrival |
|---|---|---|
| Approx. 7:08 AM | Route 04 Zachry · stop 0416 | 7:15 AM |
| Approx. 7:23 AM | Route 04 Zachry · stop 0416 | 7:30 AM |
| Approx. 7:38 AM | Route 04 Zachry · stop 0416 | 7:45 AM |
| Approx. 7:53 AM | Route 04 Zachry · stop 0416 | 8:00 AM |
| Approx. 8:08 AM | Route 04 Zachry · stop 0416 | 8:15 AM |
| Approx. 8:23 AM | Route 04 Zachry · stop 0416 | 8:30 AM |
| Approx. 8:38 AM | Route 04 Zachry · stop 0416 | 8:45 AM |
| Approx. 8:53 AM | Route 04 Zachry · stop 0416 | 9:00 AM |
| Approx. 9:08 AM | Route 04 Zachry · stop 0416 | 9:15 AM |
| Approx. 9:23 AM | Route 04 Zachry · stop 0416 | 9:30 AM |
| Approx. 9:38 AM | Route 04 Zachry · stop 0416 | 9:45 AM |
| Approx. 9:53 AM | Route 04 Zachry · stop 0416 | 10:00 AM |
| Approx. 10:08 AM | Route 04 Zachry · stop 0416 | 10:15 AM |
| Approx. 10:23 AM | Route 04 Zachry · stop 0416 | 10:30 AM |
| Approx. 10:38 AM | Route 04 Zachry · stop 0416 | 10:45 AM |
| Approx. 10:53 AM | Route 04 Zachry · stop 0416 | 11:00 AM |
| Approx. 11:08 AM | Route 04 Zachry · stop 0416 | 11:15 AM |
| Approx. 11:23 AM | Route 04 Zachry · stop 0416 | 11:30 AM |
| Approx. 11:38 AM | Route 04 Zachry · stop 0416 | 11:45 AM |
| Approx. 11:53 AM | Route 04 Zachry · stop 0416 | 12:00 PM |
| Approx. 12:08 PM | Route 04 Zachry · stop 0416 | 12:15 PM |
| Approx. 12:23 PM | Route 04 Zachry · stop 0416 | 12:30 PM |
| Approx. 12:38 PM | Route 04 Zachry · stop 0416 | 12:45 PM |
| Approx. 12:53 PM | Route 04 Zachry · stop 0416 | 1:00 PM |
| Approx. 1:08 PM | Route 04 Zachry · stop 0416 | 1:15 PM |
| Approx. 1:23 PM | Route 04 Zachry · stop 0416 | 1:30 PM |
| Approx. 1:38 PM | Route 04 Zachry · stop 0416 | 1:45 PM |
| Approx. 1:53 PM | Route 04 Zachry · stop 0416 | 2:00 PM |
| Approx. 2:08 PM | Route 04 Zachry · stop 0416 | 2:15 PM |
| Approx. 2:23 PM | Route 04 Zachry · stop 0416 | 2:30 PM |
| Approx. 2:38 PM | Route 04 Zachry · stop 0416 | 2:45 PM |
| Approx. 2:53 PM | Route 04 Zachry · stop 0416 | 3:00 PM |
| Approx. 3:08 PM | Route 04 Zachry · stop 0416 | 3:15 PM |
| Approx. 3:23 PM | Route 04 Zachry · stop 0416 | 3:30 PM |
| Approx. 3:38 PM | Route 04 Zachry · stop 0416 | 3:45 PM |
| Approx. 3:53 PM | Route 04 Zachry · stop 0416 | 4:00 PM |
| Approx. 4:08 PM | Route 04 Zachry · stop 0416 | 4:15 PM |
| Approx. 4:23 PM | Route 04 Zachry · stop 0416 | 4:30 PM |
| Approx. 4:38 PM | Route 04 Zachry · stop 0416 | 4:45 PM |
| Approx. 4:53 PM | Route 04 Zachry · stop 0416 | 5:00 PM |
| Approx. 5:08 PM | Route 04 Zachry · stop 0416 | 5:15 PM |
| Approx. 5:23 PM | Route 04 Zachry · stop 0416 | 5:30 PM |
| Approx. 5:38 PM | Route 04 Zachry · stop 0416 | 5:45 PM |
| Approx. 5:53 PM | Route 04 Zachry · stop 0416 | 6:00 PM |
| Approx. 6:08 PM | Route 04 Zachry · stop 0416 | 6:15 PM |
| Approx. 6:23 PM | Route 04 Zachry · stop 0416 | 6:30 PM |
| Approx. 6:38 PM | Route 04 Zachry · stop 0416 | 6:45 PM |
| Approx. 6:53 PM | Route 04 Zachry · stop 0416 | 7:00 PM |
| Approx. 7:08 PM | Route 04 Zachry · stop 0416 | 7:15 PM |
| Approx. 7:22 PM | Route 01-04 Zachry · stop 0416 | 7:40 PM |
| Approx. 7:23 PM | Route 04 Zachry · stop 0416 | 7:30 PM |
| Approx. 8:07 PM | Route 01-04 Zachry · stop 0416 | 8:25 PM |
| Approx. 8:52 PM | Route 01-04 Zachry · stop 0416 | 9:10 PM |
| Approx. 9:37 PM | Route 01-04 Zachry · stop 0416 | 9:55 PM |
| Approx. 10:22 PM | Route 01-04 Zachry · stop 0416 | 10:40 PM |
| Approx. 11:07 PM | Route 01-04 Zachry · stop 0416 | 11:25 PM |
| Approx. 11:52 PM | Route 01-04 Zachry · stop 0416 | 12:10 AM next day |
Which route serves my stop?
22 routes and 203 stop records in the published schedule for Sep 6, 2026 to Dec 10, 2026.
The lookup groups published stops across the feed period. Check the live map for departures, direction and service changes.
Check your AggieSpirit route
Texas A&M’s AggieSpirit buses serve stops on and off campus. The route and stop lookup on this page uses the published September 6 through December 10, 2026 service feed. Use the official route map for the right direction, departures, holiday schedules and service changes.
What ID should I bring to an off-campus stop?
Bring your Texas A&M, Blinn or Brazos Transit District ID for off-campus boarding. The How to Ride guide says riders without an ID may board and get information about obtaining one. The About Transit page lists an approved ID as required for off-campus service.
Check the walk at both ends
Find your building on the campus map and check the walking route from the stop to the entrance you use. Transportation Services publishes boarding information and accessibility options. Brazos Transit District also runs separate routes across Bryan and College Station.
Check the lot and permit
Find your lot or garage on the parking map and compare its permit and hours with your schedule. Before driving on a football weekend, look up the event rules for that lot and the shuttle closest to it.