Texas A&M track & field roster 2026-27
100 players and 8 coaches. Head coach: Leroy Burrell.
Players
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
Tolu AkinduroHorizontal Jumps · Gr. | Horizontal Jumps | Gr. | Toronto, Ontariofrom Maryland | ||
Grant AshbyMid-Distance · Sr. | Mid-Distance | Sr. | Lufkin, TexasLufkin | ||
Lebon AttoungbreHorizontal Jumps · Jr. | Horizontal Jumps | Jr. | Attecoubé Abidjan, Ivory CoastCollege Saint Ange de Yopougon · from Iowa Western Community College | ||
Adam AverettCombined Events · So. | Combined Events | So. | Aledo, TexasAledo | ||
Chloe BarberTHROWS · Fr. | THROWS | Fr. | Lewisville, TexasHebron | ||
Laney BarnesDISTANCE · Fr. | DISTANCE | Fr. | Cypress, Texas | ||
Etoro BasseyHigh Jump · So. | High Jump | So. | Katy, TexasTompkins | ||
Sophia BendetDISTANCE · So. | DISTANCE | So. | Universal City, TexasRandolph | ||
Naomi BookerHURDLES · Fr. | HURDLES | Fr. | Pinehurst, TexasTomball | ||
Leo BowenPole Vault · Sr. | Pole Vault | Sr. | San Antonio, TexasAlamo Heights | ||
Cayden BroadnaxSPRINTS · Sr. | SPRINTS | Sr. | Missouri City, TexasRidge Point · from USF | ||
Royaltee BrownSPRINTS · Jr. | SPRINTS | Jr. | Dallas, TexasDallas Skyline · from Baylor |
Show all 100 players
| No. | Name | Pos. | Year | Ht., wt. | Hometown |
|---|---|---|---|---|---|
Brody BuffingtonSPRINTS · Sr. | SPRINTS | Sr. | Thurmont, Md.Catoctin · from Georgia | ||
Lily CarlsonPole Vault · So. | Pole Vault | So. | York Springs, Pa.Bermudian Springs | ||
Gavin ChapaDistance · So. | Distance | So. | San Antonio, TexasReagan | ||
Debora CheronoDistance · Jr. | Distance | Jr. | Keringet, Kenya | ||
Milena ChevallierHigh Jump · Jr. | High Jump | Jr. | Farmington Hills, Mich.Mercy | ||
Ava ColeDistance · So. | Distance | So. | Flower Mound, TexasFlower Mound | ||
Lacarthea CooperSprints · Sr. | Sprints | Sr. | West End, BahamasSaint Augustine's College · from UNLV | ||
Morgan DavisHorizontal Jumps · Sr. | Horizontal Jumps | Sr. | Saraland, Ala.Saraland · from Kentucky | ||
Stefon DodooMid-Distance · So. | Mid-Distance | So. | Philadelphia, Pa.Springside Chestnut Hill Academy | ||
Olivia DowdHorizontal Jumps · Gr. | Horizontal Jumps | Gr. | Santa Clarita, Calif.Saraland High School · from North Carolina A&T | ||
Iliya DryabaSprints · Jr. | Sprints | Jr. | The Woodlands, TexasThe Woodlands | ||
D’Asia DuncanMulti · Fr. | Multi | Fr. | Bloomfield, Conn.Bloomfield High School | ||
McKenzie FairchildThrows · Sr. | Throws | Sr. | Andale, Kan.Andale | ||
Canaan FairleyMULTI · Gr. | MULTI | Gr. | San Antonio, TexasJohnson High School · from ACU | ||
Nailea FieldsTHROW · Jr. | THROW | Jr. | Tulare, Calif.Caruthers High School · from Auburn | ||
Kennady FontenotDistance · Gr. | Distance | Gr. | New Braunfels, TexasNew Braunfels | ||
Alexandra FoxDistance · So. | Distance | So. | Flower Mound, TexasFlower Mound | ||
Ondrej GajdošDistance · Sr. | Distance | Sr. | Liberec, Czech RepublicF.X. Šaldy | ||
Aiden Gonzalez-RodilesDistance · Sr. | Distance | Sr. | Frisco, TexasReedy | ||
Carter GordyDistance · Sr. | Distance | Sr. | Montgomery, TexasLake Creek | ||
Penelope GraceyDistance · Jr. | Distance | Jr. | The Woodlands, TexasThe Woodlands | ||
Jaden HarrisHorizontal Jumps · Sr. | Horizontal Jumps | Sr. | Houston, TexasNorth Shore | ||
Molly HaywoodPole Vault · Gr. | Pole Vault | Gr. | Tomball, TexasMemorial High School · from Baylor | ||
Eric Hemphill IIISprints · Sr. | Sprints | Sr. | Brenham, TexasBrenham | ||
Blake HollandSPRINTS · Jr. | SPRINTS | Jr. | Magnolia, TexasMagnolia | ||
Rekelme HunterHorizontal Jumps · Fr. | Horizontal Jumps | Fr. | Kingston, JamaicaKingston College | ||
Shari HurdmanSPRINTS · So. | SPRINTS | So. | Fingal Bay, Australiafrom San Diego State | ||
Musa IsahSprints · Jr. | Sprints | Jr. | Bahrain | ||
Anya JacksonSPRINTS · Jr. | SPRINTS | Jr. | Cypress, TexasBridgeland · from Arkansas | ||
Hunter JacksonDistance · Sr. | Distance | Sr. | Murphy, TexasWylie | ||
Bryson JacobsTHROWS · Fr. | THROWS | Fr. | Drexel, Mo.Adrian High School | ||
Lawson JacobsSPRINTS · Jr. | SPRINTS | Jr. | Spring, TexasKlein Forest · from Louisiana | ||
Darwin JimenezSPRINTS · Sr. | SPRINTS | Sr. | Methuen, Mass.Methuen High School · from Iowa | ||
Jack JohnstonDistance · Sr. | Distance | Sr. | Prosper, TexasProsper | ||
Shay JonesSPRINTS · Jr. | SPRINTS | Jr. | Florissant, Mo.Plano West High School · from Utah State | ||
Andrew JonesHURDLES · Fr. | HURDLES | Fr. | Spring, TexasKlein Collins High School | ||
Kendrick Jones Jr.SPRINTS · Fr. | SPRINTS | Fr. | Temple, TexasLake Belton High School | ||
Addison KleinkePole Vault · Fr. | Pole Vault | Fr. | Eugene, Ore.Churchill High School | ||
Naomi KrebsHURDLES · Gr. | HURDLES | Gr. | Bamberg, Germanyfrom Texas Tech | ||
Taiwo KudoroSprints · Jr. | Sprints | Jr. | Nigeriafrom Arizona State University | ||
Micah LarryHorizontal Jumps/Short Sprints · Sr. | Horizontal Jumps/Short Sprints | Sr. | Harvest, Ala.Montverde Academy · from Georgia | ||
Richard Lee Jr.Sprints · So. | Sprints | So. | Dickinson, TexasDickinson | ||
Jaise Lee-AlridgeSPRINTS · So. | SPRINTS | So. | Houston, TexasStrake Jesuit | ||
Emma LittleDistance · Gr. | Distance | Gr. | Montgomery, TexasLake Creek | ||
Brian LucianoTHROW · Gr. | THROW | Gr. | Yorktown Heights, New YorkSomers High School · from Binghamton | ||
Matthew MaldimaSPRINTS · So. | SPRINTS | So. | Coppell, TexasCoppell | ||
Jack Mann IIIPole Vault · Gr. | Pole Vault | Gr. | Austin, TexasLake Travis | ||
Abigail MartinThrows · Sr. | Throws | Sr. | Spanish Town, JamaicaSt. Jago | ||
Camryn MasseyTHROWS · Jr. | THROWS | Jr. | Gastonia, N.C.Ashbrook High School · from Auburn | ||
Indya MayberrySPRINTS · Jr. | SPRINTS | Jr. | Fort Worth, TexasNorth Crowley High School · from TCU | ||
Sophia MazzoniTHROWS · So. | THROWS | So. | Derry, Pa.Derry Area High School · from Auburn | ||
Bradie MenegattiCombined Events · So. | Combined Events | So. | Pueblo, Colo.Pueblo West | ||
Michael MoibenDistance · So. | Distance | So. | Eldoret, KenyaKipsigak | ||
Harriette MortlockTHROW · Gr. | THROW | Gr. | Brentwood, EssexThe Coopers Company and Coborn · from Fresno State | ||
Tiisetso MosimaHorizontal Jumps · Fr. | Horizontal Jumps | Fr. | Pretoria, South Africa | ||
Zack MungerDistance · Sr. | Distance | Sr. | Austin, TexasBowie | ||
Stephen MutaiMid-Distance · So. | Mid-Distance | So. | Eldoret, Kenyafrom Texas Tech | ||
Peter NarumbeMid-Distance · So. | Mid-Distance | So. | Laikipia County, Kenya | ||
Mercy NgetichMid-Distance | Mid-Distance | Eldoret. Kenya | |||
Taylor NunezSprints · So. | Sprints | So. | Garden Ridge, TexasRandolph | ||
Alessandro PasquinucciDistance · Gr. | Distance | Gr. | Modena, Italy | ||
Avery PerkinsDistance · Sr. | Distance | Sr. | Hallsville, TexasHallsville | ||
Maddie PetersDistance · Jr. | Distance | Jr. | League City, TexasPearland | ||
Otis PooleHIGH JUMP · Fr. | HIGH JUMP | Fr. | Great Britain | ||
Magdalena RauterPole Vault · So. | Pole Vault | So. | Innsbruck, AustriaBorg Innsbruck | ||
Ava RichePole Vault · Gr. | Pole Vault | Gr. | Baton Rouge, La.St. Joseph's Academy | ||
Jasiah RiveraHurdles · So. | Hurdles | So. | Sinton, TexasKingsville | ||
Megan RobertsDistance · Sr. | Distance | Sr. | College Station, TexasCollege Station | ||
Luca SantorumMid-Distance · Sr. | Mid-Distance | Sr. | Riva del Garda, Italy | ||
Amirah ShaheedSPRINTS · Jr. | SPRINTS | Jr. | San Diego, Calif.Madison High School · from Oregon | ||
Josh SheltonSPRINTS · Fr. | SPRINTS | Fr. | Pearland, TexasPearland High School | ||
Nico SignorelliPole Vault · Jr. | Pole Vault | Jr. | The Woodlands, TexasJohn Cooper School | ||
Enya SilkenaMULTI · Fr. | MULTI | Fr. | Dundalk, Ireland | ||
Charlotte SorinHIGH JUMP · Fr. | HIGH JUMP | Fr. | Brison Saint-Innocent, France | ||
Justin StewartSPRINTS · Fr. | SPRINTS | Fr. | Fort Worth, TexasArlington Heights High School | ||
Lily StrodaMulti · Fr. | Multi | Fr. | Kelowna, British Columbia, CanadaOkanagan Mission Secondary | ||
Cameron TarverSPRINTS · Gr. | SPRINTS | Gr. | Fresno, Calif.Central East High School · from San Jose State | ||
Adriana TatumSPRINTS · Gr. | SPRINTS | Gr. | Albuquerque, N.M.Sandia · from Arizona State | ||
DJ TaylorHurdles · So. | Hurdles | So. | Fresno, TexasBellaire Episcopal | ||
Amir ThompsonSPRINTS · Jr. | SPRINTS | Jr. | Pflungerville, TexasHendrickson High School · from Arizona State | ||
Nia TrammellSPRINTS · So. | SPRINTS | So. | Fort Worth, TexasWyatt | ||
Charvis TubbsSPRINTS · Fr. | SPRINTS | Fr. | Houston, TexasHumble High School | ||
Kai Twaddle-DunhamTHROW · Jr. | THROW | Jr. | Boise, IdahoCentennial High School · from Auburn | ||
Natalija VojinovicHigh Jump · Fr. | High Jump | Fr. | Krusevac, Serbia | ||
Carlie WeiserTHROWS · Sr. | THROWS | Sr. | Giddings, TexasGiddings | ||
Noah WillowsDistance · Sr. | Distance | Sr. | Cypress, TexasBridgeland | ||
Mackenzie WinningMid-Distance · Fr. | Mid-Distance | Fr. | Wexford, Pa.IMG Academy | ||
Cord ZamzowHURDLES · Fr. | HURDLES | Fr. | Goliad, TexasGoliad High School |
Coaches8 coaches, led by Leroy Burrell
Leroy BurrellHead Coach
Liv EkponéAssistant Coach
Paul ErengAssistant Coach
Kurt HenryAssistant Coach
Wendel McRavenAssistant Coach
Joe RiccioAssistant Coach
Joe SarraAssistant Coach
Mario SategnaAssistant Coach
Class years20 freshmen, 22 sophomores
- Freshmen20
- Sophomores22
- Juniors20
- Seniors23
- Graduates and fifth years14
Where the players are from32 places
- Texas51
- California4
- Kenya4
- Pennsylvania4
- Alabama2
- Canada2
- Italy2
- Jamaica2
- Missouri2
- Australia1
- Austria1
- Bahamas1
- Colorado1
- Connecticut1
- Czech Republic1
- England1
- France1
- Germany1
- Idaho1
- Ireland1
- Ivory Coast1
- Kansas1
- Louisiana1
- Maryland1
- Massachusetts1
- Michigan1
- New Mexico1
- New York1
- North Carolina1
- Oregon1
- Serbia1
- South Africa1
Sources checked Nov 11, 2026.